-
- Height:
- 6-3
-
- Weight:
- 210
-
- Hometown:
- San Antonio, TX
-
- Position:
- G
-
- Year:
- Jr.
-
- High School:
- Sam Houston
-
- Major:
- Business
-
- gp
- 20
-
- pts/g
- 21.9
-
- fg %
- 52.0
-
- 3pt %
- 31.7
-
- ft %
- 69.1
-
- reb/g
- 7.9
-
- a/g
- 1.8
Bio
Accolades: MASCAC POTW: 11/17/25, 11/24/25, 12/1/25,
Previous College: Transfer Student from Our Lady Of The Lake College.
2025-26: Appeared in 20 games for the Falcons with 20 starts, posting 439 points on 167-of-321 shooting in addition to 158 rebounds, 36 assists, 16 steals and seven blocks. Click here for season statistics.
2024-25: Saw action in 22 contests with 21 starts for the Green and Gold, totaling 307 points on 125-of-242 shooting from the field as well as 160 caroms, 30 assists, 15 steals and seven blocks. Click here for season statistics.
High School: 2023 graduate of Sam Houston High School. Three-sport athlete, lettering in basketball, football and track.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 4 | at Framingham St. | L, 83-74 |
| Feb 7 | Worcester St. | L, 73-68 |
| Feb 11 | at Salem St. | L, 79-75 |
| Feb 14 | Anna Maria | W, 72-70 |
| Feb 18 | MCLA | L, 88-85 |
| Feb 21 | at Westfield St. | L, 90-87 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 9 | ||
| Games started | 20 | 9 | ||
| Minutes | 666 | 305 | ||
| Minutes per game | 33.3 | 33.9 | ||
| FG | 167-321 | 75-136 | ||
| FG Pct | 52.0 | 55.1 | ||
| 3PT | 20-63 | 13-33 | ||
| 3PT Pct | 31.7 | 39.4 | ||
| FT | 85-123 | 41-60 | ||
| FT Pct | 69.1 | 68.3 | ||
| Off rebounds | 66 | 28 | ||
| Def rebounds | 92 | 37 | ||
| Total rebounds | 158 | 65 | ||
| Rebounds per game | 7.9 | 7.2 | ||
| Personal fouls | 30 | 17 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 36 | 21 | ||
| Turnovers | 43 | 20 | ||
| Assist to turnover ratio | 0.8 | 1.1 | ||
| Steals | 16 | 4 | ||
| Blocks | 7 | 2 | ||
| Points | 439 | 204 | ||
| Points per game | 21.9 | 22.7 | ||
| Points per 40 min | 26.4 | 26.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at Rivier | W, 80-67 | 1 | 35 | 8-14 | 57.1 | 0-1 | 0.0 | 5-6 | 83.3 | 21 |
| Nov 11 | Vermont State Castleton | W, 81-79 | 1 | 40 | 14-22 | 63.6 | 3-7 | 42.9 | 2-4 | 50.0 | 33 |
| Nov 14 | Dean College | W, 93-81 | 1 | 31 | 10-21 | 47.6 | 0-1 | 0.0 | 1-2 | 50.0 | 21 |
| Nov 18 | at Mass.-Boston | W, 65-63 | 1 | 36 | 9-20 | 45.0 | 0-3 | 0.0 | 2-4 | 50.0 | 20 |
| Nov 21 | MIT | W, 75-72 | 1 | 33 | 9-17 | 52.9 | 3-5 | 60.0 | 8-13 | 61.5 | 29 |
| Nov 25 | WPI | L, 85-65 | 1 | 31 | 7-13 | 53.8 | 0-1 | 0.0 | 3-7 | 42.9 | 17 |
| Nov 30 | at Colby-Sawyer | W, 90-81 | 1 | 30 | 10-16 | 62.5 | 0-3 | 0.0 | 5-5 | 100.0 | 25 |
| Dec 3 | at Lasell | L, 88-63 | 1 | 29 | 5-16 | 31.3 | 0-3 | 0.0 | 3-5 | 60.0 | 13 |
| Dec 8 | Emmanuel (Mass.) | L, 68-66 | 1 | 30 | 7-20 | 35.0 | 0-1 | 0.0 | 4-4 | 100.0 | 18 |
| Dec 10 | Roger Williams | L, 92-78 | 1 | 35 | 9-17 | 52.9 | 0-2 | 0.0 | 3-5 | 60.0 | 21 |
| Jan 3 | Regis (Mass.) | L, 71-68 | 1 | 31 | 4-9 | 44.4 | 1-3 | 33.3 | 8-8 | 100.0 | 17 |
| Jan 7 | Bridgewater St. | L, 107-98 | 1 | 31 | 13-22 | 59.1 | 2-4 | 50.0 | 6-9 | 66.7 | 34 |
| Jan 10 | Framingham St. | L, 75-71 | 1 | 34 | 3-9 | 33.3 | 1-5 | 20.0 | 3-4 | 75.0 | 10 |
| Jan 14 | at Worcester St. | L, 91-69 | 1 | 36 | 11-18 | 61.1 | 3-4 | 75.0 | 8-11 | 72.7 | 33 |
| Jan 17 | Salem St. | W, 80-79 | 1 | 38 | 10-15 | 66.7 | 1-2 | 50.0 | 7-8 | 87.5 | 28 |
| Jan 21 | at Anna Maria | W, 87-79 | 1 | 40 | 5-16 | 31.3 | 1-4 | 25.0 | 2-6 | 33.3 | 13 |
| Jan 24 | at MCLA | W, 97-96 | 1 | 36 | 12-21 | 57.1 | 0-2 | 0.0 | 5-6 | 83.3 | 29 |
| Jan 28 | Westfield St. | L, 84-72 | 1 | 30 | 8-14 | 57.1 | 1-3 | 33.3 | 3-5 | 60.0 | 20 |
| Jan 31 | at Bridgewater St. | W, 95-93 | 1 | 33 | 10-15 | 66.7 | 2-5 | 40.0 | 5-7 | 71.4 | 27 |
| Feb 4 | at Framingham St. | L, 83-74 | 1 | 27 | 3-6 | 50.0 | 2-4 | 50.0 | 2-4 | 50.0 | 10 |
| Feb 7 | Worcester St. | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Salem St. | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Anna Maria | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Feb 18 | MCLA | L, 88-85 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Westfield St. | L, 90-87 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at Rivier | W, 80-67 | 1 | 35 | 2 | 7 | 9 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Nov 11 | Vermont State Castleton | W, 81-79 | 1 | 40 | 4 | 6 | 10 | 1 | 1 | 1.0 | 1 | 1 | 2 | - |
| Nov 14 | Dean College | W, 93-81 | 1 | 31 | 5 | 2 | 7 | 3 | 0 | - | 1 | 2 | 0 | - |
| Nov 18 | at Mass.-Boston | W, 65-63 | 1 | 36 | 3 | 8 | 11 | 1 | 4 | 0.3 | 1 | 1 | 0 | 0 |
| Nov 21 | MIT | W, 75-72 | 1 | 33 | 3 | 6 | 9 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Nov 25 | WPI | L, 85-65 | 1 | 31 | 5 | 2 | 7 | 0 | 3 | 0.0 | 2 | 1 | 0 | - |
| Nov 30 | at Colby-Sawyer | W, 90-81 | 1 | 30 | 0 | 5 | 5 | 2 | 0 | - | 3 | 0 | 1 | 0 |
| Dec 3 | at Lasell | L, 88-63 | 1 | 29 | 4 | 6 | 10 | 2 | 2 | 1.0 | 2 | 0 | 2 | - |
| Dec 8 | Emmanuel (Mass.) | L, 68-66 | 1 | 30 | 2 | 5 | 7 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Dec 10 | Roger Williams | L, 92-78 | 1 | 35 | 7 | 5 | 12 | 1 | 4 | 0.3 | 0 | 0 | 1 | - |
| Jan 3 | Regis (Mass.) | L, 71-68 | 1 | 31 | 3 | 3 | 6 | 1 | 3 | 0.3 | 1 | 0 | 1 | - |
| Jan 7 | Bridgewater St. | L, 107-98 | 1 | 31 | 4 | 5 | 9 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Jan 10 | Framingham St. | L, 75-71 | 1 | 34 | 1 | 7 | 8 | 1 | 4 | 0.3 | 0 | 0 | 1 | - |
| Jan 14 | at Worcester St. | L, 91-69 | 1 | 36 | 6 | 2 | 8 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Jan 17 | Salem St. | W, 80-79 | 1 | 38 | 5 | 6 | 11 | 5 | 1 | 5.0 | 0 | 1 | 2 | - |
| Jan 21 | at Anna Maria | W, 87-79 | 1 | 40 | 4 | 5 | 9 | 4 | 3 | 1.3 | 0 | 0 | 1 | 0 |
| Jan 24 | at MCLA | W, 97-96 | 1 | 36 | 5 | 4 | 9 | 2 | 3 | 0.7 | 1 | 0 | 3 | - |
| Jan 28 | Westfield St. | L, 84-72 | 1 | 30 | 2 | 1 | 3 | 1 | 3 | 0.3 | 1 | 1 | 4 | - |
| Jan 31 | at Bridgewater St. | W, 95-93 | 1 | 33 | 0 | 6 | 6 | 4 | 2 | 2.0 | 1 | 0 | 1 | - |
| Feb 4 | at Framingham St. | L, 83-74 | 1 | 27 | 1 | 1 | 2 | 3 | 0 | - | 0 | 0 | 1 | - |
| Feb 7 | Worcester St. | L, 73-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Salem St. | L, 79-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Anna Maria | W, 72-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | MCLA | L, 88-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Westfield St. | L, 90-87 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 33.3 | 8.3-16.1 | 52.0 | 1.0-3.1 | 31.7 | 4.2-6.2 | 69.1 | 21.9 |
| Conference | 9 | 9 | 33.9 | 8.3-15.1 | 55.1 | 1.4-3.7 | 39.4 | 4.6-6.7 | 68.3 | 22.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 11 | 33.1 | 8.5-16.3 | 52.5 | 1.1-3.1 | 35.3 | 4.4-6.3 | 69.6 | 22.5 |
| Away | 9 | 9 | 33.6 | 8.1-15.8 | 51.4 | 0.9-3.2 | 27.6 | 4.1-6.0 | 68.5 | 21.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | 10 | 35.2 | 9.7-17.7 | 54.8 | 1.0-3.3 | 30.3 | 4.2-6.1 | 68.9 | 24.6 |
| Losses | 10 | 10 | 31.4 | 7.0-14.4 | 48.6 | 1.0-3.0 | 33.3 | 4.3-6.2 | 69.4 | 19.3 | |
| Month | November | 7 | 7 | 33.7 | 9.6-17.6 | 54.5 | 0.9-3.0 | 28.6 | 3.7-5.9 | 63.4 | 23.7 |
| December | 3 | 3 | 31.3 | 7.0-17.7 | 39.6 | 0.0-2.0 | 0.0 | 3.3-4.7 | 71.4 | 17.3 | |
| January | 9 | 9 | 34.3 | 8.4-15.4 | 54.7 | 1.3-3.6 | 37.5 | 5.2-7.1 | 73.4 | 23.4 | |
| February | 1 | 1 | 27.0 | 3.0-6.0 | 50.0 | 2.0-4.0 | 50.0 | 2.0-4.0 | 50.0 | 10.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 666 | 167-321 | 52.0 | 20-63 | 31.7 | 85-123 | 69.1 | 439 |
| Conference | 9 | 9 | 305 | 75-136 | 55.1 | 13-33 | 39.4 | 41-60 | 68.3 | 204 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 11 | 364 | 94-179 | 52.5 | 12-34 | 35.3 | 48-69 | 69.6 | 248 |
| Away | 9 | 9 | 302 | 73-142 | 51.4 | 8-29 | 27.6 | 37-54 | 68.5 | 191 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 10 | 10 | 352 | 97-177 | 54.8 | 10-33 | 30.3 | 42-61 | 68.9 | 246 |
| Losses | 10 | 10 | 314 | 70-144 | 48.6 | 10-30 | 33.3 | 43-62 | 69.4 | 193 | |
| Month | November | 7 | 7 | 236 | 67-123 | 54.5 | 6-21 | 28.6 | 26-41 | 63.4 | 166 |
| December | 3 | 3 | 94 | 21-53 | 39.6 | 0-6 | 0.0 | 10-14 | 71.4 | 52 | |
| January | 9 | 9 | 309 | 76-139 | 54.7 | 12-32 | 37.5 | 47-64 | 73.4 | 211 | |
| February | 1 | 1 | 27 | 3-6 | 50.0 | 2-4 | 50.0 | 2-4 | 50.0 | 10 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 33.3 | 10.0-19.3 | 52.0 | 1.2-3.8 | 31.7 | 5.1-7.4 | 69.1 | 26.4 |
| Conference | 9 | 9 | 33.9 | 9.8-17.8 | 55.1 | 1.7-4.3 | 39.4 | 5.4-7.9 | 68.3 | 26.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 11 | 33.1 | 10.3-19.7 | 52.5 | 1.3-3.7 | 35.3 | 5.3-7.6 | 69.6 | 27.3 |
| Away | 9 | 9 | 33.6 | 9.7-18.8 | 51.4 | 1.1-3.8 | 27.6 | 4.9-7.2 | 68.5 | 25.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | 10 | 35.2 | 11.0-20.1 | 54.8 | 1.1-3.8 | 30.3 | 4.8-6.9 | 68.9 | 28.0 |
| Losses | 10 | 10 | 31.4 | 8.9-18.3 | 48.6 | 1.3-3.8 | 33.3 | 5.5-7.9 | 69.4 | 24.6 | |
| Month | November | 7 | 7 | 33.7 | 11.4-20.8 | 54.5 | 1.0-3.6 | 28.6 | 4.4-6.9 | 63.4 | 28.1 |
| December | 3 | 3 | 31.3 | 8.9-22.6 | 39.6 | 0.0-2.6 | 0.0 | 4.3-6.0 | 71.4 | 22.1 | |
| January | 9 | 9 | 34.3 | 9.8-18.0 | 54.7 | 1.6-4.1 | 37.5 | 6.1-8.3 | 73.4 | 27.3 | |
| February | 1 | 1 | 27.0 | 4.4-8.9 | 50.0 | 3.0-5.9 | 50.0 | 3.0-5.9 | 50.0 | 14.8 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 33.3 | 3.3 | 4.6 | 7.9 | 1.5 | 0.0 | 1.8 | 2.1 | 0.8 | 0.8 | 0.3 |
| Conference | 9 | 9 | 33.9 | 3.1 | 4.1 | 7.2 | 1.9 | 0.0 | 2.3 | 2.2 | 1.1 | 0.4 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 33.1 | 3.7 | 4.4 | 8.1 | 1.7 | - | 1.4 | 2.3 | 0.6 | 0.5 | 0.5 |
| Away | 9 | 9 | 33.6 | 2.8 | 4.9 | 7.7 | 1.2 | 0.0 | 2.3 | 2.0 | 1.2 | 1.1 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 10 | 35.2 | 3.1 | 5.5 | 8.6 | 1.3 | 0.0 | 2.5 | 1.8 | 1.4 | 0.9 | 0.5 |
| Losses | 10 | 10 | 31.4 | 3.5 | 3.7 | 7.2 | 1.7 | - | 1.1 | 2.5 | 0.4 | 0.7 | 0.2 | |
| Month | November | 7 | 7 | 33.7 | 3.1 | 5.1 | 8.3 | 0.9 | 0.0 | 1.4 | 1.7 | 0.8 | 1.3 | 0.7 |
| December | 3 | 3 | 31.3 | 4.3 | 5.3 | 9.7 | 2.0 | - | 1.3 | 2.7 | 0.5 | 0.7 | 0.0 | |
| January | 9 | 9 | 34.3 | 3.3 | 4.3 | 7.7 | 1.9 | 0.0 | 2.1 | 2.6 | 0.8 | 0.6 | 0.2 | |
| February | 1 | 1 | 27.0 | 1.0 | 1.0 | 2.0 | 1.0 | - | 3.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 666 | 66 | 92 | 158 | 30 | 0 | 36 | 43 | 0.8 | 16 | 7 |
| Conference | 9 | 9 | 305 | 28 | 37 | 65 | 17 | 0 | 21 | 20 | 1.1 | 4 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 364 | 41 | 48 | 89 | 19 | - | 15 | 25 | 0.6 | 6 | 6 |
| Away | 9 | 9 | 302 | 25 | 44 | 69 | 11 | 0 | 21 | 18 | 1.2 | 10 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 10 | 352 | 31 | 55 | 86 | 13 | 0 | 25 | 18 | 1.4 | 9 | 5 |
| Losses | 10 | 10 | 314 | 35 | 37 | 72 | 17 | - | 11 | 25 | 0.4 | 7 | 2 | |
| Month | November | 7 | 7 | 236 | 22 | 36 | 58 | 6 | 0 | 10 | 12 | 0.8 | 9 | 5 |
| December | 3 | 3 | 94 | 13 | 16 | 29 | 6 | - | 4 | 8 | 0.5 | 2 | 0 | |
| January | 9 | 9 | 309 | 30 | 39 | 69 | 17 | 0 | 19 | 23 | 0.8 | 5 | 2 | |
| February | 1 | 1 | 27 | 1 | 1 | 2 | 1 | - | 3 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 33.3 | 4.0 | 5.5 | 9.5 | 1.8 | 0.0 | 2.2 | 2.6 | 0.8 | 1.0 | 0.4 |
| Conference | 9 | 9 | 33.9 | 3.7 | 4.9 | 8.5 | 2.2 | 0.0 | 2.8 | 2.6 | 1.1 | 0.5 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 33.1 | 4.5 | 5.3 | 9.8 | 2.1 | 0.0 | 1.6 | 2.7 | 0.6 | 0.7 | 0.7 |
| Away | 9 | 9 | 33.6 | 3.3 | 5.8 | 9.1 | 1.5 | 0.0 | 2.8 | 2.4 | 1.2 | 1.3 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 10 | 35.2 | 3.5 | 6.3 | 9.8 | 1.5 | 0.0 | 2.8 | 2.0 | 1.4 | 1.0 | 0.6 |
| Losses | 10 | 10 | 31.4 | 4.5 | 4.7 | 9.2 | 2.2 | 0.0 | 1.4 | 3.2 | 0.4 | 0.9 | 0.3 | |
| Month | November | 7 | 7 | 33.7 | 3.7 | 6.1 | 9.8 | 1.0 | 0.0 | 1.7 | 2.0 | 0.8 | 1.5 | 0.8 |
| December | 3 | 3 | 31.3 | 5.5 | 6.8 | 12.3 | 2.6 | 0.0 | 1.7 | 3.4 | 0.5 | 0.9 | 0.0 | |
| January | 9 | 9 | 34.3 | 3.9 | 5.0 | 8.9 | 2.2 | 0.0 | 2.5 | 3.0 | 0.8 | 0.6 | 0.3 | |
| February | 1 | 1 | 27.0 | 1.5 | 1.5 | 3.0 | 1.5 | 0.0 | 4.4 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Jackson Named To D3 Hoops All-Region Third Team
FITCHBURG, Mass. – Fitchburg State Men’s Basketball junior Jalen Jackson (San Antonio, TX) was recently selected to the D3 Hoops...
March 19, 2026
MASCAC Men’s Basketball All-Conference Teams Announced
Fitchburg, Mass. – Fitchburg State junior Jalen Jackson (San Antonio, TX) was selected to the Massachusetts State Collegiate Athletic...
March 4, 2026
Men's Basketball Drops Overtime Decision To Rams In MASCAC Action
Framingham, MA – The Fitchburg State Men’s Basketball team dropped an 83-74 decision to the Rams of Framingham State this evening...
February 4, 2026
Men’s Basketball Clips Bears In MASCAC Clash
Bridgewater, Mass. - The Fitchburg State men’s basketball team earned a hard-fought 95–93 victory over Bridgewater State on Saturday...
January 31, 2026
Men’s Basketball Falls To Owls In MASCAC Action
Fitchburg, Mass. -The Fitchburg State men’s basketball team battled hard against Westfield State but ultimately fell, 84-72, in front of an...
January 28, 2026
Men’s Basketball Holds Off Trailblazers In MASCAC Action
North Adams, Mass. – Fitchburg State held off a late charge from MCLA to secure a 97–96 victory in MASCAC men’s basketball...
January 24, 2026
Men's Basketball Rallies Past AMCATS In Overtime Thriller
Paxton, MA – The Fitchburg State Men’s Basketball team earned an 87-79, overtime victory over the AMCATS of Anna Maria this...
January 21, 2026
Men's Basketball Stuns Vikings In MASCAC Clash
Fitchburg MA – The Fitchburg State Men’s Basketball team earned an 80-79 victory over the Vikings of Salem State this afternoon...
January 17, 2026
Men's Basketball Defeated By Lancers In Conference Action
Worcester, MA – The Fitchburg State Men’s Basketball team dropped a 91-69decision to the Lancers of Worcester State this evening...
January 14, 2026
Men's Basketball Edged By Bears In Conference Tilt
Fitchburg, Mass. – Junior Jalen Jackson (San Antonio, TX) led all scorers with 34 points, but the Fitchburg State men’s basketball...
January 7, 2026
Men's Basketball Clipped By Pride In Non-Conference Action
Fitchburg, Mass. - The Falcons of Fitchburg State dropped a 71-68 match-up to the Pride of Regis College in non-conference men’s basketball...
January 3, 2026
Men's Basketball Falls To Hawks In Non-Conference Action
Fitchburg, MA – The Fitchburg State Men’s Basketball team dropped a tough 92-78 decision to the Hawks of Roger Williams Universit...
December 10, 2025
Saints Rally Past Men’s Basketball
FITCHBURG, MA: The Fitchburg State men’s basketball team fell to the Saints of Emmanuel College in non-conference action this evening,...
December 8, 2025
Men’s Basketball Bested by Lasers
NEWTON, MA: The Fitchburg State men’s basketball team suffered a non-conference loss to the Lasers of Lasell University this evening, 88-63.
December 3, 2025
Men's Basketball Upend Chargers In Non-Conference Action
New London, NH – The Fitchburg State Men’s Basketball registered a 90-81 victory over the Chargers of Colby-Sawyer College this...
November 30, 2025
Men’s Basketball Falls to #19 WPI
FITCHBURG, MA: The Fitchburg State men's basketball team suffered its first loss at the hands of the Engineers of WPI in non-conference action,...
November 25, 2025
White’s Buzzer Beater Propels Falcons To Victory Over Engineers
Fitchburg, MA – The Fitchburg State Men’s Basketball earned a 75-72 victory over the Engineers of MIT this evening in non-confere...
November 21, 2025
Men’s Basketball Takes Down Beacons
BOSTON, MA: The Fitchburg State men’s basketball team took down the Beacons of UMass Boston this evening in non-conference action, 65-63.
November 18, 2025
Men's Basketball Soars Past Bulldogs In Non-Conference Action
Fitchburg, MA – The Fitchburg State Men’s Basketball registered a 93-81 victory over the Bulldogs of Dean College this evening in...
November 14, 2025
Jackson’s 33 Points Lifts Men’s Basketball Over Castleton in Overtime
FITCHBURG, MA: The Fitchburg State men’s basketball team took down the Spartans of Vermont State Castleton in non-conference action in an...
November 11, 2025
Men's Basketball Defeats Raiders In 2025-26 Season Opener
Nashua, NH – The Fitchburg State Men’s Basketball earned an 80-67 victory over the Raiders of Rivier University this evening in...
November 7, 2025