Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS

Westfield St. at Fitchburg St. January 28, 2026

(14-4, 6-1)
84
(9-9, 3-3)
72
Final 1 2 T
Westfield St. 32 52 84
Fitchburg St. 36 36 72

Box Score

Westfield St.
Fitchburg St.

Westfield St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Jalen Sullivan - f 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
20 - Cam Hoekstra - f 8 0-0 0-0 0-0 0 1 1 0 1 0 0 2 0
21 - Kenney Rogers - f 30 7-12 3-7 4-8 1 3 4 1 1 0 6 5 21
31 - Zach Bingham - f 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
32 - Joe Thomson - f 30 7-11 0-1 5-11 5 6 11 2 0 0 0 3 19
00 - Sam Craig - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Keith Mency - g 20 2-4 1-3 1-2 0 2 2 1 1 0 0 1 6
02 - Xavier Lewis - g 40 5-9 1-2 0-1 2 3 5 3 1 0 1 0 11
05 - A.Z. Allah - g 40 7-15 1-4 8-9 1 4 5 1 3 0 1 3 23
10 - Ayato Tokunaga - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Darian Barksdale - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jason James - g 22 0-4 0-1 2-2 0 1 1 1 0 0 1 1 2
13 - Kaiden James - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Akbar Allah - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Nolan Ryczek - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jayden Exalus - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
TM - Team 5 2 7 0 0
TOTALS   29-57 6-19 20-33 14 22 36 9 7 0 9 15 84
    50.9% 31.6% 60.6%  

Fitchburg St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Joshua Jean Charles - f 11 1-5 0-0 1-2 0 3 3 1 1 0 1 4 3
04 - Jaiden Greene - f 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Matthew Manley - f 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Trevor Oliver - c 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
00 - Antonio Perez - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Xavier Smaltz - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Anthony Joseph - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Braeden White - g 7 1-1 0-0 0-0 0 1 1 2 0 0 0 0 2
11 - Yovanny Lopez - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Tommy Engel-Chatten - g 24 3-5 0-0 2-3 2 3 5 1 1 0 4 5 8
14 - Jackson Owens - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Tyriek Williams - g 10 1-2 0-0 0-0 0 1 1 0 0 0 0 4 2
20 - Nicolas Von Zboray - g 30 4-10 4-9 0-0 0 1 1 3 1 0 1 0 12
21 - Jalen Jackson - g 30 8-14 1-3 3-5 2 1 3 1 1 1 3 4 20
22 - Takoma Rosario - g 32 2-6 0-2 2-2 3 5 8 7 2 0 2 3 6
23 - Jasiah Hyson - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Kobe Witherow-Bass - g 16 3-5 0-0 2-2 4 1 5 0 0 1 2 1 8
33 - Matthew Drayton - g 35 4-11 3-8 0-2 0 3 3 0 0 0 2 1 11
10 - Jeremiah Simeon 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
12 - Duvall Price 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
TM - Team 0 3 3 1 0
TOTALS   27-59 8-22 10-16 11 22 33 15 6 2 16 24 72
    45.8% 36.4% 62.5%  

Game Information

Date/Time: January 28, 2026 - 7:00 PM
Location: Parkinson Gymansium
Technical fouls: Westfield St.-1 ( Kenney Rogers) ; Fitchburg St.-None .
Officials: Andrew Magazine, David Sweeney, Reed Powell
Attendance: 120

Play By Play

Team Stats

Team Statistics

Stat Westfield St. Fitchburg St.
Field Goal 29-57 27-59
Field Goal % 50.9% 45.8%
3 Point 6-19 8-22
3 Point % 31.6% 36.4%
Free Throw 20-33 10-16
Free Throw % 60.6% 62.5%
Rebounds 36 33
Assists 9 15
Turnovers 9 16
Points off Turnovers 24 12
2nd Chance Points 16 20
Points in the Paint 38 38
Fastbreak Points 0 2
Bench Points 0 0
Largest Lead 12 8
Time of Largest Lead 2nd-00:12 2nd-13:56
Trends Ties: 6; Lead Changes: 6
Field Goals %
Westfield St.
50.9%
45.8%
Fitchburg St.
3 Point %
Westfield St.
31.6%
36.4%
Fitchburg St.
Rebounds
Westfield St.
36
33
Fitchburg St.
Turnovers
Westfield St.
9
16
Fitchburg St.

Period1 Box Score

Westfield St.
Fitchburg St.

Westfield St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Jalen Sullivan - f 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
20 - Cam Hoekstra - f 6 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
21 - Kenney Rogers - f 14 3-6 3-6 1-4 1 3 4 1 0 0 5 3 10
31 - Zach Bingham - f 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
32 - Joe Thomson - f 10 1-3 0-0 3-3 1 1 2 2 0 0 0 2 5
00 - Sam Craig - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Keith Mency - g 6 0-2 0-2 0-0 0 1 1 1 0 0 0 1 0
02 - Xavier Lewis - g 20 4-7 1-2 0-0 1 2 3 2 0 0 0 0 9
05 - A.Z. Allah - g 20 3-8 0-2 0-0 0 1 1 0 1 0 0 1 6
10 - Ayato Tokunaga - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Darian Barksdale - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jason James - g 14 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0
13 - Kaiden James - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Akbar Allah - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Nolan Ryczek - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jayden Exalus - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
TM - Team 5 1 6 0 0
TOTALS   12-30 4-14 4-7 3 8 11 7 2 0 6 8 32
    40.0% 28.6% 57.1%  

Fitchburg St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Joshua Jean Charles - f 10 1-4 0-0 0-0 0 3 3 1 1 0 0 2 2
04 - Jaiden Greene - f 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Matthew Manley - f 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Trevor Oliver - c 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
00 - Antonio Perez - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Xavier Smaltz - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Anthony Joseph - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Braeden White - g 3 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
11 - Yovanny Lopez - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Tommy Engel-Chatten - g 12 2-2 0-0 1-2 1 1 2 1 0 0 2 1 5
14 - Jackson Owens - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Tyriek Williams - g 2 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
20 - Nicolas Von Zboray - g 18 1-3 1-3 0-0 0 1 1 2 0 0 1 0 3
21 - Jalen Jackson - g 10 4-5 1-2 1-3 1 1 2 0 1 1 1 2 10
22 - Takoma Rosario - g 15 0-3 0-1 2-2 3 1 4 3 1 0 0 0 2
23 - Jasiah Hyson - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Kobe Witherow-Bass - g 8 2-2 0-0 2-2 2 0 2 0 0 1 1 1 6
33 - Matthew Drayton - g 18 2-7 2-5 0-0 0 2 2 0 0 0 2 1 6
10 - Jeremiah Simeon 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Duvall Price 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
TM - Team 0 1 1 1 0
TOTALS   13-28 4-11 6-9 7 11 18 8 3 2 7 8 36
    46.4% 36.4% 66.7%  

Period2 Box Score

Westfield St.
Fitchburg St.

Westfield St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Jalen Sullivan - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Cam Hoekstra - f 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
21 - Kenney Rogers - f 16 4-6 0-1 3-4 0 0 0 0 1 0 1 2 11
31 - Zach Bingham - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Joe Thomson - f 20 6-8 0-1 2-8 4 5 9 0 0 0 0 1 14
00 - Sam Craig - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Keith Mency - g 14 2-2 1-1 1-2 0 1 1 0 1 0 0 0 6
02 - Xavier Lewis - g 20 1-2 0-0 0-1 1 1 2 1 1 0 1 0 2
05 - A.Z. Allah - g 20 4-7 1-2 8-9 1 3 4 1 2 0 1 2 17
10 - Ayato Tokunaga - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Darian Barksdale - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jason James - g 8 0-2 0-0 2-2 0 1 1 0 0 0 0 1 2
13 - Kaiden James - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Akbar Allah - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Nolan Ryczek - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jayden Exalus - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
TM - Team 0 1 1 0 0
TOTALS   17-27 2-5 16-26 6 12 18 2 5 0 3 7 52
    63.0% 40.0% 61.5%  

Fitchburg St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Joshua Jean Charles - f 1 0-1 0-0 1-2 0 0 0 0 0 0 1 2 1
04 - Jaiden Greene - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Matthew Manley - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Trevor Oliver - c 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
00 - Antonio Perez - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Xavier Smaltz - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Anthony Joseph - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Braeden White - g 4 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
11 - Yovanny Lopez - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Tommy Engel-Chatten - g 12 1-3 0-0 1-1 1 2 3 0 1 0 2 4 3
14 - Jackson Owens - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Tyriek Williams - g 8 0-0 0-0 0-0 0 0 0 0 0 0 0 4 0
20 - Nicolas Von Zboray - g 12 3-7 3-6 0-0 0 0 0 1 1 0 0 0 9
21 - Jalen Jackson - g 20 4-9 0-1 2-2 1 0 1 1 0 0 2 2 10
22 - Takoma Rosario - g 17 2-3 0-1 0-0 0 4 4 4 1 0 2 3 4
23 - Jasiah Hyson - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Kobe Witherow-Bass - g 8 1-3 0-0 0-0 2 1 3 0 0 0 1 0 2
33 - Matthew Drayton - g 17 2-4 1-3 0-2 0 1 1 0 0 0 0 0 5
10 - Jeremiah Simeon 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Duvall Price 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
TM - Team 0 2 2 0 0
TOTALS   14-31 4-11 4-7 4 8 12 7 3 0 8 16 36
    45.2% 36.4% 57.1%