Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS

Fitchburg St. at Lasell December 3, 2025

(6-2,0-0 MASCAC)
63
(4-4,0-0 Great No)
88
Final 1 2 T
Fitchburg St. 33 30 63
Lasell 38 50 88

Box Score

Fitchburg St.
Lasell

Fitchburg St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Anthony Joseph - g 18 1-5 1-3 2-2 1 0 1 0 1 0 0 1 5
12 - Duvall Price - g 19 3-6 0-2 4-4 2 0 2 1 1 1 2 1 10
21 - Jalen Jackson - g 29 5-16 0-3 3-5 4 6 10 2 2 0 2 2 13
22 - Takoma Rosario - g 23 2-8 1-3 0-0 2 2 4 1 1 0 0 1 5
13 - Tommy Engel-Chatten 24 3-8 0-2 4-4 0 2 2 1 1 1 2 1 10
RESERVES  
00 - Antonio Perez 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Xavier Smaltz 18 4-7 1-2 1-2 1 1 2 0 0 0 2 1 10
04 - Jaiden Greene 10 0-1 0-0 0-0 0 2 2 1 0 2 0 2 0
05 - Braeden White 10 0-1 0-1 0-0 0 2 2 0 0 0 2 0 0
10 - Jeremiah Simeon 7 1-3 0-2 0-0 0 1 1 0 0 0 1 2 2
11 - Yovanny Lopez 1 0-0 0-0 0-0 1 0 1 0 1 0 0 0 0
14 - Jackson Owens 7 0-1 0-0 0-0 1 1 2 1 0 0 1 0 0
15 - Tyriek Williams 8 1-3 0-0 0-0 0 0 0 0 0 0 1 0 2
20 - Nicolas Von Zboray 20 2-5 2-5 0-0 0 2 2 0 0 0 0 1 6
23 - Jasiah Hyson 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
25 - Trevor Oliver 4 0-2 0-0 0-0 1 1 2 1 0 1 0 2 0
TM - TEAM 1 1 2 0 0
TOTALS   22-68 5-24 14-17 14 21 35 8 7 5 13 14 63
    32.4% 20.8% 82.4%  

Lasell

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Cole Buker - f 9 1-3 0-0 0-0 1 2 3 0 0 0 1 3 2
25 - Cameron Nell - f 23 2-6 1-2 1-2 2 4 6 1 0 1 2 1 6
01 - Tyler Costin - g 22 2-7 1-5 0-0 0 1 1 2 3 0 1 0 5
07 - Esmer Madesko - g 26 9-12 1-2 0-0 2 3 5 5 2 2 1 2 19
15 - Andy Madesko - g 38 7-14 0-1 5-6 2 9 11 9 0 2 1 1 19
RESERVES  
00 - Daniel Edmonds 5 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
02 - RJ Jones 19 1-1 1-1 1-2 0 3 3 5 0 0 1 1 4
04 - Che Hanks 25 5-11 1-3 2-2 0 1 1 3 0 0 2 1 13
14 - Ceadan McCusker 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Cameron Foster-Martez 14 2-4 1-3 1-1 1 3 4 0 1 0 0 2 6
23 - Quinton Partee Jr. 15 6-8 0-0 0-0 2 4 6 0 0 0 1 2 12
24 - Michael Diaz 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
32 - Jason Kamau 1 0-0 0-0 0-0 0 1 1 0 1 0 1 0 0
55 - Jamari Antoine 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 2 0 2 1 0
TOTALS   36-68 6-18 10-13 12 32 44 25 7 5 13 13 88
    52.9% 33.3% 76.9%  

Game Information

Date/Time: December 3, 2025 - 7:30 pm
Location: Newton, MA
Technical fouls: Fitchburg St.-None ; Lasell-None .
Attendance: 150

Play By Play

Team Stats

Team Statistics

Stat Fitchburg St. Lasell
Field Goal 22-68 36-68
Field Goal % 32.4% 52.9%
3 Point 5-24 6-18
3 Point % 20.8% 33.3%
Free Throw 14-17 10-13
Free Throw % 82.4% 76.9%
Rebounds 35 44
Assists 8 25
Turnovers 13 13
Points off Turnovers 8 18
2nd Chance Points 9 9
Points in the Paint 26 52
Fastbreak Points 5 12
Bench Points 20 37
Largest Lead 4 25
Time of Largest Lead 1st-15:44 2nd-00:27
Trends Ties: 6; Lead Changes: 18
Field Goals %
Fitchburg St.
32.4%
52.9%
Lasell
3 Point %
Fitchburg St.
20.8%
33.3%
Lasell
Rebounds
Fitchburg St.
35
44
Lasell

Period1 Box Score

Fitchburg St.
Lasell

Fitchburg St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Anthony Joseph - g 9 1-3 1-3 2-2 0 0 0 0 1 0 0 0 5
12 - Duvall Price - g 11 1-2 0-1 4-4 1 0 1 0 0 1 0 0 6
21 - Jalen Jackson - g 15 2-6 0-2 0-1 1 5 6 0 2 0 1 2 4
22 - Takoma Rosario - g 12 1-6 0-2 0-0 1 1 2 1 1 0 0 0 2
13 - Tommy Engel-Chatten 15 2-4 0-0 4-4 0 0 0 1 1 1 1 0 8
RESERVES  
00 - Antonio Perez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Xavier Smaltz 9 1-2 0-0 1-2 1 1 2 0 0 0 1 0 3
04 - Jaiden Greene 5 0-1 0-0 0-0 0 1 1 0 0 1 0 1 0
05 - Braeden White 6 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
10 - Jeremiah Simeon 4 1-2 0-1 0-0 0 1 1 0 0 0 1 1 2
11 - Yovanny Lopez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jackson Owens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Tyriek Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Nicolas Von Zboray 10 1-3 1-3 0-0 0 1 1 0 0 0 0 1 3
23 - Jasiah Hyson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Trevor Oliver 4 0-2 0-0 0-0 1 1 2 1 0 1 0 2 0
TM - TEAM 1 1 2 0 0
TOTALS   10-32 2-13 11-13 5 11 16 3 5 4 5 7 33
    31.3% 15.4% 84.6%  

Lasell

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Cole Buker - f 8 1-3 0-0 0-0 1 2 3 0 0 0 1 2 2
25 - Cameron Nell - f 12 1-4 1-2 1-2 2 3 5 0 0 1 1 0 4
01 - Tyler Costin - g 15 1-4 1-3 0-0 0 1 1 2 1 0 0 0 3
07 - Esmer Madesko - g 7 3-5 0-1 0-0 2 1 3 0 0 1 1 2 6
15 - Andy Madesko - g 19 3-6 0-1 3-4 1 5 6 4 0 0 0 0 9
RESERVES  
00 - Daniel Edmonds 5 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
02 - RJ Jones 10 1-1 1-1 0-0 0 1 1 2 0 0 0 1 3
04 - Che Hanks 13 2-5 0-2 0-0 0 1 1 2 0 0 2 1 4
14 - Ceadan McCusker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Cameron Foster-Martez 6 1-2 0-1 1-1 1 0 1 0 0 0 0 1 3
23 - Quinton Partee Jr. 5 2-4 0-0 0-0 0 2 2 0 0 0 1 2 4
24 - Michael Diaz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jason Kamau 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Jamari Antoine 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 2 0 2 1 0
TOTALS   15-35 3-12 5-7 7 16 23 10 1 2 7 9 38
    42.9% 25.0% 71.4%  

Period2 Box Score

Fitchburg St.
Lasell

Fitchburg St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Anthony Joseph - g 9 0-2 0-0 0-0 1 0 1 0 0 0 0 1 0
12 - Duvall Price - g 8 2-4 0-1 0-0 1 0 1 1 1 0 2 1 4
21 - Jalen Jackson - g 14 3-10 0-1 3-4 3 1 4 2 0 0 1 0 9
22 - Takoma Rosario - g 11 1-2 1-1 0-0 1 1 2 0 0 0 0 1 3
13 - Tommy Engel-Chatten 9 1-4 0-2 0-0 0 2 2 0 0 0 1 1 2
RESERVES  
00 - Antonio Perez 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Xavier Smaltz 9 3-5 1-2 0-0 0 0 0 0 0 0 1 1 7
04 - Jaiden Greene 5 0-0 0-0 0-0 0 1 1 1 0 1 0 1 0
05 - Braeden White 4 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
10 - Jeremiah Simeon 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
11 - Yovanny Lopez 1 0-0 0-0 0-0 1 0 1 0 1 0 0 0 0
14 - Jackson Owens 7 0-1 0-0 0-0 1 1 2 1 0 0 1 0 0
15 - Tyriek Williams 8 1-3 0-0 0-0 0 0 0 0 0 0 1 0 2
20 - Nicolas Von Zboray 10 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
23 - Jasiah Hyson 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
25 - Trevor Oliver 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   12-36 3-11 3-4 8 9 17 5 2 1 8 7 30
    33.3% 27.3% 75.0%  

Lasell

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Cole Buker - f 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
25 - Cameron Nell - f 11 1-2 0-0 0-0 0 1 1 1 0 0 1 1 2
01 - Tyler Costin - g 7 1-3 0-2 0-0 0 0 0 0 2 0 1 0 2
07 - Esmer Madesko - g 19 6-7 1-1 0-0 0 2 2 5 2 1 0 0 13
15 - Andy Madesko - g 19 4-8 0-0 2-2 1 4 5 5 0 2 1 1 10
RESERVES  
00 - Daniel Edmonds 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - RJ Jones 9 0-0 0-0 1-2 0 2 2 3 0 0 1 0 1
04 - Che Hanks 12 3-6 1-1 2-2 0 0 0 1 0 0 0 0 9
14 - Ceadan McCusker 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Cameron Foster-Martez 8 1-2 1-2 0-0 0 3 3 0 1 0 0 1 3
23 - Quinton Partee Jr. 10 4-4 0-0 0-0 2 2 4 0 0 0 0 0 8
24 - Michael Diaz 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
32 - Jason Kamau 1 0-0 0-0 0-0 0 1 1 0 1 0 1 0 0
55 - Jamari Antoine 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   21-33 3-6 5-6 3 16 19 15 6 3 5 4 50
    63.6% 50.0% 83.3%