-
- Height:
- 5-10
-
- Weight:
- 160
-
- Hometown:
- Hatfield, MA
-
- Position:
- F
-
- Year:
- Fr.
-
- Previous College:
- PAL Islanders HC
-
- Major:
- Biology
-
- gp
- 26
-
- p
- 39
-
- g
- 17
-
- a
- 22
-
- pim
- 43
-
- +/-
- 32
Bio
Accolades: MASCAC POTW: 11/10/25,
MASCAC ROTW: 11/10/25, 12/8/25, 12/15/25,
2025-26: Saw action in 26 contests for the Falcons during his rookie campaign, totaling 39 points on 17 goals and 22 assists as well as three power-play tallies and two game winners. Notched his first collegiate goal in a 3-2 setback to Babson (11/1). Click here for season statistics.
High School: Graduate of the Frontier Regional High School. Member of the soccer and hockey teams. Selected for the NCDC All-Game in 23-24 and 24-25.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 14 | ||
| Points | 39 | 18 | ||
| Goals | 17 | 8 | ||
| Assists | 22 | 10 | ||
| PIM | 43 | 29 | ||
| +/- | 32 | 18 | ||
| Power-play goals | 3 | 2 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 3 | 2 | ||
| Game-winning goals | 2 | 2 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 72 | 32 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Babson | L, 4-1 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 11 | .353 |
| Nov 1 | at Babson | L, 3-2 | - | 1 | 1 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 5 | 9 | .357 |
| Nov 6 | Mass.-Boston | L, 3-2 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 12 | 1 | .923 |
| Nov 7 | at Mass.-Boston | W, 5-2 | 0 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 8 | 9 | .471 |
| Nov 11 | Assumption | L, 5-3 | - | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 12 | 4 | .750 |
| Nov 15 | at Rivier | W, 6-1 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 6 | 8 | .429 |
| Nov 20 | at Framingham St. | W, 8-0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 5 | 5 | .500 |
| Nov 22 | Worcester St. | W, 4-0 | - | 2 | 0 | 2 | 17 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 16 | 10 | 6 | .625 |
| Nov 25 | Wentworth | W, 4-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 4 | 6 | .400 |
| Dec 6 | Anna Maria | W, 2-1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 3 | 4 | .429 |
| Dec 9 | at New England Col. | W, 4-3 | - | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 16 | 6 | 10 | .375 |
| Jan 5 | Keene State | W, 6-5 | - | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 9 | 11 | .450 |
| Jan 10 | at Salem St. | L, 5-4 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 6 | 4 | .600 |
| Jan 13 | Franklin Pierce | W, 5-2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 7 | 6 | .538 |
| Jan 15 | New England Col. | W, 4-2 | - | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 6 | 9 | .400 |
| Jan 22 | Framingham St. | W, 7-2 | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 6 | 5 | .545 |
| Jan 24 | Mass. Liberal Arts | W, 3-1 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 6 | 8 | .429 |
| Jan 29 | at Westfield St. | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 3 | 7 | .300 |
| Jan 31 | Rivier | W, 7-1 | 1 | 0 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 9 | 8 | .529 |
| Feb 5 | Framingham St. | W, 5-0 | - | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 16 | 8 | 8 | .500 |
| Feb 7 | at Worcester St. | W, 6-5 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 10 | 8 | .556 |
| Feb 12 | Salem St. | W, 6-1 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 11 | 6 | .647 |
| Feb 14 | at Anna Maria | L, 7-3 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 23 | 13 | 10 | .565 |
| Feb 19 | at Mass. Liberal Arts | L, 4-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 9 | .438 |
| Feb 21 | Westfield St. | L, 2-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | .714 |
| Feb 28 | Westfield St. | L, 4-3 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 10 | 6 | .625 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 17 | 22 | 39 | 43 | 32 | 3 | 0 | 0 | 2 | 0 | 0 | 72 | 373 | 193 | 180 | .517 |
| Total | 26 | 17 | 22 | 39 | 43 | 32 | 3 | 0 | 0 | 2 | 0 | 0 | 72 | 373 | 193 | 180 | .517 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 17 | 22 | 39 | 43 | 32 | 3 | 0 | 0 | 2 | 0 | 0 | 72 | 373 | 193 | 180 | .517 |
| Conference | 14 | 8 | 10 | 18 | 29 | 18 | 2 | 0 | 0 | 2 | 0 | 0 | 32 | 195 | 102 | 93 | .523 | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 16 | 9 | 16 | 25 | 33 | 24 | 2 | 0 | 0 | 2 | 0 | 0 | 47 | 225 | 124 | 101 | .551 |
| Away | 10 | 8 | 6 | 14 | 10 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 148 | 69 | 79 | .466 | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 17 | 13 | 17 | 30 | 29 | 28 | 3 | 0 | 0 | 2 | 0 | 0 | 52 | 241 | 117 | 124 | .485 |
| Losses | 9 | 4 | 5 | 9 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 132 | 76 | 56 | .576 | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Month | October | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 11 | .353 |
| November | 8 | 7 | 8 | 15 | 23 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 27 | 110 | 62 | 48 | .564 | |
| December | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 23 | 9 | 14 | .391 | |
| January | 8 | 3 | 12 | 15 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 110 | 52 | 58 | .473 | |
| February | 7 | 4 | 2 | 6 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 113 | 64 | 49 | .566 |
News Mentions
MASCAC Ice Hockey All-Conference Teams Announced
Fitchburg, Mass. – Five members of the Fitchburg State Men’s Ice Hockey team were selected to 2025-26 Massachusetts State Collegiate...
March 11, 2026
Ice Hockey Clipped By Owls In MASCAC Semifinal
Fitchburg, Mass.– The Fitchburg State University men’s ice hockey team dropped a hard-fought overtime MASCAC Semi-Final contest to...
February 28, 2026
Ice Hockey Falls To AMCATS In Conference Tilt
Filimonov registers one goal and one assist for the Green & Gold Fitchburg, MA – The Fitchburg State Ice Hockey team dropped a 7-3...
February 14, 2026
Ice Hockey Clips Lancers In Overtime
Worcester, MA – The Fitchburg State Ice Hockey team defeated the Lancers of Worcester State, 6-5 in overtime this evening in Massachusetts...
February 7, 2026
Ice Hockey Blanks Rams In MASCAC Clash
FITCHBURG, Mass. – The Fitchburg State men’s ice hockey team extended its winning streak to seven games Thursday night at Wallace...
February 5, 2026
Ice Hockey Soars Past Raiders In Conference Tilt
Fitchburg, Mass. –The Fitchburg State men’s ice hockey team delivered a dominant wire-to-wire performance, led by a hat trick from...
January 31, 2026
Ice Hockey Defeats Trailblazers In MASCAC Action
Fitchburg, Mass. – The Fitchburg State men’s ice hockey team used a fast start to skate past MCLA 3–1 on Saturday afternoon at...
January 24, 2026
Ice Hockey Soars Past Rams In Non-Conference Action
Fitchburg, Mass. – The Fitchburg State men’s ice hockey team used a fast start and a four-goal third period to secure a convincing 7-2...
January 22, 2026
Ice Hockey Doubles Up Pilgrims In Non-Conference Action
Fitchburg, MA - The Fitchburg State ice hockey team registered a 4-2 victory over the Pilgrims of New England College this evening in non-conferen...
January 15, 2026
Ice Hockey Edged By Vikings In MASCAC Action
Salem, MA - The Fitchburg State ice hockey team dropped a tough 5-4 decision to the Vikings of Salem State this afternoon in Massachusetts State...
January 10, 2026
Ice Hockey Rallies Past Owls In Overtime
Fitchburg, Mass. – Freshman Aleksei Filimonov (Saint Petersburg, Russia) buried the game-winning goal just one minute into overtime to lift...
January 5, 2026
Niles Selected MASCAC Rookie Of The Week
Fitchburg, Mass. – Fitchburg State Ice Hockey freshman Devin Niles (Hatfield, MA) was recently selected Massachusetts State Collegiate...
December 15, 2025
Ice Hockey Takes Down Pilgrim in OT
HENNIKER, NH: The Fitchburg State men’s ice hockey team defeated the Pilgrims of New England College in overtime this evening in non-confere...
December 9, 2025
Ice Hockey Pair Earn MASCAC Weekly Accolades
Fitchburg, Mass. – Fitchburg State Ice Hockey freshman Devin Niles (Hatfield, MA) was recently selected Massachusetts State Collegiate...
December 8, 2025
Ice Hockey Clips AMCATS In MASCAC Action
Fitchburg, MA - The Fitchburg State ice hockey team collected a 2-1 victory over the AMCATS of Anna Maria College this afternoon in Massachusetts...
December 6, 2025
Ice Hockey Soars Past Leopards In Non-Conference Action
Fitchburg, MA - The Fitchburg State ice hockey team earned a 4-0 victory over the Leopards of Wentworth Institute this afternoon in non-conference...
November 25, 2025
Ice Hockey Blanks Lancers In MASCAC Action
Fitchburg, MA - The Fitchburg State ice hockey team earned a 4-0 victory over the Lancers of Worcester State this afternoon in Massachusetts State...
November 22, 2025
Men’s Ice Hockey Blows Past Raiders in MASCAC Opener
NASHUA, NH: The Fitchburg State men’s ice hockey team took down the Raiders of Rivier University in its MASCAC opener this evening, 6-1....
November 15, 2025
Ice Hockey Topped By Greyhounds In Non-Conference Action
Fitchburg, MA - The Fitchburg State ice hockey team suffered a tough 5-3 setback to the Greyhounds of Assumption University this evening in...
November 11, 2025
Niles Selected Player And Rookie Of The Week
Fitchburg, Mass. – Fitchburg State Ice Hockey freshman Devin Niles (Hatfield, MA) was recently selected Massachusetts State Collegiate...
November 10, 2025
Ice Hockey Takes Down Beacons
BOSTON, MA: The Fitchburg State ice hockey team picked up its first win this evening after taking down the Beacons of UMass Boston in non-conferen...
November 7, 2025
Ice Hockey Clipped By Beacons In Non-Conference Action
Fitchburg, MA - The Fitchburg State ice hockey team suffered a tough 3-2 setback to the Beacons of UMass Boston this evening in non-conference...
November 6, 2025
Ice Hockey Edged By Beavers In Non-Conference Action
Babson Park, MA. The Fitchburg State ice hockey team dropped a 3-2 decision to the Beavers of Babson College this afternoon in non-conference...
November 1, 2025