Worcester St. at Fitchburg St.
at Fitchburg, Massachus
11/22/2025 at 04:00 PM
at Fitchburg, Massachus
11/22/2025 at 04:00 PM
|
Worcester St.
0 |
Fitchburg St.
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Worcester St. (2-3-3, 0-2-2) | 0 | 0 | 0 | 0 |
| Fitchburg St. (4-4-0, 3-0-0) | 0 | 2 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Fitchburg St. | 00:53 | PP - Niles, Devin ( Dunn, Hunter ) |
| Fitchburg St. | 13:10 | PP - Battipaglia, Tye ( Filimonov, Aleksei & Dunn, Hunter ) |
| -- 3rd -- | ||
| Fitchburg St. | 09:28 | PP - Filimonov, Aleksei ( Dunn, Hunter & Halbig, Christian ) |
| Fitchburg St. | 12:13 | Niles, Devin ( Battipaglia, Tye & Filimonov, Aleksei ) |
| Three Stars | ||
|---|---|---|
|
Frederick Soderberg
- Fitchburg St. Devin Niles - Fitchburg St. Aleksei Filimonov - Fitchburg St. |
Worcester St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Michael Schaaf * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 3 | Maximilian Hussar | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Myles Kidd | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Shane Prifrel * | c | 0 | 0 | 0 | 2 | 11-22 | 0 |
| 8 | Cam Quigley | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 10 | Brock Forrest | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 12 | Matt Lombardi | 0 | 0 | 0 | 2 | 3-11 | 2 | |
| 13 | Matthew Nuzzolilo * | lw | 0 | 0 | 0 | 7 | 0-1 | 0 |
| 14 | Brady Carpenter | 0 | 0 | 0 | 1 | 1-5 | 4 | |
| 17 | Nathan McDougall | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 18 | Collin Tunnera | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 19 | Spencer Hecklinger | 0 | 0 | 0 | 2 | 5-12 | 0 | |
| 20 | Niklas Byman * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 22 | Christian Howanitz | 0 | 0 | -1 | 2 | 6-9 | 2 | |
| 23 | Sean Tyrie | 0 | 0 | -1 | 5 | 2-5 | 0 | |
| 24 | Bryce Grandbois * | rw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 26 | Jacob Costa | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 28 | Mitch Jongmans | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 31 | Donovan Alfama * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 49 | Stirling Nash | 0 | 0 | -1 | 0 | 8-14 | 0 | |
| Totals | 0 | 0 | 39 | 38-81 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Donovan Alfama (L, 2-3-2) | 4 | 60:00 | 27 | 31 | 0 | ||
Fitchburg St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Nolan Sargent | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 6 | Andrew Woloszyn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Jeremy Maillet | 0 | 0 | 0 | 0 | 7-16 | 0 | |
| 8 | Jack Saavedra | 0 | 0 | 0 | 1 | 1-3 | 0 | |
| 10 | Devin Niles | 2 | 0 | +1 | 5 | 10-16 | 17 | |
| 12 | John Mantone * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 13 | Kristopher Zapata | 0 | 0 | 0 | 4 | 1-1 | 0 | |
| 14 | Tye Battipaglia | 1 | 1 | +1 | 4 | 6-10 | 2 | |
| 15 | Trenton Skaggs | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 16 | Hunter Dunn | 0 | 3 | 0 | 1 | 0-0 | 0 | |
| 17 | Aleksei Filimonov | 1 | 2 | +1 | 4 | 0-0 | 0 | |
| 18 | Alexandre Bauvais | 0 | 0 | 0 | 1 | 9-13 | 2 | |
| 20 | Christian Halbig * | d | 0 | 1 | 0 | 3 | 0-0 | 0 |
| 21 | Marcus Macchioni * | rw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 23 | Nathan Dann | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Nicklas Millhorn | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Isaiah McKinney * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 26 | Jackson Collins * | c | 0 | 0 | 0 | 1 | 9-22 | 0 |
| 27 | Declan Bronte | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 30 | Frederick Soderberg * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 4 | 7 | 31 | 43-81 | 27 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Frederick Soderberg (W, 4-2-0) | 0 | 59:56 | 39 | 39 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Worcester St. | 11:11 | Carpenter, Brady: HOLDING | MINOR | 2 minutes | ||
| Worcester St. | 19:17 | Howanitz, Christian: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Fitchburg St. | 03:28 | Niles, Devin: TRIPPING | MINOR | 2 minutes | ||
| Fitchburg St. | 08:25 | Bauvais, Alexandre: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Worcester St. | 13:00 | Tunnera, Collin: HOOKING | MINOR | 2 minutes | ||
| Fitchburg St. | 18:17 | McKinney, Isaiah: ROUGHING | MINOR | 2 minutes | ||
| Fitchburg St. | 18:17 | Battipaglia, Tye: ROUGHING | MINOR | 2 minutes | ||
| Worcester St. | 18:17 | Lombardi, Matt: ROUGHING | MINOR | 2 minutes | ||
| Worcester St. | 18:17 | Carpenter, Brady: ROUGHING | MINOR | 2 minutes | ||
| Fitchburg St. | 18:52 | Millhorn, Nicklas: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Fitchburg St. | 04:21 | Macchioni, Marcus: HOOKING | MINOR | 2 minutes | ||
| Worcester St. | 09:12 | Shaaf, Michael: INTERFERENCE | MINOR | 2 minutes | ||
| Fitchburg St. | 15:00 | Niles, Devin: SE | MAJOR | 5 minutes | ||
| Fitchburg St. | 15:00 | Niles, Devin: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Worcester St. | 9 | 19 | 11 | 39 |
| Fitchburg St. | 10 | 13 | 8 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 02:26 Attendance: 250 Referee: William O'Malley Referee: Patrick Philbin Linesman: Joseph Young Linesman: Andrew Mills |
* Starter