Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS

2025-26 Ice hockey Statistics - Fitchburg St.

Games
26
Goals
104
Assists
181
Goals-
4.00
Shots-
34.3
Team Summary
Title Record
Overall 17-9 (.654)
Conference 10-4 (.714)
Streak Lost 4
Home 11-5
Away 6-4
Neutral 0-0
Recent Results
Date Opponent Result
Feb 7 at Worcester St. W, 6-5
Feb 12 Salem St. W, 6-1
Feb 14 at Anna Maria L, 7-3
Feb 19 at Mass. Liberal Arts L, 4-0
Feb 21 Westfield St. L, 2-0
Feb 28 Westfield St. L, 4-3
Team Stats
Statistics Overall Conf
Games 26 14
Goals 104 58
Assists 181 98
Goals-per game 4.00 4.14
Shots 892 500
Shots-per game 34.3 35.7
Empty net goals for 2 0
PIM 326 213
Power-play goals 28 17
Power-play opportunities 111 65
Power-play percentage 25.2 26.2
Power-play goals against 17 12
Times Short-handed 100 62
Penalty kill percentage 83.0 80.6
Short-handed goals 1 0
Goals against 63 29
Goals-against average 2.41 2.07
Saves 776 415
Save percentage .925 .935
Empty net goals against 2 0
Short-handed goals against 0 0
Home Attendance 6,305 2,505
Home Attendance average 395 358
Loading...
Loading...
Loading...
Loading...
Download roster: HRO (First Last) | HRO (Last, First)
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 31 Babson L, 4-1 1 2 28 6 0 3 0.0 0 2 100.0 0 0 3 3.00 31 .912 1
Nov 1 at Babson L, 3-2 2 4 19 6 1 3 33.3 0 3 100.0 0 0 3 3.00 27 .900 0
Nov 6 Mass.-Boston L, 3-2 2 4 30 10 0 3 0.0 0 4 100.0 0 0 3 3.00 38 .927 0
Nov 7 at Mass.-Boston W, 5-2 5 8 30 6 1 4 25.0 1 2 50.0 0 0 2 2.00 31 .939 0
Nov 11 Assumption L, 5-3 3 5 39 28 0 8 0.0 0 5 80.0 0 0 5 5.00 30 .857 1
Nov 15 at Rivier W, 6-1 6 10 43 6 2 3 66.7 1 2 50.0 0 0 1 1.00 30 .968 0
Nov 20 at Framingham St. W, 8-0 8 15 32 10 1 3 33.3 0 4 100.0 0 0 0 0.00 22 1.000 0
Nov 22 Worcester St. W, 4-0 4 7 31 27 3 4 75.0 0 5 100.0 0 0 0 0.00 39 1.000 0
Nov 25 Wentworth W, 4-0 4 8 32 10 2 5 40.0 0 3 100.0 0 0 0 0.00 33 1.000 0
Dec 6 Anna Maria W, 2-1 2 3 35 12 0 2 0.0 0 5 100.0 0 0 1 1.00 27 .964 0
Dec 9 at New England Col. W, 4-3 4 6 29 6 1 3 33.3 0 1 100.0 0 0 3 2.82 42 .933 0
Jan 5 Keene State W, 6-5 6 11 40 2 1 1 100.0 0 1 0.0 0 0 5 4.92 24 .828 0
Jan 10 at Salem St. L, 5-4 4 7 27 27 1 4 25.0 0 3 100.0 0 0 5 5.00 32 .865 0
Jan 13 Franklin Pierce W, 5-2 5 9 34 10 2 4 50.0 0 4 75.0 0 0 2 2.00 16 .889 0
Jan 15 New England Col. W, 4-2 4 8 32 8 1 2 50.0 0 4 100.0 0 0 2 2.00 40 .952 0
Jan 22 Framingham St. W, 7-2 7 12 35 8 1 4 25.0 0 4 75.0 1 0 2 2.00 23 .920 0
Jan 24 Mass. Liberal Arts W, 3-1 3 6 37 12 0 4 0.0 0 5 100.0 0 0 1 1.00 27 .964 0
Jan 29 at Westfield St. W, 4-1 4 7 33 6 2 6 33.3 0 3 66.7 0 0 1 1.00 35 .972 0
Jan 31 Rivier W, 7-1 7 12 45 18 1 9 11.1 0 5 100.0 0 0 1 1.00 25 .962 0
Feb 5 Framingham St. W, 5-0 5 8 28 33 4 8 50.0 0 4 100.0 0 0 0 0.00 25 1.000 0
Feb 7 at Worcester St. W, 6-5 6 8 54 12 1 5 20.0 0 7 71.4 0 0 5 4.79 32 .865 0
Feb 12 Salem St. W, 6-1 6 11 39 18 1 4 25.0 0 7 85.7 0 0 1 1.00 36 .973 0
Feb 14 at Anna Maria L, 7-3 3 4 38 12 1 4 25.0 0 6 50.0 0 0 7 7.00 33 .825 0
Feb 19 at Mass. Liberal Arts L, 4-0 0 0 30 12 0 8 0.0 0 4 0.0 0 0 4 4.00 19 .826 0
Feb 21 Westfield St. L, 2-0 0 0 28 8 0 1 0.0 0 2 100.0 0 0 2 2.06 33 .943 0
Feb 28 Westfield St. L, 4-3 3 6 44 13 1 6 16.7 0 5 100.0 0 0 4 3.74 26 .867 0
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 26 104 181 4.00 892 326 28 111 25.2 17 100 83.0 1 0 63 2.41 776 .925 2
Conference 14 58 98 4.14 500 213 17 65 26.2 12 62 80.6 0 0 29 2.07 415 .935 0
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 16 62 112 3.88 557 223 17 68 25.0 5 65 92.3 1 0 32 1.99 473 .937 2
Away 10 42 69 4.20 335 103 11 43 25.6 12 35 65.7 0 0 31 3.07 303 .907 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 17 86 149 5.06 609 204 24 71 33.8 9 66 86.4 1 0 27 1.58 507 .949 0
Losses 9 18 32 2.00 283 122 4 40 10.0 8 34 76.5 0 0 36 3.98 269 .882 2
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 1 1 2 1.00 28 6 0 3 0.0 0 2 100.0 0 0 3 3.00 31 .912 1
November 8 34 61 4.25 256 103 10 33 30.3 3 28 89.3 0 0 14 1.75 250 .947 1
December 2 6 9 3.00 64 18 1 5 20.0 0 6 100.0 0 0 4 1.94 69 .945 0
January 8 40 72 5.00 283 91 9 34 26.5 4 29 86.2 1 0 19 2.37 222 .921 0
February 7 23 37 3.29 261 108 8 36 22.2 10 35 71.4 0 0 23 3.25 204 .899 0
Date Opponent Score Attend
Oct 31 Babson L, 4-1 350
Nov 1 at Babson L, 3-2 300
Nov 6 Mass.-Boston L, 3-2 200
Nov 7 at Mass.-Boston W, 5-2 289
Nov 11 Assumption L, 5-3 750
Nov 15 at Rivier W, 6-1 122
Nov 20 at Framingham St. W, 8-0 105
Nov 22 Worcester St. W, 4-0 250
Nov 25 Wentworth W, 4-0 750
Dec 6 Anna Maria W, 2-1 105
Dec 9 at New England Col. W, 4-3 179
Jan 5 Keene State W, 6-5 250
Jan 10 at Salem St. L, 5-4 150
Jan 13 Franklin Pierce W, 5-2 350
Jan 15 New England Col. W, 4-2 350
Jan 22 Framingham St. W, 7-2 350
Jan 24 Mass. Liberal Arts W, 3-1 350
Jan 29 at Westfield St. W, 4-1 214
Jan 31 Rivier W, 7-1 450
Feb 5 Framingham St. W, 5-0 450
Feb 7 at Worcester St. W, 6-5 174
Feb 12 Salem St. W, 6-1 450
Feb 14 at Anna Maria L, 7-3 150
Feb 19 at Mass. Liberal Arts L, 4-0 197
Feb 21 Westfield St. L, 2-0 450
Feb 28 Westfield St. L, 4-3 450