Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS

#26 Jackson Collins (F) - Fitchburg St.

gp
24
p
5
g
1
a
4
pim
4
+/-
-4
Player Stats
  Overall Conf
Games 24 15
Points 5 3
Goals 1 0
Assists 4 3
PIM 4 4
+/- -4 -1
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 11 7
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 29 16
Recent Results
Date Opponent/Event Result
Feb 20 at Westfield St. L, 3-2
Feb 22 Rivier W, 4-3
Feb 27 Worcester St. W, 4-1
Mar 1 at Salem St. W, 4-3
Mar 8 Mass. Liberal Arts W, 3-1
Mar 15 at Utica L, 5-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 New England Col. W, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 21 9 12 .429
Nov 2 Post W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 2 15 6 9 .400
Nov 12 at Assumption W, 5-2 - 0 0 0 0 0 0 0 0 0 0 3 8 4 4 .500
Nov 14 at Salem St. W, 2-1 1 0 0 0 0 1 0 0 0 0 0 3 23 9 14 .391
Nov 21 at Mass.-Dartmouth L, 5-4 - - - - - - - - - - - - - - - -
Nov 23 at Worcester St. W, 6-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Dec 5 Mass. Liberal Arts W, 1-0 - - - - - - - - - - - - - - - -
Dec 7 Framingham St. W, 5-1 - - - - - - - - - - - - - - - -
Dec 8 Keene St. L, 4-0 - - - - - - - - - - - - - - - -
Jan 3 vs. Wis.-Superior L, 2-0 0 0 0 0 0 -1 0 0 0 0 0 1 5 3 2 .600
Jan 4 vs. Mass.-Dartmouth L, 6-3 1 1 0 1 0 0 0 0 0 0 0 1 16 9 7 .563
Jan 11 at Plymouth St. L, 3-2 0 0 0 0 0 -1 0 0 0 0 0 0 12 4 8 .333
Jan 16 Anna Maria L, 7-6 - 0 0 0 0 1 0 0 0 0 0 0 15 8 7 .533
Jan 18 Westfield St. L, 7-1 - 0 0 0 0 -1 0 0 0 0 0 1 21 11 10 .524
Jan 20 at Keene St. W, 4-2 - - - - - - - - - - - - - - - -
Jan 23 at Rivier W, 8-2 - 0 2 2 0 1 0 0 0 0 0 2 17 9 8 .529
Jan 25 Mass.-Dartmouth W by SO, 2-2 1 0 0 0 0 -1 0 0 0 0 0 0 17 4 13 .235
Jan 30 Worcester St. L, 4-3 - 0 1 1 0 1 0 0 0 0 0 1 11 8 3 .727
Feb 1 at Mass. Liberal Arts L, 2-1 - 0 0 0 0 0 0 0 0 0 0 5 20 11 9 .550
Feb 8 Salem St. L, 5-2 - 0 0 0 0 0 0 0 0 0 0 2 10 3 7 .300
Feb 13 Plymouth St. W, 2-1 1 0 0 0 0 0 0 0 0 0 0 0 24 17 7 .708
Feb 15 at Anna Maria L, 6-3 1 0 0 0 2 -2 0 0 0 0 0 0 21 9 12 .429
Feb 17 Framingham St. W, 7-1 1 0 0 0 0 1 0 0 0 0 0 1 14 10 4 .714
Feb 20 at Westfield St. L, 3-2 1 0 0 0 0 0 0 0 0 0 0 0 11 4 7 .364
Feb 22 Rivier W, 4-3 1 0 0 0 0 -1 0 0 0 0 0 1 13 6 7 .462
Feb 27 Worcester St. W, 4-1 1 0 0 0 0 0 0 0 0 0 0 0 23 13 10 .565
Mar 1 at Salem St. W, 4-3 1 0 1 1 0 1 0 0 0 0 0 4 34 11 23 .324
Mar 8 Mass. Liberal Arts W, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 19 8 11 .421
Mar 15 at Utica L, 5-1 1 0 0 0 0 -2 0 0 0 0 0 0 18 5 13 .278
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 27 3 5 8 4 4 0 0 0 1 0 0 34 418 211 207 .505
2024-25 24 1 4 5 4 -4 0 0 0 0 0 0 29 388 181 207 .466
2025-26 26 3 4 7 4 1 0 0 0 0 0 0 42 493 253 240 .513
Total 77 7 13 20 12 1 0 0 0 1 0 0 105 1299 645 654 .497
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 1 4 5 4 -4 0 0 0 0 0 0 29 388 181 207 .466
Conference 15 0 3 3 4 -1 0 0 0 0 0 0 16 229 113 116 .493
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 12 0 1 1 0 -1 0 0 0 0 0 0 10 203 103 100 .507
Away 10 0 3 3 4 -2 0 0 0 0 0 0 17 164 66 98 .402
Neutral 2 1 0 1 0 -1 0 0 0 0 0 0 2 21 12 9 .571
-
Wins 12 0 3 3 2 2 0 0 0 0 0 0 18 211 102 109 .483
Losses 11 1 1 2 2 -5 0 0 0 0 0 0 11 160 75 85 .469
Ties 1 0 0 0 0 -1 0 0 0 0 0 0 0 17 4 13 .235
-
November 5 0 0 0 2 0 0 0 0 0 0 0 9 67 28 39 .418
January 8 1 3 4 0 -1 0 0 0 0 0 0 6 114 56 58 .491
February 8 0 0 0 2 -2 0 0 0 0 0 0 9 136 73 63 .537
March 3 0 1 1 0 -1 0 0 0 0 0 0 5 71 24 47 .338