Framingham St. at Fitchburg St.
at Fitchburg, Massachus
2/17/2025 at 04:30 PM
at Fitchburg, Massachus
2/17/2025 at 04:30 PM
|
Framingham St.
1 |
Fitchburg St.
7 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Framingham St. (2-17-3, 1-12-2) | 0 | 1 | 0 | 1 |
| Fitchburg St. (11-10-1, 7-7-1) | 4 | 1 | 2 | 7 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Fitchburg St. | 05:09 | Millhorn, Nicklas ( Rennick, Samuel & Skaggs, Trenton ) |
| Fitchburg St. | 10:42 | Dunn, Hunter ( Orme Lynch, Matteo & Orme Lynch, Elowan ) |
| Fitchburg St. | 11:57 | Orme Lynch, Elowan ( unassisted) |
| Fitchburg St. | 17:22 | PP - Macchioni, Marcus ( Dunn, Hunter & Johansen, Jack ) |
| -- 2nd -- | ||
| Framingham St. | 18:51 | Dixon, Devante ( Shepherd, Devin ) |
| Fitchburg St. | 19:40 | Kramer, Toivo ( Johansen, Jack & Bauvais, Alexandre ) |
| -- 3rd -- | ||
| Fitchburg St. | 02:15 | PP - Johansen, Jack ( Macchioni, Marcus & Orme Lynch, Matteo ) |
| Fitchburg St. | 02:30 | Millhorn, Nicklas ( Maillet, Jeremy & Rennick, Samuel ) |
| Three Stars | ||
|---|---|---|
|
Frederick Soderberg
- Fitchburg St. Nicklas Millhorn - Fitchburg St. Marcus Macchioni - Fitchburg St. |
Framingham St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Devante Dixon * | d | 1 | 0 | 0 | 3 | 0-0 | 0 |
| 3 | Scott Bugarin | 0 | 0 | -1 | 5 | 5-10 | 0 | |
| 7 | Jerry Duckett | 0 | 0 | -2 | 1 | 1-1 | 0 | |
| 9 | Kaleb Kinskey | 0 | 0 | -1 | 1 | 0-2 | 0 | |
| 10 | Walker Smith | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 12 | Cameron Craig | 0 | 0 | -2 | 3 | 0-0 | 2 | |
| 13 | Tyler Westfall | 0 | 0 | -2 | 0 | 3-13 | 2 | |
| 14 | Robert Bernier | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 15 | Zacharias Pappas * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 16 | Jake Barcelou | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 18 | Michael Kennedy | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 21 | Caleb Dusek * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 22 | Devin Shepherd | 0 | 1 | -1 | 0 | 6-11 | 0 | |
| 24 | Brady Rossbach * | rw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 25 | Brent Scott | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 28 | Ashton Collazo * | c | 0 | 0 | 0 | 3 | 15-23 | 0 |
| 33 | Alex Timmons | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Owen Swanbon * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Jeremy McDonald | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 37 | Samuel Larkin | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 38 | Luke Yubeta | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 28 | 30-60 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Alex Timmons | 4 | 48:00 | 19 | 23 | 0 | ||
| 35 | Owen Swanbon (L, 1-7-2) | 3 | 11:57 | 7 | 10 | 0 | ||
| Totals | 7 | 60:00 | 26 | 33 | 0 | |||
Fitchburg St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Alexandre Bauvais | 0 | 1 | 0 | 0 | 4-11 | 0 | |
| 5 | Oliver Cookson * | lw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 6 | Andrew Woloszyn | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 7 | Jeremy Maillet | 0 | 1 | +2 | 0 | 4-14 | 0 | |
| 8 | Jack Saavedra | 0 | 0 | 0 | 1 | 2-4 | 12 | |
| 12 | Toivo Kramer | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 13 | Kristopher Zapata * | rw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 15 | Trenton Skaggs | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 16 | Hunter Dunn | 1 | 1 | +1 | 5 | 1-3 | 0 | |
| 17 | Matteo Orme Lynch | 0 | 2 | +1 | 5 | 1-1 | 0 | |
| 18 | Jack Johansen * | d | 1 | 2 | +2 | 1 | 0-0 | 0 |
| 20 | Christian Halbig * | d | 0 | 0 | +2 | 4 | 0-0 | 0 |
| 21 | Marcus Macchioni | 1 | 1 | +1 | 1 | 0-0 | 0 | |
| 22 | Samuel Rennick | 0 | 2 | +2 | 0 | 0-0 | 0 | |
| 24 | Nicklas Millhorn | 2 | 0 | +2 | 4 | 0-0 | 0 | |
| 25 | Isaiah McKinney | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 26 | Jackson Collins * | c | 0 | 0 | +1 | 1 | 10-14 | 0 |
| 27 | Declan Bronte | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 30 | Frederick Soderberg * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Elowan Orme Lynch | 1 | 1 | +1 | 3 | 8-13 | 0 | |
| Totals | 7 | 12 | 33 | 30-60 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Frederick Soderberg (W, 8-8-1) | 1 | 60:00 | 27 | 28 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Framingham St. | 15:29 | Smith, Walker: ROUGHING | MINOR | 2 minutes | ||
| Fitchburg St. | 18:19 | Saavedra, Jack: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Fitchburg St. | 18:19 | Saavedra, Jack: UNSPORTSMANLIKE CONDUCT | 10 minutes | |||
| Fitchburg St. | 18:19 | Zapata, Kristopher: INTERFERENCE | MINOR | 2 minutes | ||
| Framingham St. | 18:19 | Craig, Cameron: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Fitchburg St. | 11:11 | Cookson, Oliver: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Framingham St. | 01:56 | Westfall, Tyler: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Framingham St. | 8 | 10 | 10 | 28 |
| Fitchburg St. | 14 | 8 | 11 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 02:08 Attendance: 169 Referee: Jared Waitt Referee: Ron Morello Linesman: Conor Foley Linesman: Chris Sacca |
* Starter