Rivier at Fitchburg St.
at Fitchburg, Massachus
2/22/2025 at 05:00 PM
at Fitchburg, Massachus
2/22/2025 at 05:00 PM
|
Rivier
3 |
Fitchburg St.
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Rivier (7-16-2, 3-13-2) | 1 | 0 | 2 | 3 |
| Fitchburg St. (12-11-1, 8-8-1) | 3 | 0 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Fitchburg St. | 06:06 | Orme Lynch, Matteo ( Macchioni, Marcus ) |
| Fitchburg St. | 11:43 | PP - Dunn, Hunter ( Johansen, Jack & Macchioni, Marcus ) |
| Rivier | 17:23 | Rumsey, Cody ( Tavella, Jon & Duderstadt, Tyler ) |
| Fitchburg St. | 18:03 | Maillet, Jeremy ( Johansen, Jack ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Rivier | 01:06 | Rotiroti, Alfred ( Paolucci, Nicolas & Cardow, Ryan ) |
| Fitchburg St. | 11:17 | PP - Macchioni, Marcus ( Kramer, Toivo ) |
| Rivier | 15:09 | PP - Tavella, Jon ( Rumsey, Cody & Hayes, Cormac ) |
| Three Stars | ||
|---|---|---|
|
Marcus Macchioni
- Fitchburg St. Jack Johansen - Fitchburg St. Frederick Soderberg - Fitchburg St. |
Rivier | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Josh Kirton * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Brady Bomal * | d | 0 | 0 | -1 | 1 | 0-0 | 2 |
| 4 | Cameron Lawhorne | 0 | 0 | +1 | 1 | 0-0 | 4 | |
| 5 | Michael Caparco | 0 | 0 | 0 | 2 | 1-2 | 0 | |
| 7 | Tyler Duderstadt * | d | 0 | 1 | -1 | 2 | 0-0 | 2 |
| 8 | Alfred Rotiroti | 1 | 0 | +1 | 3 | 0-0 | 2 | |
| 10 | Cormac Hayes * | lw | 0 | 1 | -1 | 0 | 0-1 | 0 |
| 11 | Jon Tavella * | rw | 1 | 1 | -1 | 1 | 1-1 | 0 |
| 12 | Jack Sountis | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 13 | Nicolas Paolucci | 0 | 1 | 0 | 0 | 4-15 | 0 | |
| 14 | MacCallum Brown | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Jared Salminen | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 21 | Bryan Van Ness | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Ryan Nolte | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 24 | Mark Phillips | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Jake Laville | 0 | 0 | +1 | 1 | 2-3 | 0 | |
| 28 | Ashton Jones | 0 | 0 | -1 | 0 | 4-11 | 0 | |
| 34 | Chris Allain | 0 | 0 | 0 | 0 | 6-7 | 2 | |
| 71 | Cody Rumsey * | c | 1 | 1 | +1 | 2 | 7-14 | 0 |
| 72 | Ryan Cardow | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 15 | 25-56 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Josh Kirton (L, 0-2-0) | 4 | 58:52 | 29 | 33 | 0 | ||
Fitchburg St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Alexandre Bauvais | 0 | 0 | 0 | 4 | 3-7 | 0 | |
| 5 | Oliver Cookson * | lw | 0 | 0 | 0 | 0 | 2-3 | 2 |
| 6 | Andrew Woloszyn | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Jeremy Maillet | 1 | 0 | 0 | 2 | 10-13 | 15 | |
| 10 | Michael Imala | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 12 | Toivo Kramer | 0 | 1 | 0 | 2 | 2-4 | 0 | |
| 13 | Kristopher Zapata * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Trenton Skaggs | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 16 | Hunter Dunn | 1 | 0 | +1 | 4 | 5-8 | 0 | |
| 17 | Matteo Orme Lynch | 1 | 0 | +1 | 2 | 0-1 | 2 | |
| 18 | Jack Johansen * | d | 0 | 2 | +1 | 4 | 0-0 | 0 |
| 20 | Christian Halbig * | d | 0 | 0 | +1 | 2 | 0-0 | 0 |
| 21 | Marcus Macchioni | 1 | 2 | +1 | 2 | 3-6 | 0 | |
| 22 | Samuel Rennick | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 23 | Nicholas Weber | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 24 | Nicklas Millhorn | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 25 | Isaiah McKinney | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Jackson Collins * | c | 0 | 0 | -1 | 1 | 6-13 | 0 |
| 27 | Declan Bronte | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 30 | Frederick Soderberg * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 4 | 5 | 33 | 31-56 | 25 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Frederick Soderberg (W, 9-8-1) | 3 | 59:55 | 12 | 15 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Rivier | 07:58 | Allain, Chris: TRIPPING | MINOR | 2 minutes | ||
| Rivier | 09:47 | Bomal, Brady: CROSS-CHECKING | MINOR | 2 minutes | ||
| Fitchburg St. | 16:29 | McKinney, Isaiah: CROSS-CHECKING | MINOR | 2 minutes | ||
| Rivier | 16:29 | Rotiroti, Alfred: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Fitchburg St. | 00:27 | Cookson, Oliver: HOOKING | MINOR | 2 minutes | ||
| Rivier | 02:30 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Fitchburg St. | 02:48 | Orme Lynch, Matteo: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Rivier | 03:23 | Duderstadt, Tyler: TRIPPING | MINOR | 2 minutes | ||
| Rivier | 09:34 | Lawhorne, Cameron: INTERFERENCE | MINOR | 2 minutes | ||
| Rivier | 09:34 | Lawhorne, Cameron: ROUGHING | MINOR | 2 minutes | ||
| Fitchburg St. | 09:34 | Imala, Michael: ROUGHING | MINOR | 2 minutes | ||
| Fitchburg St. | 12:25 | Maillet, Jeremy: CONTACT TO THE HEAD | MAJOR | 5 minutes | ||
| Fitchburg St. | 12:25 | Maillet, Jeremy: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| Rivier | 12:25 | Sountis, Jack: ROUGHING | MINOR | 2 minutes | ||
| Fitchburg St. | 13:58 | Rennick, Samuel: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Rivier | 2 | 7 | 6 | 15 |
| Fitchburg St. | 11 | 9 | 13 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 02:39 Attendance: 1000 Referee: Tony Guglietti Referee: Jay Riley Linesman: John Kanaris Linesman: Matthew Drew |
* Starter