Fitchburg St. at Rivier
at Nashua
1/23/2025 at 07:50 PM
at Nashua
1/23/2025 at 07:50 PM
|
Fitchburg St.
8 |
Rivier
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Fitchburg St. (9-7-0, 5-4-0) | 3 | 4 | 1 | 8 |
| Rivier (5-10-1, 1-7-1) | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Fitchburg St. | 07:17 | Johansen, Jack ( Collins, Jackson & Halbig, Christian ) |
| Rivier | 08:47 | Turner, Brett ( Allain, Chris ) |
| Fitchburg St. | 15:22 | Orme Lynch, Matteo ( Orme Lynch, Elowan ) |
| Fitchburg St. | 18:12 | Orme Lynch, Matteo ( Rennick, Samuel ) |
| -- 2nd -- | ||
| Fitchburg St. | 04:03 | Orme Lynch, Matteo ( Imala, Michael & Orme Lynch, Elowan ) |
| Fitchburg St. | 06:00 | SH - Maillet, Jeremy ( Dunn, Hunter ) |
| Fitchburg St. | 12:26 | PP - Johansen, Jack ( Orme Lynch, Elowan & Kramer, Toivo ) |
| Fitchburg St. | 16:31 | Millhorn, Nicklas ( Rennick, Samuel & Maillet, Jeremy ) |
| -- 3rd -- | ||
| Rivier | 07:55 | SH - Rumsey, Cody ( Rotiroti, Alfred ) |
| Fitchburg St. | 08:47 | PP - Weber, Nicholas ( Collins, Jackson & Zapata, Kristopher ) |
| Three Stars | ||
|---|---|---|
|
Matteo Orme Lynch
- Fitchburg St. Frederick Soderberg - Fitchburg St. Elowan Orme Lynch - Fitchburg St. |
Fitchburg St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Alexandre Bauvais * | c | 0 | 0 | -1 | 1 | 9-16 | 0 |
| 5 | Oliver Cookson * | rw | 0 | 0 | 0 | 1 | 2-3 | 0 |
| 6 | Andrew Woloszyn | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 7 | Jeremy Maillet | 1 | 1 | +2 | 2 | 9-16 | 0 | |
| 10 | Michael Imala | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 12 | Toivo Kramer * | lw | 0 | 1 | 0 | 2 | 0-1 | 0 |
| 13 | Kristopher Zapata | 0 | 1 | +1 | 1 | 0-0 | 2 | |
| 15 | Trenton Skaggs | 0 | 0 | +3 | 1 | 0-0 | 0 | |
| 16 | Hunter Dunn | 0 | 1 | +1 | 0 | 1-3 | 0 | |
| 17 | Matteo Orme Lynch | 3 | 0 | +1 | 6 | 1-2 | 0 | |
| 18 | Jack Johansen * | d | 2 | 0 | +3 | 3 | 0-0 | 2 |
| 20 | Christian Halbig * | d | 0 | 1 | +2 | 2 | 0-0 | 2 |
| 22 | Samuel Rennick | 0 | 2 | +1 | 2 | 1-1 | 0 | |
| 23 | Nicholas Weber | 1 | 0 | +1 | 4 | 0-0 | 2 | |
| 24 | Nicklas Millhorn | 1 | 0 | +1 | 4 | 0-0 | 0 | |
| 25 | Isaiah McKinney | 0 | 0 | +2 | 4 | 0-0 | 0 | |
| 26 | Jackson Collins | 0 | 2 | +1 | 2 | 9-17 | 0 | |
| 27 | Declan Bronte | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 30 | Frederick Soderberg * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Elowan Orme Lynch | 0 | 3 | +1 | 1 | 4-13 | 2 | |
| Totals | 8 | 13 | 40 | 36-72 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Frederick Soderberg (W, 7-6-0) | 2 | 60:00 | 32 | 34 | 0 | ||
Rivier | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Brady Bomal | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 3 | Carter Poulin * | d | 0 | 0 | -4 | 7 | 0-0 | 0 |
| 7 | Tyler Duderstadt | 0 | 0 | -2 | 2 | 0-0 | 2 | |
| 8 | Alfred Rotiroti | 0 | 1 | 0 | 0 | 1-1 | 2 | |
| 9 | Avery Arnold | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 10 | Cormac Hayes * | lw | 0 | 0 | -2 | 0 | 0-0 | 2 |
| 11 | Jon Tavella * | rw | 0 | 0 | -2 | 7 | 0-0 | 0 |
| 13 | Nicolas Paolucci * | c | 0 | 0 | -2 | 0 | 13-21 | 0 |
| 16 | Jared Salminen | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Damon Kiyawasew | 0 | 0 | -2 | 0 | 1-1 | 0 | |
| 20 | Michael Flaherty | 0 | 0 | 0 | 5 | 1-4 | 0 | |
| 22 | Brett Turner | 1 | 0 | +2 | 2 | 0-0 | 2 | |
| 23 | Ryan Nolte | 0 | 0 | -1 | 1 | 1-2 | 0 | |
| 25 | Jake Laville | 0 | 0 | -2 | 2 | 2-4 | 0 | |
| 26 | Devon Jolley * | d | 0 | 0 | -3 | 0 | 0-0 | 0 |
| 29 | LJ Newell * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Chris Allain | 0 | 1 | -2 | 2 | 6-11 | 14 | |
| 35 | Mason Meyer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Tyler Sitnikov | 0 | 0 | -2 | 1 | 6-11 | 0 | |
| 71 | Cody Rumsey | 1 | 0 | +1 | 1 | 5-17 | 0 | |
| 72 | Ryan Cardow | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 34 | 36-72 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | LJ Newell (L, 5-8-1) | 7 | 40:00 | 20 | 27 | 0 | ||
| 35 | Mason Meyer | 1 | 20:00 | 12 | 13 | 0 | ||
| Totals | 8 | 60:00 | 32 | 40 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Fitchburg St. | 11:44 | Weber, Nicholas: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Fitchburg St. | 04:20 | Orme Lynch, Elowan: TRIPPING | MINOR | 2 minutes | ||
| Fitchburg St. | 08:10 | Halbig, Christian: SLASHING | MINOR | 2 minutes | ||
| Rivier | 08:10 | Hayes, Cormac: EMBELLISHMENT | MINOR | 2 minutes | ||
| Rivier | 11:36 | Allain, Chris: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Rivier | 07:06 | Duderstadt, Tyler: ROUGHING | MINOR | 2 minutes | ||
| Fitchburg St. | 09:16 | Zapata, Kristopher: ROUGHING | MINOR | 2 minutes | ||
| Rivier | 09:16 | Rotiroti, Alfred: SLASHING | MINOR | 2 minutes | ||
| Fitchburg St. | 13:50 | Johansen, Jack: BOARDING | MINOR | 2 minutes | ||
| Rivier | 16:33 | Allain, Chris: INTERFERENCE | MINOR | 2 minutes | ||
| Rivier | 16:33 | Allain, Chris: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| Rivier | 18:05 | Turner, Brett: BOARDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fitchburg St. | 9 | 18 | 13 | 40 |
| Rivier | 16 | 8 | 10 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 02:14 Attendance: 210 Referee: Justin Ducom Referee: David Guimont Linesman: Matthew Fuller Linesman: Johnny Daniels |
* Starter