Fitchburg St. at Wis.-Superior
at Boston, Massachusetts
01/03/2025 at 04:00 PM
at Boston, Massachusetts
01/03/2025 at 04:00 PM
|
Fitchburg St.
0 |
Wis.-Superior
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Fitchburg St. (7-3-0) | 0 | 0 | 0 | 0 |
| Wis.-Superior (9-3-1) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Wis.-Superior | 08:30 | Nickerson, Logan ( Yarmulnik, Alexey & Setter, Blake ) |
| -- 3rd -- | ||
| Wis.-Superior | 15:52 | Kogawa, Ikki ( Pederson, Collin ) |
| Three Stars | ||
|---|---|---|
|
Skorpik, Jan
- Wis.-Superior Kogawa, Ikki - Wis.-Superior Nickerson, Logan - Wis.-Superior |
Fitchburg St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Nolan Sargent | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Alexandre Bauvais | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 5 | Oliver Cookson * | 0 | 0 | 0 | 3 | 1-2 | 0 | |
| 6 | Andrew Woloszyn | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 7 | Jeremy Maillet | 0 | 0 | -1 | 0 | 1-9 | 2 | |
| 10 | Michael Imala | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 13 | Kristopher Zapata | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 15 | Trenton Skaggs | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Hunter Dunn | 0 | 0 | -1 | 1 | 1-1 | 0 | |
| 17 | Matteo Orme Lynch | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 18 | Jack Johansen * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Michael Macchioni * | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 20 | Christian Halbig * | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 21 | Marcus Macchioni * | 0 | 0 | 0 | 1 | 5-15 | 0 | |
| 22 | Samuel Rennick | 0 | 0 | -1 | 0 | 1-1 | 0 | |
| 24 | Nicklas Millhorn | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Isaiah McKinney | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 26 | Jackson Collins | 0 | 0 | -1 | 1 | 3-5 | 0 | |
| 33 | Elowan Orme Lynch | 0 | 0 | 0 | 0 | 5-14 | 0 | |
| 30 | Frederick Soderberg * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 21 | 19-51 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Frederick Soderberg (L, 6-2-0) | 2 | 59:06 | 25 | 27 | 0 | ||
| Totals | 2 | 60:00 | 25 | 27 | 0 | |||
Wis.-Superior | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Ryder, Tyler * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 5 | Danziger, Matthew | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Bergstrom, Dusty | 0 | 0 | 2 | 1 | 0-0 | 0 | |
| 7 | Stark, Reed * | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 8 | Holmes, Blake | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 9 | Rozsival, Daniel * | 0 | 0 | 0 | 3 | 1-2 | 0 | |
| 10 | Dauphinais, Justin * | 0 | 0 | 0 | 4 | 8-13 | 0 | |
| 11 | Setter, Blake | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 13 | Rasmussen, Gavin | 0 | 0 | 0 | 0 | 11-15 | 0 | |
| 15 | Riddle, Carson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Pederson, Collin | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 19 | Kogawa, Ikki | 1 | 0 | 1 | 2 | 1-1 | 0 | |
| 21 | Axell, Evan * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 23 | Ishmael, Chris | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 25 | Whitehouse, Liam | 0 | 0 | 2 | 0 | 0-0 | 2 | |
| 26 | Francois, Matt | 0 | 0 | 1 | 0 | 8-13 | 0 | |
| 27 | Nickerson, Logan | 1 | 0 | 1 | 2 | 0-0 | 0 | |
| 28 | Yarmulnik, Alexey | 0 | 1 | 1 | 0 | 2-5 | 0 | |
| 35 | Skorpik, Jan * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 27 | 32-51 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Skorpik, Jan (W, 3-1-0) | 0 | 60:00 | 21 | 21 | 0 | ||
| Totals | 0 | 60:00 | 21 | 21 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Wis.-Superior | 05:01 | Whitehouse, Liam: Indirect contact to the head | MINOR | 2 minutes | ||
| Fitchburg St. | 05:42 | Maillet, Jeremy: Cross Checking | MINOR | 2 minutes | ||
| Fitchburg St. | 12:21 | McKinney, Isaiah: Cross Checking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fitchburg St. | 9 | 7 | 5 | 21 |
| Wis.-Superior | 6 | 12 | 9 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 180 Referee: Douglas Place Referee: Alex Gernamy-Wald Linesman: Ryan Turner Linesman: Cameron Goebert |
* Starter