Fitchburg St. at Anna Maria
at Auburn, MA
2/15/2025 at 4:40 PM
at Auburn, MA
2/15/2025 at 4:40 PM
|
Fitchburg St.
3 |
Anna Maria
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Fitchburg St. (10-11-1, 6-8-1) | 0 | 3 | 0 | 3 |
| Anna Maria (17-5-0, 13-2-0) | 1 | 1 | 4 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Anna Maria | 08:36 | Dylan McElhinny ( unassisted) |
| -- 2nd -- | ||
| Fitchburg St. | 01:11 | PP - Marcus Macchioni ( Jack Johansen & Matteo Orme Lynch ) |
| Fitchburg St. | 14:34 | Jeremy Maillet ( Samuel Rennick & Jack Johansen ) |
| Anna Maria | 16:30 | PP - Matthew Gilbert ( Max Wennerberg & Tobias Omholt ) |
| Fitchburg St. | 19:34 | Elowan Orme Lynch ( Hunter Dunn ) |
| -- 3rd -- | ||
| Anna Maria | 02:45 | PP - Guillaume Coulombe ( Tobias Omholt & Brandon Della Paoler ) |
| Anna Maria | 09:37 | Dylan McElhinny ( Nicholas Frederick & Justin Taylor ) |
| Anna Maria | 15:58 | Matthew Byrne ( Brandon Della Paoler ) |
| Anna Maria | 18:09 | Tobias Omholt ( Brandon Della Paoler ) |
| Three Stars | ||
|---|---|---|
|
Dylan McElhinny
- Anna Maria Matthew Gilbert - Anna Maria Guillaume Coulombe - Anna Maria |
Fitchburg St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Nolan Sargent | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 3 | Alexandre Bauvais | 0 | 0 | -1 | 0 | 7-13 | 0 | |
| 5 | Oliver Cookson * | lw | 0 | 0 | -3 | 1 | 0-3 | 0 |
| 7 | Jeremy Maillet | 1 | 0 | +1 | 1 | 8-14 | 2 | |
| 10 | Michael Imala | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 12 | Toivo Kramer | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 13 | Kristopher Zapata * | rw | 0 | 0 | -2 | 1 | 0-1 | 0 |
| 15 | Trenton Skaggs | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 16 | Hunter Dunn | 0 | 1 | +2 | 4 | 0-0 | 0 | |
| 17 | Matteo Orme Lynch | 0 | 1 | 0 | 2 | 0-1 | 0 | |
| 18 | Jack Johansen * | d | 0 | 2 | 0 | 1 | 0-0 | 0 |
| 20 | Christian Halbig * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 21 | Marcus Macchioni | 1 | 0 | -1 | 4 | 2-8 | 0 | |
| 22 | Samuel Rennick | 0 | 1 | +1 | 3 | 0-1 | 0 | |
| 24 | Nicklas Millhorn | 0 | 0 | 0 | 2 | 1-3 | 0 | |
| 25 | Isaiah McKinney | 0 | 0 | -1 | 1 | 0-0 | 4 | |
| 26 | Jackson Collins * | c | 0 | 0 | -2 | 0 | 9-21 | 2 |
| 27 | Declan Bronte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Max Macchioni * | g | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 33 | Elowan Orme Lynch | 1 | 0 | +2 | 4 | 6-17 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 28 | 33-83 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Max Macchioni (L, 1-2-0) | 6 | 60:00 | 46 | 52 | 0 | ||
Anna Maria | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Liam Wells * | lw | 0 | 0 | -1 | 0 | 0-0 | 2 |
| 4 | Tobias Omholt | 1 | 2 | +4 | 1 | 0-0 | 0 | |
| 7 | Nicholas Frederick | 0 | 1 | +2 | 2 | 8-16 | 0 | |
| 8 | Matthew Byrne * | rw | 1 | 0 | +3 | 6 | 0-0 | 2 |
| 9 | Patrick Crooks | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 10 | Pearce Baker * | d | 0 | 0 | -1 | 3 | 0-0 | 0 |
| 12 | Brandon Della Paolera | 0 | 3 | +2 | 6 | 20-29 | 0 | |
| 13 | Dylan McElhinny | 2 | 0 | +2 | 3 | 0-0 | 0 | |
| 14 | Jeremy Dewar | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 15 | Max Wennerberg | 0 | 1 | +1 | 3 | 0-0 | 2 | |
| 16 | Max Pelletier | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 20 | Spencer Carpenter | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 21 | Nick Hussa | 0 | 0 | 0 | 2 | 2-2 | 0 | |
| 22 | Owen Barrow * | c | 0 | 0 | +1 | 7 | 10-18 | 2 |
| 24 | Liam Murdoch | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 25 | Matthew Gilbert | 1 | 0 | -1 | 3 | 9-15 | 2 | |
| 27 | Derek Raposo * | d | 0 | 0 | +3 | 3 | 0-0 | 0 |
| 28 | Guillaume Coulombe | 1 | 0 | +2 | 5 | 0-0 | 0 | |
| 33 | Pelle Russo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Samson Mouland | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 39 | Justin Taylor | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 40 | Matthew Hennessey * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 8 | 52 | 50-83 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Matthew Hennessey (W, 8-2-0) | 3 | 60:00 | 25 | 28 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Anna Maria | 09:46 | Matthew Gilbert: CROSS-CHECKING | MINOR | 2 minutes | ||
| Anna Maria | 15:51 | Max Wennerberg: ROUGHING | MINOR | 2 minutes | ||
| Fitchburg St. | 17:43 | Jeremy Maillet: SLASHING | MINOR | 2 minutes | ||
| Anna Maria | 19:52 | Owen Barrow: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Fitchburg St. | 06:13 | Nolan Sargent: SLASHING | MINOR | 2 minutes | ||
| Fitchburg St. | 15:03 | Isaiah McKinney: TRIPPING | MINOR | 2 minutes | ||
| Fitchburg St. | 19:21 | Jackson Collins: HOLDING | MINOR | 2 minutes | ||
| Anna Maria | 19:21 | Liam Wells: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Fitchburg St. | 01:42 | Isaiah McKinney: TRIPPING | MINOR | 2 minutes | ||
| Anna Maria | 10:13 | Matthew Byrne: TRIPPING | MINOR | 2 minutes | ||
| Fitchburg St. | 18:15 | Elowan Orme Lynch: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fitchburg St. | 9 | 10 | 9 | 28 |
| Anna Maria | 17 | 14 | 21 | 52 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:16 Attendance: 203 Referee: Andrew Spinali Referee: Daniel Chisholm Linesman: Alexander Fulco Linesman: Conor Foley Scorer: Patrick McGuane |
* Starter