Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS

#26 Jackson Collins (F) - Fitchburg St.

gp
26
p
7
g
3
a
4
pim
4
+/-
1
Player Stats
  Overall Conf
Games 26 14
Points 7 5
Goals 3 2
Assists 4 3
PIM 4 4
+/- 1 6
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 18 8
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 42 26
Recent Results
Date Opponent/Event Result
Feb 7 at Worcester St. W, 6-5
Feb 12 Salem St. W, 6-1
Feb 14 at Anna Maria L, 7-3
Feb 19 at Mass. Liberal Arts L, 4-0
Feb 21 Westfield St. L, 2-0
Feb 28 Westfield St. L, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 31 Babson L, 4-1 1 0 0 0 0 -1 0 0 0 0 0 0 21 9 12 .429
Nov 1 at Babson L, 3-2 1 0 0 0 0 0 0 0 0 0 0 0 18 11 7 .611
Nov 6 Mass.-Boston L, 3-2 1 0 0 0 0 1 0 0 0 0 0 1 17 7 10 .412
Nov 7 at Mass.-Boston W, 5-2 1 0 0 0 0 -1 0 0 0 0 0 0 27 11 16 .407
Nov 11 Assumption L, 5-3 1 0 0 0 0 -3 0 0 0 0 0 1 22 13 9 .591
Nov 15 at Rivier W, 6-1 1 0 0 0 0 0 0 0 0 0 0 0 15 8 7 .533
Nov 20 at Framingham St. W, 8-0 0 1 3 4 0 4 0 0 0 0 0 4 13 8 5 .615
Nov 22 Worcester St. W, 4-0 1 0 0 0 0 0 0 0 0 0 0 1 22 9 13 .409
Nov 25 Wentworth W, 4-0 1 0 0 0 0 0 0 0 0 0 0 0 18 11 7 .611
Dec 6 Anna Maria W, 2-1 1 0 0 0 0 0 0 0 0 0 0 5 22 10 12 .455
Dec 9 at New England Col. W, 4-3 1 0 1 1 0 0 0 0 0 0 0 3 10 2 8 .200
Jan 5 Keene State W, 6-5 1 1 0 1 0 -3 0 0 0 0 0 4 18 10 8 .556
Jan 10 at Salem St. L, 5-4 1 0 0 0 0 -1 0 0 0 0 0 1 16 10 6 .625
Jan 13 Franklin Pierce W, 5-2 - 0 0 0 0 1 0 0 0 0 0 5 19 10 9 .526
Jan 15 New England Col. W, 4-2 1 0 0 0 0 0 0 0 0 0 0 0 18 10 8 .556
Jan 22 Framingham St. W, 7-2 - 0 0 0 0 1 0 0 0 0 0 0 23 14 9 .609
Jan 24 Mass. Liberal Arts W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 23 11 12 .478
Jan 29 at Westfield St. W, 4-1 1 0 0 0 0 0 0 0 0 0 0 1 17 5 12 .294
Jan 31 Rivier W, 7-1 - 0 0 0 4 0 0 0 0 0 0 2 22 17 5 .773
Feb 5 Framingham St. W, 5-0 1 0 0 0 0 1 0 0 0 0 0 2 15 8 7 .533
Feb 7 at Worcester St. W, 6-5 - 0 0 0 0 1 0 0 0 0 0 5 19 14 5 .737
Feb 12 Salem St. W, 6-1 1 1 0 1 0 1 0 0 0 0 0 3 16 7 9 .438
Feb 14 at Anna Maria L, 7-3 - 0 0 0 0 0 0 0 0 0 0 0 26 14 12 .538
Feb 19 at Mass. Liberal Arts L, 4-0 1 0 0 0 0 0 0 0 0 0 0 1 12 3 9 .250
Feb 21 Westfield St. L, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 20 10 10 .500
Feb 28 Westfield St. L, 4-3 1 0 0 0 0 0 0 0 0 0 0 2 24 11 13 .458
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 27 3 5 8 4 4 0 0 0 1 0 0 34 418 211 207 .505
2024-25 24 1 4 5 4 -4 0 0 0 0 0 0 29 388 181 207 .466
2025-26 26 3 4 7 4 1 0 0 0 0 0 0 42 493 253 240 .513
Total 77 7 13 20 12 1 0 0 0 1 0 0 105 1299 645 654 .497
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 3 4 7 4 1 0 0 0 0 0 0 42 493 253 240 .513
Conference 14 2 3 5 4 6 0 0 0 0 0 0 26 258 134 124 .519
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 16 2 0 2 4 -2 0 0 0 0 0 0 27 320 167 153 .522
Away 10 1 4 5 0 3 0 0 0 0 0 0 15 173 86 87 .497
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 17 3 4 7 4 5 0 0 0 0 0 0 35 317 165 152 .521
Losses 9 0 0 0 0 -4 0 0 0 0 0 0 7 176 88 88 .500
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 1 0 0 0 0 -1 0 0 0 0 0 0 0 21 9 12 .429
November 8 1 3 4 0 1 0 0 0 0 0 0 7 152 78 74 .513
December 2 0 1 1 0 0 0 0 0 0 0 0 8 32 12 20 .375
January 8 1 0 1 4 -2 0 0 0 0 0 0 13 156 87 69 .558
February 7 1 0 1 0 3 0 0 0 0 0 0 14 132 67 65 .508