Fitchburg St. at Plymouth St.
at Plymouth, New Hampshire
01/11/2025 at 06:00 PM
at Plymouth, New Hampshire
01/11/2025 at 06:00 PM
|
Fitchburg St.
2 |
Plymouth St.
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Fitchburg St. (7-5-0, 4-2-0) | 1 | 0 | 1 | 0 | 2 |
| Plymouth St. (10-4-0, 7-0-0) | 0 | 2 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Fitchburg St. | 09:54 | Millhorn, Nicklas ( Rennick, Samuel & Johansen, Jack ) |
| -- 2nd -- | ||
| Plymouth St. | 08:41 | PP - Pray, Will ( Schaly, Payton & McCallum, Rider ) |
| Plymouth St. | 10:14 | Moretti, Dante ( Howat, Koby & Jones, Lucas ) |
| -- 3rd -- | ||
| Fitchburg St. | 17:38 | Millhorn, Nicklas ( Johansen, Jack & Rennick, Samuel ) |
| -- OT -- | ||
| Plymouth St. | 01:39 | Pray, Will ( Matousek, David & Jones, Lucas ) |
| Three Stars | ||
|---|---|---|
|
Will Pray
- Plymouth St. Nicklas Millhorn - Fitchburg St. Lucas Jones - Plymouth St. |
Fitchburg St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Alexandre Bauvais | 0 | 0 | 0 | 1 | 0-3 | 0 | |
| 5 | Oliver Cookson * | 0 | 0 | 0 | 1 | 1-4 | 2 | |
| 6 | Andrew Woloszyn | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Jeremy Maillet | 0 | 0 | 2 | 1 | 9-22 | 0 | |
| 10 | Michael Imala | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Toivo Kramer * | 0 | 0 | 0 | 0 | 1-4 | 2 | |
| 13 | Kristopher Zapata | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 15 | Trenton Skaggs | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 16 | Hunter Dunn | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 17 | Matteo Orme Lynch | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Jack Johansen * | 0 | 2 | 1 | 2 | 0-0 | 0 | |
| 19 | Michael Macchioni * | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 20 | Christian Halbig * | 0 | 0 | 1 | 7 | 0-0 | 0 | |
| 22 | Samuel Rennick | 0 | 2 | 1 | 2 | 0-0 | 0 | |
| 24 | Nicklas Millhorn | 2 | 0 | 1 | 4 | 2-2 | 0 | |
| 25 | Isaiah McKinney | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Jackson Collins | 0 | 0 | -1 | 0 | 4-12 | 0 | |
| 27 | Declan Bronte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Elowan Orme Lynch | 0 | 0 | 0 | 2 | 6-15 | 0 | |
| 30 | Frederick Soderberg * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 29 | 24-65 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Frederick Soderberg (L, 6-4-0) | 3 | 61:24 | 40 | 43 | 0 | ||
| Totals | 3 | 61:39 | 40 | 43 | 0 | |||
Plymouth St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Colin Tracy | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 4 | Severi Sulonen | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 5 | Eddie Mulligan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | David Matousek | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 8 | Will Redick | 0 | 0 | 0 | 7 | 12-12 | 2 | |
| 9 | Ethan Stuckless * | 0 | 0 | -2 | 4 | 7-11 | 4 | |
| 10 | Andrew Stuckless | 0 | 0 | 0 | 1 | 0-4 | 0 | |
| 11 | Koby Howat | 0 | 1 | 1 | 0 | 4-10 | 2 | |
| 14 | Brendan Doyle | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 15 | Dante Moretti | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 16 | Rider McCallum * | 0 | 1 | -1 | 6 | 0-0 | 0 | |
| 17 | Will Pray * | 2 | 0 | -1 | 3 | 0-0 | 0 | |
| 18 | Luca Rea | 0 | 0 | 0 | 1 | 0-2 | 2 | |
| 19 | Matt Hale | 0 | 0 | 0 | 3 | 1-1 | 0 | |
| 20 | Payton Schaly | 0 | 1 | 0 | 4 | 0-1 | 2 | |
| 22 | Donte' Diponio | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Lucas Jones * | 0 | 2 | 0 | 1 | 0-0 | 0 | |
| 27 | Cameron Patton * | 0 | 0 | -2 | 3 | 17-24 | 0 | |
| 44 | Brady Morrison | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 35 | Brandon Shantz * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 43 | 41-65 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Brandon Shantz (W, 9-3-0) | 2 | 61:17 | 27 | 29 | 0 | ||
| Totals | 2 | 61:39 | 27 | 29 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Plymouth St. | 01:58 | Howat, Koby: Tripping | MINOR | 2 minutes | ||
| Fitchburg St. | 10:20 | McKinney, Isaiah: Interference | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Plymouth St. | 00:22 | Stuckless, Ethan: Cross Checking | MINOR | 2 minutes | ||
| Fitchburg St. | 07:55 | Kramer, Toivo: Slashing | MINOR | 2 minutes | ||
| Fitchburg St. | 07:55 | Cookson, Oliver: Tripping | MINOR | 2 minutes | ||
| Plymouth St. | 11:13 | Schaly, Payton: Kneeing | MINOR | 2 minutes | ||
| Plymouth St. | 12:50 | Rea, Luca: Roughing | MINOR | 2 minutes | ||
| Plymouth St. | 16:01 | Redick, Will: Cross Checking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Plymouth St. | 08:09 | Stuckless, Ethan: Tripping | MINOR | 2 minutes | ||
| Fitchburg St. | 19:56.1 | Zapata, Kristopher: High Sticking | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Fitchburg St. | 11 | 9 | 9 | 0 | 29 |
| Plymouth St. | 20 | 12 | 8 | 3 | 43 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 745 Referee: Ben Pearl Referee: Johnny Daniels Linesman: Christopher Shepley Linesman: Jason Bisbing |
* Starter