Post at Fitchburg St.
at Fitchburg, Massachus
11/2/2024 at 04:00 PM
at Fitchburg, Massachus
11/2/2024 at 04:00 PM
|
Post
2 |
Fitchburg St.
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Post (0-1-0) | 1 | 1 | 0 | 0 | 2 |
| Fitchburg St. (2-0-0) | 1 | 0 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Fitchburg St. | 07:36 | Maillet, Jeremy ( Cookson, Oliver ) |
| Post | 19:22 | Aloi, Jake ( Atkinson, Owen & Howell, Jacob ) |
| -- 2nd -- | ||
| Post | 06:03 | Atkinson, Owen ( Howell, Jacob ) |
| -- 3rd -- | ||
| Fitchburg St. | 14:32 | Skaggs, Trenton ( Weber, Nicholas & Maillet, Jeremy ) |
| -- OT -- | ||
| Fitchburg St. | 03:45 | Halbig, Christian ( Maillet, Jeremy & Dunn, Hunter ) |
| Three Stars | ||
|---|---|---|
|
Frederick Soderberg
- Fitchburg St. Jeremy Maillet - Fitchburg St. Drew Blodgett - Post |
Post | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Drew Blodgett * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Wyatt Noble | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 7 | Aidan Canady * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 8 | Owen Atkinson | 1 | 1 | +1 | 3 | 1-2 | 0 | |
| 9 | Jacob Howell | 0 | 2 | 0 | 3 | 7-15 | 4 | |
| 11 | Tommy Buis | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 12 | Max Beaulac | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 13 | Parker Norling * | rw | 0 | 0 | -1 | 3 | 1-2 | 2 |
| 14 | Jake Aloi | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 16 | Connor McCowell | 0 | 0 | 0 | 1 | 0-2 | 0 | |
| 17 | Ryan Mosher | 0 | 0 | 0 | 0 | 1-6 | 0 | |
| 19 | Baxter Kimball * | lw | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 20 | Jonathan Meijer | 0 | 0 | 0 | 1 | 3-5 | 0 | |
| 21 | Conner Murray | 0 | 0 | 0 | 2 | 15-27 | 0 | |
| 22 | Tanner Glasrud | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 23 | Ryan O'Connell | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 24 | Hugh McGuigan | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 27 | Trey Deloury * | d | 0 | 0 | -1 | 2 | 0-0 | 2 |
| 29 | Joe Santoro * | c | 0 | 0 | -2 | 2 | 13-26 | 0 |
| 37 | Scotty Swain | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| Totals | 2 | 3 | 37 | 41-85 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Drew Blodgett (L, 0-1-0) | 3 | 63:45 | 39 | 42 | 0 | ||
Fitchburg St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Nolan Sargent | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 3 | Alexandre Bauvais | 0 | 0 | 0 | 2 | 3-5 | 0 | |
| 5 | Oliver Cookson * | rw | 0 | 1 | 0 | 3 | 0-1 | 0 |
| 6 | Andrew Woloszyn | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Jeremy Maillet * | c | 1 | 2 | +2 | 3 | 10-21 | 0 |
| 10 | Michael Imala | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 12 | Toivo Kramer | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Trenton Skaggs | 1 | 0 | -1 | 4 | 0-0 | 0 | |
| 16 | Hunter Dunn | 0 | 1 | 0 | 6 | 0-1 | 0 | |
| 17 | Matteo Orme Lynch | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Jack Johansen * | d | 0 | 0 | +1 | 3 | 0-0 | 0 |
| 19 | Michael Macchioni * | lw | 0 | 0 | +1 | 1 | 1-4 | 0 |
| 20 | Christian Halbig * | d | 1 | 0 | +2 | 3 | 0-0 | 0 |
| 22 | Samuel Rennick | 0 | 0 | 0 | 3 | 10-18 | 0 | |
| 23 | Nicholas Weber | 0 | 1 | 0 | 1 | 1-1 | 0 | |
| 24 | Nicklas Millhorn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Jackson Collins | 0 | 0 | -1 | 2 | 6-15 | 0 | |
| 27 | Declan Bronte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Frederick Soderberg * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Elowan Orme Lynch | 0 | 0 | 0 | 0 | 13-19 | 0 | |
| Totals | 3 | 5 | 42 | 44-85 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Frederick Soderberg (W, 1-0-0) | 2 | 63:41 | 35 | 37 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Post | 11:11 | Howell, Jacob: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Fitchburg St. | 07:32 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Post | 10:02 | DeLoury, Trey: HOLDING | MINOR | 2 minutes | ||
| Post | 15:31 | Buis, Tommy: TRIPPING | MINOR | 2 minutes | ||
| Post | 19:33 | Swain, Scotty: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Post | 03:05 | Norling, Parker: HOOKING | MINOR | 2 minutes | ||
| Fitchburg St. | 05:13 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Post | 06:27 | Howell, Jacob: HOLDING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Post | 15 | 9 | 11 | 2 | 37 |
| Fitchburg St. | 13 | 15 | 12 | 2 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 02:23 Attendance: 350 Referee: Nicholas Gauvin Referee: Chris Henry Linesman: Matt Aponte Linesman: Joseph Young |
* Starter