Worcester St. at Fitchburg St.
at Fitchburg , Massachu
1/30/2025 at 06:30 PM
at Fitchburg , Massachu
1/30/2025 at 06:30 PM
|
Worcester St.
4 |
Fitchburg St.
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Worcester St. (8-8-1, 5-5-1) | 1 | 0 | 3 | 4 |
| Fitchburg St. (9-8-1, 5-5-1) | 1 | 0 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Fitchburg St. | 09:26 | Dunn, Hunter ( Skaggs, Trenton & Orme Lynch, Elowan ) |
| Worcester St. | 15:28 | Clougherty, Brian ( Neuhold, Bridgham ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Fitchburg St. | 04:55 | Zapata, Kristopher ( Cookson, Oliver & Collins, Jackson ) |
| Worcester St. | 05:43 | SH - Nuzzolilo, Matthew ( Nash, Stirling ) |
| Worcester St. | 09:39 | Prifrel, Shane ( Nuzzolilo, Matthew ) |
| Worcester St. | 12:54 | Dlugolinsky, Martin ( Quigley, Cam & Pinel, Frederic ) |
| Fitchburg St. | 19:58 | Weber, Nicholas ( Skaggs, Trenton & Kramer, Toivo ) |
| Three Stars | ||
|---|---|---|
|
Wyatt Friedlander
- Worcester St. Matthew Nuzzolilo - Worcester St. Trenton Skaggs - Fitchburg St. |
Worcester St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Wyatt Friedlander * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Luc Fricchione | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 6 | Jude Hadi | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 7 | Shane Prifrel | 1 | 0 | +2 | 1 | 2-6 | 0 | |
| 8 | Martin Dlugolinsky | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 10 | Charlie Yott | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 12 | Matt Lombardi | 0 | 0 | 0 | 1 | 4-8 | 0 | |
| 13 | Christian Phinney * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
| 14 | Brady Carpenter | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 15 | Brigham Neuhold * | rw | 0 | 1 | -1 | 2 | 0-0 | 0 |
| 16 | Frederic Pinel | 0 | 1 | +1 | 1 | 2-3 | 0 | |
| 17 | Matthew Kowal | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 19 | Spencer Hecklinger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Anders Grongstad * | c | 0 | 0 | -1 | 6 | 8-25 | 0 |
| 21 | Brian Clougherty * | lw | 1 | 0 | -1 | 2 | 1-3 | 0 |
| 23 | Cam Quigley | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 25 | Matthew Peckham * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 26 | Drew Eid | 0 | 0 | 0 | 0 | 4-9 | 0 | |
| 27 | Matthew Nuzzolilo | 1 | 1 | +2 | 3 | 0-0 | 0 | |
| 29 | Stirling Nash | 0 | 1 | +2 | 0 | 7-9 | 2 | |
| Totals | 4 | 5 | 29 | 28-63 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Wyatt Friedlander (W, 5-5-1) | 3 | 60:00 | 39 | 42 | 0 | ||
Fitchburg St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Nolan Sargent | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 3 | Alexandre Bauvais * | c | 0 | 0 | +1 | 4 | 5-16 | 0 |
| 5 | Oliver Cookson | 0 | 1 | +1 | 2 | 1-2 | 0 | |
| 6 | Andrew Woloszyn | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Jeremy Maillet | 0 | 0 | -2 | 2 | 5-8 | 0 | |
| 10 | Michael Imala | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Toivo Kramer * | lw | 0 | 1 | -1 | 8 | 0-0 | 0 |
| 13 | Kristopher Zapata | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 15 | Trenton Skaggs | 0 | 2 | +2 | 1 | 0-0 | 0 | |
| 16 | Hunter Dunn | 1 | 0 | 0 | 5 | 3-5 | 0 | |
| 17 | Matteo Orme Lynch | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Jack Johansen * | d | 0 | 0 | -2 | 2 | 0-0 | 0 |
| 20 | Christian Halbig * | d | 0 | 0 | -2 | 2 | 0-0 | 0 |
| 22 | Samuel Rennick | 0 | 0 | -1 | 4 | 0-1 | 0 | |
| 23 | Nicholas Weber * | rw | 1 | 0 | 0 | 2 | 4-4 | 2 |
| 24 | Nicklas Millhorn | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Isaiah McKinney | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 26 | Jackson Collins | 0 | 1 | +1 | 1 | 8-11 | 0 | |
| 30 | Frederick Soderberg * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Elowan Orme Lynch | 0 | 1 | -1 | 3 | 9-16 | 0 | |
| Totals | 3 | 6 | 42 | 35-63 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Frederick Soderberg (L, 7-7-1) | 4 | 58:17 | 25 | 29 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Worcester St. | 12:37 | Nash, Stirling: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Worcester St. | 05:28 | Hadi, Jude: HOLDING | MINOR | 2 minutes | ||
| Fitchburg St. | 10:30 | Weber, Nicholas: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Worcester St. | 8 | 10 | 11 | 29 |
| Fitchburg St. | 17 | 11 | 14 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 02:15 Attendance: 300 Referee: Patrick Sharron Referee: Ron Morello Linesman: Simon Higgins Linesman: Ian Hofmann |
* Starter