Westfield St. at Fitchburg St.
at Fitchburg, Massachus
1/18/2025 at 05:00 PM
at Fitchburg, Massachus
1/18/2025 at 05:00 PM
|
Westfield St.
7 |
Fitchburg St.
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Westfield St. (8-6-0, 4-4-0) | 4 | 1 | 2 | 7 |
| Fitchburg St. (7-7-0, 4-4-0) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Westfield St. | 03:19 | Pichette, Emile ( Board, Cooper & Seeberg, Jesper ) |
| Westfield St. | 10:42 | Tremblay, Emile ( Ouellet, Louis & Miraldo, Christopher ) |
| Westfield St. | 11:22 | Roe, Colin ( unassisted) |
| Westfield St. | 18:13 | Chausse, William ( Pichette, Emile & Finegan, Daniel ) |
| -- 2nd -- | ||
| Westfield St. | 05:18 | Finegan, Daniel ( Tremblay, Emile & Ouellet, Louis ) |
| -- 3rd -- | ||
| Westfield St. | 08:51 | SH - Coppola, Nicolas ( unassisted) |
| Westfield St. | 09:20 | SH - Ouellet, Louis ( Board, Cooper ) |
| Fitchburg St. | 10:35 | Weber, Nicholas ( Bauvais, Alexandre & Kramer, Toivo ) |
| Three Stars | ||
|---|---|---|
|
Esteban Gauthier
- Westfield St. Louis Ouellet - Westfield St. Emile Tremblay - Westfield St. |
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Colin Roe | 1 | 0 | +1 | 2 | 8-24 | 0 | |
| 8 | Daniel Finegan | 1 | 1 | +4 | 2 | 0-0 | 0 | |
| 9 | Cooper Board * | lw | 0 | 2 | +3 | 6 | 3-3 | 0 |
| 10 | Christopher Miraldo | 0 | 1 | +3 | 2 | 0-0 | 0 | |
| 11 | Emile Pichette * | rw | 1 | 1 | +2 | 1 | 2-4 | 0 |
| 13 | Steven Sedivy-Blengino | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 14 | Jesper Seeberg * | c | 0 | 1 | +1 | 0 | 5-13 | 0 |
| 16 | Chase Parry | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 18 | Brett Williams | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 19 | Nicolas Coppola | 1 | 0 | +2 | 1 | 0-1 | 0 | |
| 20 | Dominick Balboni | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 21 | Jere Puronlahti * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 22 | Louis Ouellet | 1 | 2 | +3 | 4 | 0-2 | 0 | |
| 23 | William Chausse | 1 | 0 | +3 | 2 | 0-0 | 2 | |
| 24 | Ryan Moorhouse | 0 | 0 | -1 | 0 | 3-7 | 2 | |
| 27 | Raphael Seguin * | d | 0 | 0 | +3 | 1 | 0-0 | 0 |
| 28 | Emile Tremblay | 1 | 1 | +2 | 2 | 11-19 | 0 | |
| 29 | Bryce O'Rourke | 0 | 0 | 0 | 0 | 0-0 | 6 | |
| 31 | Esteban Gauthier * | g | 0 | 0 | 0 | 1 | 0-0 | 0 |
| Totals | 7 | 9 | 31 | 32-73 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Esteban Gauthier (W, 3-0-0) | 1 | 60:00 | 40 | 41 | 0 | ||
Fitchburg St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Nolan Sargent | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 3 | Alexandre Bauvais * | c | 0 | 1 | -1 | 2 | 4-9 | 0 |
| 5 | Oliver Cookson * | rw | 0 | 0 | 0 | 1 | 0-2 | 2 |
| 6 | Andrew Woloszyn | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Jeremy Maillet | 0 | 0 | -4 | 0 | 13-23 | 0 | |
| 10 | Michael Imala | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 12 | Toivo Kramer * | lw | 0 | 1 | -1 | 7 | 2-2 | 0 |
| 13 | Kristopher Zapata | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 15 | Trenton Skaggs | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 16 | Hunter Dunn | 0 | 0 | -1 | 4 | 1-3 | 0 | |
| 17 | Matteo Orme Lynch | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 20 | Christian Halbig * | d | 0 | 0 | -4 | 3 | 0-0 | 0 |
| 22 | Samuel Rennick | 0 | 0 | -4 | 2 | 0-0 | 2 | |
| 23 | Nicholas Weber | 1 | 0 | 0 | 2 | 0-1 | 0 | |
| 24 | Nicklas Millhorn | 0 | 0 | -3 | 2 | 0-0 | 0 | |
| 25 | Isaiah McKinney * | d | 0 | 0 | -2 | 2 | 0-0 | 0 |
| 26 | Jackson Collins | 0 | 0 | -1 | 1 | 11-21 | 0 | |
| 27 | Declan Bronte | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 30 | Frederick Soderberg * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Elowan Orme Lynch | 0 | 0 | -1 | 6 | 10-12 | 0 | |
| 35 | Alexander Falkenhagen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 41 | 41-73 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Frederick Soderberg (L, 6-6-0) | 4 | 20:00 | 9 | 13 | 0 | ||
| 35 | Alexander Falkenhagen | 3 | 39:34 | 15 | 18 | 0 | ||
| Totals | 7 | 60:00 | 24 | 31 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Fitchburg St. | 14:17 | Rennick, Samuel: ELBOWING | MINOR | 2 minutes | ||
| Fitchburg St. | 16:31 | Cookson, Oliver: SLASHING | MINOR | 2 minutes | ||
| Westfield St. | 16:31 | O'Rourke, Bryce: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Westfield St. | 06:34 | Chausse, William: HOOKING | MINOR | 2 minutes | ||
| Westfield St. | 11:20 | O'Rourke, Bryce: INTERFERENCE | MINOR | 2 minutes | ||
| Westfield St. | 19:21 | Moorhouse, Ryan: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Fitchburg St. | 04:25 | Orme Lynch, Matteo: SLASHING | MINOR | 2 minutes | ||
| Westfield St. | 07:46 | O'Rourke, Bryce: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Westfield St. | 13 | 10 | 8 | 31 |
| Fitchburg St. | 17 | 16 | 8 | 41 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 02:14 Attendance: 205 Referee: Patrick Sharron Referee: Evan Gogonis Linesman: Ryan Gough Linesman: Cam Jacques |
* Starter