Anna Maria at Fitchburg St.
at Fitchburg, Massachus
1/16/2025 at 06:30 PM
at Fitchburg, Massachus
1/16/2025 at 06:30 PM
|
Anna Maria
7 |
Fitchburg St.
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Anna Maria (9-5-0, 5-2-0) | 4 | 2 | 1 | 7 |
| Fitchburg St. (7-6-0, 4-3-0) | 2 | 1 | 3 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Anna Maria | 00:52 | Coulombe, Guillaume ( Wennerberg, Max & Raposo, Derek ) |
| Anna Maria | 06:57 | PP - Della-Paolera, Brand ( Coulombe, Guillaume & Bryne, Matthew ) |
| Fitchburg St. | 11:23 | Imala, Michael ( Zapata, Kristopher & Halbig, Christian ) |
| Anna Maria | 13:41 | PP - Bryne, Matthew ( Coulombe, Guillaume & Della-Paolera, Brand ) |
| Anna Maria | 14:11 | Gilbert, Matthew ( McElhinny, Dylan ) |
| Fitchburg St. | 15:52 | Orme Lynch, Elowan ( Dunn, Hunter ) |
| -- 2nd -- | ||
| Anna Maria | 12:23 | Gilbert, Matthew ( Omholt, Tobias & Coulombe, Guillaume ) |
| Anna Maria | 17:55 | Bryne, Matthew ( unassisted) |
| Fitchburg St. | 19:55 | Rennick, Samuel ( Millhorn, Nicklas & Maillet, Jeremy ) |
| -- 3rd -- | ||
| Fitchburg St. | 02:37 | PP - Johansen, Jack ( Millhorn, Nicklas & Rennick, Samuel ) |
| Fitchburg St. | 12:29 | Millhorn, Nicklas ( Rennick, Samuel & Maillet, Jeremy ) |
| Fitchburg St. | 17:10 | Maillet, Jeremy ( Rennick, Samuel & Sargent, Nolan ) |
| Anna Maria | 19:23 | Gilbert, Matthew ( Raposo, Derek ) |
| Three Stars | ||
|---|---|---|
|
Matthew Gilbert
- Anna Maria Matthew Byrne - Anna Maria Guillaume Coulombe - Anna Maria |
Anna Maria | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Liam Wells | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 4 | Tobias Omholt | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 8 | Matthew Byrne | 2 | 1 | -2 | 5 | 2-7 | 0 | |
| 9 | Patrick Crooks | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 10 | Pearce Baker * | d | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 12 | Brandon Della Paolera | 1 | 1 | 0 | 3 | 13-24 | 2 | |
| 13 | Dylan McElhinny * | lw | 0 | 1 | +1 | 0 | 0-0 | 2 |
| 14 | Jeremy Dewar | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 15 | Max Wennerberg | 0 | 1 | +1 | 3 | 0-0 | 2 | |
| 17 | Adam Redding * | rw | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 18 | Braeden McKinnon | 0 | 0 | -1 | 5 | 8-17 | 0 | |
| 20 | Spencer Carpenter | 0 | 0 | 0 | 1 | 3-3 | 0 | |
| 24 | Liam Murdoch | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Matthew Gilbert * | c | 3 | 0 | +2 | 5 | 6-14 | 0 |
| 27 | Derek Raposo * | d | 0 | 2 | +1 | 3 | 0-0 | 0 |
| 28 | Guillaume Coulombe | 1 | 3 | +2 | 2 | 0-2 | 0 | |
| 37 | Samson Mouland | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 39 | Justin Taylor | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 40 | Matthew Hennessey * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Christopher Friberg | 0 | 0 | -2 | 0 | 3-6 | 0 | |
| Totals | 7 | 10 | 40 | 35-73 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Matthew Hennessey (W, 6-3-0) | 6 | 60:00 | 21 | 27 | 0 | ||
Fitchburg St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Nolan Sargent | 0 | 1 | -1 | 0 | 0-0 | 2 | |
| 3 | Alexandre Bauvais * | c | 0 | 0 | -2 | 1 | 7-13 | 0 |
| 5 | Oliver Cookson * | rw | 0 | 0 | -2 | 2 | 0-5 | 0 |
| 6 | Andrew Woloszyn | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Jeremy Maillet | 1 | 2 | 0 | 1 | 12-18 | 0 | |
| 8 | Jack Saavedra | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 10 | Michael Imala | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 12 | Toivo Kramer * | lw | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 13 | Kristopher Zapata | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 15 | Trenton Skaggs | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Hunter Dunn | 0 | 1 | +1 | 2 | 0-2 | 0 | |
| 17 | Matteo Orme Lynch | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 18 | Jack Johansen * | d | 1 | 0 | 0 | 4 | 0-0 | 2 |
| 20 | Christian Halbig * | d | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 22 | Samuel Rennick | 1 | 3 | 0 | 3 | 3-5 | 0 | |
| 24 | Nicklas Millhorn | 1 | 2 | +1 | 4 | 0-0 | 2 | |
| 25 | Isaiah McKinney | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Jackson Collins | 0 | 0 | +1 | 0 | 8-15 | 0 | |
| 30 | Frederick Soderberg * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Elowan Orme Lynch | 1 | 0 | +1 | 1 | 8-15 | 0 | |
| 35 | Alexander Falkenhagen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 11 | 27 | 38-73 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Frederick Soderberg | 6 | 37:52 | 20 | 26 | 0 | ||
| 35 | Alexander Falkenhagen (L, 0-3-0) | 1 | 21:42 | 13 | 14 | 0 | ||
| Totals | 7 | 60:00 | 33 | 40 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Fitchburg St. | 05:18 | Orme Lynch, Matteo: HOOKING | MINOR | 2 minutes | ||
| Fitchburg St. | 11:54 | Johansen, Jack: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Anna Maria | 06:37 | McElhinny, Dylan: HOOKING | MINOR | 2 minutes | ||
| Anna Maria | 07:57 | Della-Paolera, Brand: TRIPPING | MINOR | 2 minutes | ||
| Fitchburg St. | 09:56 | Millhorn, Nicklas: HIGH STICKING | MINOR | 2 minutes | ||
| Fitchburg St. | 13:52 | Sargent, Nolan: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Anna Maria | 01:24 | Wennerberg, Max: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Anna Maria | 18 | 8 | 14 | 40 |
| Fitchburg St. | 8 | 9 | 10 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 02:18 Attendance: 220 Referee: Ron Morello Referee: Matthew Hallock Linesman: David Guimont Linesman: Cam Antonellis |
* Starter