Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS

#6 Andrew Woloszyn (D) - Fitchburg St.

gp
26
p
0
g
0
a
0
pim
0
+/-
1
Player Stats
  Overall Conf
Games 26 15
Points 0 0
Goals 0 0
Assists 0 0
PIM 0 0
+/- 1 1
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 3 1
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 40 23
Recent Results
Date Opponent/Event Result
Feb 20 at Westfield St. L, 3-2
Feb 22 Rivier W, 4-3
Feb 27 Worcester St. W, 4-1
Mar 1 at Salem St. W, 4-3
Mar 8 Mass. Liberal Arts W, 3-1
Mar 15 at Utica L, 5-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 New England Col. W, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 2 Post W, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 12 at Assumption W, 5-2 - 0 0 0 0 3 0 0 0 0 0 1 0 0 0 -
Nov 14 at Salem St. W, 2-1 - 0 0 0 0 1 0 0 0 0 0 4 0 0 0 -
Nov 21 at Mass.-Dartmouth L, 5-4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 23 at Worcester St. W, 6-1 - 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Dec 5 Mass. Liberal Arts W, 1-0 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Dec 7 Framingham St. W, 5-1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 -
Dec 8 Keene St. L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 4 0 0 0 -
Jan 3 vs. Wis.-Superior L, 2-0 0 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -
Jan 4 vs. Mass.-Dartmouth L, 6-3 1 0 0 0 0 -1 0 0 0 0 0 3 0 0 0 -
Jan 11 at Plymouth St. L, 3-2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Jan 16 Anna Maria L, 7-6 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 18 Westfield St. L, 7-1 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Jan 20 at Keene St. W, 4-2 0 0 0 0 0 3 0 0 0 0 0 1 0 0 0 -
Jan 23 at Rivier W, 8-2 - 0 0 0 0 0 0 0 0 0 0 4 0 0 0 -
Jan 25 Mass.-Dartmouth W by SO, 2-2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 30 Worcester St. L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Feb 1 at Mass. Liberal Arts L, 2-1 - - - - - - - - - - - - - - - -
Feb 8 Salem St. L, 5-2 - 0 0 0 0 -2 0 0 0 0 0 1 0 0 0 -
Feb 13 Plymouth St. W, 2-1 - - - - - - - - - - - - - - - -
Feb 15 at Anna Maria L, 6-3 - - - - - - - - - - - - - - - -
Feb 17 Framingham St. W, 7-1 - 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Feb 20 at Westfield St. L, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Feb 22 Rivier W, 4-3 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Feb 27 Worcester St. W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Mar 1 at Salem St. W, 4-3 - 0 0 0 0 -2 0 0 0 0 0 4 0 0 0 -
Mar 8 Mass. Liberal Arts W, 3-1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Mar 15 at Utica L, 5-1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 25 1 2 3 2 2 0 0 0 0 0 0 16 0 0 0 -
2024-25 26 0 0 0 0 1 0 0 0 0 0 0 40 0 0 0 -
2025-26 24 0 2 2 0 4 0 0 0 0 0 0 23 1 1 0 1.000
Total 75 1 4 5 2 7 0 0 0 0 0 0 79 1 1 0 1.000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 0 0 0 0 1 0 0 0 0 0 0 40 0 0 0 -
Conference 15 0 0 0 0 1 0 0 0 0 0 0 23 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 14 0 0 0 0 -2 0 0 0 0 0 0 15 0 0 0 -
Away 10 0 0 0 0 6 0 0 0 0 0 0 22 0 0 0 -
Neutral 2 0 0 0 0 -3 0 0 0 0 0 0 3 0 0 0 -
-
Wins 14 0 0 0 0 8 0 0 0 0 0 0 21 0 0 0 -
Losses 11 0 0 0 0 -7 0 0 0 0 0 0 18 0 0 0 -
Ties 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
-
November 6 0 0 0 0 5 0 0 0 0 0 0 10 0 0 0 -
December 3 0 0 0 0 1 0 0 0 0 0 0 6 0 0 0 -
January 9 0 0 0 0 -1 0 0 0 0 0 0 14 0 0 0 -
February 5 0 0 0 0 -2 0 0 0 0 0 0 4 0 0 0 -
March 3 0 0 0 0 -2 0 0 0 0 0 0 6 0 0 0 -