Mass. Liberal Arts at Fitchburg St.
at Fitchburg, Massachus
12/5/2024 at 06:30 PM
at Fitchburg, Massachus
12/5/2024 at 06:30 PM
|
Mass. Liberal Arts
0 |
Fitchburg St.
1 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Mass. Liberal Arts (0-6-0, 0-2-0) | 0 | 0 | 0 | 0 | 0 |
| Fitchburg St. (6-1-0, 3-1-0) | 0 | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| Fitchburg St. | 00:46 | Johansen, Jack ( Dunn, Hunter & Maillet, Jeremy ) |
| Three Stars | ||
|---|---|---|
|
Frederick Soderberg
- Fitchburg St. Jack Johansen - Fitchburg St. Mathew Gover - Mass. Liberal Arts |
Mass. Liberal Arts | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Cody White | 0 | 0 | 0 | 2 | 5-13 | 0 | |
| 3 | Spencer Craig * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 4 | Connor Nagy | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Matthew Castillo | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Sam Zis | 0 | 0 | 0 | 5 | 0-0 | 2 | |
| 9 | Shane Green * | d | 0 | 0 | 0 | 3 | 0-0 | 4 |
| 13 | Jack Bortle | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 15 | Charlie Addesa | 0 | 0 | 0 | 0 | 6-21 | 0 | |
| 16 | Sean Neu | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Gavin Glaubitz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Addam Brunner | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 22 | Walter Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Easton Moore * | c | 0 | 0 | -1 | 3 | 14-21 | 0 |
| 27 | Quinn Murphy | 0 | 0 | 0 | 1 | 6-17 | 0 | |
| 29 | Luke Rhoss | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 32 | Mathew Gover * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 38 | Colin Ogborn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 74 | Alex Ferris | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 89 | Christopher Gallagher * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 93 | Cade Herrera * | lw | 0 | 0 | -1 | 6 | 0-0 | 0 |
| Totals | 0 | 0 | 28 | 31-73 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Mathew Gover (L, 0-6-0) | 1 | 60:46 | 26 | 27 | 0 | ||
Fitchburg St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Nolan Sargent | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 3 | Alexandre Bauvais | 0 | 0 | 0 | 1 | 2-4 | 0 | |
| 5 | Oliver Cookson | 0 | 0 | 0 | 2 | 3-8 | 0 | |
| 6 | Andrew Woloszyn | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Jeremy Maillet * | c | 0 | 1 | +1 | 0 | 11-19 | 0 |
| 10 | Michael Imala | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Kristopher Zapata | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 16 | Hunter Dunn | 0 | 1 | +1 | 3 | 0-1 | 0 | |
| 17 | Matteo Orme Lynch | 0 | 0 | 0 | 4 | 1-1 | 0 | |
| 18 | Jack Johansen * | d | 1 | 0 | +1 | 1 | 0-0 | 0 |
| 19 | Michael Macchioni * | lw | 0 | 0 | 0 | 4 | 2-4 | 5 |
| 20 | Christian Halbig * | d | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 21 | Marcus Macchioni | 0 | 0 | 0 | 1 | 0-2 | 0 | |
| 22 | Samuel Rennick | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Nicholas Weber | 0 | 0 | 0 | 0 | 13-18 | 0 | |
| 24 | Nicklas Millhorn * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 25 | Isaiah McKinney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Declan Bronte | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 30 | Frederick Soderberg * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Elowan Orme Lynch | 0 | 0 | 0 | 1 | 10-16 | 0 | |
| Totals | 1 | 2 | 27 | 42-73 | 9 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Frederick Soderberg (W, 5-1-0) | 0 | 60:46 | 28 | 28 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Fitchburg St. | 04:34 | Sargent, Nolan: HIGH STICKING | MINOR | 2 minutes | ||
| Mass. Liberal Arts | 05:28 | Green, Shane: TRIPPING | MINOR | 2 minutes | ||
| Mass. Liberal Arts | 12:27 | Green, Shane: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mass. Liberal Arts | 01:05 | Castillo, Matthew: HOOKING | MINOR | 2 minutes | ||
| Mass. Liberal Arts | 05:34 | Bortle, Jack: TRIPPING | MINOR | 2 minutes | ||
| Fitchburg St. | 06:00 | Macchioni, Michael: INTERFERENCE | MAJOR | 5 minutes | ||
| -- 3rd -- | ||||||
| Fitchburg St. | 15:58 | Zapata, Kristopher: ELBOWING | MINOR | 2 minutes | ||
| Mass. Liberal Arts | 17:06 | Zis, Sam: HOLDING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Mass. Liberal Arts | 15 | 6 | 4 | 3 | 28 |
| Fitchburg St. | 6 | 9 | 11 | 1 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 02:18 Attendance: 250 Referee: Gregory Twogood Referee: Jaden Brignoni Linesman: John Kanaris Linesman: Daniel Reddick |
* Starter