Framingham St. at Fitchburg St.
at Fitchburg, Massachus
12/7/2024 at 04:00 PM
at Fitchburg, Massachus
12/7/2024 at 04:00 PM
|
Framingham St.
1 |
Fitchburg St.
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Framingham St. (1-6-1, 0-3-0) | 1 | 0 | 0 | 1 |
| Fitchburg St. (7-1-0, 4-1-0) | 4 | 1 | 0 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Framingham St. | 02:00 | PP - Larkin, Sam ( Bernier, Robert & Bugarin, Scott ) |
| Fitchburg St. | 04:30 | Dunn, Hunter ( Orme Lynch, Elowan & Rennick, Samuel ) |
| Fitchburg St. | 12:40 | PP - Orme Lynch, Elowan ( Johansen, Jack & Weber, Nicholas ) |
| Fitchburg St. | 13:34 | Macchioni, Marcus ( Rennick, Samuel & Millhorn, Nicklas ) |
| Fitchburg St. | 18:01 | Rennick, Samuel ( Macchioni, Marcus ) |
| -- 2nd -- | ||
| Fitchburg St. | 01:21 | Bronte, Declan ( Bauvais, Alexandre & Orme Lynch, Elowan ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Frederick Soderberg
- Fitchburg St. Marcus Macchioni - Fitchburg St. Elowan Orme Lynch - Fitchburg St. |
Framingham St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Devante Dixon * | d | 0 | 0 | 0 | 1 | 0-0 | 4 |
| 3 | Scott Bugarin | 0 | 1 | -1 | 1 | 7-14 | 0 | |
| 7 | Jerry Duckett * | rw | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 9 | Kaleb Kinskey | 0 | 0 | 0 | 0 | 1-1 | 15 | |
| 10 | Walker Smith | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 11 | Johnny Baker * | lw | 0 | 0 | -2 | 1 | 0-0 | 0 |
| 13 | Tyler Westfall | 0 | 0 | -1 | 0 | 1-8 | 0 | |
| 14 | Robert Bernier | 0 | 1 | -1 | 0 | 0-1 | 2 | |
| 15 | Zacharias Pappas * | d | 0 | 0 | -2 | 1 | 0-0 | 0 |
| 16 | Jake Barcelou | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 18 | Michael Kennedy | 0 | 0 | 0 | 0 | 1-3 | 0 | |
| 19 | Charles DiMartino | 0 | 0 | -1 | 1 | 0-1 | 2 | |
| 21 | Caleb Dusek | 0 | 0 | 0 | 2 | 5-12 | 0 | |
| 23 | Nathan Gines | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Brady Rossbach | 0 | 0 | -1 | 4 | 2-4 | 0 | |
| 25 | Brent Scott | 0 | 0 | -3 | 2 | 0-0 | 0 | |
| 28 | Ashton Collazo * | c | 0 | 0 | -2 | 2 | 8-12 | 4 |
| 30 | Liam Kilgallen * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Jeremy McDonald | 0 | 0 | -2 | 1 | 0-0 | 4 | |
| 37 | Samuel Larkin | 1 | 0 | -1 | 6 | 0-0 | 0 | |
| Totals | 1 | 2 | 26 | 25-56 | 31 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Liam Kilgallen (L, 1-4-0) | 5 | 60:00 | 21 | 26 | 0 | ||
Fitchburg St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Nolan Sargent | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 3 | Alexandre Bauvais | 0 | 1 | +2 | 3 | 0-1 | 0 | |
| 5 | Oliver Cookson * | rw | 0 | 0 | 0 | 3 | 1-4 | 2 |
| 6 | Andrew Woloszyn * | d | 0 | 0 | +2 | 0 | 0-0 | 0 |
| 7 | Jeremy Maillet * | c | 0 | 0 | 0 | 1 | 9-12 | 0 |
| 10 | Michael Imala | 0 | 0 | +1 | 5 | 0-0 | 0 | |
| 13 | Kristopher Zapata | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 16 | Hunter Dunn | 1 | 0 | +1 | 1 | 1-1 | 0 | |
| 17 | Matteo Orme Lynch | 0 | 0 | +1 | 1 | 0-1 | 4 | |
| 18 | Jack Johansen * | d | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 19 | Michael Macchioni * | lw | 0 | 0 | 0 | 2 | 1-4 | 0 |
| 20 | Christian Halbig | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Marcus Macchioni | 1 | 1 | +2 | 1 | 6-11 | 0 | |
| 22 | Samuel Rennick | 1 | 2 | +3 | 2 | 2-2 | 0 | |
| 23 | Nicholas Weber | 0 | 1 | 0 | 0 | 8-10 | 0 | |
| 24 | Nicklas Millhorn | 0 | 1 | +1 | 0 | 0-1 | 2 | |
| 25 | Isaiah McKinney | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 27 | Declan Bronte | 1 | 0 | +2 | 1 | 0-0 | 0 | |
| 30 | Frederick Soderberg * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Elowan Orme Lynch | 1 | 2 | +2 | 1 | 3-9 | 0 | |
| Totals | 5 | 9 | 26 | 31-56 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Frederick Soderberg (W, 6-1-0) | 1 | 60:00 | 25 | 26 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Fitchburg St. | 01:23 | Cookson, Oliver: SLASHING | MINOR | 2 minutes | ||
| Fitchburg St. | 02:00 | TEAM: BENCH | MINOR | 2 minutes | ||
| Framingham St. | 05:08 | Dixon, Devante: CROSS-CHECKING | MINOR | 2 minutes | ||
| Framingham St. | 11:06 | DiMartino, Charles: INTERFERENCE | MINOR | 2 minutes | ||
| Fitchburg St. | 18:18 | Orme Lynch, Matteo: CROSS-CHECKING | MINOR | 2 minutes | ||
| Framingham St. | 18:58 | McDonald, Jeremy: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Framingham St. | 09:37 | Dixon, Devante: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Fitchburg St. | 18:42 | Orme Lynch, Matteo: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Framingham St. | 01:56 | Collazo, Ashton: CROSS-CHECKING | MINOR | 2 minutes | ||
| Framingham St. | 09:01 | Kinskey, Kaleb: ROUGHING ATW | MAJOR | 5 minutes | ||
| Framingham St. | 09:01 | McDonald, Jeremy: HOOKING | MINOR | 2 minutes | ||
| Framingham St. | 09:01 | Kinskey, Kaleb: MATCH PENALTY [MATCH] | 10 minutes | |||
| Framingham St. | 14:40 | Bernier, Robert: HIGH STICKING | MINOR | 2 minutes | ||
| Fitchburg St. | 17:24 | McKinney, Isaiah: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Fitchburg St. | 19:27 | Millhorn, Nicklas: CROSS-CHECKING | MINOR | 2 minutes | ||
| Framingham St. | 19:27 | Collazo, Ashton: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Framingham St. | 9 | 8 | 9 | 26 |
| Fitchburg St. | 11 | 8 | 7 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 01:08 Attendance: 250 Referee: Matt Lowe Referee: Patrick Sharron Linesman: Ian Hofmann Linesman: John Kanaris |
* Starter