-
- Height:
- 5-10
-
- Weight:
- 185
-
- Hometown:
- Brownstown, MI
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Trenton
-
- Previous College:
- Toledo Cherokee
-
- Major:
- Business Administration
-
- gp
- 26
-
- p
- 17
-
- g
- 12
-
- a
- 5
-
- pim
- 4
-
- +/-
- -1
Bio
Accolades: MASCAC Fall/Winter All-Academic Team: 2023-24,
MASCAC Winter/Spring All-Academic Team; 2024,
2024-25: Saw actionin 26 games for the Green and Gold, posting 17 points on 12 goals and five assists as well as on power-play tally. Collected two goals and an assist in a 6-1 victory over Worcester State (11/23), while adding a goal and two helpers in a 7-6 setback to Anna Maria (1/16). Click here for season statistics.
2023-24: Appeared in 14 contests for Fitchburg State during his rookie season, registering six points on four goals and two assists in addition to two power play tallies. Notched his first collegiate marker in a 4-3 setback to New England College (10/27) before adding one tally in a 2-2 overtime draw with MCLA (11/2). Click here for season statistics.
High School: 2020 graduate of Trenton High School. Member of the hockey and tennis teams.
Personal: Son of Natalie and Mark Milhorn. Majoring in Business Adminstration at the University.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 17 | ||
| Points | 17 | 16 | ||
| Goals | 12 | 11 | ||
| Assists | 5 | 5 | ||
| PIM | 4 | 4 | ||
| +/- | -1 | 6 | ||
| Power-play goals | 1 | 1 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 2 | 2 | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 49 | 35 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | New England Col. | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Post | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 12 | at Assumption | W, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 14 | at Salem St. | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Mass.-Dartmouth | L, 5-4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 23 | at Worcester St. | W, 6-1 | - | 2 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Dec 5 | Mass. Liberal Arts | W, 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Dec 7 | Framingham St. | W, 5-1 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Dec 8 | Keene St. | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Wis.-Superior | L, 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 4 | vs. Mass.-Dartmouth | L, 6-3 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 11 | at Plymouth St. | L, 3-2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 1.000 |
| Jan 16 | Anna Maria | L, 7-6 | - | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Jan 18 | Westfield St. | L, 7-1 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 20 | at Keene St. | W, 4-2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 |
| Jan 23 | at Rivier | W, 8-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Jan 25 | Mass.-Dartmouth | W by SO, 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 30 | Worcester St. | L, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 1 | at Mass. Liberal Arts | L, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 8 | Salem St. | L, 5-2 | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 13 | Plymouth St. | W, 2-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | .500 |
| Feb 15 | at Anna Maria | L, 6-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | .333 |
| Feb 17 | Framingham St. | W, 7-1 | - | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Feb 20 | at Westfield St. | L, 3-2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 22 | Rivier | W, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 27 | Worcester St. | W, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Mar 1 | at Salem St. | W, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Mar 8 | Mass. Liberal Arts | W, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .000 |
| Mar 15 | at Utica | L, 5-1 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 12 | 5 | 17 | 4 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 49 | 10 | 5 | 5 | .500 |
| Conference | 17 | 11 | 5 | 16 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | 8 | 4 | 4 | .500 | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 13 | 4 | 4 | 8 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 1 | 3 | .250 |
| Away | 11 | 8 | 1 | 9 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 6 | 4 | 2 | .667 | |
| Neutral | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| Result | Wins | 13 | 7 | 2 | 9 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 5 | 2 | 3 | .400 |
| Losses | 12 | 5 | 3 | 8 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 5 | 3 | 2 | .600 | |
| Ties | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| Month | November | 4 | 3 | 1 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| December | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 | |
| January | 9 | 5 | 2 | 7 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 3 | 0 | 1.000 | |
| February | 8 | 4 | 1 | 5 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 2 | 3 | .400 | |
| March | 3 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 1 | .000 |
News Mentions
Ice Hockey Falls to Westfield in Suspended Game
WESTFIELD, MA: In a game that only saw two periods due to a Zamboni door malfunction, the Fitchburg State ice hockey team suffered a loss to the...
February 20, 2025
Ice Hockey Soars Past Rams In Conference Tilt
Fitchburg, Mass. The Fitchburg State ice hockey team registered a 7-1 triumph over the Rams of Framingham State this afternnon in Massachusetts...
February 17, 2025
Ice Hockey Stuns 16th Ranked Panthers In MASCAC Tilt
Fitchburg, Mass. The Fitchburg State ice hockey team earned a 2-1 victory over the Panthers of Plymouth State this evening in Massachusetts State...
February 13, 2025
Hockey Cruises Past Raiders
NASHUA, NH: Fitchburg State ice hockey took down the Raiders of Rivier University handily this evening in conference action 8-2.
January 23, 2025
Ice Hocey Doubles Up Owls In Non-Conference Action
Keene, NH. The Fitchburg State ice hockey team registered a 4-2 victory over the Owls of Keene State this afternoon in non-conference action from...
January 20, 2025
Ice Hockey Clipped By AMCATS In MASCAC Action
Fitchburg, Mass. The Fitchburg State ice hockey team dropped a togh 7-6 decision to the AMCATS of Anna Maria this evening in Massachusetts State...
January 16, 2025
Hockey Falls in Overtime to Panthers
PLYMOUTH, NH: Fitchburg State ice hockey fell in overtime to the Panthers of Plymouth State in MASCAC action this evening.
January 11, 2025
Ice Hockey Skates Past Lancers
Worcester, Mass. The Fitchburg State ice hockey team registered a 6-1 triumph over the Lancers of Worcester State this evening in Massachusetts...
November 23, 2024
Ice Hockey Falls to UMass Dartmouth in OT
NEW BEDFORD, MA: Fitchburg State ice hockey suffered its first loss of the season, falling to UMass Dartmouth this evening in conference...
November 21, 2024