-
- Height:
- 5-10
-
- Weight:
- 185
-
- Hometown:
- Sacramento, CA
-
- Position:
- G
-
- Year:
- Sr.
-
- High School:
- Ponderosa
-
- Major:
- Business Administration
-
- gp
- 25
-
- pts/g
- 11.1
-
- fg %
- 44.2
-
- 3pt %
- 44.4
-
- ft %
- 74.5
-
- reb/g
- 2.7
-
- a/g
- 1.0
Bio
Previous College: Transfer student from Yuba College
2025-26: Saw action in all 25 games for the Green and Gold with 19 starts, posting 277 points on 87-of-197 shooting in addition to 67 rebounds, 25 assists and 20 steals. Click here for season statistics.
2024-25: Appeared in 24 games with six starts for the Falcons, registering 160 points on 53-of-143 shooting from the field as well as 63 rebounds, ten assists, 16 steals and three blocks. Click here for season statistics.
High School: 2022 graduate of Ponderosa High School. Member of the baseball and basketball teams. 2x Member of the All-League First Team.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 14 | ||
| Games started | 19 | 12 | ||
| Minutes | 632 | 389 | ||
| Minutes per game | 25.3 | 27.8 | ||
| FG | 87-197 | 60-128 | ||
| FG Pct | 44.2 | 46.9 | ||
| 3PT | 68-153 | 46-98 | ||
| 3PT Pct | 44.4 | 46.9 | ||
| FT | 35-47 | 22-28 | ||
| FT Pct | 74.5 | 78.6 | ||
| Off rebounds | 12 | 6 | ||
| Def rebounds | 55 | 35 | ||
| Total rebounds | 67 | 41 | ||
| Rebounds per game | 2.7 | 2.9 | ||
| Personal fouls | 35 | 18 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 25 | 15 | ||
| Turnovers | 25 | 16 | ||
| Assist to turnover ratio | 1.0 | 0.9 | ||
| Steals | 20 | 11 | ||
| Blocks | 0 | 0 | ||
| Points | 277 | 188 | ||
| Points per game | 11.1 | 13.4 | ||
| Points per 40 min | 17.5 | 19.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at Rivier | W, 80-67 | - | 16 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 11 | Vermont State Castleton | W, 81-79 | 1 | 34 | 4-12 | 33.3 | 4-11 | 36.4 | 0-0 | - | 12 |
| Nov 14 | Dean College | W, 93-81 | 1 | 29 | 2-2 | 100.0 | 2-2 | 100.0 | 1-2 | 50.0 | 7 |
| Nov 18 | at Mass.-Boston | W, 65-63 | 1 | 24 | 2-4 | 50.0 | 2-3 | 66.7 | 1-3 | 33.3 | 7 |
| Nov 21 | MIT | W, 75-72 | 1 | 23 | 4-8 | 50.0 | 2-4 | 50.0 | 0-0 | - | 10 |
| Nov 25 | WPI | L, 85-65 | 1 | 19 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 30 | at Colby-Sawyer | W, 90-81 | 1 | 16 | 1-10 | 10.0 | 0-5 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 3 | at Lasell | L, 88-63 | - | 20 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Dec 8 | Emmanuel (Mass.) | L, 68-66 | - | 14 | 1-4 | 25.0 | 1-3 | 33.3 | 6-7 | 85.7 | 9 |
| Dec 10 | Roger Williams | L, 92-78 | - | 18 | 5-10 | 50.0 | 5-10 | 50.0 | 0-0 | - | 15 |
| Jan 3 | Regis (Mass.) | L, 71-68 | 1 | 30 | 3-7 | 42.9 | 2-6 | 33.3 | 3-5 | 60.0 | 11 |
| Jan 7 | Bridgewater St. | L, 107-98 | 1 | 14 | 1-4 | 25.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Jan 10 | Framingham St. | L, 75-71 | - | 20 | 5-9 | 55.6 | 5-7 | 71.4 | 4-4 | 100.0 | 19 |
| Jan 14 | at Worcester St. | L, 91-69 | - | 12 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| Jan 17 | Salem St. | W, 80-79 | 1 | 35 | 3-7 | 42.9 | 3-6 | 50.0 | 2-2 | 100.0 | 11 |
| Jan 21 | at Anna Maria | W, 87-79 | 1 | 30 | 7-9 | 77.8 | 6-8 | 75.0 | 0-0 | - | 20 |
| Jan 24 | at MCLA | W, 97-96 | 1 | 30 | 6-10 | 60.0 | 5-9 | 55.6 | 2-4 | 50.0 | 19 |
| Jan 28 | Westfield St. | L, 84-72 | 1 | 30 | 4-10 | 40.0 | 4-9 | 44.4 | 0-0 | - | 12 |
| Jan 31 | at Bridgewater St. | W, 95-93 | 1 | 32 | 4-11 | 36.4 | 3-10 | 30.0 | 3-3 | 100.0 | 14 |
| Feb 4 | at Framingham St. | L, 83-74 | 1 | 31 | 3-9 | 33.3 | 0-6 | 0.0 | 1-1 | 100.0 | 7 |
| Feb 7 | Worcester St. | L, 73-68 | 1 | 27 | 2-9 | 22.2 | 2-8 | 25.0 | 2-3 | 66.7 | 8 |
| Feb 11 | at Salem St. | L, 79-75 | 1 | 33 | 10-18 | 55.6 | 7-13 | 53.8 | 0-1 | 0.0 | 27 |
| Feb 14 | Anna Maria | W, 72-70 | 1 | 32 | 4-8 | 50.0 | 2-5 | 40.0 | 2-3 | 66.7 | 12 |
| Feb 18 | MCLA | L, 88-85 | 1 | 33 | 4-10 | 40.0 | 3-4 | 75.0 | 2-2 | 100.0 | 13 |
| Feb 21 | at Westfield St. | L, 90-87 | 1 | 30 | 6-8 | 75.0 | 4-6 | 66.7 | 2-3 | 66.7 | 18 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at Rivier | W, 80-67 | - | 16 | 0 | 2 | 2 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Nov 11 | Vermont State Castleton | W, 81-79 | 1 | 34 | 2 | 1 | 3 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
| Nov 14 | Dean College | W, 93-81 | 1 | 29 | 1 | 1 | 2 | 3 | 1 | 3.0 | 2 | 0 | 2 | - |
| Nov 18 | at Mass.-Boston | W, 65-63 | 1 | 24 | 1 | 3 | 4 | 0 | 2 | 0.0 | 0 | 0 | 4 | 0 |
| Nov 21 | MIT | W, 75-72 | 1 | 23 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 25 | WPI | L, 85-65 | 1 | 19 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 30 | at Colby-Sawyer | W, 90-81 | 1 | 16 | 0 | 0 | 0 | 2 | 0 | - | 3 | 0 | 1 | 0 |
| Dec 3 | at Lasell | L, 88-63 | - | 20 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 8 | Emmanuel (Mass.) | L, 68-66 | - | 14 | 1 | 3 | 4 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Dec 10 | Roger Williams | L, 92-78 | - | 18 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Jan 3 | Regis (Mass.) | L, 71-68 | 1 | 30 | 0 | 3 | 3 | 0 | 0 | - | 1 | 0 | 1 | - |
| Jan 7 | Bridgewater St. | L, 107-98 | 1 | 14 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 2 | - |
| Jan 10 | Framingham St. | L, 75-71 | - | 20 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Jan 14 | at Worcester St. | L, 91-69 | - | 12 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 17 | Salem St. | W, 80-79 | 1 | 35 | 1 | 4 | 5 | 2 | 0 | - | 1 | 0 | 1 | - |
| Jan 21 | at Anna Maria | W, 87-79 | 1 | 30 | 0 | 2 | 2 | 2 | 0 | - | 0 | 0 | 2 | 0 |
| Jan 24 | at MCLA | W, 97-96 | 1 | 30 | 0 | 1 | 1 | 3 | 1 | 3.0 | 2 | 0 | 0 | - |
| Jan 28 | Westfield St. | L, 84-72 | 1 | 30 | 0 | 1 | 1 | 3 | 1 | 3.0 | 1 | 0 | 0 | - |
| Jan 31 | at Bridgewater St. | W, 95-93 | 1 | 32 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Feb 4 | at Framingham St. | L, 83-74 | 1 | 31 | 1 | 3 | 4 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Feb 7 | Worcester St. | L, 73-68 | 1 | 27 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 11 | at Salem St. | L, 79-75 | 1 | 33 | 3 | 7 | 10 | 1 | 2 | 0.5 | 1 | 0 | 0 | 0 |
| Feb 14 | Anna Maria | W, 72-70 | 1 | 32 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Feb 18 | MCLA | L, 88-85 | 1 | 33 | 1 | 4 | 5 | 0 | 1 | 0.0 | 2 | 0 | 1 | - |
| Feb 21 | at Westfield St. | L, 90-87 | 1 | 30 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 19 | 25.3 | 3.5-7.9 | 44.2 | 2.7-6.1 | 44.4 | 1.4-1.9 | 74.5 | 11.1 |
| Conference | 14 | 12 | 27.8 | 4.3-9.1 | 46.9 | 3.3-7.0 | 46.9 | 1.6-2.0 | 78.6 | 13.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 11 | 25.6 | 3.1-7.4 | 41.3 | 2.6-5.8 | 45.7 | 1.7-2.1 | 80.0 | 10.5 |
| Away | 11 | 8 | 24.9 | 4.0-8.5 | 47.3 | 2.8-6.5 | 43.1 | 1.0-1.5 | 64.7 | 11.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 11 | 10 | 27.4 | 3.5-7.6 | 46.4 | 2.7-5.9 | 46.2 | 1.2-1.7 | 68.4 | 11.0 |
| Losses | 14 | 9 | 23.6 | 3.4-8.1 | 42.5 | 2.7-6.3 | 43.2 | 1.6-2.0 | 78.6 | 11.1 | |
| Month | November | 7 | 6 | 23.0 | 2.3-6.1 | 37.2 | 1.7-4.4 | 38.7 | 0.6-1.0 | 57.1 | 6.9 |
| December | 3 | - | 17.3 | 2.7-6.3 | 42.1 | 2.7-6.0 | 44.4 | 2.0-2.3 | 85.7 | 10.0 | |
| January | 9 | 7 | 25.9 | 3.8-8.1 | 46.6 | 3.3-6.9 | 48.4 | 1.8-2.2 | 80.0 | 12.7 | |
| February | 6 | 6 | 31.0 | 4.8-10.3 | 46.8 | 3.0-7.0 | 42.9 | 1.5-2.2 | 69.2 | 14.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 19 | 632 | 87-197 | 44.2 | 68-153 | 44.4 | 35-47 | 74.5 | 277 |
| Conference | 14 | 12 | 389 | 60-128 | 46.9 | 46-98 | 46.9 | 22-28 | 78.6 | 188 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 11 | 358 | 43-104 | 41.3 | 37-81 | 45.7 | 24-30 | 80.0 | 147 |
| Away | 11 | 8 | 274 | 44-93 | 47.3 | 31-72 | 43.1 | 11-17 | 64.7 | 130 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 11 | 10 | 301 | 39-84 | 46.4 | 30-65 | 46.2 | 13-19 | 68.4 | 121 |
| Losses | 14 | 9 | 331 | 48-113 | 42.5 | 38-88 | 43.2 | 22-28 | 78.6 | 156 | |
| Month | November | 7 | 6 | 161 | 16-43 | 37.2 | 12-31 | 38.7 | 4-7 | 57.1 | 48 |
| December | 3 | - | 52 | 8-19 | 42.1 | 8-18 | 44.4 | 6-7 | 85.7 | 30 | |
| January | 9 | 7 | 233 | 34-73 | 46.6 | 30-62 | 48.4 | 16-20 | 80.0 | 114 | |
| February | 6 | 6 | 186 | 29-62 | 46.8 | 18-42 | 42.9 | 9-13 | 69.2 | 85 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 19 | 25.3 | 5.5-12.5 | 44.2 | 4.3-9.7 | 44.4 | 2.2-3.0 | 74.5 | 17.5 |
| Conference | 14 | 12 | 27.8 | 6.2-13.2 | 46.9 | 4.7-10.1 | 46.9 | 2.3-2.9 | 78.6 | 19.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 11 | 25.6 | 4.8-11.6 | 41.3 | 4.1-9.1 | 45.7 | 2.7-3.4 | 80.0 | 16.4 |
| Away | 11 | 8 | 24.9 | 6.4-13.6 | 47.3 | 4.5-10.5 | 43.1 | 1.6-2.5 | 64.7 | 19.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 11 | 10 | 27.4 | 5.2-11.2 | 46.4 | 4.0-8.6 | 46.2 | 1.7-2.5 | 68.4 | 16.1 |
| Losses | 14 | 9 | 23.6 | 5.8-13.7 | 42.5 | 4.6-10.6 | 43.2 | 2.7-3.4 | 78.6 | 18.9 | |
| Month | November | 7 | 6 | 23.0 | 4.0-10.7 | 37.2 | 3.0-7.7 | 38.7 | 1.0-1.7 | 57.1 | 11.9 |
| December | 3 | - | 17.3 | 6.2-14.6 | 42.1 | 6.2-13.8 | 44.4 | 4.6-5.4 | 85.7 | 23.1 | |
| January | 9 | 7 | 25.9 | 5.8-12.5 | 46.6 | 5.2-10.6 | 48.4 | 2.7-3.4 | 80.0 | 19.6 | |
| February | 6 | 6 | 31.0 | 6.2-13.3 | 46.8 | 3.9-9.0 | 42.9 | 1.9-2.8 | 69.2 | 18.3 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 19 | 25.3 | 0.5 | 2.2 | 2.7 | 1.4 | 0.0 | 1.0 | 1.0 | 1.0 | 0.8 | 0.0 |
| Conference | 14 | 12 | 27.8 | 0.4 | 2.5 | 2.9 | 1.3 | 0.0 | 1.1 | 1.1 | 0.9 | 0.8 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 11 | 25.6 | 0.5 | 2.2 | 2.7 | 1.2 | - | 0.9 | 0.9 | 1.1 | 0.9 | 0.0 |
| Away | 11 | 8 | 24.9 | 0.5 | 2.2 | 2.6 | 1.6 | 0.0 | 1.1 | 1.2 | 0.9 | 0.7 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 10 | 27.4 | 0.5 | 1.6 | 2.2 | 1.5 | 0.0 | 1.5 | 0.8 | 1.9 | 1.1 | 0.0 |
| Losses | 14 | 9 | 23.6 | 0.4 | 2.6 | 3.1 | 1.3 | 0.0 | 0.6 | 1.1 | 0.5 | 0.6 | 0.0 | |
| Month | November | 7 | 6 | 23.0 | 0.7 | 1.3 | 2.0 | 1.6 | 0.0 | 1.1 | 0.9 | 1.3 | 1.0 | 0.0 |
| December | 3 | - | 17.3 | 0.3 | 2.7 | 3.0 | 1.7 | - | 0.7 | 1.0 | 0.7 | 0.3 | 0.0 | |
| January | 9 | 7 | 25.9 | 0.1 | 1.9 | 2.0 | 1.1 | 0.0 | 1.2 | 0.8 | 1.6 | 0.8 | 0.0 | |
| February | 6 | 6 | 31.0 | 0.8 | 3.5 | 4.3 | 1.5 | 0.0 | 0.7 | 1.5 | 0.4 | 0.8 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 19 | 632 | 12 | 55 | 67 | 35 | 0 | 25 | 25 | 1.0 | 20 | 0 |
| Conference | 14 | 12 | 389 | 6 | 35 | 41 | 18 | 0 | 15 | 16 | 0.9 | 11 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 11 | 358 | 7 | 31 | 38 | 17 | - | 13 | 12 | 1.1 | 12 | 0 |
| Away | 11 | 8 | 274 | 5 | 24 | 29 | 18 | 0 | 12 | 13 | 0.9 | 8 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 10 | 301 | 6 | 18 | 24 | 17 | 0 | 17 | 9 | 1.9 | 12 | 0 |
| Losses | 14 | 9 | 331 | 6 | 37 | 43 | 18 | 0 | 8 | 16 | 0.5 | 8 | 0 | |
| Month | November | 7 | 6 | 161 | 5 | 9 | 14 | 11 | 0 | 8 | 6 | 1.3 | 7 | 0 |
| December | 3 | - | 52 | 1 | 8 | 9 | 5 | - | 2 | 3 | 0.7 | 1 | 0 | |
| January | 9 | 7 | 233 | 1 | 17 | 18 | 10 | 0 | 11 | 7 | 1.6 | 7 | 0 | |
| February | 6 | 6 | 186 | 5 | 21 | 26 | 9 | 0 | 4 | 9 | 0.4 | 5 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 19 | 25.3 | 0.8 | 3.5 | 4.2 | 2.2 | 0.0 | 1.6 | 1.6 | 1.0 | 1.3 | 0.0 |
| Conference | 14 | 12 | 27.8 | 0.6 | 3.6 | 4.2 | 1.9 | 0.0 | 1.5 | 1.6 | 0.9 | 1.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 11 | 25.6 | 0.8 | 3.5 | 4.2 | 1.9 | 0.0 | 1.5 | 1.3 | 1.1 | 1.3 | 0.0 |
| Away | 11 | 8 | 24.9 | 0.7 | 3.5 | 4.2 | 2.6 | 0.0 | 1.8 | 1.9 | 0.9 | 1.2 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 10 | 27.4 | 0.8 | 2.4 | 3.2 | 2.3 | 0.0 | 2.3 | 1.2 | 1.9 | 1.6 | 0.0 |
| Losses | 14 | 9 | 23.6 | 0.7 | 4.5 | 5.2 | 2.2 | 0.0 | 1.0 | 1.9 | 0.5 | 1.0 | 0.0 | |
| Month | November | 7 | 6 | 23.0 | 1.2 | 2.2 | 3.5 | 2.7 | 0.0 | 2.0 | 1.5 | 1.3 | 1.7 | 0.0 |
| December | 3 | - | 17.3 | 0.8 | 6.2 | 6.9 | 3.8 | 0.0 | 1.5 | 2.3 | 0.7 | 0.8 | 0.0 | |
| January | 9 | 7 | 25.9 | 0.2 | 2.9 | 3.1 | 1.7 | 0.0 | 1.9 | 1.2 | 1.6 | 1.2 | 0.0 | |
| February | 6 | 6 | 31.0 | 1.1 | 4.5 | 5.6 | 1.9 | 0.0 | 0.9 | 1.9 | 0.4 | 1.1 | 0.0 |
News Mentions
Men’s Basketball Drop Season Finale To Owls
Westfield, Mass. – The Fitchburg State men’s basketball team concluded the season with a 90-87 loss to the Owls of Westfield State in...
February 21, 2026
Men’s Basketball Clips AMCATS On Senior Day
Fitchburg, MA – The Fitchburg State Men’s Basketball team defeated the AMCATS of Anna Maria, 72-70 this afternoon in Massachusett...
February 14, 2026
Men’s Basketball Edged By Vikings In MASCAC Matchup
Salem, MA – The Fitchburg State Men’s Basketball team dropped a 79-75 decision to the Vikings of Salem State this evening in...
February 11, 2026
Men’s Basketball Second-Half Rally Falls Short Against Lancers
FITCHBURG, Mass. – The Fitchburg State men’s basketball team staged a second-half comeback on Saturday afternoon, nearly erasing a...
February 7, 2026
Men's Basketball Drops Overtime Decision To Rams In MASCAC Action
Framingham, MA – The Fitchburg State Men’s Basketball team dropped an 83-74 decision to the Rams of Framingham State this evening...
February 4, 2026
Men’s Basketball Clips Bears In MASCAC Clash
Bridgewater, Mass. - The Fitchburg State men’s basketball team earned a hard-fought 95–93 victory over Bridgewater State on Saturday...
January 31, 2026
Men’s Basketball Falls To Owls In MASCAC Action
Fitchburg, Mass. -The Fitchburg State men’s basketball team battled hard against Westfield State but ultimately fell, 84-72, in front of an...
January 28, 2026
Men’s Basketball Holds Off Trailblazers In MASCAC Action
North Adams, Mass. – Fitchburg State held off a late charge from MCLA to secure a 97–96 victory in MASCAC men’s basketball...
January 24, 2026
Men's Basketball Rallies Past AMCATS In Overtime Thriller
Paxton, MA – The Fitchburg State Men’s Basketball team earned an 87-79, overtime victory over the AMCATS of Anna Maria this...
January 21, 2026
Men's Basketball Stuns Vikings In MASCAC Clash
Fitchburg MA – The Fitchburg State Men’s Basketball team earned an 80-79 victory over the Vikings of Salem State this afternoon...
January 17, 2026
Men's Basketball Defeated By Lancers In Conference Action
Worcester, MA – The Fitchburg State Men’s Basketball team dropped a 91-69decision to the Lancers of Worcester State this evening...
January 14, 2026
Men's Basketball Clipped By Rams In MASCAC Action
Fitchburg, MA – The Fitchburg State Men’s Basketball team dropped a tough 75-71 decision to the Rams of Framingham State this...
January 10, 2026
Men's Basketball Clipped By Pride In Non-Conference Action
Fitchburg, Mass. - The Falcons of Fitchburg State dropped a 71-68 match-up to the Pride of Regis College in non-conference men’s basketball...
January 3, 2026
Men's Basketball Falls To Hawks In Non-Conference Action
Fitchburg, MA – The Fitchburg State Men’s Basketball team dropped a tough 92-78 decision to the Hawks of Roger Williams Universit...
December 10, 2025
Men's Basketball Upend Chargers In Non-Conference Action
New London, NH – The Fitchburg State Men’s Basketball registered a 90-81 victory over the Chargers of Colby-Sawyer College this...
November 30, 2025
White’s Buzzer Beater Propels Falcons To Victory Over Engineers
Fitchburg, MA – The Fitchburg State Men’s Basketball earned a 75-72 victory over the Engineers of MIT this evening in non-confere...
November 21, 2025
Men's Basketball Soars Past Bulldogs In Non-Conference Action
Fitchburg, MA – The Fitchburg State Men’s Basketball registered a 93-81 victory over the Bulldogs of Dean College this evening in...
November 14, 2025
Jackson’s 33 Points Lifts Men’s Basketball Over Castleton in Overtime
FITCHBURG, MA: The Fitchburg State men’s basketball team took down the Spartans of Vermont State Castleton in non-conference action in an...
November 11, 2025
Men's Basketball Defeats Raiders In 2025-26 Season Opener
Nashua, NH – The Fitchburg State Men’s Basketball earned an 80-67 victory over the Raiders of Rivier University this evening in...
November 7, 2025