Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS

Fitchburg St. at Westfield St. February 21, 2026

(11-14, 5-9)
87
(20-5, 12-2)
90
Final 1 2 T
Fitchburg St. 42 45 87
Westfield St. 38 52 90

Box Score

Fitchburg St.
Westfield St.

Fitchburg St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Joshua Jean Charles 18 5-10 0-1 0-0 0 2 2 0 0 0 2 5 10
05 - Braeden White 25 0-2 0-0 0-0 0 2 2 9 1 1 2 4 0
13 - Tommy Engel-Chatten 24 2-6 0-2 7-8 2 3 5 5 0 1 2 2 11
20 - Nicolas Von Zboray 30 6-8 4-6 2-3 0 2 2 0 1 0 2 3 18
33 - Matthew Drayton 31 6-13 0-4 3-4 1 3 4 0 0 0 0 1 15
RESERVES  
01 - Xavier Smaltz 25 3-5 0-0 4-4 0 4 4 0 1 0 0 2 10
04 - Jaiden Greene 5 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
10 - Jeremiah Simeon 9 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Yovanny Lopez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Takoma Rosario 10 1-2 1-1 2-2 0 2 2 2 0 0 1 0 5
32 - Kobe Witherow-Bass 23 9-13 0-1 0-1 3 4 7 2 1 1 0 3 18
TM - Team 0 2 2 2 0
TOTALS   32-60 5-15 18-22 6 26 32 18 4 3 12 21 87
    53.3% 33.3% 81.8%  

Westfield St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Xavier Lewis 37 9-15 3-5 3-4 0 5 5 3 0 0 0 1 24
05 - A.Z. Allah 36 2-13 1-3 4-4 2 3 5 8 2 0 0 1 9
12 - Jason James 37 4-11 2-3 3-6 1 1 2 3 1 0 2 1 13
21 - Kenney Rogers 34 9-13 4-5 6-8 1 4 5 7 1 2 2 4 28
32 - Joe Thomson 30 5-10 0-1 2-5 8 8 16 0 0 1 3 4 12
RESERVES  
01 - Keith Mency 10 1-2 0-0 0-0 1 0 1 1 0 0 0 0 2
14 - Jalen Sullivan 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Cam Hoekstra 11 1-4 0-0 0-3 3 2 5 0 1 1 0 1 2
23 - Akbar Allah 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
TM - Team 1 0 1 0 0
TOTALS   31-69 10-18 18-30 17 23 40 22 5 4 7 13 90
    44.9% 55.6% 60.0%  

Game Information

Date/Time: February 21, 2026 - 02:10 PM
Location: Westfield, Mass. / Woodward Center
Technical fouls: Fitchburg St.-1 ( Kobe Witherow-Bass) ; Westfield St.-2 ( Kenney Rogers; Team) .
Officials: Bhavin Parekh, Chris Parker, Joshua Johnson
Attendance: 424

Play By Play

Team Stats

Team Statistics

Stat Fitchburg St. Westfield St.
Field Goal 32-60 31-69
Field Goal % 53.3% 44.9%
3 Point 5-15 10-18
3 Point % 33.3% 55.6%
Free Throw 18-22 18-30
Free Throw % 81.8% 60.0%
Rebounds 32 40
Assists 18 22
Turnovers 12 7
Points off Turnovers 12 16
2nd Chance Points 9 17
Points in the Paint 48 38
Fastbreak Points 2 18
Bench Points 33 4
Largest Lead 10 6
Time of Largest Lead 1st-02:33 1st-17:09
Trends Ties: 10; Lead Changes: 7
Field Goals %
Fitchburg St.
53.3%
44.9%
Westfield St.
3 Point %
Fitchburg St.
33.3%
55.6%
Westfield St.
Rebounds
Fitchburg St.
32
40
Westfield St.
Turnovers
Fitchburg St.
12
7
Westfield St.

Period1 Box Score

Fitchburg St.
Westfield St.

Fitchburg St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Joshua Jean Charles 12 3-8 0-1 0-0 0 2 2 0 0 0 1 1 6
05 - Braeden White 14 0-1 0-0 0-0 0 1 1 4 1 0 1 2 0
13 - Tommy Engel-Chatten 11 1-4 0-1 4-4 1 1 2 1 0 0 0 1 6
20 - Nicolas Von Zboray 16 4-4 3-3 0-0 0 2 2 0 1 0 1 1 11
33 - Matthew Drayton 17 3-6 0-2 2-2 1 1 2 0 0 0 0 1 8
RESERVES  
01 - Xavier Smaltz 12 1-2 0-0 2-2 0 1 1 0 0 0 0 0 4
04 - Jaiden Greene 1 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
10 - Jeremiah Simeon 7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Yovanny Lopez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Takoma Rosario 3 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
32 - Kobe Witherow-Bass 7 2-3 0-0 0-1 1 3 4 2 1 1 0 1 4
TM - Team 0 0 0 2 0
TOTALS   15-29 4-8 8-9 3 14 17 7 3 1 3 8 42
    51.7% 50.0% 88.9%  

Westfield St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Xavier Lewis 19 4-7 3-3 2-2 0 4 4 1 0 0 0 1 13
05 - A.Z. Allah 16 1-4 0-0 0-0 0 1 1 2 0 0 0 0 2
12 - Jason James 17 1-5 1-2 2-4 0 1 1 1 0 0 1 0 5
21 - Kenney Rogers 14 3-6 1-2 3-5 1 1 2 3 0 0 1 2 10
32 - Joe Thomson 10 2-3 0-0 0-0 1 2 3 0 0 0 3 2 4
RESERVES  
01 - Keith Mency 10 1-2 0-0 0-0 1 0 1 1 0 0 0 0 2
14 - Jalen Sullivan 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Cam Hoekstra 9 1-4 0-0 0-2 3 2 5 0 1 0 0 1 2
23 - Akbar Allah 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
TM - Team 1 0 1 0 0
TOTALS   13-32 5-8 7-13 6 11 17 8 1 0 5 7 38
    40.6% 62.5% 53.8%  

Period2 Box Score

Fitchburg St.
Westfield St.

Fitchburg St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Joshua Jean Charles 6 2-2 0-0 0-0 0 0 0 0 0 0 1 4 4
05 - Braeden White 11 0-1 0-0 0-0 0 1 1 5 0 1 1 2 0
13 - Tommy Engel-Chatten 13 1-2 0-1 3-4 1 2 3 4 0 1 2 1 5
20 - Nicolas Von Zboray 14 2-4 1-3 2-3 0 0 0 0 0 0 1 2 7
33 - Matthew Drayton 14 3-7 0-2 1-2 0 2 2 0 0 0 0 0 7
RESERVES  
01 - Xavier Smaltz 13 2-3 0-0 2-2 0 3 3 0 1 0 0 2 6
04 - Jaiden Greene 4 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Jeremiah Simeon 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Yovanny Lopez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Takoma Rosario 7 0-1 0-0 2-2 0 1 1 2 0 0 1 0 2
32 - Kobe Witherow-Bass 16 7-10 0-1 0-0 2 1 3 0 0 0 0 2 14
TM - Team 0 2 2 0 0
TOTALS   17-31 1-7 10-13 3 10 13 11 1 2 7 13 45
    54.8% 14.3% 76.9%  

Westfield St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Xavier Lewis 18 5-8 0-2 1-2 0 1 1 2 0 0 0 0 11
05 - A.Z. Allah 20 1-9 1-3 4-4 2 2 4 6 2 0 0 1 7
12 - Jason James 20 3-6 1-1 1-2 1 0 1 2 1 0 1 1 8
21 - Kenney Rogers 20 6-7 3-3 3-3 0 3 3 4 1 2 1 2 18
32 - Joe Thomson 20 3-7 0-1 2-5 7 6 13 0 0 1 0 2 8
RESERVES  
01 - Keith Mency 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jalen Sullivan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Cam Hoekstra 2 0-0 0-0 0-1 0 0 0 0 0 1 0 0 0
23 - Akbar Allah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   18-37 5-10 11-17 10 12 22 14 4 4 2 6 52
    48.6% 50.0% 64.7%