-
- Height:
- 6-3
-
- Weight:
- 225
-
- Hometown:
- New York, NY
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- NYC Lab School
-
- Previous College:
- Connecticut Chiefs
-
- Major:
- Economics
-
- gp
- 23
-
- p
- 8
-
- g
- 4
-
- a
- 4
-
- pim
- 4
-
- +/-
- 2
Bio
Accolades: MASCAC Fall/Winter All-Academic Team: 2021-22, 2022-23, 2023-24,
MASCAC Winter Spring All-Academic Team: 2022/23, 2023/24,
2024-25: Played in 23 contests for the Falcons, collecting eight points on four goals and four assists as well as one game winner. Notched one goal in a 5-2 victory against Assumption (11/12), while adding one marker in a 4-3, triple overtime win over Salem State (3/1). Click here for season statistics.
2023-24: Appeared in all 27 games for the Green and Gold, registering 20 points on six goals and 14 helpers in addition to two power play tallies and two game winners. Netted -one goal and one assist in a 3-2 triumph against Westfield State (11/30) before adding two helpers in a 5-3 setback to Assumption (12/9). Click here for season statistics.
2022-23: Played in 25 contests for the Falcons, totaling 13 points on five goals and eight helpers in addition to one power-play goal and one game winner. Posted one goal and two assists in a 7-4 setback to Plymouth State (1/5) before netting one goal and one assist in a 5-0 triumph against Rivier (2/7). Click here for season statistics.
2021-22: Appeared in 22 games for the Green and Gold during his rookie season, posting 15 points on seven goals and eight assists as well as two power-play goals and one game tying score. Notched one goal and two assists, includling his first collegiate maker in an 8-0 win over Salem State (11/11), before adding two goals and one helper in a 5-1 triumph against Salem State (2/3). Click here for season statistics.
High School: 2018 graduate of the New York City Lab School. Member of the ice hockey team.
Personal: Son of Salla Saarikangas and David Kramer. Majoring in Economics with a minor in Business Administration at the University. Member of the Dean's List. Member of the MASCAC All-Academic Team.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 15 | ||
| Points | 8 | 5 | ||
| Goals | 4 | 1 | ||
| Assists | 4 | 4 | ||
| PIM | 4 | 4 | ||
| +/- | 2 | 0 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 6 | 5 | ||
| Game-winning goals | 1 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 48 | 33 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | New England Col. | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 2 | Post | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 12 | at Assumption | W, 5-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Nov 14 | at Salem St. | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 21 | at Mass.-Dartmouth | L, 5-4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 23 | at Worcester St. | W, 6-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Dec 5 | Mass. Liberal Arts | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Framingham St. | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | Keene St. | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Wis.-Superior | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | vs. Mass.-Dartmouth | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Plymouth St. | L, 3-2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | .250 |
| Jan 16 | Anna Maria | L, 7-6 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 18 | Westfield St. | L, 7-1 | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 0 | 1.000 |
| Jan 20 | at Keene St. | W, 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1.000 |
| Jan 23 | at Rivier | W, 8-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| Jan 25 | Mass.-Dartmouth | W by SO, 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | .000 |
| Jan 30 | Worcester St. | L, 4-3 | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | - |
| Feb 1 | at Mass. Liberal Arts | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 8 | Salem St. | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Plymouth St. | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
| Feb 15 | at Anna Maria | L, 6-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Feb 17 | Framingham St. | W, 7-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 20 | at Westfield St. | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | .333 |
| Feb 22 | Rivier | W, 4-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | .500 |
| Feb 27 | Worcester St. | W, 4-1 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - |
| Mar 1 | at Salem St. | W, 4-3 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| Mar 8 | Mass. Liberal Arts | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | .333 |
| Mar 15 | at Utica | L, 5-1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 7 | 8 | 15 | 4 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 55 | 305 | 169 | 136 | .554 |
| 2022-23 | 25 | 5 | 8 | 13 | 15 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 55 | 328 | 191 | 137 | .582 |
| 2023-24 | 27 | 6 | 14 | 20 | 6 | -5 | 2 | 0 | 0 | 2 | 0 | 0 | 75 | 256 | 146 | 110 | .570 |
| 2024-25 | 23 | 4 | 4 | 8 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 48 | 22 | 8 | 14 | .364 |
| Total | 97 | 22 | 34 | 56 | 29 | 2 | 5 | 0 | 2 | 4 | 1 | 0 | 233 | 911 | 514 | 397 | .564 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 4 | 4 | 8 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 48 | 22 | 8 | 14 | .364 |
| Conference | 15 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 17 | 6 | 11 | .353 | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 11 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 31 | 11 | 5 | 6 | .455 |
| Away | 12 | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 3 | 8 | .273 | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 13 | 4 | 2 | 6 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 11 | 4 | 7 | .364 |
| Losses | 9 | 0 | 2 | 2 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 10 | 4 | 6 | .400 | |
| Ties | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | .000 | |
| Month | November | 6 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | - |
| January | 7 | 0 | 3 | 3 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 9 | 4 | 5 | .444 | |
| February | 7 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 9 | 3 | 6 | .333 | |
| March | 3 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | .250 |
News Mentions
Ice Hockey Defeats Vikings In Triple Overtime Thriller
Salem, Mass. The Fitchburg State ice hockey team earned a thrilling 4-3, triple overtime victory over the third seeded Vikings of Salem State in...
March 1, 2025
Ice Hockey Advances Over Lancers In MASCAC Quarterfinals
Fitchburg, Mass. The Fitchburg State ice hockey team registered a 4-1 victory over the Lancers of Worcester State this evening in quarterfinal...
February 27, 2025
Ice Hockey Collects 4-3 Victory On Senior Day
Fitchburg, Mass. The Fitchburg State ice hockey team registered a 4-3 triumph over the Raiders of Rivier University this evening on senior day in...
February 22, 2025
Ice Hockey Soars Past Rams In Conference Tilt
Fitchburg, Mass. The Fitchburg State ice hockey team registered a 7-1 triumph over the Rams of Framingham State this afternnon in Massachusetts...
February 17, 2025
Ice Hockey Clipped By Lancers In MASCAC Clash
Fitchburg, Mass. The Fitchburg State ice hockey team dropped a tough 4-3 decision to the Lancers of Worcester State this evening in Massachusetts...
January 30, 2025
Hockey Tops Corsairs in Shootout
FITCHBURG, MA: Fitchburg State ice hockey tied with the Corsairs of UMass Dartmouth in MASCAC action this evening by a score of 2-2. The game then...
January 25, 2025
Hockey Cruises Past Raiders
NASHUA, NH: Fitchburg State ice hockey took down the Raiders of Rivier University handily this evening in conference action 8-2.
January 23, 2025
Owls Fly Past Ice Hockey 7-1
FITCHBURG, MA: Fitchburg State ice hockey dropped a MASCAC game to the Owls of Westfield State this evening by a score of 7-1.
January 18, 2025
Ice Hockey Soars Past Greyhounds
Worcester, Mass. The Fitchburg State ice hockey team collected a 5-2 victory over the Greyhounds of Assumption University this evening in...
November 12, 2024