-
- Height:
- 6-0
-
- Weight:
- 180
-
- Hometown:
- Peoria, AZ
-
- Position:
- F
-
- Year:
- Jr.
-
- Previous College:
- Post University
-
- Major:
- Criminal Justice
-
- gp
- 18
-
- p
- 9
-
- g
- 5
-
- a
- 4
-
- pim
- 8
-
- +/-
- 2
Bio
Previous College: Transfer student from Post University.
2024-25: Appeared in 18 contests for the Falcons, totaling nine points on five goals and four assists as well as one power-play tally. Notched one goal in a 5-2 triumph against Assumption (11/12) before adding one score in a 6-1 victory against Worcester State (11/23). Click here for season statistics.
High School: 2019 graduate of Sunrise Mountain High School. Member of the ice hockey team.
Personal: Son of Bill and Brenda Weber. Majoring in Criminal Justice with a minor in Psychology at the University.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 13 | ||
| Points | 9 | 6 | ||
| Goals | 5 | 4 | ||
| Assists | 4 | 2 | ||
| PIM | 8 | 6 | ||
| +/- | 2 | 2 | ||
| Power-play goals | 1 | 1 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 4 | 4 | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 24 | 18 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | New England Col. | W, 3-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 2 | Post | W, 3-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 |
| Nov 12 | at Assumption | W, 5-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 14 | at Salem St. | W, 2-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 21 | at Mass.-Dartmouth | L, 5-4 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 9 | 3 | .750 |
| Nov 23 | at Worcester St. | W, 6-1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 6 | 8 | .429 |
| Dec 5 | Mass. Liberal Arts | W, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 13 | 5 | .722 |
| Dec 7 | Framingham St. | W, 5-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 2 | .800 |
| Dec 8 | Keene St. | L, 4-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 8 | 4 | .667 |
| Jan 3 | vs. Wis.-Superior | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | vs. Mass.-Dartmouth | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Plymouth St. | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Anna Maria | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Westfield St. | L, 7-1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| Jan 20 | at Keene St. | W, 4-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
| Jan 23 | at Rivier | W, 8-2 | - | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Jan 25 | Mass.-Dartmouth | W by SO, 2-2 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 30 | Worcester St. | L, 4-3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 1.000 |
| Feb 1 | at Mass. Liberal Arts | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Feb 8 | Salem St. | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Plymouth St. | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 15 | at Anna Maria | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Framingham St. | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Westfield St. | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
| Feb 22 | Rivier | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .000 |
| Feb 27 | Worcester St. | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Salem St. | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Mass. Liberal Arts | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Utica | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 5 | 4 | 9 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 76 | 49 | 27 | .645 |
| Total | 18 | 5 | 4 | 9 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 76 | 49 | 27 | .645 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 5 | 4 | 9 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 76 | 49 | 27 | .645 |
| Conference | 13 | 4 | 2 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 62 | 40 | 22 | .645 | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 10 | 2 | 2 | 4 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 47 | 34 | 13 | .723 |
| Away | 8 | 3 | 2 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 29 | 15 | 14 | .517 | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 11 | 3 | 4 | 7 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 45 | 28 | 17 | .622 |
| Losses | 6 | 2 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 31 | 21 | 10 | .677 | |
| Ties | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Month | November | 6 | 2 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 16 | 11 | .593 |
| December | 3 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 40 | 29 | 11 | .725 | |
| January | 5 | 3 | 1 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 4 | 2 | .667 | |
| February | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 3 | .000 |
News Mentions
Ice Hockey Clipped By Lancers In MASCAC Clash
Fitchburg, Mass. The Fitchburg State ice hockey team dropped a tough 4-3 decision to the Lancers of Worcester State this evening in Massachusetts...
January 30, 2025
Hockey Cruises Past Raiders
NASHUA, NH: Fitchburg State ice hockey took down the Raiders of Rivier University handily this evening in conference action 8-2.
January 23, 2025
Ice Hocey Doubles Up Owls In Non-Conference Action
Keene, NH. The Fitchburg State ice hockey team registered a 4-2 victory over the Owls of Keene State this afternoon in non-conference action from...
January 20, 2025
Owls Fly Past Ice Hockey 7-1
FITCHBURG, MA: Fitchburg State ice hockey dropped a MASCAC game to the Owls of Westfield State this evening by a score of 7-1.
January 18, 2025
Ice Hockey Topped By Owls
Fitchburg, Mass. The Fitchburg State ice hockey team dropped a tough 4-0 decision to the Owls of Keene State College this evening in non-conferenc...
December 8, 2024
Ice Hockey Flies Past Rams
Fitchburg, Mass. The Fitchburg State ice hockey team collected a 5-1 victory over the Rams of Framingham State this afternoon in Massachusetts...
December 7, 2024
Ice Hockey Skates Past Lancers
Worcester, Mass. The Fitchburg State ice hockey team registered a 6-1 triumph over the Lancers of Worcester State this evening in Massachusetts...
November 23, 2024
Ice Hockey Soars Past Greyhounds
Worcester, Mass. The Fitchburg State ice hockey team collected a 5-2 victory over the Greyhounds of Assumption University this evening in...
November 12, 2024
Ice Hockey Clips Eagles In Overtime
Fitchburg, Mass. The Fitchburg State ice hockey team registered a 3-2 overtime victory over the Eagles of Post University in non-conference action...
November 2, 2024