Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS

#26 Jackson Collins (F) - Fitchburg St.

gp
27
p
8
g
3
a
5
pim
4
+/-
4
Player Stats
  Overall Conf
Games 27 21
Points 8 5
Goals 3 3
Assists 5 2
PIM 4 4
+/- 4 3
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 1 1
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 34 27
Recent Results
Date Opponent/Event Result
Feb 8 at Plymouth St. L, 7-2
Feb 10 Worcester St. W, 3-1
Feb 15 Westfield St. W, 5-4
Feb 17 at Framingham St. W, 2-0
Feb 24 Mass.-Dartmouth W, 2-1
Mar 2 at Plymouth St. L, 3-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 27 at New England Col. L, 4-3 - 0 1 1 0 1 0 0 0 0 0 1 13 4 9 .308
Nov 2 at Mass. Liberal Arts T, 2-2 - 0 0 0 0 1 0 0 0 0 0 3 13 9 4 .692
Nov 4 Anna Maria W, 3-2 - 0 1 1 0 1 0 0 0 0 0 1 13 6 7 .462
Nov 9 at Salem St. W, 4-3 - 0 0 0 0 1 0 0 0 0 0 2 18 9 9 .500
Nov 11 Mass.-Dartmouth W, 4-2 - 0 0 0 2 0 0 0 0 0 0 1 19 9 10 .474
Nov 16 at Plymouth St. T, 3-3 0 0 0 0 0 -1 0 0 0 0 0 1 17 7 10 .412
Nov 18 Worcester St. W, 4-3 - 0 0 0 0 0 0 0 0 0 0 2 17 10 7 .588
Nov 30 Westfield St. W, 3-2 - 1 0 1 2 1 0 0 0 0 0 2 21 6 15 .286
Dec 2 at Framingham St. L, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 14 10 4 .714
Dec 9 Assumption L, 5-3 - 0 0 0 0 1 0 0 0 0 0 3 9 3 6 .333
Jan 4 Mass. Liberal Arts W, 1-0 - 0 0 0 0 0 0 0 0 0 0 2 14 9 5 .643
Jan 6 Salem St. W, 4-2 - 0 0 0 0 0 0 0 0 0 0 1 11 7 4 .636
Jan 9 at Tufts L, 2-0 - 0 0 0 0 -2 0 0 0 0 0 1 18 9 9 .500
Jan 11 at Mass.-Dartmouth L, 6-4 0 0 0 0 0 0 0 0 0 0 0 0 8 6 2 .750
Jan 13 Plymouth St. L, 4-1 0 0 0 0 0 -1 0 0 0 0 0 0 12 6 6 .500
Jan 18 at Worcester St. W, 6-1 - 0 0 0 0 2 0 0 0 0 0 2 15 8 7 .533
Jan 20 at Westfield St. W, 6-2 - 0 0 0 0 0 0 0 0 0 0 1 19 13 6 .684
Jan 25 Framingham St. L, 5-1 - 0 0 0 0 -2 0 0 0 0 0 1 15 7 8 .467
Jan 27 at Mass. Liberal Arts W, 5-2 - 0 1 1 0 1 0 0 0 0 0 2 22 10 12 .455
Feb 1 at Salem St. L, 6-4 - 0 1 1 0 1 0 0 0 0 0 0 19 7 12 .368
Feb 3 Mass.-Dartmouth W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 19 9 10 .474
Feb 8 at Plymouth St. L, 7-2 0 0 0 0 0 -1 0 0 0 0 0 0 16 8 8 .500
Feb 10 Worcester St. W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 18 7 11 .389
Feb 15 Westfield St. W, 5-4 - 1 0 1 0 1 0 0 0 1 0 3 17 8 9 .471
Feb 17 at Framingham St. W, 2-0 1 1 0 1 0 0 0 0 0 0 0 3 14 10 4 .714
Feb 24 Mass.-Dartmouth W, 2-1 - 0 1 1 0 1 0 0 0 0 0 1 12 7 5 .583
Mar 2 at Plymouth St. L, 3-0 0 0 0 0 0 -1 0 0 0 0 0 0 15 7 8 .467
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 27 3 5 8 4 4 0 0 0 1 0 0 34 418 211 207 .505
2024-25 24 1 4 5 4 -4 0 0 0 0 0 0 29 388 181 207 .466
2025-26 26 3 4 7 4 1 0 0 0 0 0 0 42 493 253 240 .513
Total 77 7 13 20 12 1 0 0 0 1 0 0 105 1299 645 654 .497
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 3 5 8 4 4 0 0 0 1 0 0 34 418 211 207 .505
Conference 21 3 2 5 4 3 0 0 0 1 0 0 27 338 175 163 .518
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 13 2 2 4 4 2 0 0 0 1 0 0 17 197 94 103 .477
Away 14 1 3 4 0 2 0 0 0 0 0 0 17 221 117 104 .529
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 15 3 3 6 4 8 0 0 0 1 0 0 23 249 128 121 .514
Losses 10 0 2 2 0 -4 0 0 0 0 0 0 7 139 67 72 .482
Ties 2 0 0 0 0 0 0 0 0 0 0 0 4 30 16 14 .533
-
October 1 0 1 1 0 1 0 0 0 0 0 0 1 13 4 9 .308
November 7 1 1 2 4 3 0 0 0 0 0 0 12 118 56 62 .475
December 2 0 0 0 0 1 0 0 0 0 0 0 4 23 13 10 .565
January 9 0 1 1 0 -2 0 0 0 0 0 0 10 134 75 59 .560
February 7 2 2 4 0 2 0 0 0 1 0 0 7 115 56 59 .487
March 1 0 0 0 0 -1 0 0 0 0 0 0 0 15 7 8 .467