Worcester St. at Fitchburg St.
at Fitchburg, Massachus
2/10/2024 at 04:00 PM
at Fitchburg, Massachus
2/10/2024 at 04:00 PM
|
Worcester St.
1 |
Fitchburg St.
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Worcester St. (6-16-0, 5-13-0) | 1 | 0 | 0 | 1 |
| Fitchburg St. (12-9-2, 11-6-2) | 1 | 0 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Fitchburg St. | 09:26 | PP - Nedelka , Adam ( Gignac, Antoine & Bauvais, Alexandre ) |
| Worcester St. | 18:37 | Dlugolinsky, Martin ( unassisted) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Fitchburg St. | 14:30 | Imala, Michael ( Gignac, Antoine ) |
| Fitchburg St. | 19:35 | EN - Dunn, Hunter ( Zapata , Kristopher & Nedelka , Adam ) |
| Three Stars | ||
|---|---|---|
|
Frederick Soderberg
- Fitchburg St. Jakub Kubik - Worcester St. Antoine Gignac - Fitchburg St. |
Worcester St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Michael Schaaf | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 3 | Louis Valente | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Cody Porcello * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 7 | Shane Prifrel | 0 | 0 | 0 | 5 | 9-17 | 0 | |
| 8 | Martin Dlugolinsky | 1 | 0 | -1 | 4 | 0-0 | 0 | |
| 9 | Maxwell Tucker | 0 | 0 | +1 | 0 | 8-13 | 0 | |
| 12 | Matt Lombardi | 0 | 0 | -1 | 0 | 3-7 | 2 | |
| 13 | Christian Phinney | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Brady Carpenter | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Brigham Neuhold * | rw | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 17 | Matthew Kowal | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 18 | Christian Howanitz | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Anders Grongstad | 0 | 0 | 0 | 2 | 3-6 | 2 | |
| 21 | Brian Clougherty | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Jude Hadi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Mikey Wilson * | c | 0 | 0 | -1 | 4 | 12-18 | 0 |
| 24 | Jason Lee * | d | 0 | 0 | -1 | 1 | 0-0 | 2 |
| 28 | Brendan Ronan * | lw | 0 | 0 | 0 | 5 | 1-2 | 0 |
| 29 | Maximilian Hussar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Jakub Kubik * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 1 | 0 | 32 | 36-63 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Jakub Kubik (L, 4-11-0) | 2 | 57:53 | 27 | 29 | 0 | ||
Fitchburg St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Nolan Sargent * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 3 | Alexandre Bauvais * | c | 0 | 1 | 0 | 4 | 3-6 | 2 |
| 4 | Cole Archambeault | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 5 | Oliver Cookson | 0 | 0 | -1 | 2 | 2-3 | 0 | |
| 6 | Andrew Woloszyn | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Jeremy Maillet | 0 | 0 | +1 | 0 | 3-11 | 0 | |
| 10 | Michael Imala | 1 | 0 | 0 | 3 | 0-0 | 2 | |
| 12 | Toivo Kramer * | lw | 0 | 0 | +1 | 2 | 4-4 | 0 |
| 13 | Kristopher Zapata | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 14 | Adam Nedelka * | d | 1 | 1 | +1 | 3 | 0-0 | 0 |
| 15 | Trenton Skaggs | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 16 | Hunter Dunn | 1 | 0 | +1 | 3 | 0-0 | 2 | |
| 18 | Jack Johansen | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 19 | Michael Macchioni | 0 | 0 | 0 | 1 | 8-21 | 2 | |
| 21 | Graham Broadfoot * | rw | 0 | 0 | +1 | 0 | 0-0 | 0 |
| 22 | Samuel Rennick | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 23 | Antoine Gignac | 0 | 2 | 0 | 3 | 0-0 | 0 | |
| 25 | Isaiah McKinney | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Jackson Collins | 0 | 0 | 0 | 0 | 7-18 | 0 | |
| 30 | Frederick Soderberg * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 3 | 5 | 30 | 27-63 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Frederick Soderberg (W, 6-5-0) | 1 | 60:00 | 31 | 32 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Worcester St. | 09:09 | Lee, Jason: HOLDING | MINOR | 2 minutes | ||
| Fitchburg St. | 13:50 | McKinney, Isaiah: CROSS-CHECKING | MINOR | 2 minutes | ||
| Fitchburg St. | 16:31 | Imala, Michael: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Fitchburg St. | 02:11 | Macchioni, Michael: HOOKING | MINOR | 2 minutes | ||
| Worcester St. | 03:28 | Grongstad, Anders: INTERFERENCE | MINOR | 2 minutes | ||
| Worcester St. | 05:55 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Fitchburg St. | 07:39 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Fitchburg St. | 15:03 | Bauvais, Alexandre: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Worcester St. | 02:21 | Lombardi, Matt: TRIPPING | MINOR | 2 minutes | ||
| Worcester St. | 04:24 | Kowal, Matt: SLASHING | MINOR | 2 minutes | ||
| Fitchburg St. | 12:18 | Dunn, Hunter: HOLDING | MINOR | 2 minutes | ||
| Fitchburg St. | 14:58 | Archambeault, Cole: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Worcester St. | 14 | 8 | 10 | 32 |
| Fitchburg St. | 15 | 9 | 6 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 02:14 Attendance: 325 Referee: Matthew Hallock Referee: Adam Drexel Linesman: Matt Aponte Linesman: Bryan Gallant |
* Starter