Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS

#12 Toivo Kramer (F) - Fitchburg St.

gp
27
p
20
g
6
a
14
pim
6
+/-
-5
Player Stats
  Overall Conf
Games 27 21
Points 20 15
Goals 6 5
Assists 14 10
PIM 6 2
+/- -5 -3
Power-play goals 2 2
Short-handed goals 0 0
Empty net goals 0 0
Games started 13 10
Game-winning goals 2 2
Game-tying goals 0 0
Hat tricks 0 0
Shots 75 64
Recent Results
Date Opponent/Event Result
Feb 8 at Plymouth St. L, 7-2
Feb 10 Worcester St. W, 3-1
Feb 15 Westfield St. W, 5-4
Feb 17 at Framingham St. W, 2-0
Feb 24 Mass.-Dartmouth W, 2-1
Mar 2 at Plymouth St. L, 3-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 27 at New England Col. L, 4-3 1 1 0 1 0 -2 0 0 0 0 0 3 25 12 13 .480
Nov 2 at Mass. Liberal Arts T, 2-2 1 0 0 0 0 -1 0 0 0 0 0 5 29 20 9 .690
Nov 4 Anna Maria W, 3-2 1 0 1 1 0 0 0 0 0 0 0 2 22 14 8 .636
Nov 9 at Salem St. W, 4-3 - 0 0 0 0 -1 0 0 0 0 0 2 18 10 8 .556
Nov 11 Mass.-Dartmouth W, 4-2 1 0 0 0 0 0 0 0 0 0 0 2 16 9 7 .563
Nov 16 at Plymouth St. T, 3-3 0 0 0 0 0 -1 0 0 0 0 0 1 24 8 16 .333
Nov 18 Worcester St. W, 4-3 1 0 0 0 0 0 0 0 0 0 0 2 6 3 3 .500
Nov 30 Westfield St. W, 3-2 - 1 1 2 0 0 1 0 0 0 0 2 5 4 1 .800
Dec 2 at Framingham St. L, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 3 2 1 .667
Dec 9 Assumption L, 5-3 - 0 2 2 0 0 0 0 0 0 0 3 13 5 8 .385
Jan 4 Mass. Liberal Arts W, 1-0 - 0 1 1 0 0 0 0 0 0 0 5 7 5 2 .714
Jan 6 Salem St. W, 4-2 1 1 1 2 0 -1 1 0 0 0 0 7 4 3 1 .750
Jan 9 at Tufts L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 2 1 1 .500
Jan 11 at Mass.-Dartmouth L, 6-4 0 0 1 1 0 -1 0 0 0 0 0 3 10 5 5 .500
Jan 13 Plymouth St. L, 4-1 0 0 0 0 2 -1 0 0 0 0 0 5 6 4 2 .667
Jan 18 at Worcester St. W, 6-1 1 0 2 2 0 3 0 0 0 0 0 7 10 6 4 .600
Jan 20 at Westfield St. W, 6-2 1 1 1 2 0 0 0 0 0 0 0 4 10 7 3 .700
Jan 25 Framingham St. L, 5-1 1 0 0 0 0 -1 0 0 0 0 0 1 8 7 1 .875
Jan 27 at Mass. Liberal Arts W, 5-2 - 1 0 1 0 1 0 0 0 1 0 5 8 5 3 .625
Feb 1 at Salem St. L, 6-4 - 0 1 1 0 -2 0 0 0 0 0 2 4 2 2 .500
Feb 3 Mass.-Dartmouth W, 4-2 1 0 0 0 0 0 0 0 0 0 0 2 7 3 4 .429
Feb 8 at Plymouth St. L, 7-2 0 0 1 1 0 -1 0 0 0 0 0 4 5 3 2 .600
Feb 10 Worcester St. W, 3-1 1 0 0 0 0 1 0 0 0 0 0 2 4 4 0 1.000
Feb 15 Westfield St. W, 5-4 1 0 1 1 0 2 0 0 0 0 0 0 5 1 4 .200
Feb 17 at Framingham St. W, 2-0 - 1 0 1 0 0 0 0 0 1 0 2 2 1 1 .500
Feb 24 Mass.-Dartmouth W, 2-1 1 0 1 1 4 0 0 0 0 0 0 3 2 2 0 1.000
Mar 2 at Plymouth St. L, 3-0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 22 7 8 15 4 5 2 0 1 0 1 0 55 305 169 136 .554
2022-23 25 5 8 13 15 0 1 0 1 1 0 0 55 328 191 137 .582
2023-24 27 6 14 20 6 -5 2 0 0 2 0 0 75 256 146 110 .570
2024-25 23 4 4 8 4 2 0 0 0 1 0 0 48 22 8 14 .364
Total 97 22 34 56 29 2 5 0 2 4 1 0 233 911 514 397 .564
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 6 14 20 6 -5 2 0 0 2 0 0 75 256 146 110 .570
Conference 21 5 10 15 2 -3 2 0 0 2 0 0 64 191 112 79 .586
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 13 2 8 10 6 0 2 0 0 0 0 0 36 105 64 41 .610
Away 14 4 6 10 0 -5 0 0 0 2 0 0 39 151 82 69 .543
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 15 5 9 14 4 5 2 0 0 2 0 0 47 126 77 49 .611
Losses 10 1 5 6 2 -8 0 0 0 0 0 0 22 77 41 36 .532
Ties 2 0 0 0 0 -2 0 0 0 0 0 0 6 53 28 25 .528
-
October 1 1 0 1 0 -2 0 0 0 0 0 0 3 25 12 13 .480
November 7 1 2 3 0 -3 1 0 0 0 0 0 16 120 68 52 .567
December 2 0 2 2 0 0 0 0 0 0 0 0 4 16 7 9 .438
January 9 3 6 9 2 0 1 0 0 1 0 0 37 65 43 22 .662
February 7 1 4 5 4 0 0 0 0 1 0 0 15 29 16 13 .552
March 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .000