Mass. Liberal Arts at Fitchburg St.
at Fitchburg, Massachus
1/4/2024 at 06:30 PM
at Fitchburg, Massachus
1/4/2024 at 06:30 PM
|
Mass. Liberal Arts
0 |
Fitchburg St.
1 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Mass. Liberal Arts (2-9-1, 0-7-1) | 0 | 0 | 0 | 0 | 0 |
| Fitchburg St. (6-3-2, 5-1-2) | 0 | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| Fitchburg St. | 01:57 | PP - Nedelka , Adam ( Gignac, Antoine & Kramer, Toivo ) |
| Three Stars | ||
|---|---|---|
|
Adam Nedelka
- Fitchburg St. Max Macchioni - Fitchburg St. Mathew Gover - Mass. Liberal Arts |
Mass. Liberal Arts | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Cody White | 0 | 0 | 0 | 2 | 4-9 | 0 | |
| 3 | Spencer Craig * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Connor Nagy | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 5 | Matthew Castillo | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Joshua Romanowski | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Shane Green * | d | 0 | 0 | 0 | 3 | 0-0 | 2 |
| 13 | Jack Bortle | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 15 | Charlie Addesa | 0 | 0 | 0 | 2 | 5-17 | 2 | |
| 16 | Sean Neu | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Gavin Glaubitz | 0 | 0 | 0 | 3 | 1-1 | 0 | |
| 19 | Addam Brunner | 0 | 0 | 0 | 4 | 0-1 | 0 | |
| 26 | Easton Moore * | c | 0 | 0 | 0 | 1 | 11-26 | 0 |
| 27 | Quinn Murphy | 0 | 0 | 0 | 1 | 5-14 | 0 | |
| 29 | Luke Rhoss | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 32 | Mathew Gover * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Nathan Walerowicz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 74 | Alex Ferris | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 89 | Christopher Gallagher | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 93 | Cade Herrera * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 96 | Sean Schifferl * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| Totals | 0 | 0 | 30 | 26-68 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Mathew Gover (L, 1-6-1) | 1 | 61:57 | 48 | 49 | 0 | ||
Fitchburg St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Nolan Sargent | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Alexandre Bauvais | 0 | 0 | 0 | 7 | 5-13 | 0 | |
| 4 | Cole Archambeault * | lw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 5 | Oliver Cookson | 0 | 0 | 0 | 3 | 0-1 | 4 | |
| 6 | Andrew Woloszyn * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Jeremy Maillet | 0 | 0 | 0 | 3 | 9-13 | 2 | |
| 8 | Jack Saavedra | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Michael Imala | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Toivo Kramer | 0 | 1 | 0 | 5 | 5-7 | 0 | |
| 13 | Kristopher Zapata * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 14 | Adam Nedelka * | d | 1 | 0 | 0 | 4 | 0-0 | 0 |
| 15 | Trenton Skaggs | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Hunter Dunn | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Jack Johansen | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 19 | Michael Macchioni * | c | 0 | 0 | 0 | 2 | 14-20 | 0 |
| 22 | Samuel Rennick | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Antoine Gignac | 0 | 1 | 0 | 5 | 0-0 | 0 | |
| 25 | Isaiah McKinney | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 26 | Jackson Collins | 0 | 0 | 0 | 2 | 9-14 | 0 | |
| 29 | Max Macchioni * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 1 | 2 | 49 | 42-68 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Max Macchioni (W, 3-2-2) | 0 | 61:57 | 30 | 30 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Fitchburg St. | 07:22 | Maillet, Jeremy: HOLDING | MINOR | 2 minutes | ||
| Mass. Liberal Arts | 13:07 | Bortle, Jack: HOLDING | MINOR | 2 minutes | ||
| Fitchburg St. | 19:58 | Johansen, Jack: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Fitchburg St. | 00:42 | Cookson, Oliver: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mass. Liberal Arts | 03:33 | Green, Shane: HOLDING | MINOR | 2 minutes | ||
| Fitchburg St. | 12:54 | Cookson, Oliver: ROUGHING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Mass. Liberal Arts | 00:42 | Addesa, Charlie: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Mass. Liberal Arts | 11 | 7 | 11 | 1 | 30 |
| Fitchburg St. | 21 | 13 | 11 | 4 | 49 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 02:34 Attendance: 85 Referee: Gregory Twogood Referee: Ron Morello Linesman: Conor Foley Linesman: David Guimont |
* Starter