Fitchburg St. at Plymouth St.
at Plymouth, New Hampshire
02/08/2024 at 06:00 PM
at Plymouth, New Hampshire
02/08/2024 at 06:00 PM
|
Fitchburg St.
2 |
Plymouth St.
7 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Fitchburg St. (11-9-2, 10-6-2) | 1 | 1 | 0 | 2 |
| Plymouth St. (18-2-2, 15-1-2) | 2 | 3 | 2 | 7 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Plymouth St. | 15:26 | Matousek, David ( O'Connell, Patrick & Sulonen, Severi ) |
| Plymouth St. | 18:16 | PP - Redick, Will ( McCallum, Rider & Tait, Connor ) |
| Fitchburg St. | 18:37 | Rennick, Samuel ( Archambeault, Cole & Skaggs, Trenton ) |
| -- 2nd -- | ||
| Plymouth St. | 00:25 | Tait, Connor ( Pray, Will & Redick, Will ) |
| Plymouth St. | 03:41 | PP - Redick, Will ( Tait, Connor & McCallum, Rider ) |
| Plymouth St. | 10:50 | Patton, Cameron ( Lockhart, Brett & O'Connell, Patrick ) |
| Fitchburg St. | 13:08 | PP - Imala, Micheal ( Archambeault, Cole & Kramer, Toivo ) |
| -- 3rd -- | ||
| Plymouth St. | 08:42 | O'Connell, Patrick ( Matousek, David & Andersson, Kalle ) |
| Plymouth St. | 13:07 | O'Connell, Patrick ( Patton, Cameron ) |
| Three Stars | ||
|---|---|---|
|
Will Redick
- Plymouth St. Patrick O'Connell - Plymouth St. Connor Tait - Plymouth St. |
Fitchburg St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Nolan Sargent | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 3 | Alexandre Bauvais | 0 | 0 | -1 | 2 | 2-9 | 2 | |
| 4 | Cole Archambeault * | 0 | 2 | 0 | 0 | 0-0 | 2 | |
| 5 | Oliver Cookson * | 0 | 0 | -1 | 1 | 1-4 | 0 | |
| 6 | Andrew Woloszyn | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Jeremy Maillet | 0 | 0 | -1 | 0 | 3-14 | 2 | |
| 10 | Michael Imala | 1 | 0 | -2 | 5 | 0-0 | 0 | |
| 11 | Brendan Walk | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 12 | Toivo Kramer | 0 | 1 | -1 | 4 | 3-5 | 0 | |
| 13 | Kristopher Zapata | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 14 | Adam Nedelka | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 15 | Trenton Skaggs | 0 | 1 | -1 | 3 | 0-0 | 2 | |
| 18 | Jack Johansen * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 19 | Michael Macchioni * | 0 | 0 | -1 | 3 | 10-17 | 2 | |
| 22 | Samuel Rennick | 1 | 0 | -1 | 2 | 1-1 | 0 | |
| 23 | Antoine Gignac * | 0 | 0 | -1 | 6 | 0-0 | 2 | |
| 24 | Nicklas Millhorn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Isaiah McKinney | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 26 | Jackson Collins | 0 | 0 | -1 | 0 | 8-16 | 0 | |
| 1 | Cameron Isabelle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Max Macchioni * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Frederick Soderberg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 29 | 28-66 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Cameron Isabelle | 1 | 11:18 | 9 | 10 | 0 | ||
| 29 | Max Macchioni | 1 | 15:26 | 19 | 20 | 0 | ||
| 30 | Frederick Soderberg (L, 5-5-0) | 5 | 33:16 | 23 | 28 | 0 | ||
| Totals | 7 | 60:00 | 51 | 58 | 0 | |||
Plymouth St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Brett Lockhart | 0 | 1 | 2 | 0 | 0-0 | 0 | |
| 3 | Colin Tracy | 0 | 0 | 2 | 5 | 0-0 | 0 | |
| 4 | Severi Sulonen * | 0 | 1 | 2 | 2 | 0-0 | 0 | |
| 5 | Eddie Mulligan | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Connor Tait * | 1 | 2 | 1 | 3 | 0-0 | 0 | |
| 7 | David Matousek | 1 | 1 | 3 | 5 | 0-0 | 15 | |
| 8 | Will Redick * | 2 | 1 | 1 | 6 | 8-17 | 0 | |
| 9 | Ethan Stuckless | 0 | 0 | 0 | 3 | 8-17 | 4 | |
| 10 | Andrew Stuckless | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 16 | Rider McCallum * | 0 | 2 | 2 | 1 | 0-0 | 0 | |
| 18 | Will Pray * | 0 | 1 | 1 | 6 | 0-0 | 0 | |
| 19 | Jeromey Rancourt | 0 | 0 | 0 | 4 | 11-16 | 0 | |
| 20 | Payton Schaly | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 22 | Donte' Diponio | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 23 | Josh Kagan | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 24 | Carson Lanceleve | 0 | 0 | 0 | 6 | 0-0 | 0 | |
| 26 | Cam Patton | 1 | 1 | 3 | 2 | 11-16 | 0 | |
| 28 | Patrick O'Connell | 2 | 2 | 3 | 7 | 0-0 | 0 | |
| 44 | Brady Morrison | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Kalle Andersson * | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 13 | 58 | 38-66 | 25 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Kalle Andersson (W, 15-2-1) | 2 | 60:00 | 27 | 29 | 0 | ||
| Totals | 2 | 60:00 | 27 | 29 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Plymouth St. | 17:12 | Mulligan, Eddie: Interference | MINOR | 2 minutes | ||
| Fitchburg St. | 17:24 | Maillet, Jeremy: Tripping | MINOR | 2 minutes | ||
| Fitchburg St. | 17:55 | Nedelka , Adam: Hooking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Fitchburg St. | 02:36 | Skaggs, Trenton: Cross Checking | MINOR | 2 minutes | ||
| Plymouth St. | 11:36 | Kagan, Josh: Holding | MINOR | 2 minutes | ||
| Plymouth St. | 17:11 | Stuckless, Ethan: Cross Checking | MINOR | 2 minutes | ||
| Plymouth St. | 17:11 | Stuckless, Ethan: Cross Checking | MINOR | 2 minutes | ||
| Fitchburg St. | 20:00.0 | Archambeault, Cole: Hooking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Fitchburg St. | 09:01 | Gignac, Antoine: Charging | MINOR | 2 minutes | ||
| Plymouth St. | 12:29 | Schaly, Payton: Roughing | MINOR | 2 minutes | ||
| Fitchburg St. | 12:29 | Bauvais, Alexandre : Roughing | MINOR | 2 minutes | ||
| Fitchburg St. | 12:29 | Sargent, Nolan: Roughing | MINOR | 2 minutes | ||
| Plymouth St. | 12:29 | Matousek, David: Face masking | MAJOR | 5 minutes | ||
| Plymouth St. | 12:29 | Matousek, David: Game misconduct | GAMEMISC | 10 minutes | ||
| Fitchburg St. | 18:57 | Macchioni, Michael: High Sticking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fitchburg St. | 9 | 13 | 7 | 29 |
| Plymouth St. | 22 | 19 | 17 | 58 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 515 Referee: Michael Frost Referee: Michael Natale Linesman: Daniel Reddick Linesman: Giovanni Mazzone |
* Starter