Mass.-Dartmouth at Fitchburg St.
at Fitchburg, Massachus
11/11/2023 at 04:00 PM
at Fitchburg, Massachus
11/11/2023 at 04:00 PM
|
Mass.-Dartmouth
2 |
Fitchburg St.
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mass.-Dartmouth (2-3-0, 1-2-0) | 0 | 2 | 0 | 2 |
| Fitchburg St. (3-1-1, 2-0-1) | 0 | 3 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Fitchburg St. | 05:20 | PP - Archambeault, Cole ( Macchioni, Michael & Cookson, Oliver ) |
| Mass.-Dartmouth | 07:25 | PP - Stewart, Tyler ( Walker, Alex & Maynard, Jake ) |
| Mass.-Dartmouth | 12:17 | Tarantino, Zach ( Maynard, Jake & McDevitt, Billy ) |
| Fitchburg St. | 14:37 | PP - Millhorn, Nicklas ( Gignac, Antoine & Nedelka , Adam ) |
| Fitchburg St. | 18:37 | Maillet, Jeremy ( Rennick, Samuel & Imala, Micheal ) |
| -- 3rd -- | ||
| Fitchburg St. | 02:27 | Imala, Micheal ( Rennick, Samuel & Maillet, Jeremy ) |
| Three Stars | ||
|---|---|---|
|
Frederick Soderberg
- Fitchburg St. Jeremy Maillet - Fitchburg St. Samuel Rennick - Fitchburg St. |
Mass.-Dartmouth | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jake Maynard | 0 | 2 | +1 | 3 | 0-0 | 0 | |
| 3 | Lane Ruffner * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 4 | Cade Hanley | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 6 | Michael Perrone | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | Tyler Stewart * | lw | 1 | 0 | -1 | 6 | 0-0 | 0 |
| 10 | Alex Walker | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 11 | Doug Doren | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 12 | Jackson Tillinghast * | c | 0 | 0 | -1 | 2 | 10-25 | 0 |
| 15 | Hank McDonough * | d | 0 | 0 | 0 | 3 | 0-0 | 2 |
| 16 | Vincent Nicosia | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 18 | Collin Patterson | 0 | 0 | 0 | 2 | 8-16 | 0 | |
| 19 | Stephon Perreault | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 20 | Nolan Wutzke | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 22 | Billy McDevitt | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 23 | Connor Little | 0 | 0 | -1 | 0 | 7-16 | 0 | |
| 24 | Kevin Johnston * | rw | 0 | 0 | -1 | 6 | 0-1 | 2 |
| 25 | Colin Cromie | 0 | 0 | +1 | 0 | 10-12 | 0 | |
| 28 | Brandon Clark | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 29 | Zach Tarantino | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 35 | Daniel Davidson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 2 | 4 | 46 | 35-71 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Daniel Davidson (L, 2-2-0) | 4 | 58:10 | 27 | 31 | 0 | ||
Fitchburg St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Nolan Sargent | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 4 | Cole Archambeault | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 5 | Oliver Cookson | 0 | 1 | 0 | 4 | 12-22 | 0 | |
| 6 | Andrew Woloszyn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Jeremy Maillet | 1 | 1 | +1 | 1 | 5-10 | 0 | |
| 10 | Michael Imala | 1 | 1 | +1 | 3 | 0-0 | 2 | |
| 12 | Toivo Kramer * | c | 0 | 0 | 0 | 2 | 9-16 | 0 |
| 13 | Kristopher Zapata | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 14 | Adam Nedelka * | d | 0 | 1 | -1 | 2 | 0-0 | 0 |
| 15 | Trenton Skaggs | 0 | 0 | +1 | 1 | 0-0 | 4 | |
| 16 | Hunter Dunn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Jack Johansen | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 19 | Michael Macchioni | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 20 | Christian Halbig | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 21 | Graham Broadfoot | 0 | 0 | 0 | 2 | 1-2 | 0 | |
| 22 | Samuel Rennick * | lw | 0 | 2 | +1 | 1 | 0-1 | 0 |
| 23 | Antoine Gignac * | d | 0 | 1 | -1 | 3 | 0-0 | 2 |
| 24 | Nicklas Millhorn * | rw | 1 | 0 | 0 | 2 | 0-1 | 0 |
| 26 | Jackson Collins | 0 | 0 | 0 | 1 | 9-19 | 2 | |
| 30 | Frederick Soderberg * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 4 | 8 | 31 | 36-71 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Frederick Soderberg (W, 2-0-0) | 2 | 60:00 | 44 | 46 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mass.-Dartmouth | 01:42 | McDonough, Hank: HOOKING | MINOR | 2 minutes | ||
| Fitchburg St. | 08:48 | Imala, Micheal: BOARDING | MINOR | 2 minutes | ||
| Fitchburg St. | 16:40 | Collins, Jackson: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mass.-Dartmouth | 03:22 | Ruffner, Lane: SLASHING | MINOR | 2 minutes | ||
| Fitchburg St. | 06:35 | Johansen, Jack: HOLDING | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 13:24 | Johnston, Kevin: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Fitchburg St. | 05:56 | Gignac, Antoine: ELBOWING | MINOR | 2 minutes | ||
| Fitchburg St. | 06:21 | Skaggs, Trenton: ROUGHING | MINOR | 2 minutes | ||
| Fitchburg St. | 14:23 | Skaggs, Trenton: HIGH STICKING | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 18:22 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mass.-Dartmouth | 15 | 17 | 14 | 46 |
| Fitchburg St. | 6 | 18 | 7 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 02:12 Attendance: 120 Referee: Richard Mueller Referee: Ryan Ward Linesman: Brett Bohl Linesman: Eric Doyle |
* Starter