Fitchburg St. at New England Col.
at Henniker, N.H.
10/27/2023 at 7:00 PM
at Henniker, N.H.
10/27/2023 at 7:00 PM
|
Fitchburg St.
3 |
New England Col.
4 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Fitchburg St. (0-1-0, 0-0-0 NEHC) | 1 | 1 | 1 | 0 | 3 |
| New England Col. (1-0-0, 0-0-0 MASCAC) | 0 | 1 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Fitchburg St. | 16:19 | Nicklas Millhorn ( Jackson Collins & Graham Broadfoot ) |
| -- 2nd -- | ||
| New England Col. | 00:25 | Jesper Tarkiainen ( Wyatt Andres & Shane Adler ) |
| Fitchburg St. | 13:29 | PP - Jack Johansen ( Graham Broadfoot & Hunter Dunn ) |
| -- 3rd -- | ||
| New England Col. | 07:26 | PP - Paul Waldhauser ( David Novotny & Kam Hellman ) |
| Fitchburg St. | 14:38 | Toivo Kramer ( Cole Archambeault ) |
| New England Col. | 19:27 | PP - Shane Adler ( Cam Perez & Paul Waldhauser ) |
| -- OT -- | ||
| New England Col. | 01:01 | David Novotny ( Nicolas Sova ) |
| Three Stars | ||
|---|---|---|
|
David Novotny
- New England Col. Paul Waldhauser - New England Col. Nicklas Millhorn - Fitchburg St. |
Fitchburg St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Nolan Sargent | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Cole Archambeault | 0 | 1 | 0 | 2 | 1-2 | 0 | |
| 5 | Oliver Cookson * | c | 0 | 0 | -2 | 2 | 2-2 | 0 |
| 6 | Andrew Woloszyn | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 7 | Jeremy Maillet | 0 | 0 | 0 | 1 | 4-12 | 0 | |
| 10 | Michael Imala | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Toivo Kramer * | rw | 1 | 0 | -2 | 3 | 12-25 | 0 |
| 13 | Kristopher Zapata | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Adam Nedelka * | d | 0 | 0 | -1 | 5 | 0-0 | 0 |
| 15 | Trenton Skaggs | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Hunter Dunn | 0 | 1 | 0 | 3 | 0-1 | 2 | |
| 18 | Jack Johansen | 1 | 0 | -1 | 4 | 0-0 | 0 | |
| 19 | Michael Macchioni | 0 | 0 | 0 | 1 | 10-20 | 4 | |
| 20 | Christian Halbig | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 21 | Graham Broadfoot * | lw | 0 | 2 | 0 | 2 | 0-0 | 0 |
| 22 | Samuel Rennick | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Antoine Gignac * | d | 0 | 0 | -1 | 5 | 0-0 | 4 |
| 24 | Nicklas Millhorn | 1 | 0 | +1 | 3 | 0-0 | 2 | |
| 26 | Jackson Collins | 0 | 1 | +1 | 1 | 4-13 | 0 | |
| 29 | Max Macchioni * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 36 | 33-75 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Max Macchioni (L, 0-1-0) | 4 | 61:01 | 20 | 24 | 0 | ||
New England Col. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Graham Padgitt | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Cam Perez * | d | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 8 | Christophe Petit | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Graham Hassan | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 10 | Damon Dulac | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Jakub Rusina | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Gunnar Sibley | 0 | 0 | 0 | 0 | 6-10 | 0 | |
| 13 | Tim Lopez | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 14 | Kam Hellman | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 15 | Shane Adler * | rw | 1 | 1 | +1 | 2 | 0-0 | 6 |
| 16 | Paul Waldhauser | 1 | 1 | +1 | 1 | 11-18 | 0 | |
| 19 | Wyatt Andres * | c | 0 | 1 | +1 | 2 | 20-36 | 0 |
| 20 | Lukas Washco | 0 | 0 | -1 | 2 | 1-1 | 0 | |
| 21 | Martins Leps | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Nicolas Sova | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 23 | Zach Nelson * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 28 | Jhuwon Davis | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 29 | Duncan Fleming | 0 | 0 | -1 | 0 | 2-6 | 0 | |
| 31 | Kai Tomita * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Mattias Thor�n | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 88 | Jesper Tarkiainen * | lw | 1 | 0 | +1 | 4 | 0-0 | 0 |
| 91 | David Novotny | 1 | 1 | +1 | 2 | 1-1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 24 | 42-75 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Kai Tomita (W, 1-0-0) | 3 | 60:59 | 33 | 36 | 0 | ||
| Empty net | 0 | 00:02 | 0 | 0 | 0 | |||
| Totals | 3 | 61:01 | 33 | 36 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| New England Col. | 07:12 | Shane Adler: TRIPPING | MINOR | 2 minutes | ||
| Fitchburg St. | 11:08 | Antoine Gignac: SLASHING | MINOR | 2 minutes | ||
| New England Col. | 11:55 | Shane Adler: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Fitchburg St. | 11:05 | Michael Macchioni: ROUGHING | MINOR | 2 minutes | ||
| New England Col. | 11:05 | Shane Adler: ROUGHING | MINOR | 2 minutes | ||
| New England Col. | 11:31 | Mattias Thoré: BOARDING | MINOR | 2 minutes | ||
| Fitchburg St. | 15:59 | Michael Macchioni: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Fitchburg St. | 07:00 | Nicklas Millhorn: TRIPPING | MINOR | 2 minutes | ||
| Fitchburg St. | 12:03 | Hunter Dunn: HOOKING | MINOR | 2 minutes | ||
| Fitchburg St. | 18:42 | Antoine Gignac: ROUGHING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Fitchburg St. | 20 | 11 | 4 | 1 | 36 |
| New England Col. | 6 | 7 | 9 | 2 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:19 Attendance: 112 Referee: Sam Schildkraut Referee: Mike Cutler Linesman: Ben Pearl Linesman: Ryan Turner Scorer: Chase Messer |
* Starter