Fitchburg St. at Mass. Liberal Arts
at North Adams, MA
11/2/2023 at 8:00 PM
at North Adams, MA
11/2/2023 at 8:00 PM
|
Fitchburg St.
2 |
Mass. Liberal Arts
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Fitchburg St. (0-1-1, 0-0-1) | 1 | 1 | 0 | 0 | 2 |
| Mass. Liberal Arts (0-0-1, 0-0-1) | 1 | 0 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Fitchburg St. | 10:24 | Nicklas Millhorn ( Hunter Dunn ) |
| Mass. Liberal Arts | 12:33 | Connor Nagy ( Cody White ) |
| -- 2nd -- | ||
| Fitchburg St. | 16:09 | PP - Graham Broadfoot ( Oliver Cookson & Antoine Gignac ) |
| -- 3rd -- | ||
| Mass. Liberal Arts | 05:05 | Addam Brunner ( Connor Nagy ) |
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Connor Nagy
- Mass. Liberal Arts Hunter Dunn - Fitchburg St. Addam Brunner - Mass. Liberal Arts |
Fitchburg St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Nolan Sargent | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 4 | Cole Archambeault | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 5 | Oliver Cookson * | rw | 0 | 1 | -1 | 3 | 2-2 | 2 |
| 6 | Andrew Woloszyn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Jeremy Maillet | 0 | 0 | 0 | 1 | 7-16 | 4 | |
| 10 | Michael Imala | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 12 | Toivo Kramer * | c | 0 | 0 | -1 | 5 | 20-29 | 0 |
| 13 | Kristopher Zapata | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 14 | Adam Nedelka * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 15 | Trenton Skaggs | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Hunter Dunn | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 18 | Jack Johansen | 0 | 0 | +1 | 4 | 0-0 | 0 | |
| 19 | Michael Macchioni | 0 | 0 | 0 | 1 | 13-24 | 0 | |
| 20 | Christian Halbig | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 21 | Graham Broadfoot * | lw | 1 | 0 | -1 | 3 | 0-1 | 0 |
| 22 | Samuel Rennick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Antoine Gignac * | d | 0 | 1 | 0 | 5 | 0-0 | 0 |
| 24 | Nicklas Millhorn | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 26 | Jackson Collins | 0 | 0 | +1 | 3 | 9-13 | 0 | |
| 29 | Max Macchioni * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 43 | 51-86 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Max Macchioni (T, 0-1-1) | 2 | 65:00 | 19 | 21 | 0 | ||
Mass. Liberal Arts | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Cody White | 0 | 1 | 0 | 0 | 8-16 | 0 | |
| 3 | Spencer Craig | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 4 | Connor Nagy * | d | 1 | 1 | +1 | 2 | 0-0 | 2 |
| 5 | Matthew Castillo | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 7 | Joshua Romanowski | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 9 | Shane Green * | d | 0 | 0 | +1 | 1 | 0-0 | 2 |
| 15 | Charlie Addesa * | c | 0 | 0 | -1 | 0 | 9-21 | 2 |
| 16 | Sean Neu | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Gavin Glaubitz | 0 | 0 | 0 | 2 | 0-3 | 0 | |
| 19 | Addam Brunner | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 22 | Walter Brown | 0 | 0 | +1 | 3 | 0-1 | 2 | |
| 26 | Easton Moore | 0 | 0 | +1 | 0 | 10-21 | 0 | |
| 27 | Quinn Murphy | 0 | 0 | 0 | 1 | 8-23 | 0 | |
| 29 | Luke Rhoss | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 32 | Mathew Gover * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Nathan Walerowicz | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 74 | Alex Ferris | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 89 | Christopher Gallagher | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 93 | Cade Herrera * | lw | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 96 | Sean Schifferl * | rw | 0 | 0 | -1 | 1 | 0-1 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 21 | 35-86 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Mathew Gover (T, 0-0-1) | 2 | 64:44 | 41 | 43 | 0 | ||
| Empty net | 0 | 00:16 | 0 | 0 | 0 | |||
| Totals | 2 | 65:00 | 41 | 43 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mass. Liberal Arts | 12:52 | Matthew Castillo: INTERFERENCE | MINOR | 2 minutes | ||
| Mass. Liberal Arts | 12:58 | Spencer Craig: INTERFERENCE | MINOR | 2 minutes | ||
| Mass. Liberal Arts | 14:33 | Charlie Addesa: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mass. Liberal Arts | 03:11 | Christopher Gallaghe: HOLDING | MINOR | 2 minutes | ||
| Fitchburg St. | 08:11 | Oliver Cookson: SLASHING | MINOR | 2 minutes | ||
| Fitchburg St. | 11:44 | Jeremy Maillet: DELAY OF GAME | MINOR | 2 minutes | ||
| Mass. Liberal Arts | 14:37 | Matthew Castillo: TRIPPING | MINOR | 2 minutes | ||
| Fitchburg St. | 17:21 | Cole Archambeault: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mass. Liberal Arts | 06:13 | Walter Brown: INTERFERENCE | MINOR | 2 minutes | ||
| Fitchburg St. | 15:32 | Jeremy Maillet: DELAY OF GAME | MINOR | 2 minutes | ||
| Fitchburg St. | 19:37 | Kristopher Zapata: HOLDING | MINOR | 2 minutes | ||
| Mass. Liberal Arts | 19:37 | Connor Nagy: HOOKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Mass. Liberal Arts | 04:42 | Shane Green: ELBOWING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Fitchburg St. | 17 | 10 | 10 | 6 | 43 |
| Mass. Liberal Arts | 8 | 6 | 6 | 1 | 21 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:50 Attendance: 274 Referee: Patrick Sharron Referee: Jay Riley Linesman: Bryant Gallant Linesman: Simon Higgins Scorer: Christopher Phillips |
* Starter