Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS

#6 Andrew Woloszyn (D) - Fitchburg St.

gp
25
p
3
g
1
a
2
pim
2
+/-
2
Player Stats
  Overall Conf
Games 25 20
Points 3 3
Goals 1 1
Assists 2 2
PIM 2 2
+/- 2 0
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 3 2
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 16 16
Recent Results
Date Opponent/Event Result
Feb 8 at Plymouth St. L, 7-2
Feb 10 Worcester St. W, 3-1
Feb 15 Westfield St. W, 5-4
Feb 17 at Framingham St. W, 2-0
Feb 24 Mass.-Dartmouth W, 2-1
Mar 2 at Plymouth St. L, 3-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 27 at New England Col. L, 4-3 - 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Nov 2 at Mass. Liberal Arts T, 2-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 4 Anna Maria W, 3-2 - - - - - - - - - - - - - - - -
Nov 9 at Salem St. W, 4-3 - 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Nov 11 Mass.-Dartmouth W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 16 at Plymouth St. T, 3-3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 18 Worcester St. W, 4-3 - 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Nov 30 Westfield St. W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Dec 2 at Framingham St. L, 3-1 - - - - - - - - - - - - - - - -
Dec 9 Assumption L, 5-3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Jan 4 Mass. Liberal Arts W, 1-0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 6 Salem St. W, 4-2 1 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Jan 9 at Tufts L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 11 at Mass.-Dartmouth L, 6-4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 13 Plymouth St. L, 4-1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 18 at Worcester St. W, 6-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 20 at Westfield St. W, 6-2 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 25 Framingham St. L, 5-1 - 0 0 0 0 -2 0 0 0 0 0 1 0 0 0 -
Jan 27 at Mass. Liberal Arts W, 5-2 - 0 0 0 0 3 0 0 0 0 0 5 0 0 0 -
Feb 1 at Salem St. L, 6-4 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Feb 3 Mass.-Dartmouth W, 4-2 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Feb 8 at Plymouth St. L, 7-2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Feb 10 Worcester St. W, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Feb 15 Westfield St. W, 5-4 - 1 0 1 0 0 0 0 0 0 0 2 0 0 0 -
Feb 17 at Framingham St. W, 2-0 - 0 1 1 0 0 0 0 0 0 0 1 0 0 0 -
Feb 24 Mass.-Dartmouth W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Mar 2 at Plymouth St. L, 3-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 25 1 2 3 2 2 0 0 0 0 0 0 16 0 0 0 -
2024-25 26 0 0 0 0 1 0 0 0 0 0 0 40 0 0 0 -
2025-26 24 0 2 2 0 4 0 0 0 0 0 0 23 1 1 0 1.000
Total 75 1 4 5 2 7 0 0 0 0 0 0 79 1 1 0 1.000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 1 2 3 2 2 0 0 0 0 0 0 16 0 0 0 -
Conference 20 1 2 3 2 0 0 0 0 0 0 0 16 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 12 1 0 1 0 -3 0 0 0 0 0 0 7 0 0 0 -
Away 13 0 2 2 2 5 0 0 0 0 0 0 9 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 14 1 1 2 0 2 0 0 0 0 0 0 12 0 0 0 -
Losses 9 0 0 0 2 0 0 0 0 0 0 0 4 0 0 0 -
Ties 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 -
-
October 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 -
November 6 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 -
December 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 -
January 9 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 -
February 7 1 1 2 2 -1 0 0 0 0 0 0 6 0 0 0 -
March 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -