-
- Height:
- 6-3
-
- Weight:
- 180
-
- Hometown:
- Allentown, PA
-
- Position:
- G
-
- Year:
- Jr.
-
- High School:
- West LA College
-
- Major:
- Exercise and Sports Science
-
- gp
- 20
-
- pts/g
- 5.7
-
- fg %
- 36.9
-
- 3pt %
- 34.8
-
- ft %
- 76.3
-
- reb/g
- 2.8
-
- a/g
- 0.5
Bio
Previous School: Transfer student from West Los Angeles College.
2025-26: Appeared in 20 games for the Falcons with four starts, registering 113 points on 38-of-103 shooting from the field to go along with 55 boards, 18 assists, six steals and one block. Click here for season statistics.
High School: 2023 graduate of Parkland High School. Member of basketball team. Member of the Big Shot Prep National Diamond Post-Grad All-Star Team as well as earning the Big Shot Prep Natinal Breakout Player Award.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 11 | ||
| Games started | 4 | 1 | ||
| Minutes | 274 | 120 | ||
| Minutes per game | 13.7 | 10.9 | ||
| FG | 38-103 | 16-40 | ||
| FG Pct | 36.9 | 40.0 | ||
| 3PT | 8-23 | 2-5 | ||
| 3PT Pct | 34.8 | 40.0 | ||
| FT | 29-38 | 11-16 | ||
| FT Pct | 76.3 | 68.8 | ||
| Off rebounds | 17 | 5 | ||
| Def rebounds | 38 | 19 | ||
| Total rebounds | 55 | 24 | ||
| Rebounds per game | 2.8 | 2.2 | ||
| Personal fouls | 33 | 18 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 10 | 3 | ||
| Turnovers | 18 | 3 | ||
| Assist to turnover ratio | 0.6 | 1.0 | ||
| Steals | 6 | 3 | ||
| Blocks | 1 | 1 | ||
| Points | 113 | 45 | ||
| Points per game | 5.7 | 4.1 | ||
| Points per 40 min | 16.5 | 15.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at Rivier | W, 80-67 | 1 | 27 | 3-9 | 33.3 | 1-3 | 33.3 | 6-8 | 75.0 | 13 |
| Nov 11 | Vermont State Castleton | W, 81-79 | 1 | 17 | 1-6 | 16.7 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 14 | Dean College | W, 93-81 | - | 9 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Nov 18 | at Mass.-Boston | W, 65-63 | - | - | - | - | - | - | - | - | - |
| Nov 21 | MIT | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Nov 25 | WPI | L, 85-65 | - | 16 | 4-8 | 50.0 | 0-1 | 0.0 | 6-6 | 100.0 | 14 |
| Nov 30 | at Colby-Sawyer | W, 90-81 | - | 10 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 3 | at Lasell | L, 88-63 | - | 18 | 4-7 | 57.1 | 1-2 | 50.0 | 1-2 | 50.0 | 10 |
| Dec 8 | Emmanuel (Mass.) | L, 68-66 | - | 23 | 5-12 | 41.7 | 2-3 | 66.7 | 2-2 | 100.0 | 14 |
| Dec 10 | Roger Williams | L, 92-78 | 1 | 30 | 2-11 | 18.2 | 1-5 | 20.0 | 1-2 | 50.0 | 6 |
| Jan 3 | Regis (Mass.) | L, 71-68 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | Bridgewater St. | L, 107-98 | - | 13 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 10 | Framingham St. | L, 75-71 | - | 11 | 1-4 | 25.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Jan 14 | at Worcester St. | L, 91-69 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Salem St. | W, 80-79 | - | 3 | 0-1 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
| Jan 21 | at Anna Maria | W, 87-79 | 0 | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at MCLA | W, 97-96 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Westfield St. | L, 84-72 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Bridgewater St. | W, 95-93 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Framingham St. | L, 83-74 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Worcester St. | L, 73-68 | - | 8 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 11 | at Salem St. | L, 79-75 | - | 8 | 3-5 | 60.0 | 1-2 | 50.0 | 0-1 | 0.0 | 7 |
| Feb 14 | Anna Maria | W, 72-70 | - | 17 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 18 | MCLA | L, 88-85 | - | 24 | 4-8 | 50.0 | 1-1 | 100.0 | 1-3 | 33.3 | 10 |
| Feb 21 | at Westfield St. | L, 90-87 | - | 25 | 3-5 | 60.0 | 0-0 | - | 4-4 | 100.0 | 10 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at Rivier | W, 80-67 | 1 | 27 | 2 | 5 | 7 | 1 | 6 | 0.2 | 1 | 0 | 3 | - |
| Nov 11 | Vermont State Castleton | W, 81-79 | 1 | 17 | 2 | 1 | 3 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Nov 14 | Dean College | W, 93-81 | - | 9 | 3 | 1 | 4 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 18 | at Mass.-Boston | W, 65-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | MIT | W, 75-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | WPI | L, 85-65 | - | 16 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 4 | - |
| Nov 30 | at Colby-Sawyer | W, 90-81 | - | 10 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Dec 3 | at Lasell | L, 88-63 | - | 18 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Dec 8 | Emmanuel (Mass.) | L, 68-66 | - | 23 | 3 | 2 | 5 | 1 | 3 | 0.3 | 1 | 0 | 0 | - |
| Dec 10 | Roger Williams | L, 92-78 | 1 | 30 | 0 | 6 | 6 | 3 | 2 | 1.5 | 0 | 0 | 0 | - |
| Jan 3 | Regis (Mass.) | L, 71-68 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 7 | Bridgewater St. | L, 107-98 | - | 13 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 2 | - |
| Jan 10 | Framingham St. | L, 75-71 | - | 11 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Jan 14 | at Worcester St. | L, 91-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Salem St. | W, 80-79 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 21 | at Anna Maria | W, 87-79 | 0 | 7 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Jan 24 | at MCLA | W, 97-96 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 28 | Westfield St. | L, 84-72 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | at Bridgewater St. | W, 95-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Framingham St. | L, 83-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Worcester St. | L, 73-68 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | at Salem St. | L, 79-75 | - | 8 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 14 | Anna Maria | W, 72-70 | - | 17 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Feb 18 | MCLA | L, 88-85 | - | 24 | 1 | 6 | 7 | 0 | 0 | - | 1 | 1 | 3 | - |
| Feb 21 | at Westfield St. | L, 90-87 | - | 25 | 0 | 4 | 4 | 0 | 0 | - | 1 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 4 | 13.7 | 1.9-5.2 | 36.9 | 0.4-1.1 | 34.8 | 1.4-1.9 | 76.3 | 5.7 |
| Total | 20 | 4 | 13.7 | 1.9-5.2 | 36.9 | 0.4-1.1 | 34.8 | 1.4-1.9 | 76.3 | 5.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 4 | 274 | 38-103 | 36.9 | 8-23 | 34.8 | 29-38 | 76.3 | 113 |
| Total | 20 | 4 | 274 | 38-103 | 36.9 | 8-23 | 34.8 | 29-38 | 76.3 | 113 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 4 | 13.7 | 5.5-15.0 | 36.9 | 1.2-3.4 | 34.8 | 4.2-5.5 | 76.3 | 16.5 |
| Total | 20 | 4 | 13.7 | 5.5-15.0 | 36.9 | 1.2-3.4 | 34.8 | 4.2-5.5 | 76.3 | 16.5 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 4 | 13.7 | 0.8 | 1.9 | 2.8 | 1.6 | 0.0 | 0.5 | 0.9 | 0.6 | 0.3 | 0.1 |
| Total | 20 | 4 | 13.7 | 0.8 | 1.9 | 2.8 | 1.6 | 0.0 | 0.5 | 0.9 | 0.6 | 0.3 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 4 | 274 | 17 | 38 | 55 | 33 | 0 | 10 | 18 | 0.6 | 6 | 1 |
| Total | 20 | 4 | 274 | 17 | 38 | 55 | 33 | 0 | 10 | 18 | 0.6 | 6 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 4 | 13.7 | 2.5 | 5.5 | 8.0 | 4.8 | 0.0 | 1.5 | 2.6 | 0.6 | 0.9 | 0.1 |
| Total | 20 | 4 | 13.7 | 2.5 | 5.5 | 8.0 | 4.8 | 0.0 | 1.5 | 2.6 | 0.6 | 0.9 | 0.1 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 4 | 13.7 | 1.9-5.2 | 36.9 | 0.4-1.1 | 34.8 | 1.4-1.9 | 76.3 | 5.7 |
| Conference | 11 | 1 | 10.9 | 1.5-3.6 | 40.0 | 0.2-0.5 | 40.0 | 1.0-1.5 | 68.8 | 4.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 3 | 13.5 | 1.8-5.5 | 33.8 | 0.3-1.1 | 28.6 | 1.4-1.8 | 78.3 | 5.4 |
| Away | 7 | 1 | 14.0 | 2.0-4.6 | 43.8 | 0.6-1.3 | 44.4 | 1.6-2.1 | 73.3 | 6.1 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | 2 | 11.6 | 1.1-4.1 | 27.3 | 0.2-1.0 | 25.0 | 1.5-1.8 | 85.7 | 4.0 |
| Losses | 12 | 2 | 15.1 | 2.4-5.8 | 41.4 | 0.5-1.2 | 40.0 | 1.4-2.0 | 70.8 | 6.8 | |
| Month | November | 5 | 2 | 15.8 | 2.2-6.4 | 34.4 | 0.4-1.6 | 25.0 | 2.8-3.2 | 87.5 | 7.6 |
| December | 3 | 1 | 23.7 | 3.7-10.0 | 36.7 | 1.3-3.3 | 40.0 | 1.3-2.0 | 66.7 | 10.0 | |
| January | 7 | 1 | 6.0 | 0.4-2.1 | 20.0 | 0.0-0.1 | 0.0 | 0.9-1.1 | 75.0 | 1.7 | |
| February | 5 | - | 16.4 | 2.6-5.2 | 50.0 | 0.4-0.8 | 50.0 | 1.0-1.6 | 62.5 | 6.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 4 | 274 | 38-103 | 36.9 | 8-23 | 34.8 | 29-38 | 76.3 | 113 |
| Conference | 11 | 1 | 120 | 16-40 | 40.0 | 2-5 | 40.0 | 11-16 | 68.8 | 45 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 3 | 176 | 24-71 | 33.8 | 4-14 | 28.6 | 18-23 | 78.3 | 70 |
| Away | 7 | 1 | 98 | 14-32 | 43.8 | 4-9 | 44.4 | 11-15 | 73.3 | 43 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 8 | 2 | 93 | 9-33 | 27.3 | 2-8 | 25.0 | 12-14 | 85.7 | 32 |
| Losses | 12 | 2 | 181 | 29-70 | 41.4 | 6-15 | 40.0 | 17-24 | 70.8 | 81 | |
| Month | November | 5 | 2 | 79 | 11-32 | 34.4 | 2-8 | 25.0 | 14-16 | 87.5 | 38 |
| December | 3 | 1 | 71 | 11-30 | 36.7 | 4-10 | 40.0 | 4-6 | 66.7 | 30 | |
| January | 7 | 1 | 42 | 3-15 | 20.0 | 0-1 | 0.0 | 6-8 | 75.0 | 12 | |
| February | 5 | - | 82 | 13-26 | 50.0 | 2-4 | 50.0 | 5-8 | 62.5 | 33 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 4 | 13.7 | 5.5-15.0 | 36.9 | 1.2-3.4 | 34.8 | 4.2-5.5 | 76.3 | 16.5 |
| Conference | 11 | 1 | 10.9 | 5.3-13.3 | 40.0 | 0.7-1.7 | 40.0 | 3.7-5.3 | 68.8 | 15.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 3 | 13.5 | 5.5-16.1 | 33.8 | 0.9-3.2 | 28.6 | 4.1-5.2 | 78.3 | 15.9 |
| Away | 7 | 1 | 14.0 | 5.7-13.1 | 43.8 | 1.6-3.7 | 44.4 | 4.5-6.1 | 73.3 | 17.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | 2 | 11.6 | 3.9-14.2 | 27.3 | 0.9-3.4 | 25.0 | 5.2-6.0 | 85.7 | 13.8 |
| Losses | 12 | 2 | 15.1 | 6.4-15.5 | 41.4 | 1.3-3.3 | 40.0 | 3.8-5.3 | 70.8 | 17.9 | |
| Month | November | 5 | 2 | 15.8 | 5.6-16.2 | 34.4 | 1.0-4.1 | 25.0 | 7.1-8.1 | 87.5 | 19.2 |
| December | 3 | 1 | 23.7 | 6.2-16.9 | 36.7 | 2.3-5.6 | 40.0 | 2.3-3.4 | 66.7 | 16.9 | |
| January | 7 | 1 | 6.0 | 2.9-14.3 | 20.0 | 0.0-1.0 | 0.0 | 5.7-7.6 | 75.0 | 11.4 | |
| February | 5 | - | 16.4 | 6.3-12.7 | 50.0 | 1.0-2.0 | 50.0 | 2.4-3.9 | 62.5 | 16.1 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 4 | 13.7 | 0.8 | 1.9 | 2.8 | 1.6 | 0.0 | 0.5 | 0.9 | 0.6 | 0.3 | 0.1 |
| Conference | 11 | 1 | 10.9 | 0.5 | 1.7 | 2.2 | 1.6 | 0.0 | 0.3 | 0.3 | 1.0 | 0.3 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 3 | 13.5 | 0.9 | 1.8 | 2.8 | 1.8 | - | 0.6 | 0.7 | 0.9 | 0.3 | 0.1 |
| Away | 7 | 1 | 14.0 | 0.7 | 2.0 | 2.7 | 1.4 | 0.0 | 0.3 | 1.3 | 0.2 | 0.3 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 2 | 11.6 | 1.3 | 1.5 | 2.8 | 2.0 | 0.0 | 0.3 | 1.3 | 0.2 | 0.4 | 0.0 |
| Losses | 12 | 2 | 15.1 | 0.6 | 2.2 | 2.8 | 1.4 | 0.0 | 0.7 | 0.7 | 1.0 | 0.3 | 0.1 | |
| Month | November | 5 | 2 | 15.8 | 1.6 | 2.0 | 3.6 | 2.6 | 0.0 | 0.6 | 1.6 | 0.4 | 0.4 | 0.0 |
| December | 3 | 1 | 23.7 | 1.3 | 3.0 | 4.3 | 0.3 | - | 1.3 | 2.3 | 0.6 | 0.3 | 0.0 | |
| January | 7 | 1 | 6.0 | 0.4 | 0.7 | 1.1 | 1.4 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 | |
| February | 5 | - | 16.4 | 0.4 | 2.8 | 3.2 | 1.8 | 0.0 | 0.2 | 0.2 | 1.0 | 0.6 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 4 | 274 | 17 | 38 | 55 | 33 | 0 | 10 | 18 | 0.6 | 6 | 1 |
| Conference | 11 | 1 | 120 | 5 | 19 | 24 | 18 | 0 | 3 | 3 | 1.0 | 3 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 3 | 176 | 12 | 24 | 36 | 23 | - | 8 | 9 | 0.9 | 4 | 1 |
| Away | 7 | 1 | 98 | 5 | 14 | 19 | 10 | 0 | 2 | 9 | 0.2 | 2 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 2 | 93 | 10 | 12 | 22 | 16 | 0 | 2 | 10 | 0.2 | 3 | 0 |
| Losses | 12 | 2 | 181 | 7 | 26 | 33 | 17 | 0 | 8 | 8 | 1.0 | 3 | 1 | |
| Month | November | 5 | 2 | 79 | 8 | 10 | 18 | 13 | 0 | 3 | 8 | 0.4 | 2 | 0 |
| December | 3 | 1 | 71 | 4 | 9 | 13 | 1 | - | 4 | 7 | 0.6 | 1 | 0 | |
| January | 7 | 1 | 42 | 3 | 5 | 8 | 10 | 0 | 2 | 2 | 1.0 | 0 | 0 | |
| February | 5 | - | 82 | 2 | 14 | 16 | 9 | 0 | 1 | 1 | 1.0 | 3 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 4 | 13.7 | 2.5 | 5.5 | 8.0 | 4.8 | 0.0 | 1.5 | 2.6 | 0.6 | 0.9 | 0.1 |
| Conference | 11 | 1 | 10.9 | 1.7 | 6.3 | 8.0 | 6.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 3 | 13.5 | 2.7 | 5.5 | 8.2 | 5.2 | 0.0 | 1.8 | 2.0 | 0.9 | 0.9 | 0.2 |
| Away | 7 | 1 | 14.0 | 2.0 | 5.7 | 7.8 | 4.1 | 0.0 | 0.8 | 3.7 | 0.2 | 0.8 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 2 | 11.6 | 4.3 | 5.2 | 9.5 | 6.9 | 0.0 | 0.9 | 4.3 | 0.2 | 1.3 | 0.0 |
| Losses | 12 | 2 | 15.1 | 1.5 | 5.7 | 7.3 | 3.8 | 0.0 | 1.8 | 1.8 | 1.0 | 0.7 | 0.2 | |
| Month | November | 5 | 2 | 15.8 | 4.1 | 5.1 | 9.1 | 6.6 | 0.0 | 1.5 | 4.1 | 0.4 | 1.0 | 0.0 |
| December | 3 | 1 | 23.7 | 2.3 | 5.1 | 7.3 | 0.6 | 0.0 | 2.3 | 3.9 | 0.6 | 0.6 | 0.0 | |
| January | 7 | 1 | 6.0 | 2.9 | 4.8 | 7.6 | 9.5 | 0.0 | 1.9 | 1.9 | 1.0 | 0.0 | 0.0 | |
| February | 5 | - | 16.4 | 1.0 | 6.8 | 7.8 | 4.4 | 0.0 | 0.5 | 0.5 | 1.0 | 1.5 | 0.5 |
News Mentions
Men’s Basketball Drop Season Finale To Owls
Westfield, Mass. – The Fitchburg State men’s basketball team concluded the season with a 90-87 loss to the Owls of Westfield State in...
February 21, 2026
Men’s Basketball Edged By Trailblazers In MASCAC Action
Fitchburg, MA – The Fitchburg State Men’s Basketball team dropped a tough 88-85 decision to the Trailblazers of MCLA this evening...
February 18, 2026
Men’s Basketball Edged By Vikings In MASCAC Matchup
Salem, MA – The Fitchburg State Men’s Basketball team dropped a 79-75 decision to the Vikings of Salem State this evening in...
February 11, 2026
Men's Basketball Stuns Vikings In MASCAC Clash
Fitchburg MA – The Fitchburg State Men’s Basketball team earned an 80-79 victory over the Vikings of Salem State this afternoon...
January 17, 2026
Men's Basketball Clipped By Rams In MASCAC Action
Fitchburg, MA – The Fitchburg State Men’s Basketball team dropped a tough 75-71 decision to the Rams of Framingham State this...
January 10, 2026
Men's Basketball Edged By Bears In Conference Tilt
Fitchburg, Mass. – Junior Jalen Jackson (San Antonio, TX) led all scorers with 34 points, but the Fitchburg State men’s basketball...
January 7, 2026
Men's Basketball Falls To Hawks In Non-Conference Action
Fitchburg, MA – The Fitchburg State Men’s Basketball team dropped a tough 92-78 decision to the Hawks of Roger Williams Universit...
December 10, 2025
Saints Rally Past Men’s Basketball
FITCHBURG, MA: The Fitchburg State men’s basketball team fell to the Saints of Emmanuel College in non-conference action this evening,...
December 8, 2025
Men’s Basketball Bested by Lasers
NEWTON, MA: The Fitchburg State men’s basketball team suffered a non-conference loss to the Lasers of Lasell University this evening, 88-63.
December 3, 2025
Men's Basketball Upend Chargers In Non-Conference Action
New London, NH – The Fitchburg State Men’s Basketball registered a 90-81 victory over the Chargers of Colby-Sawyer College this...
November 30, 2025
Men’s Basketball Falls to #19 WPI
FITCHBURG, MA: The Fitchburg State men's basketball team suffered its first loss at the hands of the Engineers of WPI in non-conference action,...
November 25, 2025
Men's Basketball Defeats Raiders In 2025-26 Season Opener
Nashua, NH – The Fitchburg State Men’s Basketball earned an 80-67 victory over the Raiders of Rivier University this evening in...
November 7, 2025