-
- Height:
- 6-6
-
- Weight:
- 187
-
- Hometown:
- Dorchester, MA
-
- Position:
- F
-
- Year:
- Jr.
-
- High School:
- Jeremiah Burke
-
- Major:
- Criminal Justice
-
- gp
- 21
-
- pts/g
- 9.0
-
- fg %
- 51.3
-
- 3pt %
- 16.7
-
- ft %
- 53.2
-
- reb/g
- 5.5
-
- a/g
- 0.7
Bio
2025-26: Appeared in 21 contests for Fitchburg State with 13 games started, posting 188 points on 81-of-158 shooting as well as 116 rebounds, 14 assists, 17 steals and 12 blocks. Click here for season statistics.
2024-25: Played in 20 games for the Green and Gold with one game started, totaling 56 points on 19-for-58 shooting from the field in addition to 46 rebounds, five assists, 11 steals and four blocked shots. Click here for season statistics.
2023-24: Saw action in 24 contest for the Falcons with five games started, registering in 122 points on 52-of-120 shooting as well as adding 80 boards, eight assists, 17 steals and 13 blocks. Click here for season statistics.
High School: 2023 graduate of Jeremiah E. High School. Member of the basketball team.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 13 | ||
| Games started | 13 | 11 | ||
| Minutes | 407 | 257 | ||
| Minutes per game | 19.4 | 19.8 | ||
| FG | 81-158 | 49-99 | ||
| FG Pct | 51.3 | 49.5 | ||
| 3PT | 1-6 | 1-3 | ||
| 3PT Pct | 16.7 | 33.3 | ||
| FT | 25-47 | 17-34 | ||
| FT Pct | 53.2 | 50.0 | ||
| Off rebounds | 44 | 27 | ||
| Def rebounds | 72 | 50 | ||
| Total rebounds | 116 | 77 | ||
| Rebounds per game | 5.5 | 5.9 | ||
| Personal fouls | 53 | 42 | ||
| Disqualifications | 2 | 2 | ||
| Assists | 14 | 9 | ||
| Turnovers | 30 | 22 | ||
| Assist to turnover ratio | 0.5 | 0.4 | ||
| Steals | 17 | 11 | ||
| Blocks | 12 | 9 | ||
| Points | 188 | 116 | ||
| Points per game | 9.0 | 8.9 | ||
| Points per 40 min | 18.5 | 18.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at Rivier | W, 80-67 | - | 22 | 8-10 | 80.0 | 0-0 | - | 4-5 | 80.0 | 20 |
| Nov 11 | Vermont State Castleton | W, 81-79 | - | 21 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 14 | Dean College | W, 93-81 | - | 14 | 3-9 | 33.3 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 18 | at Mass.-Boston | W, 65-63 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | MIT | W, 75-72 | - | 22 | 4-9 | 44.4 | 0-1 | 0.0 | 1-3 | 33.3 | 9 |
| Nov 25 | WPI | L, 85-65 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Colby-Sawyer | W, 90-81 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Lasell | L, 88-63 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Emmanuel (Mass.) | L, 68-66 | - | 21 | 5-8 | 62.5 | 0-0 | - | 0-1 | 0.0 | 10 |
| Dec 10 | Roger Williams | L, 92-78 | 1 | 24 | 5-10 | 50.0 | 0-0 | - | 3-4 | 75.0 | 13 |
| Jan 3 | Regis (Mass.) | L, 71-68 | 1 | 20 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Jan 7 | Bridgewater St. | L, 107-98 | 1 | 19 | 5-9 | 55.6 | 0-1 | 0.0 | 0-0 | - | 10 |
| Jan 10 | Framingham St. | L, 75-71 | 1 | 12 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 14 | at Worcester St. | L, 91-69 | 1 | 18 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 17 | Salem St. | W, 80-79 | 1 | 23 | 2-6 | 33.3 | 0-0 | - | 1-4 | 25.0 | 5 |
| Jan 21 | at Anna Maria | W, 87-79 | 1 | 23 | 4-6 | 66.7 | 0-0 | - | 3-4 | 75.0 | 11 |
| Jan 24 | at MCLA | W, 97-96 | 1 | 21 | 6-13 | 46.2 | 1-1 | 100.0 | 3-3 | 100.0 | 16 |
| Jan 28 | Westfield St. | L, 84-72 | 1 | 11 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 31 | at Bridgewater St. | W, 95-93 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Framingham St. | L, 83-74 | - | 20 | 4-7 | 57.1 | 0-0 | - | 1-7 | 14.3 | 9 |
| Feb 7 | Worcester St. | L, 73-68 | 1 | 21 | 5-11 | 45.5 | 0-0 | - | 2-3 | 66.7 | 12 |
| Feb 11 | at Salem St. | L, 79-75 | 1 | 29 | 5-7 | 71.4 | 0-0 | - | 2-5 | 40.0 | 12 |
| Feb 14 | Anna Maria | W, 72-70 | - | 13 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 18 | MCLA | L, 88-85 | 1 | 29 | 6-13 | 46.2 | 0-0 | - | 1-2 | 50.0 | 13 |
| Feb 21 | at Westfield St. | L, 90-87 | 1 | 18 | 5-10 | 50.0 | 0-1 | 0.0 | 0-0 | - | 10 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at Rivier | W, 80-67 | - | 22 | 2 | 4 | 6 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 11 | Vermont State Castleton | W, 81-79 | - | 21 | 0 | 5 | 5 | 1 | 1 | 1.0 | 0 | 1 | 3 | - |
| Nov 14 | Dean College | W, 93-81 | - | 14 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 18 | at Mass.-Boston | W, 65-63 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 0 | 0 |
| Nov 21 | MIT | W, 75-72 | - | 22 | 5 | 3 | 8 | 1 | 1 | 1.0 | 4 | 1 | 1 | - |
| Nov 25 | WPI | L, 85-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Colby-Sawyer | W, 90-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Lasell | L, 88-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | Emmanuel (Mass.) | L, 68-66 | - | 21 | 3 | 2 | 5 | 1 | 2 | 0.5 | 2 | 0 | 4 | - |
| Dec 10 | Roger Williams | L, 92-78 | 1 | 24 | 6 | 2 | 8 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 3 | Regis (Mass.) | L, 71-68 | 1 | 20 | 0 | 4 | 4 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 7 | Bridgewater St. | L, 107-98 | 1 | 19 | 5 | 4 | 9 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Jan 10 | Framingham St. | L, 75-71 | 1 | 12 | 1 | 2 | 3 | 1 | 2 | 0.5 | 0 | 0 | 5 | 1 |
| Jan 14 | at Worcester St. | L, 91-69 | 1 | 18 | 1 | 4 | 5 | 0 | 2 | 0.0 | 1 | 1 | 2 | - |
| Jan 17 | Salem St. | W, 80-79 | 1 | 23 | 1 | 5 | 6 | 1 | 4 | 0.3 | 0 | 1 | 2 | - |
| Jan 21 | at Anna Maria | W, 87-79 | 1 | 23 | 1 | 5 | 6 | 1 | 1 | 1.0 | 1 | 1 | 3 | 0 |
| Jan 24 | at MCLA | W, 97-96 | 1 | 21 | 5 | 5 | 10 | 2 | 2 | 1.0 | 4 | 0 | 4 | - |
| Jan 28 | Westfield St. | L, 84-72 | 1 | 11 | 0 | 3 | 3 | 1 | 1 | 1.0 | 1 | 0 | 4 | - |
| Jan 31 | at Bridgewater St. | W, 95-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Framingham St. | L, 83-74 | - | 20 | 1 | 3 | 4 | 0 | 2 | 0.0 | 1 | 2 | 4 | - |
| Feb 7 | Worcester St. | L, 73-68 | 1 | 21 | 4 | 4 | 8 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Feb 11 | at Salem St. | L, 79-75 | 1 | 29 | 0 | 6 | 6 | 0 | 1 | 0.0 | 2 | 0 | 1 | 0 |
| Feb 14 | Anna Maria | W, 72-70 | - | 13 | 1 | 4 | 5 | 1 | 1 | 1.0 | 0 | 3 | 4 | - |
| Feb 18 | MCLA | L, 88-85 | 1 | 29 | 7 | 3 | 10 | 1 | 2 | 0.5 | 1 | 1 | 1 | - |
| Feb 21 | at Westfield St. | L, 90-87 | 1 | 18 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 5 | 1 |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 5 | 13.8 | 2.9 | 6.8 | 9.7 | 4.6 | 0.0 | 1.0 | 2.9 | 0.3 | 2.1 | 1.6 |
| 2024-25 | 20 | 1 | 8.6 | 3.5 | 7.2 | 10.7 | 6.0 | 0.0 | 1.2 | 3.3 | 0.4 | 2.6 | 0.9 |
| 2025-26 | 21 | 13 | 19.4 | 4.3 | 7.1 | 11.4 | 5.2 | 0.2 | 1.4 | 2.9 | 0.5 | 1.7 | 1.2 |
| Total | 65 | 19 | 14.0 | 3.7 | 7.0 | 10.6 | 5.1 | 0.1 | 1.2 | 3.0 | 0.4 | 2.0 | 1.3 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 13 | 19.4 | 3.9-7.5 | 51.3 | 0.0-0.3 | 16.7 | 1.2-2.2 | 53.2 | 9.0 |
| Conference | 13 | 11 | 19.8 | 3.8-7.6 | 49.5 | 0.1-0.2 | 33.3 | 1.3-2.6 | 50.0 | 8.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 8 | 19.2 | 3.8-7.8 | 48.5 | 0.0-0.3 | 0.0 | 0.8-1.6 | 47.6 | 8.3 |
| Away | 8 | 5 | 19.6 | 4.0-7.1 | 56.1 | 0.1-0.2 | 50.0 | 1.9-3.2 | 57.7 | 10.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | 3 | 18.3 | 3.7-7.3 | 50.0 | 0.1-0.4 | 25.0 | 1.4-2.3 | 61.9 | 8.9 |
| Losses | 12 | 10 | 20.2 | 4.0-7.7 | 52.2 | 0.0-0.2 | 0.0 | 1.0-2.2 | 46.2 | 9.0 | |
| Month | November | 5 | - | 17.0 | 3.6-7.0 | 51.4 | 0.0-0.6 | 0.0 | 1.0-1.6 | 62.5 | 8.2 |
| December | 2 | 1 | 22.5 | 5.0-9.0 | 55.6 | 0.0-0.0 | - | 1.5-2.5 | 60.0 | 11.5 | |
| January | 8 | 8 | 18.4 | 3.1-6.4 | 49.0 | 0.1-0.2 | 50.0 | 1.2-1.9 | 66.7 | 7.6 | |
| February | 6 | 4 | 21.7 | 4.7-9.0 | 51.9 | 0.0-0.2 | 0.0 | 1.2-3.2 | 36.8 | 10.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 13 | 407 | 81-158 | 51.3 | 1-6 | 16.7 | 25-47 | 53.2 | 188 |
| Conference | 13 | 11 | 257 | 49-99 | 49.5 | 1-3 | 33.3 | 17-34 | 50.0 | 116 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 8 | 250 | 49-101 | 48.5 | 0-4 | 0.0 | 10-21 | 47.6 | 108 |
| Away | 8 | 5 | 157 | 32-57 | 56.1 | 1-2 | 50.0 | 15-26 | 57.7 | 80 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 9 | 3 | 165 | 33-66 | 50.0 | 1-4 | 25.0 | 13-21 | 61.9 | 80 |
| Losses | 12 | 10 | 242 | 48-92 | 52.2 | 0-2 | 0.0 | 12-26 | 46.2 | 108 | |
| Month | November | 5 | - | 85 | 18-35 | 51.4 | 0-3 | 0.0 | 5-8 | 62.5 | 41 |
| December | 2 | 1 | 45 | 10-18 | 55.6 | 0-0 | - | 3-5 | 60.0 | 23 | |
| January | 8 | 8 | 147 | 25-51 | 49.0 | 1-2 | 50.0 | 10-15 | 66.7 | 61 | |
| February | 6 | 4 | 130 | 28-54 | 51.9 | 0-1 | 0.0 | 7-19 | 36.8 | 63 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 13 | 19.4 | 8.0-15.5 | 51.3 | 0.1-0.6 | 16.7 | 2.5-4.6 | 53.2 | 18.5 |
| Conference | 13 | 11 | 19.8 | 7.6-15.4 | 49.5 | 0.2-0.5 | 33.3 | 2.6-5.3 | 50.0 | 18.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 8 | 19.2 | 7.8-16.2 | 48.5 | 0.0-0.6 | 0.0 | 1.6-3.4 | 47.6 | 17.3 |
| Away | 8 | 5 | 19.6 | 8.2-14.5 | 56.1 | 0.3-0.5 | 50.0 | 3.8-6.6 | 57.7 | 20.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | 3 | 18.3 | 8.0-16.0 | 50.0 | 0.2-1.0 | 25.0 | 3.2-5.1 | 61.9 | 19.4 |
| Losses | 12 | 10 | 20.2 | 7.9-15.2 | 52.2 | 0.0-0.3 | 0.0 | 2.0-4.3 | 46.2 | 17.9 | |
| Month | November | 5 | - | 17.0 | 8.5-16.5 | 51.4 | 0.0-1.4 | 0.0 | 2.4-3.8 | 62.5 | 19.3 |
| December | 2 | 1 | 22.5 | 8.9-16.0 | 55.6 | 0.0-0.0 | - | 2.7-4.4 | 60.0 | 20.4 | |
| January | 8 | 8 | 18.4 | 6.8-13.9 | 49.0 | 0.3-0.5 | 50.0 | 2.7-4.1 | 66.7 | 16.6 | |
| February | 6 | 4 | 21.7 | 8.6-16.6 | 51.9 | 0.0-0.3 | 0.0 | 2.2-5.8 | 36.8 | 19.4 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 13 | 19.4 | 2.1 | 3.4 | 5.5 | 2.5 | 0.1 | 0.7 | 1.4 | 0.5 | 0.8 | 0.6 |
| Conference | 13 | 11 | 19.8 | 2.1 | 3.8 | 5.9 | 3.2 | 0.2 | 0.7 | 1.7 | 0.4 | 0.8 | 0.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 8 | 19.2 | 2.6 | 3.2 | 5.8 | 2.6 | 0.1 | 0.8 | 1.5 | 0.5 | 0.6 | 0.5 |
| Away | 8 | 5 | 19.6 | 1.3 | 3.8 | 5.0 | 2.4 | 0.1 | 0.5 | 1.3 | 0.4 | 1.1 | 0.6 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 3 | 18.3 | 1.8 | 3.7 | 5.4 | 2.0 | 0.0 | 1.0 | 1.2 | 0.8 | 1.0 | 0.9 |
| Losses | 12 | 10 | 20.2 | 2.3 | 3.3 | 5.6 | 2.9 | 0.2 | 0.4 | 1.6 | 0.3 | 0.7 | 0.3 | |
| Month | November | 5 | - | 17.0 | 1.6 | 2.8 | 4.4 | 1.0 | 0.0 | 0.8 | 0.6 | 1.3 | 0.8 | 0.6 |
| December | 2 | 1 | 22.5 | 4.5 | 2.0 | 6.5 | 2.5 | - | 0.5 | 1.5 | 0.3 | 1.0 | 0.0 | |
| January | 8 | 8 | 18.4 | 1.8 | 4.0 | 5.8 | 3.0 | 0.1 | 0.8 | 1.9 | 0.4 | 0.9 | 0.4 | |
| February | 6 | 4 | 21.7 | 2.2 | 3.7 | 5.8 | 3.2 | 0.2 | 0.5 | 1.5 | 0.3 | 0.7 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 13 | 407 | 44 | 72 | 116 | 53 | 2 | 14 | 30 | 0.5 | 17 | 12 |
| Conference | 13 | 11 | 257 | 27 | 50 | 77 | 42 | 2 | 9 | 22 | 0.4 | 11 | 9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 8 | 250 | 34 | 42 | 76 | 34 | 1 | 10 | 20 | 0.5 | 8 | 7 |
| Away | 8 | 5 | 157 | 10 | 30 | 40 | 19 | 1 | 4 | 10 | 0.4 | 9 | 5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 3 | 165 | 16 | 33 | 49 | 18 | 0 | 9 | 11 | 0.8 | 9 | 8 |
| Losses | 12 | 10 | 242 | 28 | 39 | 67 | 35 | 2 | 5 | 19 | 0.3 | 8 | 4 | |
| Month | November | 5 | - | 85 | 8 | 14 | 22 | 5 | 0 | 4 | 3 | 1.3 | 4 | 3 |
| December | 2 | 1 | 45 | 9 | 4 | 13 | 5 | - | 1 | 3 | 0.3 | 2 | 0 | |
| January | 8 | 8 | 147 | 14 | 32 | 46 | 24 | 1 | 6 | 15 | 0.4 | 7 | 3 | |
| February | 6 | 4 | 130 | 13 | 22 | 35 | 19 | 1 | 3 | 9 | 0.3 | 4 | 6 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 13 | 19.4 | 4.3 | 7.1 | 11.4 | 5.2 | 0.2 | 1.4 | 2.9 | 0.5 | 1.7 | 1.2 |
| Conference | 13 | 11 | 19.8 | 4.2 | 7.8 | 12.0 | 6.5 | 0.3 | 1.4 | 3.4 | 0.4 | 1.7 | 1.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 8 | 19.2 | 5.4 | 6.7 | 12.2 | 5.4 | 0.2 | 1.6 | 3.2 | 0.5 | 1.3 | 1.1 |
| Away | 8 | 5 | 19.6 | 2.5 | 7.6 | 10.2 | 4.8 | 0.3 | 1.0 | 2.5 | 0.4 | 2.3 | 1.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 3 | 18.3 | 3.9 | 8.0 | 11.9 | 4.4 | 0.0 | 2.2 | 2.7 | 0.8 | 2.2 | 1.9 |
| Losses | 12 | 10 | 20.2 | 4.6 | 6.4 | 11.1 | 5.8 | 0.3 | 0.8 | 3.1 | 0.3 | 1.3 | 0.7 | |
| Month | November | 5 | - | 17.0 | 3.8 | 6.6 | 10.4 | 2.4 | 0.0 | 1.9 | 1.4 | 1.3 | 1.9 | 1.4 |
| December | 2 | 1 | 22.5 | 8.0 | 3.6 | 11.6 | 4.4 | 0.0 | 0.9 | 2.7 | 0.3 | 1.8 | 0.0 | |
| January | 8 | 8 | 18.4 | 3.8 | 8.7 | 12.5 | 6.5 | 0.3 | 1.6 | 4.1 | 0.4 | 1.9 | 0.8 | |
| February | 6 | 4 | 21.7 | 4.0 | 6.8 | 10.8 | 5.8 | 0.3 | 0.9 | 2.8 | 0.3 | 1.2 | 1.8 |
News Mentions
Men’s Basketball Drop Season Finale To Owls
Westfield, Mass. – The Fitchburg State men’s basketball team concluded the season with a 90-87 loss to the Owls of Westfield State in...
February 21, 2026
Men’s Basketball Edged By Trailblazers In MASCAC Action
Fitchburg, MA – The Fitchburg State Men’s Basketball team dropped a tough 88-85 decision to the Trailblazers of MCLA this evening...
February 18, 2026
Men’s Basketball Clips AMCATS On Senior Day
Fitchburg, MA – The Fitchburg State Men’s Basketball team defeated the AMCATS of Anna Maria, 72-70 this afternoon in Massachusett...
February 14, 2026
Men’s Basketball Edged By Vikings In MASCAC Matchup
Salem, MA – The Fitchburg State Men’s Basketball team dropped a 79-75 decision to the Vikings of Salem State this evening in...
February 11, 2026
Men’s Basketball Second-Half Rally Falls Short Against Lancers
FITCHBURG, Mass. – The Fitchburg State men’s basketball team staged a second-half comeback on Saturday afternoon, nearly erasing a...
February 7, 2026
Men's Basketball Drops Overtime Decision To Rams In MASCAC Action
Framingham, MA – The Fitchburg State Men’s Basketball team dropped an 83-74 decision to the Rams of Framingham State this evening...
February 4, 2026
Men’s Basketball Falls To Owls In MASCAC Action
Fitchburg, Mass. -The Fitchburg State men’s basketball team battled hard against Westfield State but ultimately fell, 84-72, in front of an...
January 28, 2026
Men’s Basketball Holds Off Trailblazers In MASCAC Action
North Adams, Mass. – Fitchburg State held off a late charge from MCLA to secure a 97–96 victory in MASCAC men’s basketball...
January 24, 2026
Men's Basketball Rallies Past AMCATS In Overtime Thriller
Paxton, MA – The Fitchburg State Men’s Basketball team earned an 87-79, overtime victory over the AMCATS of Anna Maria this...
January 21, 2026
Men's Basketball Clipped By Rams In MASCAC Action
Fitchburg, MA – The Fitchburg State Men’s Basketball team dropped a tough 75-71 decision to the Rams of Framingham State this...
January 10, 2026
Men's Basketball Edged By Bears In Conference Tilt
Fitchburg, Mass. – Junior Jalen Jackson (San Antonio, TX) led all scorers with 34 points, but the Fitchburg State men’s basketball...
January 7, 2026
Men's Basketball Clipped By Pride In Non-Conference Action
Fitchburg, Mass. - The Falcons of Fitchburg State dropped a 71-68 match-up to the Pride of Regis College in non-conference men’s basketball...
January 3, 2026
Men's Basketball Falls To Hawks In Non-Conference Action
Fitchburg, MA – The Fitchburg State Men’s Basketball team dropped a tough 92-78 decision to the Hawks of Roger Williams Universit...
December 10, 2025
White’s Buzzer Beater Propels Falcons To Victory Over Engineers
Fitchburg, MA – The Fitchburg State Men’s Basketball earned a 75-72 victory over the Engineers of MIT this evening in non-confere...
November 21, 2025
Men's Basketball Soars Past Bulldogs In Non-Conference Action
Fitchburg, MA – The Fitchburg State Men’s Basketball registered a 93-81 victory over the Bulldogs of Dean College this evening in...
November 14, 2025
Men's Basketball Defeats Raiders In 2025-26 Season Opener
Nashua, NH – The Fitchburg State Men’s Basketball earned an 80-67 victory over the Raiders of Rivier University this evening in...
November 7, 2025