-
- Height:
- 5-9
-
- Weight:
- 180
-
- Hometown:
- Queenstown, MD
-
- Position:
- D
-
- Year:
- Gr.
-
- High School:
- DeMatha Catholic
-
- Previous College:
- New Hampshire Avalanche
-
- Major:
- Business Administration
-
- gp
- 26
-
- p
- 28
-
- g
- 2
-
- a
- 26
-
- pim
- 6
-
- +/-
- 23
Bio
Accolades: MASCAC Fall/Winter All-Academic Team: 2021-22, 2022-23, 2023-24,
MASCAC Winter Spring All-Academic Team: 2022/23, 2023/24,
2025-26: Played in all 26 contests for the Falcons, posting 28 points on two goals and 26 helpers as well a one power-play marker. Click here for season statistics.
2024-25: Saw action in all 29 games for Fitchbrg State, registering 13 points on two scores and 11 assists as well as two game winners. Notched one score in a 3-2, overtime triumph against Post (11/2) before adding one marker in a 4-3, triple overtime win over Salem State (3/1). Click here for season statistics.
2023-24: Appeared in nine contests for the Green and Gold, totaling one point on one helper. Notched one assist in a 4-3 triumph over Salem State (11/9). Click here for season statistics.
2022-23: Saw action in 23 games for Fitchburg State, registering seven points on two goals and five assists. Notched one goal and three assists in a 5-2 win over Westfield State (12/1) before adding an assist in a 9-3 triumph against Westfield State (2/16). Click here for season statistics.
2021-22: Played in 23 games for the Falcons during his rookie campaign, notching two points on one goal and one assist. Netted his first collegiate goal in a 5-4 setback to Plymouth State (11/22), while adding one helper in a 6-3 triumph against Salem State (1/20). Click here for season statistics.
High School: 2019 graduate of DeMatha Catholic High School. Member of the hockey team. Member of the WCAC All-Conference First Team, while alos a member of teh MAPHL All-Met First Team.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 14 | ||
| Points | 28 | 19 | ||
| Goals | 2 | 1 | ||
| Assists | 26 | 18 | ||
| PIM | 6 | 4 | ||
| +/- | 23 | 17 | ||
| Power-play goals | 1 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 17 | 8 | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 65 | 31 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Babson | L, 4-1 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Nov 1 | at Babson | L, 3-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 6 | Mass.-Boston | L, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 7 | at Mass.-Boston | W, 5-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Nov 11 | Assumption | L, 5-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Nov 15 | at Rivier | W, 6-1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Nov 20 | at Framingham St. | W, 8-0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 22 | Worcester St. | W, 4-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Nov 25 | Wentworth | W, 4-0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Dec 6 | Anna Maria | W, 2-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Dec 9 | at New England Col. | W, 4-3 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 5 | Keene State | W, 6-5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1.000 |
| Jan 10 | at Salem St. | L, 5-4 | 1 | 0 | 2 | 2 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 13 | Franklin Pierce | W, 5-2 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 15 | New England Col. | W, 4-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 22 | Framingham St. | W, 7-2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1.000 |
| Jan 24 | Mass. Liberal Arts | W, 3-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 29 | at Westfield St. | W, 4-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Jan 31 | Rivier | W, 7-1 | - | 1 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Feb 5 | Framingham St. | W, 5-0 | - | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 7 | at Worcester St. | W, 6-5 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Feb 12 | Salem St. | W, 6-1 | 1 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 14 | at Anna Maria | L, 7-3 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 19 | at Mass. Liberal Arts | L, 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 21 | Westfield St. | L, 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 28 | Westfield St. | L, 4-3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 23 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 1 | 0 | 1 | .000 |
| 2022-23 | 23 | 2 | 5 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 1 | 0 | 1 | .000 |
| 2023-24 | 9 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | - |
| 2024-25 | 29 | 2 | 11 | 13 | 4 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 67 | 1 | 0 | 1 | .000 |
| 2025-26 | 26 | 2 | 26 | 28 | 6 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 65 | 2 | 2 | 0 | 1.000 |
| Total | 110 | 7 | 44 | 51 | 24 | 42 | 1 | 0 | 0 | 2 | 0 | 0 | 230 | 5 | 2 | 3 | .400 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 2 | 26 | 28 | 6 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 65 | 2 | 2 | 0 | 1.000 |
| Conference | 14 | 1 | 18 | 19 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | - | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 16 | 2 | 14 | 16 | 4 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 2 | 2 | 0 | 1.000 |
| Away | 10 | 0 | 12 | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | - | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 17 | 2 | 20 | 22 | 4 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 2 | 2 | 0 | 1.000 |
| Losses | 9 | 0 | 6 | 6 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | - | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Month | October | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| November | 8 | 1 | 6 | 7 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | - | |
| December | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | |
| January | 8 | 1 | 9 | 10 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 2 | 0 | 1.000 | |
| February | 7 | 0 | 10 | 10 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | - |
News Mentions
Halbig Selected NEHWA DII-III All-Star
Fitchburg, Mass. – Fitchburg State Ice Hockey graduate student Christian Halbig (Queenstown, MD) was recently named to the 2026 New...
April 3, 2026
MASCAC Ice Hockey All-Conference Teams Announced
Fitchburg, Mass. – Five members of the Fitchburg State Men’s Ice Hockey team were selected to 2025-26 Massachusetts State Collegiate...
March 11, 2026
Ice Hockey Clipped By Owls In MASCAC Semifinal
Fitchburg, Mass.– The Fitchburg State University men’s ice hockey team dropped a hard-fought overtime MASCAC Semi-Final contest to...
February 28, 2026
Ice Hockey Drops Season Finale To Owls
Fitchburg, Mass. –Fitchburg State University men’s ice hockey suffered a 2-0 setback to Westfield State in MASCAC action on Saturday...
February 21, 2026
Ice Hockey Rolls Past Vikings In MASCAC Action
Fitchburg, MA – The Fitchburg State Ice Hockey team defeated the Vikings of Salem State, 6-1 this evening in Massachusetts State Collegiate...
February 12, 2026
Ice Hockey Soars Past Raiders In Conference Tilt
Fitchburg, Mass. –The Fitchburg State men’s ice hockey team delivered a dominant wire-to-wire performance, led by a hat trick from...
January 31, 2026
Ice Hockey Soars Past Owls In Conference Tilt
Westfield, MA – The Fitchburg State Ice Hockey Team earned a 4-1 triumph over the Owls of Westfield State this evening in Massachusetts...
January 29, 2026
Ice Hockey Edged By Vikings In MASCAC Action
Salem, MA - The Fitchburg State ice hockey team dropped a tough 5-4 decision to the Vikings of Salem State this afternoon in Massachusetts State...
January 10, 2026
Ice Hockey Soars Past Leopards In Non-Conference Action
Fitchburg, MA - The Fitchburg State ice hockey team earned a 4-0 victory over the Leopards of Wentworth Institute this afternoon in non-conference...
November 25, 2025
Ice Hockey Edged By Beavers In Non-Conference Action
Babson Park, MA. The Fitchburg State ice hockey team dropped a 3-2 decision to the Beavers of Babson College this afternoon in non-conference...
November 1, 2025