Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS

#20 Christian Halbig (D) - Fitchburg St.

gp
26
p
28
g
2
a
26
pim
6
+/-
23
Player Stats
  Overall Conf
Games 26 14
Points 28 19
Goals 2 1
Assists 26 18
PIM 6 4
+/- 23 17
Power-play goals 1 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 17 8
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 65 31
Recent Results
Date Opponent/Event Result
Feb 7 at Worcester St. W, 6-5
Feb 12 Salem St. W, 6-1
Feb 14 at Anna Maria L, 7-3
Feb 19 at Mass. Liberal Arts L, 4-0
Feb 21 Westfield St. L, 2-0
Feb 28 Westfield St. L, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 31 Babson L, 4-1 1 0 0 0 0 -2 0 0 0 0 0 3 0 0 0 -
Nov 1 at Babson L, 3-2 1 0 1 1 0 0 0 0 0 0 0 2 0 0 0 -
Nov 6 Mass.-Boston L, 3-2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 7 at Mass.-Boston W, 5-2 0 0 0 0 0 2 0 0 0 0 0 3 0 0 0 -
Nov 11 Assumption L, 5-3 - 0 0 0 2 0 0 0 0 0 0 5 0 0 0 -
Nov 15 at Rivier W, 6-1 0 0 1 1 2 2 0 0 0 0 0 3 0 0 0 -
Nov 20 at Framingham St. W, 8-0 0 0 2 2 0 3 0 0 0 0 0 1 0 0 0 -
Nov 22 Worcester St. W, 4-0 1 0 1 1 0 0 0 0 0 0 0 3 0 0 0 -
Nov 25 Wentworth W, 4-0 1 1 1 2 0 0 1 0 0 0 0 3 0 0 0 -
Dec 6 Anna Maria W, 2-1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Dec 9 at New England Col. W, 4-3 - 0 1 1 0 -1 0 0 0 0 0 2 0 0 0 -
Jan 5 Keene State W, 6-5 1 0 1 1 0 0 0 0 0 0 0 2 1 1 0 1.000
Jan 10 at Salem St. L, 5-4 1 0 2 2 0 -3 0 0 0 0 0 2 0 0 0 -
Jan 13 Franklin Pierce W, 5-2 1 0 2 2 0 3 0 0 0 0 0 1 0 0 0 -
Jan 15 New England Col. W, 4-2 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Jan 22 Framingham St. W, 7-2 1 0 1 1 0 2 0 0 0 0 0 2 1 1 0 1.000
Jan 24 Mass. Liberal Arts W, 3-1 - 0 1 1 0 1 0 0 0 0 0 2 0 0 0 -
Jan 29 at Westfield St. W, 4-1 1 0 1 1 0 0 0 0 0 0 0 5 0 0 0 -
Jan 31 Rivier W, 7-1 - 1 1 2 2 5 0 0 0 0 0 3 0 0 0 -
Feb 5 Framingham St. W, 5-0 - 0 2 2 0 4 0 0 0 0 0 2 0 0 0 -
Feb 7 at Worcester St. W, 6-5 1 0 2 2 0 1 0 0 0 0 0 5 0 0 0 -
Feb 12 Salem St. W, 6-1 1 0 3 3 0 3 0 0 0 0 0 1 0 0 0 -
Feb 14 at Anna Maria L, 7-3 - 0 2 2 0 0 0 0 0 0 0 1 0 0 0 -
Feb 19 at Mass. Liberal Arts L, 4-0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Feb 21 Westfield St. L, 2-0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Feb 28 Westfield St. L, 4-3 1 0 1 1 0 1 0 0 0 0 0 9 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 23 1 1 2 10 0 0 0 0 0 0 0 32 1 0 1 .000
2022-23 23 2 5 7 4 4 0 0 0 0 0 0 49 1 0 1 .000
2023-24 9 0 1 1 0 7 0 0 0 0 0 0 17 0 0 0 -
2024-25 29 2 11 13 4 8 0 0 0 2 0 0 67 1 0 1 .000
2025-26 26 2 26 28 6 23 1 0 0 0 0 0 65 2 2 0 1.000
Total 110 7 44 51 24 42 1 0 0 2 0 0 230 5 2 3 .400
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 2 26 28 6 23 1 0 0 0 0 0 65 2 2 0 1.000
Conference 14 1 18 19 4 17 0 0 0 0 0 0 31 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 16 2 14 16 4 19 1 0 0 0 0 0 40 2 2 0 1.000
Away 10 0 12 12 2 4 0 0 0 0 0 0 25 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 17 2 20 22 4 27 1 0 0 0 0 0 40 2 2 0 1.000
Losses 9 0 6 6 2 -4 0 0 0 0 0 0 25 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 1 0 0 0 0 -2 0 0 0 0 0 0 3 0 0 0 -
November 8 1 6 7 4 7 1 0 0 0 0 0 21 0 0 0 -
December 2 0 1 1 0 0 0 0 0 0 0 0 3 0 0 0 -
January 8 1 9 10 2 9 0 0 0 0 0 0 18 2 2 0 1.000
February 7 0 10 10 0 9 0 0 0 0 0 0 20 0 0 0 -