-
- Height:
- 5-11
-
- Weight:
- 205
-
- Hometown:
- Vista, CA
-
- Position:
- G
-
- Year:
- Jr.
-
- High School:
- San Diego Miramar College
-
- Major:
- Criminal Justice
-
- gp
- 24
-
- pts/g
- 6.9
-
- fg %
- 48.7
-
- 3pt %
- 50.9
-
- ft %
- 92.9
-
- reb/g
- 3.3
-
- a/g
- 1.9
Bio
Previous School: Transfer student from San Diego Miramar College.
2025-26: Saw action in 24 contests for Fitchburg State with 20 starts, totaling 166 points on 56-of-115 shooting as well as 46 assists, 20 steals and two blocks. Click here for season statistics.
High School: 2023 graduate of Rancho Buena Vista High School. Member of the basketball and track teams.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 14 | ||
| Games started | 20 | 10 | ||
| Minutes | 551 | 288 | ||
| Minutes per game | 23.0 | 20.6 | ||
| FG | 56-115 | 28-60 | ||
| FG Pct | 48.7 | 46.7 | ||
| 3PT | 28-55 | 18-35 | ||
| 3PT Pct | 50.9 | 51.4 | ||
| FT | 26-28 | 13-14 | ||
| FT Pct | 92.9 | 92.9 | ||
| Off rebounds | 15 | 9 | ||
| Def rebounds | 63 | 35 | ||
| Total rebounds | 78 | 44 | ||
| Rebounds per game | 3.3 | 3.1 | ||
| Personal fouls | 45 | 26 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 46 | 23 | ||
| Turnovers | 39 | 24 | ||
| Assist to turnover ratio | 1.2 | 1.0 | ||
| Steals | 20 | 13 | ||
| Blocks | 2 | 1 | ||
| Points | 166 | 87 | ||
| Points per game | 6.9 | 6.2 | ||
| Points per 40 min | 12.1 | 12.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at Rivier | W, 80-67 | 1 | 24 | 2-4 | 50.0 | 0-0 | - | 5-5 | 100.0 | 9 |
| Nov 11 | Vermont State Castleton | W, 81-79 | 1 | 38 | 6-9 | 66.7 | 2-3 | 66.7 | 2-2 | 100.0 | 16 |
| Nov 14 | Dean College | W, 93-81 | 1 | 30 | 4-8 | 50.0 | 3-3 | 100.0 | 3-4 | 75.0 | 14 |
| Nov 18 | at Mass.-Boston | W, 65-63 | 1 | 36 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 21 | MIT | W, 75-72 | 1 | 14 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 25 | WPI | L, 85-65 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Colby-Sawyer | W, 90-81 | 1 | 30 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Dec 3 | at Lasell | L, 88-63 | 1 | 23 | 2-8 | 25.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 8 | Emmanuel (Mass.) | L, 68-66 | 1 | 18 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 10 | Roger Williams | L, 92-78 | 1 | 29 | 4-7 | 57.1 | 0-2 | 0.0 | 3-3 | 100.0 | 11 |
| Jan 3 | Regis (Mass.) | L, 71-68 | 1 | 21 | 4-6 | 66.7 | 1-2 | 50.0 | 0-0 | - | 9 |
| Jan 7 | Bridgewater St. | L, 107-98 | 1 | 18 | 2-5 | 40.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 10 | Framingham St. | L, 75-71 | 1 | 23 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 14 | at Worcester St. | L, 91-69 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Salem St. | W, 80-79 | 1 | 33 | 4-5 | 80.0 | 4-5 | 80.0 | 0-0 | - | 12 |
| Jan 21 | at Anna Maria | W, 87-79 | 1 | 32 | 4-7 | 57.1 | 2-4 | 50.0 | 2-2 | 100.0 | 12 |
| Jan 24 | at MCLA | W, 97-96 | 1 | 19 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 28 | Westfield St. | L, 84-72 | 1 | 32 | 2-6 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 31 | at Bridgewater St. | W, 95-93 | 1 | 27 | 5-12 | 41.7 | 3-4 | 75.0 | 0-0 | - | 13 |
| Feb 4 | at Framingham St. | L, 83-74 | 1 | 37 | 3-7 | 42.9 | 2-5 | 40.0 | 6-6 | 100.0 | 14 |
| Feb 7 | Worcester St. | L, 73-68 | 1 | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 11 | at Salem St. | L, 79-75 | 1 | 30 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 14 | Anna Maria | W, 72-70 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | MCLA | L, 88-85 | - | 10 | 3-4 | 75.0 | 3-4 | 75.0 | 0-0 | - | 9 |
| Feb 21 | at Westfield St. | L, 90-87 | - | 10 | 1-2 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at Rivier | W, 80-67 | 1 | 24 | 0 | 2 | 2 | 3 | 2 | 1.5 | 2 | 0 | 3 | - |
| Nov 11 | Vermont State Castleton | W, 81-79 | 1 | 38 | 1 | 3 | 4 | 7 | 3 | 2.3 | 2 | 0 | 3 | - |
| Nov 14 | Dean College | W, 93-81 | 1 | 30 | 0 | 4 | 4 | 4 | 3 | 1.3 | 0 | 0 | 2 | - |
| Nov 18 | at Mass.-Boston | W, 65-63 | 1 | 36 | 0 | 3 | 3 | 3 | 2 | 1.5 | 0 | 0 | 2 | 0 |
| Nov 21 | MIT | W, 75-72 | 1 | 14 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Nov 25 | WPI | L, 85-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Colby-Sawyer | W, 90-81 | 1 | 30 | 0 | 7 | 7 | 2 | 0 | - | 0 | 0 | 1 | 0 |
| Dec 3 | at Lasell | L, 88-63 | 1 | 23 | 2 | 2 | 4 | 1 | 0 | - | 1 | 0 | 1 | - |
| Dec 8 | Emmanuel (Mass.) | L, 68-66 | 1 | 18 | 2 | 1 | 3 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Dec 10 | Roger Williams | L, 92-78 | 1 | 29 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Jan 3 | Regis (Mass.) | L, 71-68 | 1 | 21 | 1 | 4 | 5 | 1 | 1 | 1.0 | 1 | 1 | 1 | - |
| Jan 7 | Bridgewater St. | L, 107-98 | 1 | 18 | 1 | 1 | 2 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Jan 10 | Framingham St. | L, 75-71 | 1 | 23 | 1 | 3 | 4 | 3 | 6 | 0.5 | 2 | 0 | 2 | - |
| Jan 14 | at Worcester St. | L, 91-69 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Jan 17 | Salem St. | W, 80-79 | 1 | 33 | 1 | 3 | 4 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Jan 21 | at Anna Maria | W, 87-79 | 1 | 32 | 0 | 2 | 2 | 4 | 2 | 2.0 | 2 | 0 | 2 | 0 |
| Jan 24 | at MCLA | W, 97-96 | 1 | 19 | 0 | 2 | 2 | 1 | 1 | 1.0 | 2 | 0 | 4 | - |
| Jan 28 | Westfield St. | L, 84-72 | 1 | 32 | 3 | 5 | 8 | 7 | 2 | 3.5 | 2 | 0 | 3 | - |
| Jan 31 | at Bridgewater St. | W, 95-93 | 1 | 27 | 1 | 8 | 9 | 3 | 1 | 3.0 | 0 | 1 | 1 | - |
| Feb 4 | at Framingham St. | L, 83-74 | 1 | 37 | 2 | 4 | 6 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Feb 7 | Worcester St. | L, 73-68 | 1 | 10 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 11 | at Salem St. | L, 79-75 | 1 | 30 | 0 | 2 | 2 | 0 | 3 | 0.0 | 1 | 0 | 4 | 0 |
| Feb 14 | Anna Maria | W, 72-70 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 18 | MCLA | L, 88-85 | - | 10 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 21 | at Westfield St. | L, 90-87 | - | 10 | 0 | 2 | 2 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 20 | 23.0 | 2.3-4.8 | 48.7 | 1.2-2.3 | 50.9 | 1.1-1.2 | 92.9 | 6.9 |
| Total | 24 | 20 | 23.0 | 2.3-4.8 | 48.7 | 1.2-2.3 | 50.9 | 1.1-1.2 | 92.9 | 6.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 20 | 551 | 56-115 | 48.7 | 28-55 | 50.9 | 26-28 | 92.9 | 166 |
| Total | 24 | 20 | 551 | 56-115 | 48.7 | 28-55 | 50.9 | 26-28 | 92.9 | 166 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 20 | 23.0 | 4.1-8.3 | 48.7 | 2.0-4.0 | 50.9 | 1.9-2.0 | 92.9 | 12.1 |
| Total | 24 | 20 | 23.0 | 4.1-8.3 | 48.7 | 2.0-4.0 | 50.9 | 1.9-2.0 | 92.9 | 12.1 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 20 | 23.0 | 0.6 | 2.6 | 3.3 | 1.9 | 0.0 | 1.9 | 1.6 | 1.2 | 0.8 | 0.1 |
| Total | 24 | 20 | 23.0 | 0.6 | 2.6 | 3.3 | 1.9 | 0.0 | 1.9 | 1.6 | 1.2 | 0.8 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 20 | 551 | 15 | 63 | 78 | 45 | 0 | 46 | 39 | 1.2 | 20 | 2 |
| Total | 24 | 20 | 551 | 15 | 63 | 78 | 45 | 0 | 46 | 39 | 1.2 | 20 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 20 | 23.0 | 1.1 | 4.6 | 5.7 | 3.3 | 0.0 | 3.3 | 2.8 | 1.2 | 1.5 | 0.1 |
| Total | 24 | 20 | 23.0 | 1.1 | 4.6 | 5.7 | 3.3 | 0.0 | 3.3 | 2.8 | 1.2 | 1.5 | 0.1 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 20 | 23.0 | 2.3-4.8 | 48.7 | 1.2-2.3 | 50.9 | 1.1-1.2 | 92.9 | 6.9 |
| Conference | 14 | 10 | 20.6 | 2.0-4.3 | 46.7 | 1.3-2.5 | 51.4 | 0.9-1.0 | 92.9 | 6.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 11 | 21.6 | 2.5-4.6 | 53.3 | 1.2-2.4 | 51.6 | 0.8-0.8 | 90.9 | 6.9 |
| Away | 11 | 9 | 24.5 | 2.2-5.0 | 43.6 | 1.1-2.2 | 50.0 | 1.5-1.5 | 94.1 | 6.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 11 | 10 | 26.2 | 2.9-5.2 | 56.1 | 1.5-2.2 | 70.8 | 1.2-1.4 | 86.7 | 8.5 |
| Losses | 13 | 10 | 20.2 | 1.8-4.5 | 41.4 | 0.8-2.4 | 35.5 | 1.0-1.0 | 100.0 | 5.5 | |
| Month | November | 6 | 6 | 28.7 | 3.0-5.2 | 58.1 | 1.3-1.8 | 72.7 | 1.7-1.8 | 90.9 | 9.0 |
| December | 3 | 3 | 23.3 | 2.0-6.0 | 33.3 | 0.3-2.3 | 14.3 | 1.0-1.0 | 100.0 | 5.3 | |
| January | 9 | 8 | 23.0 | 2.7-5.2 | 51.1 | 1.4-2.6 | 56.5 | 0.6-0.7 | 83.3 | 7.3 | |
| February | 6 | 3 | 17.0 | 1.3-3.2 | 42.1 | 1.0-2.3 | 42.9 | 1.3-1.3 | 100.0 | 5.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 20 | 551 | 56-115 | 48.7 | 28-55 | 50.9 | 26-28 | 92.9 | 166 |
| Conference | 14 | 10 | 288 | 28-60 | 46.7 | 18-35 | 51.4 | 13-14 | 92.9 | 87 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 11 | 281 | 32-60 | 53.3 | 16-31 | 51.6 | 10-11 | 90.9 | 90 |
| Away | 11 | 9 | 270 | 24-55 | 43.6 | 12-24 | 50.0 | 16-17 | 94.1 | 76 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 11 | 10 | 288 | 32-57 | 56.1 | 17-24 | 70.8 | 13-15 | 86.7 | 94 |
| Losses | 13 | 10 | 263 | 24-58 | 41.4 | 11-31 | 35.5 | 13-13 | 100.0 | 72 | |
| Month | November | 6 | 6 | 172 | 18-31 | 58.1 | 8-11 | 72.7 | 10-11 | 90.9 | 54 |
| December | 3 | 3 | 70 | 6-18 | 33.3 | 1-7 | 14.3 | 3-3 | 100.0 | 16 | |
| January | 9 | 8 | 207 | 24-47 | 51.1 | 13-23 | 56.5 | 5-6 | 83.3 | 66 | |
| February | 6 | 3 | 102 | 8-19 | 42.1 | 6-14 | 42.9 | 8-8 | 100.0 | 30 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 20 | 23.0 | 4.1-8.3 | 48.7 | 2.0-4.0 | 50.9 | 1.9-2.0 | 92.9 | 12.1 |
| Conference | 14 | 10 | 20.6 | 3.9-8.3 | 46.7 | 2.5-4.9 | 51.4 | 1.8-1.9 | 92.9 | 12.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 11 | 21.6 | 4.6-8.5 | 53.3 | 2.3-4.4 | 51.6 | 1.4-1.6 | 90.9 | 12.8 |
| Away | 11 | 9 | 24.5 | 3.6-8.1 | 43.6 | 1.8-3.6 | 50.0 | 2.4-2.5 | 94.1 | 11.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 11 | 10 | 26.2 | 4.4-7.9 | 56.1 | 2.4-3.3 | 70.8 | 1.8-2.1 | 86.7 | 13.1 |
| Losses | 13 | 10 | 20.2 | 3.7-8.8 | 41.4 | 1.7-4.7 | 35.5 | 2.0-2.0 | 100.0 | 11.0 | |
| Month | November | 6 | 6 | 28.7 | 4.2-7.2 | 58.1 | 1.9-2.6 | 72.7 | 2.3-2.6 | 90.9 | 12.6 |
| December | 3 | 3 | 23.3 | 3.4-10.3 | 33.3 | 0.6-4.0 | 14.3 | 1.7-1.7 | 100.0 | 9.1 | |
| January | 9 | 8 | 23.0 | 4.6-9.1 | 51.1 | 2.5-4.4 | 56.5 | 1.0-1.2 | 83.3 | 12.8 | |
| February | 6 | 3 | 17.0 | 3.1-7.5 | 42.1 | 2.4-5.5 | 42.9 | 3.1-3.1 | 100.0 | 11.8 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 20 | 23.0 | 0.6 | 2.6 | 3.3 | 1.9 | 0.0 | 1.9 | 1.6 | 1.2 | 0.8 | 0.1 |
| Conference | 14 | 10 | 20.6 | 0.6 | 2.5 | 3.1 | 1.9 | 0.0 | 1.6 | 1.7 | 1.0 | 0.9 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 11 | 21.6 | 0.8 | 2.2 | 3.0 | 1.8 | - | 2.0 | 1.9 | 1.0 | 0.8 | 0.1 |
| Away | 11 | 9 | 24.5 | 0.5 | 3.1 | 3.5 | 1.9 | 0.0 | 1.8 | 1.3 | 1.4 | 0.9 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 10 | 26.2 | 0.3 | 3.1 | 3.4 | 2.0 | 0.0 | 2.5 | 1.7 | 1.5 | 0.8 | 0.1 |
| Losses | 13 | 10 | 20.2 | 0.9 | 2.2 | 3.2 | 1.8 | 0.0 | 1.4 | 1.5 | 0.9 | 0.8 | 0.1 | |
| Month | November | 6 | 6 | 28.7 | 0.2 | 3.2 | 3.3 | 2.3 | 0.0 | 3.2 | 2.0 | 1.6 | 0.7 | 0.0 |
| December | 3 | 3 | 23.3 | 1.3 | 1.7 | 3.0 | 1.3 | - | 1.0 | 0.7 | 1.5 | 0.7 | 0.0 | |
| January | 9 | 8 | 23.0 | 0.9 | 3.1 | 4.0 | 2.0 | 0.0 | 2.3 | 2.0 | 1.2 | 1.3 | 0.2 | |
| February | 6 | 3 | 17.0 | 0.3 | 1.8 | 2.2 | 1.5 | 0.0 | 0.5 | 1.2 | 0.4 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 20 | 551 | 15 | 63 | 78 | 45 | 0 | 46 | 39 | 1.2 | 20 | 2 |
| Conference | 14 | 10 | 288 | 9 | 35 | 44 | 26 | 0 | 23 | 24 | 1.0 | 13 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 11 | 281 | 10 | 29 | 39 | 24 | - | 26 | 25 | 1.0 | 10 | 1 |
| Away | 11 | 9 | 270 | 5 | 34 | 39 | 21 | 0 | 20 | 14 | 1.4 | 10 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 10 | 288 | 3 | 34 | 37 | 22 | 0 | 28 | 19 | 1.5 | 9 | 1 |
| Losses | 13 | 10 | 263 | 12 | 29 | 41 | 23 | 0 | 18 | 20 | 0.9 | 11 | 1 | |
| Month | November | 6 | 6 | 172 | 1 | 19 | 20 | 14 | 0 | 19 | 12 | 1.6 | 4 | 0 |
| December | 3 | 3 | 70 | 4 | 5 | 9 | 4 | - | 3 | 2 | 1.5 | 2 | 0 | |
| January | 9 | 8 | 207 | 8 | 28 | 36 | 18 | 0 | 21 | 18 | 1.2 | 12 | 2 | |
| February | 6 | 3 | 102 | 2 | 11 | 13 | 9 | 0 | 3 | 7 | 0.4 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 20 | 23.0 | 1.1 | 4.6 | 5.7 | 3.3 | 0.0 | 3.3 | 2.8 | 1.2 | 1.5 | 0.1 |
| Conference | 14 | 10 | 20.6 | 1.3 | 4.9 | 6.1 | 3.6 | 0.0 | 3.2 | 3.3 | 1.0 | 1.8 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 11 | 21.6 | 1.4 | 4.1 | 5.6 | 3.4 | 0.0 | 3.7 | 3.6 | 1.0 | 1.4 | 0.1 |
| Away | 11 | 9 | 24.5 | 0.7 | 5.0 | 5.8 | 3.1 | 0.0 | 3.0 | 2.1 | 1.4 | 1.5 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 10 | 26.2 | 0.4 | 4.7 | 5.1 | 3.1 | 0.0 | 3.9 | 2.6 | 1.5 | 1.3 | 0.1 |
| Losses | 13 | 10 | 20.2 | 1.8 | 4.4 | 6.2 | 3.5 | 0.0 | 2.7 | 3.0 | 0.9 | 1.7 | 0.2 | |
| Month | November | 6 | 6 | 28.7 | 0.2 | 4.4 | 4.7 | 3.3 | 0.0 | 4.4 | 2.8 | 1.6 | 0.9 | 0.0 |
| December | 3 | 3 | 23.3 | 2.3 | 2.9 | 5.1 | 2.3 | 0.0 | 1.7 | 1.1 | 1.5 | 1.1 | 0.0 | |
| January | 9 | 8 | 23.0 | 1.5 | 5.4 | 7.0 | 3.5 | 0.0 | 4.1 | 3.5 | 1.2 | 2.3 | 0.4 | |
| February | 6 | 3 | 17.0 | 0.8 | 4.3 | 5.1 | 3.5 | 0.0 | 1.2 | 2.7 | 0.4 | 0.8 | 0.0 |
News Mentions
Men’s Basketball Drop Season Finale To Owls
Westfield, Mass. – The Fitchburg State men’s basketball team concluded the season with a 90-87 loss to the Owls of Westfield State in...
February 21, 2026
Men’s Basketball Edged By Trailblazers In MASCAC Action
Fitchburg, MA – The Fitchburg State Men’s Basketball team dropped a tough 88-85 decision to the Trailblazers of MCLA this evening...
February 18, 2026
Men’s Basketball Edged By Vikings In MASCAC Matchup
Salem, MA – The Fitchburg State Men’s Basketball team dropped a 79-75 decision to the Vikings of Salem State this evening in...
February 11, 2026
Men’s Basketball Clips Bears In MASCAC Clash
Bridgewater, Mass. - The Fitchburg State men’s basketball team earned a hard-fought 95–93 victory over Bridgewater State on Saturday...
January 31, 2026
Men’s Basketball Falls To Owls In MASCAC Action
Fitchburg, Mass. -The Fitchburg State men’s basketball team battled hard against Westfield State but ultimately fell, 84-72, in front of an...
January 28, 2026
Men’s Basketball Holds Off Trailblazers In MASCAC Action
North Adams, Mass. – Fitchburg State held off a late charge from MCLA to secure a 97–96 victory in MASCAC men’s basketball...
January 24, 2026
Men's Basketball Rallies Past AMCATS In Overtime Thriller
Paxton, MA – The Fitchburg State Men’s Basketball team earned an 87-79, overtime victory over the AMCATS of Anna Maria this...
January 21, 2026
Men's Basketball Stuns Vikings In MASCAC Clash
Fitchburg MA – The Fitchburg State Men’s Basketball team earned an 80-79 victory over the Vikings of Salem State this afternoon...
January 17, 2026
Men's Basketball Clipped By Rams In MASCAC Action
Fitchburg, MA – The Fitchburg State Men’s Basketball team dropped a tough 75-71 decision to the Rams of Framingham State this...
January 10, 2026
Men's Basketball Clipped By Pride In Non-Conference Action
Fitchburg, Mass. - The Falcons of Fitchburg State dropped a 71-68 match-up to the Pride of Regis College in non-conference men’s basketball...
January 3, 2026
Men's Basketball Falls To Hawks In Non-Conference Action
Fitchburg, MA – The Fitchburg State Men’s Basketball team dropped a tough 92-78 decision to the Hawks of Roger Williams Universit...
December 10, 2025
White’s Buzzer Beater Propels Falcons To Victory Over Engineers
Fitchburg, MA – The Fitchburg State Men’s Basketball earned a 75-72 victory over the Engineers of MIT this evening in non-confere...
November 21, 2025
Jackson’s 33 Points Lifts Men’s Basketball Over Castleton in Overtime
FITCHBURG, MA: The Fitchburg State men’s basketball team took down the Spartans of Vermont State Castleton in non-conference action in an...
November 11, 2025
Men's Basketball Defeats Raiders In 2025-26 Season Opener
Nashua, NH – The Fitchburg State Men’s Basketball earned an 80-67 victory over the Raiders of Rivier University this evening in...
November 7, 2025