Sarah Napolitano
-
- Height:
- 5-3
-
- Hometown:
- Peabody, Mass.
-
- Position:
- M
-
- Year:
- Sr
-
- High School:
- Peabody Veterans Memorial
-
- Major:
- Early Childhood Education
-
- gp
- 10
-
- p
- 39
-
- g
- 20
-
- a
- 19
Bio
2018: Saw action in all 17 contest for the Green and Gold, posting a team-leading 56 points on 34 goals and 22 assists as well as 19 groundball, three draw controls and four caused turnovers. Netted her first three collegiate tallies as well as one assist, two groundballs and one caused turnover in an 18-3 triumph over Rivier (3/1) before adding a season best ten points on five goals and five assists to go along with one groundball, one draw control and one caused turnover in a 16-5 victory against Gordon (3/13). Click here for season statistics.
High School: 2016 graduate of Peabody Veterans Memorial High School. Four-sport standout, lettering in soccer, basketball, track and lacrosse. Member of the the First Team Northeastern Conference All-Star Team. Named Peabody Tanners Offensive Player of the Year during senior year. Tied school record for most points in a game.
Personal: Born November 21, 1996 in Peabody, Mass. Daughter of Pam and Phil Napolitano. Majoring in Early Childhood Education with a minor in Disability Studies at the University.
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 6 |
| Points | 39 | 24 |
| Goals | 20 | 13 |
| Assists | 19 | 11 |
| Shots | 59 | 32 |
| Shooting percentage | 33.9 | 40.6 |
| Shots on goal | 46 | 26 |
| Shots on goal percentage | 78.0 | 81.3 |
| Free position goals-shots | 5-11 | 3-5 |
| Ground balls | 17 | 11 |
| Draw controls | 10 | 5 |
| Turnovers | 27 | 17 |
| Caused turnovers | 5 | 3 |
| Fouls | 4 | 3 |
| Yellow cards | 4 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Rivier | W, 9-4 | - | - | - | - | - | - | - | - |
| Mar 11 | Carroll (WI) | L, 15-5 | - | - | - | - | - | - | - | - |
| Mar 12 | vs. SUNY Canton | L, 15-3 | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Smith | L, 15-3 | - | - | - | - | - | - | - | - |
| Mar 19 | at Regis (Mass.) | L, 15-5 | - | - | - | - | - | - | - | - |
| Mar 23 | at New England Col. | L, 19-10 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | Mass.-Dartmouth | L, 13-10 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Mar 30 | Mass. Maritime | L, 12-9 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Apr 2 | Colby-Sawyer | L, 11-10 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Apr 6 | at MCLA | W, 16-5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at Eastern Conn. St. | L, 16-11 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
| Apr 13 | Framingham St. | L, 15-5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Apr 16 | Salem St. | L, 10-9 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | at Bridgewater St. | L, 21-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | at Worcester St. | L, 18-2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| Apr 27 | Westfield St. | L, 16-2 | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Rivier | W, 9-4 | - | - | - | - | - | - | - | - |
| Mar 11 | Carroll (WI) | L, 15-5 | - | - | - | - | - | - | - | - |
| Mar 12 | vs. SUNY Canton | L, 15-3 | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Smith | L, 15-3 | - | - | - | - | - | - | - | - |
| Mar 19 | at Regis (Mass.) | L, 15-5 | - | - | - | - | - | - | - | - |
| Mar 23 | at New England Col. | L, 19-10 | 2 | 1 | 3 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Mar 27 | Mass.-Dartmouth | L, 13-10 | 1 | 1 | 2 | 0-1 | 7 | 14.3 | 6 | 85.7 |
| Mar 30 | Mass. Maritime | L, 12-9 | 1 | 1 | 2 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Apr 2 | Colby-Sawyer | L, 11-10 | 2 | 3 | 5 | 1-3 | 10 | 20.0 | 7 | 70.0 |
| Apr 6 | at MCLA | W, 16-5 | 5 | 4 | 9 | 1-1 | 9 | 55.6 | 6 | 66.7 |
| Apr 11 | at Eastern Conn. St. | L, 16-11 | 2 | 3 | 5 | 1-2 | 7 | 28.6 | 4 | 57.1 |
| Apr 13 | Framingham St. | L, 15-5 | 2 | 1 | 3 | 1-2 | 7 | 28.6 | 7 | 100.0 |
| Apr 16 | Salem St. | L, 10-9 | 3 | 4 | 7 | 0-0 | 8 | 37.5 | 7 | 87.5 |
| Apr 20 | at Bridgewater St. | L, 21-4 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 3 | 75.0 |
| Apr 24 | at Worcester St. | L, 18-2 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 27 | Westfield St. | L, 16-2 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 10 | 9 | 17 | 10 | 0 | 5 | 0 | 4 | 0 | 0 |
| Conference | 6 | 6 | 11 | 5 | 0 | 3 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 5 | 5 | 8 | 6 | 0 | 4 | 0 | 2 | 0 | 0 |
| Away | 5 | 4 | 9 | 4 | 0 | 1 | 0 | 2 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 9 | 8 | 13 | 9 | 0 | 5 | 0 | 4 | 0 | 0 |
| Month | ||||||||||
| March | 3 | 2 | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| April | 7 | 7 | 9 | 7 | 0 | 2 | 0 | 4 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 10 | 9 | 20 | 19 | 39 | 5-11 | 59 | 33.9 | 46 | 78.0 |
| Conference | 6 | 6 | 13 | 11 | 24 | 3-5 | 32 | 40.6 | 26 | 81.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 5 | 5 | 9 | 10 | 19 | 3-7 | 33 | 27.3 | 28 | 84.8 |
| Away | 5 | 4 | 11 | 9 | 20 | 2-4 | 26 | 42.3 | 18 | 69.2 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 5 | 4 | 9 | 1-1 | 9 | 55.6 | 6 | 66.7 |
| Losses | 9 | 8 | 15 | 15 | 30 | 4-10 | 50 | 30.0 | 40 | 80.0 |
| Month | ||||||||||
| March | 3 | 2 | 4 | 3 | 7 | 1-2 | 11 | 36.4 | 10 | 90.9 |
| April | 7 | 7 | 16 | 16 | 32 | 4-9 | 48 | 33.3 | 36 | 75.0 |
News mentions
Fitchburg, Mass. – The Fitchburg State University women’s lacrosse team dropped a 16-2 decision to the Owls of Westfield State University this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action on senior night.
Worcester, Mass. – The Fitchburg State women’s lacrosse team dropped an 18-2 decision to the Lancers of Worcester State this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action from Coughlin Field.
Fitchburg, Mass. – The Fitchburg State women’s lacrosse team dropped a 21-4 decision to the Bears of Bridgewater State in Massachusetts State Collegiate Athletic Conference (MASCAC) action this afternoon from Swenson Field.
Fitchburg, Mass. – The Fitchburg State University women's lacrosse team dropped a tough 10-9 decision to the Vikings of Salem State in Massachusetts State Collegiate Athletic Conference (MASCAC) action this evening at Elliot Field.
Fitchburg, Mass. – The Fitchburg State women’s lacrosse team dropped a 15-5 decision to the Rams of Framingham State University this afternoon in Massachusetts State Collegiate Athletic Conference (MASCAC) action from Elliot Field.
Mansfield, Conn. – The Fitchburg State women’s lacrosse team dropped a 16-11 decision to the Warriors of Eastern Connecticut State in non-conference action this afternoon from the Rick McCarthy Field.
North Adams, Mass. – The Fitchburg State women’s lacrosse team defeated the Trailblazers of MCLA, 16-5 this afternoon in Massachusetts State Collegiate Athletic Conference (MASCAC) action this afternoon from Shrewcroft Field.
Fitchburg, Mass. – The Fitchburg State women’s lacrosse team dropped a tough 11-10 decision to the Chargers of Colby-Sawyer College in non-conference action this evening from Elliiot Field.
Fitchburg, Mass. – The Fitchburg State University women’s lacrosse team dropped a tough 12-9 decision to the Buccaneers of Mass. Maritime Academy in Massachusetts State Collegiate Athletic Conference (MASCAC) action this afternoon at Elliot Field.
Fitchburg, Mass. – The Fitchburg State University women's lacrosse team dropped a 13-10 decision to the Corsairs of UMass Dartmouth this evening in non-conference action at Elliot Field.
Henniker, N.H. – The Fitchburg State University lacrosse team dropped a 19-10 decision to the Pilgrims of New England College in non-conference action this evening from the Don Melander Field.
