-
- Height:
- 5-9
-
- Weight:
- 175
-
- Hometown:
- Queenstown, MD.
-
- Position:
- D
-
- Year:
- So
-
- High School:
- DeMatha Catholic
-
- Previous College:
- New Hampshire Avalanche
-
- Major:
- Exercise and Sports Science
-
- gp
- 23
-
- p
- 7
-
- g
- 2
-
- a
- 5
-
- pim
- 4
-
- +/-
- 4
Bio
Accolades: MASCAC Fall/Winter All-Academic Team: 2021-22, 2022-23,
MASCAC Winter Spring All-Academic Team: 2022/23,
2022-23: Saw action in 23 games for Fitchburg State, registering seven points on two goals and five assists. Notched one goal and three assists in a 5-2 win over Westfield State (12/1) before adding an assist in a 9-3 triumph against Westfield State (2/16). Click here for season statistics.
2021-22: Played in 23 games for the Falcons during his rookie campaign, notching two points on one goal and one assist. Netted his first collegiate goal in a 5-4 setback to Plymouth State (11/22), while adding one helper in a 6-3 triumph against Salem State (1/20). Click here for season statistics.
High School: 2019 graduate of DeMatha Catholic High School. Member of the hockey team. Member of the WCAC All-Conference First Team, while alos a member of teh MAPHL All-Met First Team.
Personal: Son of Dennis and Lis Halbig. Majoring in Sports and Exercise Science with a minor in Business at the University.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 18 | ||
| Points | 7 | 6 | ||
| Goals | 2 | 2 | ||
| Assists | 5 | 4 | ||
| PIM | 4 | 2 | ||
| +/- | 4 | 0 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 6 | 4 | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 49 | 42 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | Stonehill | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 22 | Franklin Pierce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | New England Col. | W, 3-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 3 | Plymouth St. | L, 5-4 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 10 | at Salem St. | W, 7-2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 12 | Framingham St. | T, 3-3 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Nov 17 | at Mass.-Dartmouth | T, 3-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 19 | at Anna Maria | W, 4-1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 22 | at Assumption | L, 2-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Dec 1 | Westfield St. | W, 5-2 | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Dec 3 | at Worcester St. | W, 5-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| Dec 29 | at Mass.-Boston | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Tufts | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Plymouth St. | L, 7-4 | 0 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 7 | Salem St. | W, 3-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 10 | Tufts | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Framingham St. | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 14 | Mass.-Dartmouth | W, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 21 | at Westfield St. | L, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 26 | Worcester St. | T, 3-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 28 | Plymouth St. | L, 3-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 2 | at Salem St. | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Feb 4 | Framingham St. | W, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 7 | Rivier | W, 5-0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 9 | at Mass.-Dartmouth | W, 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 16 | Westfield St. | W, 9-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Feb 18 | at Worcester St. | L, 5-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Feb 25 | Salem St. | L, 6-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 23 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 1 | 0 | 1 | .000 |
| 2022-23 | 23 | 2 | 5 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 1 | 0 | 1 | .000 |
| 2023-24 | 9 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | - |
| 2024-25 | 29 | 2 | 11 | 13 | 4 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 67 | 1 | 0 | 1 | .000 |
| 2025-26 | 26 | 2 | 26 | 28 | 6 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 65 | 2 | 2 | 0 | 1.000 |
| Total | 110 | 7 | 44 | 51 | 24 | 42 | 1 | 0 | 0 | 2 | 0 | 0 | 230 | 5 | 2 | 3 | .400 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 2 | 5 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 1 | 0 | 1 | .000 |
| Conference | 18 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 1 | 0 | 1 | .000 | |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Location | Home | 12 | 1 | 5 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | - |
| Away | 11 | 1 | 0 | 1 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 1 | .000 | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 12 | 2 | 5 | 7 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 0 | 1 | .000 |
| Losses | 8 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | - | |
| Ties | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | - | |
| Month | October | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| November | 6 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | - | |
| December | 2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | .000 | |
| January | 7 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | - | |
| February | 7 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | - |
News Mentions
Falcons Rally Past Owls Notch MASCAC Win
December 1, 2022
Falcons Fly Past Amcats In Non-Conference Action
Auburn, Mass. – The Fitchburg State ice hockey team defeated the Amcats of Anna Maria, 4-1 this evening in non-conference action from...
November 19, 2022
Falcons Soar Past Vikings In MASCAC Action
Salem, Mass. – The Fitchburg State ice hockey team defeated the Vikings of Salem State, 7-2 this evening in Massachusetts State Collegiate...
November 10, 2022
Falcons Blank Pilgrims in Season Opener
Fitchburg, Mass. –The Fitchburg State hockey team opened the 2022 season with a 3-0 victory over the Pilgrims of New England College on...
October 28, 2022