Fitchburg St. at Mass.-Dartmouth
at New Bedford, Mass., Massachusetts
11/17/2022 at 07:30 PM
at New Bedford, Mass., Massachusetts
11/17/2022 at 07:30 PM
|
Fitchburg St.
3 |
Mass.-Dartmouth
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Fitchburg St. (2-1-2, 1-1-2) | 1 | 1 | 1 | 0 | 3 |
| Mass.-Dartmouth (2-3-1, 1-2-1) | 2 | 0 | 1 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mass.-Dartmouth | 04:04 | Zdanowicz, Matthew ( Silverstein, Sky & Maynard, Jake ) |
| Fitchburg St. | 04:54 | Cookson, Oliver ( Archambeault, Cole ) |
| Mass.-Dartmouth | 07:11 | Stewart, Tyler ( Silverstein, Sky ) |
| -- 2nd -- | ||
| Fitchburg St. | 19:00.5 | PP - Bergeman, Rece ( Kramer, Toivo ) |
| -- 3rd -- | ||
| Mass.-Dartmouth | 16:05 | Mania, Michael ( unassisted) |
| Fitchburg St. | 19:42.3 | Bergeman, Rece ( unassisted) |
| -- OT -- | ||
| (no scoring) | ||
Fitchburg St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Nolan Sargent | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Egan Wolford * | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 4 | Cole Archambeault | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 5 | Oliver Cookson | 1 | 0 | 1 | 1 | 0-3 | 0 | |
| 7 | Jeremy Maillet | 0 | 0 | 0 | 0 | 0-1 | 2 | |
| 8 | Jack Saavedra | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Rece Bergeman * | 2 | 0 | 0 | 9 | 0-0 | 2 | |
| 11 | Anthony Ceolin | 0 | 0 | 1 | 7 | 13-28 | 0 | |
| 12 | Toivo Kramer | 0 | 1 | 2 | 4 | 11-16 | 0 | |
| 14 | Michael Macchioni * | 0 | 0 | 0 | 2 | 0-0 | 4 | |
| 15 | Trenton Skaggs | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 16 | Wyatt Wilmshurst | 0 | 0 | -3 | 4 | 0-0 | 0 | |
| 17 | Corey Tumenas | 0 | 0 | -1 | 1 | 2-7 | 0 | |
| 18 | Jack Johansen | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 20 | Christian Halbig * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 21 | Gene Bouthiette * | 0 | 0 | -1 | 3 | 17-28 | 0 | |
| 22 | Samuel Rennick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Hunter Fortin | 0 | 0 | -2 | 4 | 0-0 | 10 | |
| 27 | Joseph Gilbert | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 1 | Cameron Isabelle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Max Macchioni * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Radder, Matthew | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 2 | 43 | 43-83 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Cameron Isabelle | 0 | 00:00 | 0 | 0 | 0 | ||
| 29 | Max Macchioni (T, 2-0-2) | 3 | 65:00 | 37 | 40 | 0 | ||
| 30 | Radder, Matthew | 0 | 00:00 | 0 | 0 | 0 | ||
| Totals | 3 | 65:00 | 37 | 40 | 0 | |||
Mass.-Dartmouth | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jake Maynard | 0 | 1 | 1 | 5 | 0-0 | 0 | |
| 3 | Lane Ruffner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Cade Hanley * | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 5 | Alex Newton | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 6 | Michael Perrone * | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 7 | Jimmy Mettler | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 8 | Tyler Stewart | 1 | 0 | 3 | 6 | 0-0 | 0 | |
| 9 | Dominic Dumas * | 0 | 0 | -2 | 3 | 3-8 | 2 | |
| 10 | Justin Weinbrenner | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 11 | Ian Zaleski | 0 | 0 | 0 | 1 | 3-10 | 0 | |
| 15 | Hank McDonough | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Michael Mania | 1 | 0 | 2 | 5 | 11-24 | 0 | |
| 18 | Sky Silverstein | 0 | 2 | 2 | 2 | 0-0 | 0 | |
| 19 | Stephon Perreault * | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 20 | Clay Ellerbrock | 0 | 0 | 0 | 1 | 8-17 | 2 | |
| 21 | Bryce Grennan * | 1 | 0 | 0 | 3 | 15-24 | 0 | |
| 22 | Billy McDevitt | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Kevin Johnston | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 29 | Zach Tarantino | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 1 | Marshall McKallip | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Pat Aalto | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Daniel Davidson * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 3 | 40 | 40-83 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Marshall McKallip | 0 | 00:00 | 0 | 0 | 0 | ||
| 31 | Pat Aalto | 0 | 00:00 | 0 | 0 | 0 | ||
| 35 | Daniel Davidson (T, 2-3-1) | 3 | 65:00 | 40 | 43 | 0 | ||
| Totals | 3 | 65:00 | 40 | 43 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Fitchburg St. | 09:28 | Johansen, Jack: Tripping | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Fitchburg St. | 04:14 | Macchioni, Michael: Kneeing | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 13:27 | McDonough, Hank: Hooking | MINOR | 2 minutes | ||
| Fitchburg St. | 15:28 | Macchioni, Michael: Interference | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 17:40 | Ellerbrock, Clay: Interference | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 19:59.0 | Perrone, Michael: Interference | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mass.-Dartmouth | 02:23 | Dumas, Dominic: Tripping | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 10:09 | Hanley, Cade: Cross Checking | MINOR | 2 minutes | ||
| Fitchburg St. | 10:09 | Bergeman, Rece: Cross Checking | MINOR | 2 minutes | ||
| Fitchburg St. | 17:46 | Wolford, Egan: Roughing | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Fitchburg St. | 01:03 | Fortin, Hunter: Disqualification | DISQ | 10 minutes | ||
| Fitchburg St. | 03:08 | Maillet, Jeremy: High Sticking | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 03:08 | Perreault, Stephon: Tripping | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Fitchburg St. | 9 | 19 | 14 | 1 | 43 |
| Mass.-Dartmouth | 24 | 5 | 7 | 4 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 134 Referee: Bob Smith Referee: Linesman: Linesman: |
* Starter