#10 Rece Bergeman (F) - Fitchburg St.
gp
25
p
23
g
13
a
10
pim
35
+/-
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 17 | ||
| Points | 23 | 18 | ||
| Goals | 13 | 11 | ||
| Assists | 10 | 7 | ||
| PIM | 35 | 14 | ||
| +/- | 3 | 5 | ||
| Power-play goals | 5 | 5 | ||
| Short-handed goals | 1 | 1 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 13 | 10 | ||
| Game-winning goals | 2 | 1 | ||
| Game-tying goals | 1 | 1 | ||
| Hat tricks | 2 | 2 | ||
| Shots | 96 | 72 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Stonehill | L, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 22 # | Franklin Pierce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | New England Col. | W, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 1.000 |
| Nov 3 | Plymouth St. | L, 5-4 | - | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 10 | at Salem St. | W, 7-2 | - | 3 | 1 | 4 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | - |
| Nov 12 | Framingham St. | T, 3-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 17 | at Mass.-Dartmouth | T, 3-3 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | - |
| Nov 19 | at Anna Maria | W, 4-1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Nov 22 | at Assumption | L, 2-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Dec 1 | Westfield St. | W, 5-2 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .000 |
| Dec 3 | at Worcester St. | W, 5-1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Dec 29 | at Mass.-Boston | L, 4-1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Dec 30 | vs. Tufts | L, 6-0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 5 | at Plymouth St. | L, 7-4 | 1 | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| Jan 7 | Salem St. | W, 3-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Jan 10 | Tufts | L, 5-3 | - | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 12 | at Framingham St. | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Mass.-Dartmouth | W, 3-2 | - | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Jan 21 | at Westfield St. | L, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| Jan 26 | Worcester St. | T, 3-3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Jan 28 | Plymouth St. | L, 3-2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Feb 2 | at Salem St. | L, 3-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1.000 |
| Feb 4 | Framingham St. | W, 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Feb 7 | Rivier | W, 5-0 | - | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | - |
| Feb 9 | at Mass.-Dartmouth | W, 4-1 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| Feb 16 | Westfield St. | W, 9-3 | 1 | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 18 | at Worcester St. | L, 5-3 | - | 1 | 1 | 2 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Feb 25 | Salem St. | L, 6-2 | - | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1.000 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 13 | 10 | 23 | 35 | 3 | 5 | 1 | 0 | 2 | 1 | 2 | 96 | 4 | 3 | 1 | .750 |
| Conference | 17 | 11 | 7 | 18 | 14 | 5 | 5 | 1 | 0 | 1 | 1 | 2 | 72 | 2 | 1 | 1 | .500 |
| Exhibition | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| - | |||||||||||||||||
| Home | 13 | 5 | 4 | 9 | 23 | -2 | 2 | 0 | 0 | 1 | 0 | 0 | 46 | 3 | 2 | 1 | .667 |
| Away | 11 | 8 | 6 | 14 | 10 | 7 | 3 | 1 | 0 | 1 | 1 | 2 | 50 | 1 | 1 | 0 | 1.000 |
| Neutral | 1 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| - | |||||||||||||||||
| Wins | 11 | 7 | 8 | 15 | 6 | 9 | 2 | 0 | 0 | 2 | 0 | 2 | 45 | 2 | 1 | 1 | .500 |
| Losses | 11 | 3 | 2 | 5 | 27 | -7 | 2 | 0 | 0 | 0 | 0 | 0 | 35 | 2 | 2 | 0 | 1.000 |
| Ties | 3 | 3 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | - |
| - | |||||||||||||||||
| October | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 1.000 |
| November | 6 | 6 | 3 | 9 | 4 | 6 | 3 | 1 | 0 | 1 | 1 | 2 | 23 | 0 | 0 | 0 | - |
| December | 4 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | .000 |
| January | 7 | 2 | 2 | 4 | 4 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | - |
| February | 7 | 4 | 3 | 7 | 17 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 25 | 2 | 2 | 0 | 1.000 |