Westfield St. at Fitchburg St.
at Fitchburg, Mass.
2/16/2023 at 6:30 PM
at Fitchburg, Mass.
2/16/2023 at 6:30 PM
|
Westfield St.
3 |
Fitchburg St.
9 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Westfield St. (9-13-3, 5-11-1) | 2 | 0 | 1 | 3 |
| Fitchburg St. (12-9-3, 9-5-3) | 2 | 5 | 2 | 9 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Fitchburg St. | 09:18 | Anthony Ceolin ( Joshua Miller & Hunter Fortin ) |
| Westfield St. | 13:36 | Brett Williams ( Mathieu Jones & Nicolas Coppola ) |
| Westfield St. | 15:54 | Kasper Korhonen ( JoJo Carbone ) |
| Fitchburg St. | 18:43 | PP - Rece Bergeman ( Antoine Gignac & Joshua Miller ) |
| -- 2nd -- | ||
| Fitchburg St. | 03:43 | Anthony Ceolin ( Wyatt Wilmshurst & Antoine Gignac ) |
| Fitchburg St. | 10:24 | Antoine Gignac ( Hunter Fortin & Anthony Ceolin ) |
| Fitchburg St. | 16:28 | Hunter Fortin ( Trenton Skaggs & Jack Johansen ) |
| Fitchburg St. | 18:34 | Anthony Ceolin ( Joshua Miller & Antoine Gignac ) |
| Fitchburg St. | 19:09 | Anthony Ceolin ( Wyatt Wilmshurst & Hunter Fortin ) |
| -- 3rd -- | ||
| Westfield St. | 03:09 | Cooper Board ( unassisted) |
| Fitchburg St. | 12:50 | Hunter Fortin ( Antoine Gignac & Joshua Miller ) |
| Fitchburg St. | 15:01 | Jeremy Maillet ( Christian Halbig & Corey Tumenas ) |
| Three Stars | ||
|---|---|---|
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Julian Bosclair | 0 | 0 | +1 | 1 | 6-13 | 0 | |
| 3 | Andrew McCormick | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 6 | Thomas Reilly | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 7 | Chris Sullivan * | d | 0 | 0 | -5 | 0 | 0-0 | 2 |
| 8 | Daniel Finegan | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 9 | Cooper Board * | lw | 1 | 0 | +1 | 3 | 0-0 | 2 |
| 10 | Justin Collins * | c | 0 | 0 | 0 | 5 | 8-18 | 0 |
| 11 | JoJo Carbone | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 12 | Cullen Young | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Tom Sk�ld | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 14 | Colin Roe | 0 | 0 | -4 | 2 | 1-1 | 0 | |
| 17 | Nicolas Coppola | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 18 | Brett Williams | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Kasper Korhonen | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 21 | Cory Morris | 0 | 0 | -4 | 0 | 5-12 | 2 | |
| 23 | Ryan O'Halloran | 0 | 0 | -3 | 1 | 0-0 | 2 | |
| 25 | Dan Long * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 27 | Mathieu Jones | 0 | 1 | 0 | 2 | 2-2 | 0 | |
| 28 | Gianluca Marini * | rw | 0 | 0 | 0 | 1 | 1-1 | 0 |
| 31 | Kevin Chandler * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Duncan Nichols-Delay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 3 | 25 | 24-48 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Kevin Chandler (L, 2-1-0) | 7 | 39:10 | 18 | 25 | 0 | ||
| 33 | Duncan Nichols-Delay | 2 | 20:50 | 19 | 21 | 0 | ||
| Totals | 9 | 60:00 | 37 | 46 | 0 | |||
Fitchburg St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Cameron Isabelle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Nolan Sargent | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 4 | Cole Archambeault | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 5 | Oliver Cookson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Jeremy Maillet | 1 | 0 | +1 | 2 | 1-6 | 0 | |
| 8 | Jack Saavedra | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 10 | Rece Bergeman * | lw | 1 | 0 | -1 | 2 | 0-0 | 0 |
| 11 | Anthony Ceolin | 4 | 1 | +6 | 7 | 5-13 | 0 | |
| 12 | Toivo Kramer | 0 | 0 | -1 | 1 | 10-12 | 0 | |
| 13 | Brendan Walk | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Michael Macchioni * | rw | 0 | 0 | -2 | 0 | 0-0 | 2 |
| 15 | Trenton Skaggs | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 16 | Wyatt Wilmshurst | 0 | 2 | +5 | 4 | 0-0 | 0 | |
| 17 | Corey Tumenas | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 18 | Jack Johansen | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 19 | Joshua Miller * | d | 0 | 4 | +6 | 1 | 0-0 | 2 |
| 20 | Christian Halbig | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 21 | Gene Bouthiette * | c | 0 | 0 | -1 | 4 | 8-17 | 0 |
| 23 | Antoine Gignac * | d | 1 | 4 | +6 | 3 | 0-0 | 0 |
| 26 | Hunter Fortin | 2 | 3 | +5 | 4 | 0-0 | 0 | |
| 29 | Max Macchioni * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 9 | 18 | 46 | 24-48 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Cameron Isabelle | 0 | 03:59 | 1 | 1 | 0 | ||
| 29 | Max Macchioni (W, 9-5-3) | 3 | 56:01 | 21 | 24 | 0 | ||
| Totals | 3 | 60:00 | 22 | 25 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Westfield St. | 18:06 | Chris Sullivan: KNEEING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Fitchburg St. | 00:42 | Michael Macchioni: INTERFERENCE | MINOR | 2 minutes | ||
| Fitchburg St. | 13:45 | Corey Tumenas: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Westfield St. | 01:06 | Cooper Board: HOOKING | MINOR | 2 minutes | ||
| Fitchburg St. | 08:37 | Nolan Sargent: CROSS-CHECKING | MINOR | 2 minutes | ||
| Westfield St. | 16:26 | Ryan O'Halloran: CROSS-CHECKING | MINOR | 2 minutes | ||
| Westfield St. | 16:26 | Cory Morris: ROUGHING | MINOR | 2 minutes | ||
| Fitchburg St. | 16:26 | Joshua Miller: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Westfield St. | 16 | 1 | 8 | 25 |
| Fitchburg St. | 13 | 12 | 21 | 46 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:01 Attendance: 200 Referee: Dan Chisholm Referee: William McGoldrick Linesman: Ryan Whittmore Linesman: Patrick Sharron Scorer: Jamie Rogers |
* Starter