-
- Height:
- 5-11
-
- Weight:
- 179
-
- Hometown:
- Canonsburg, PA
-
- Position:
- G
-
- Year:
- Sr.
-
- High School:
- Waynesburg University
-
- Major:
- Exercise and Sports Science
-
- gp
- 19
-
- pts/g
- 2.1
-
- fg %
- 32.4
-
- 3pt %
- 14.3
-
- ft %
- 87.5
-
- reb/g
- 1.5
-
- a/g
- 0.3
Bio
Previous School: Transfer student from Waynesburg University.
2025-26: Appeared in 19 contests for the Green and Gold with three starts, totaling 39 points on 12-of-37 shooting as well as 28 rebounds, six assists and five steals. Click here for season statistics.
High School: 2022 graduate of Canon-McMillan Regional High School. Member of the basketball and track teams.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 10 | ||
| Games started | 3 | 3 | ||
| Minutes | 182 | 90 | ||
| Minutes per game | 9.6 | 9.0 | ||
| FG | 12-37 | 7-16 | ||
| FG Pct | 32.4 | 43.8 | ||
| 3PT | 1-7 | 1-4 | ||
| 3PT Pct | 14.3 | 25.0 | ||
| FT | 14-16 | 9-10 | ||
| FT Pct | 87.5 | 90.0 | ||
| Off rebounds | 4 | 2 | ||
| Def rebounds | 24 | 16 | ||
| Total rebounds | 28 | 18 | ||
| Rebounds per game | 1.5 | 1.8 | ||
| Personal fouls | 30 | 13 | ||
| Disqualifications | 2 | 0 | ||
| Assists | 6 | 4 | ||
| Turnovers | 20 | 9 | ||
| Assist to turnover ratio | 0.3 | 0.4 | ||
| Steals | 5 | 2 | ||
| Blocks | 0 | 0 | ||
| Points | 39 | 24 | ||
| Points per game | 2.1 | 2.4 | ||
| Points per 40 min | 8.6 | 10.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at Rivier | W, 80-67 | - | 10 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 11 | Vermont State Castleton | W, 81-79 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | Dean College | W, 93-81 | - | 8 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 18 | at Mass.-Boston | W, 65-63 | - | 13 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 21 | MIT | W, 75-72 | - | 13 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 25 | WPI | L, 85-65 | - | 20 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 30 | at Colby-Sawyer | W, 90-81 | - | 4 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 3 | at Lasell | L, 88-63 | - | 8 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 8 | Emmanuel (Mass.) | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Roger Williams | L, 92-78 | - | 11 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 3 | Regis (Mass.) | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Bridgewater St. | L, 107-98 | - | 12 | 1-2 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Jan 10 | Framingham St. | L, 75-71 | 1 | 17 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 14 | at Worcester St. | L, 91-69 | - | 10 | 1-2 | 50.0 | 0-1 | 0.0 | 4-4 | 100.0 | 6 |
| Jan 17 | Salem St. | W, 80-79 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Anna Maria | W, 87-79 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at MCLA | W, 97-96 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Westfield St. | L, 84-72 | 1 | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 31 | at Bridgewater St. | W, 95-93 | - | 18 | 4-6 | 66.7 | 1-1 | 100.0 | 0-0 | - | 9 |
| Feb 4 | at Framingham St. | L, 83-74 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | Worcester St. | L, 73-68 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Salem St. | L, 79-75 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Anna Maria | W, 72-70 | 1 | 4 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 18 | MCLA | L, 88-85 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Westfield St. | L, 90-87 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at Rivier | W, 80-67 | - | 10 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 11 | Vermont State Castleton | W, 81-79 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 14 | Dean College | W, 93-81 | - | 8 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Nov 18 | at Mass.-Boston | W, 65-63 | - | 13 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 5 | 1 |
| Nov 21 | MIT | W, 75-72 | - | 13 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 5 | 1 |
| Nov 25 | WPI | L, 85-65 | - | 20 | 0 | 0 | 0 | 1 | 2 | 0.5 | 2 | 0 | 1 | - |
| Nov 30 | at Colby-Sawyer | W, 90-81 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 3 | at Lasell | L, 88-63 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 8 | Emmanuel (Mass.) | L, 68-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Roger Williams | L, 92-78 | - | 11 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 3 | Regis (Mass.) | L, 71-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Bridgewater St. | L, 107-98 | - | 12 | 2 | 4 | 6 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 10 | Framingham St. | L, 75-71 | 1 | 17 | 0 | 1 | 1 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Jan 14 | at Worcester St. | L, 91-69 | - | 10 | 0 | 4 | 4 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Jan 17 | Salem St. | W, 80-79 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 21 | at Anna Maria | W, 87-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at MCLA | W, 97-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Westfield St. | L, 84-72 | 1 | 10 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 4 | - |
| Jan 31 | at Bridgewater St. | W, 95-93 | - | 18 | 0 | 5 | 5 | 2 | 0 | - | 0 | 0 | 3 | - |
| Feb 4 | at Framingham St. | L, 83-74 | - | 7 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 7 | Worcester St. | L, 73-68 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 11 | at Salem St. | L, 79-75 | - | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Feb 14 | Anna Maria | W, 72-70 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 18 | MCLA | L, 88-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Westfield St. | L, 90-87 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 3 | 9.6 | 0.6-1.9 | 32.4 | 0.1-0.4 | 14.3 | 0.7-0.8 | 87.5 | 2.1 |
| Total | 19 | 3 | 9.6 | 0.6-1.9 | 32.4 | 0.1-0.4 | 14.3 | 0.7-0.8 | 87.5 | 2.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 3 | 182 | 12-37 | 32.4 | 1-7 | 14.3 | 14-16 | 87.5 | 39 |
| Total | 19 | 3 | 182 | 12-37 | 32.4 | 1-7 | 14.3 | 14-16 | 87.5 | 39 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 3 | 9.6 | 2.6-8.1 | 32.4 | 0.2-1.5 | 14.3 | 3.1-3.5 | 87.5 | 8.6 |
| Total | 19 | 3 | 9.6 | 2.6-8.1 | 32.4 | 0.2-1.5 | 14.3 | 3.1-3.5 | 87.5 | 8.6 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 3 | 9.6 | 0.2 | 1.3 | 1.5 | 1.6 | 0.1 | 0.3 | 1.1 | 0.3 | 0.3 | 0.0 |
| Total | 19 | 3 | 9.6 | 0.2 | 1.3 | 1.5 | 1.6 | 0.1 | 0.3 | 1.1 | 0.3 | 0.3 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 3 | 182 | 4 | 24 | 28 | 30 | 2 | 6 | 20 | 0.3 | 5 | 0 |
| Total | 19 | 3 | 182 | 4 | 24 | 28 | 30 | 2 | 6 | 20 | 0.3 | 5 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 3 | 9.6 | 0.9 | 5.3 | 6.2 | 6.6 | 0.4 | 1.3 | 4.4 | 0.3 | 1.1 | 0.0 |
| Total | 19 | 3 | 9.6 | 0.9 | 5.3 | 6.2 | 6.6 | 0.4 | 1.3 | 4.4 | 0.3 | 1.1 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 3 | 9.6 | 0.6-1.9 | 32.4 | 0.1-0.4 | 14.3 | 0.7-0.8 | 87.5 | 2.1 |
| Conference | 10 | 3 | 9.0 | 0.7-1.6 | 43.8 | 0.1-0.4 | 25.0 | 0.9-1.0 | 90.0 | 2.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 3 | 9.9 | 0.5-2.0 | 22.7 | 0.0-0.5 | 0.0 | 0.6-0.7 | 87.5 | 1.5 |
| Away | 8 | - | 9.1 | 0.9-1.9 | 46.7 | 0.1-0.2 | 50.0 | 0.9-1.0 | 87.5 | 2.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | 1 | 8.9 | 0.7-2.0 | 33.3 | 0.1-0.4 | 25.0 | 0.6-0.7 | 83.3 | 2.0 |
| Losses | 10 | 2 | 10.2 | 0.6-1.9 | 31.6 | 0.0-0.3 | 0.0 | 0.9-1.0 | 90.0 | 2.1 | |
| Month | November | 7 | - | 10.4 | 0.4-1.9 | 23.1 | 0.0-0.3 | 0.0 | 0.7-0.9 | 83.3 | 1.6 |
| December | 2 | - | 9.5 | 1.0-4.0 | 25.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 2.0 | |
| January | 6 | 2 | 12.0 | 1.2-2.2 | 53.8 | 0.2-0.5 | 33.3 | 1.5-1.7 | 90.0 | 4.0 | |
| February | 4 | 1 | 4.5 | 0.0-0.8 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 3 | 182 | 12-37 | 32.4 | 1-7 | 14.3 | 14-16 | 87.5 | 39 |
| Conference | 10 | 3 | 90 | 7-16 | 43.8 | 1-4 | 25.0 | 9-10 | 90.0 | 24 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 3 | 109 | 5-22 | 22.7 | 0-5 | 0.0 | 7-8 | 87.5 | 17 |
| Away | 8 | - | 73 | 7-15 | 46.7 | 1-2 | 50.0 | 7-8 | 87.5 | 22 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 9 | 1 | 80 | 6-18 | 33.3 | 1-4 | 25.0 | 5-6 | 83.3 | 18 |
| Losses | 10 | 2 | 102 | 6-19 | 31.6 | 0-3 | 0.0 | 9-10 | 90.0 | 21 | |
| Month | November | 7 | - | 73 | 3-13 | 23.1 | 0-2 | 0.0 | 5-6 | 83.3 | 11 |
| December | 2 | - | 19 | 2-8 | 25.0 | 0-1 | 0.0 | 0-0 | - | 4 | |
| January | 6 | 2 | 72 | 7-13 | 53.8 | 1-3 | 33.3 | 9-10 | 90.0 | 24 | |
| February | 4 | 1 | 18 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 3 | 9.6 | 2.6-8.1 | 32.4 | 0.2-1.5 | 14.3 | 3.1-3.5 | 87.5 | 8.6 |
| Conference | 10 | 3 | 9.0 | 3.1-7.1 | 43.8 | 0.4-1.8 | 25.0 | 4.0-4.4 | 90.0 | 10.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 3 | 9.9 | 1.8-8.1 | 22.7 | 0.0-1.8 | 0.0 | 2.6-2.9 | 87.5 | 6.2 |
| Away | 8 | - | 9.1 | 3.8-8.2 | 46.7 | 0.5-1.1 | 50.0 | 3.8-4.4 | 87.5 | 12.1 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | 1 | 8.9 | 3.0-9.0 | 33.3 | 0.5-2.0 | 25.0 | 2.5-3.0 | 83.3 | 9.0 |
| Losses | 10 | 2 | 10.2 | 2.4-7.5 | 31.6 | 0.0-1.2 | 0.0 | 3.5-3.9 | 90.0 | 8.2 | |
| Month | November | 7 | - | 10.4 | 1.6-7.1 | 23.1 | 0.0-1.1 | 0.0 | 2.7-3.3 | 83.3 | 6.0 |
| December | 2 | - | 9.5 | 4.2-16.8 | 25.0 | 0.0-2.1 | 0.0 | 0.0-0.0 | - | 8.4 | |
| January | 6 | 2 | 12.0 | 3.9-7.2 | 53.8 | 0.6-1.7 | 33.3 | 5.0-5.6 | 90.0 | 13.3 | |
| February | 4 | 1 | 4.5 | 0.0-6.7 | 0.0 | 0.0-2.2 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 3 | 9.6 | 0.2 | 1.3 | 1.5 | 1.6 | 0.1 | 0.3 | 1.1 | 0.3 | 0.3 | 0.0 |
| Conference | 10 | 3 | 9.0 | 0.2 | 1.6 | 1.8 | 1.3 | 0.0 | 0.4 | 0.9 | 0.4 | 0.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 3 | 9.9 | 0.3 | 1.1 | 1.4 | 1.9 | 0.1 | 0.3 | 0.8 | 0.3 | 0.4 | 0.0 |
| Away | 8 | - | 9.1 | 0.1 | 1.5 | 1.6 | 1.1 | 0.1 | 0.4 | 1.4 | 0.3 | 0.1 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 1 | 8.9 | 0.1 | 1.3 | 1.4 | 2.1 | 0.2 | 0.3 | 1.0 | 0.3 | 0.1 | 0.0 |
| Losses | 10 | 2 | 10.2 | 0.3 | 1.2 | 1.5 | 1.1 | 0.0 | 0.3 | 1.1 | 0.3 | 0.4 | 0.0 | |
| Month | November | 7 | - | 10.4 | 0.1 | 0.9 | 1.0 | 2.3 | 0.3 | 0.3 | 1.4 | 0.2 | 0.4 | 0.0 |
| December | 2 | - | 9.5 | 0.5 | 1.0 | 1.5 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| January | 6 | 2 | 12.0 | 0.3 | 2.7 | 3.0 | 2.0 | - | 0.7 | 0.8 | 0.8 | 0.3 | 0.0 | |
| February | 4 | 1 | 4.5 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 3 | 182 | 4 | 24 | 28 | 30 | 2 | 6 | 20 | 0.3 | 5 | 0 |
| Conference | 10 | 3 | 90 | 2 | 16 | 18 | 13 | 0 | 4 | 9 | 0.4 | 2 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 3 | 109 | 3 | 12 | 15 | 21 | 1 | 3 | 9 | 0.3 | 4 | 0 |
| Away | 8 | - | 73 | 1 | 12 | 13 | 9 | 1 | 3 | 11 | 0.3 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 1 | 80 | 1 | 12 | 13 | 19 | 2 | 3 | 9 | 0.3 | 1 | 0 |
| Losses | 10 | 2 | 102 | 3 | 12 | 15 | 11 | 0 | 3 | 11 | 0.3 | 4 | 0 | |
| Month | November | 7 | - | 73 | 1 | 6 | 7 | 16 | 2 | 2 | 10 | 0.2 | 3 | 0 |
| December | 2 | - | 19 | 1 | 2 | 3 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| January | 6 | 2 | 72 | 2 | 16 | 18 | 12 | - | 4 | 5 | 0.8 | 2 | 0 | |
| February | 4 | 1 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 3 | 9.6 | 0.9 | 5.3 | 6.2 | 6.6 | 0.4 | 1.3 | 4.4 | 0.3 | 1.1 | 0.0 |
| Conference | 10 | 3 | 9.0 | 0.9 | 7.1 | 8.0 | 5.8 | 0.0 | 1.8 | 4.0 | 0.4 | 0.9 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 3 | 9.9 | 1.1 | 4.4 | 5.5 | 7.7 | 0.4 | 1.1 | 3.3 | 0.3 | 1.5 | 0.0 |
| Away | 8 | - | 9.1 | 0.5 | 6.6 | 7.1 | 4.9 | 0.5 | 1.6 | 6.0 | 0.3 | 0.5 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 1 | 8.9 | 0.5 | 6.0 | 6.5 | 9.5 | 1.0 | 1.5 | 4.5 | 0.3 | 0.5 | 0.0 |
| Losses | 10 | 2 | 10.2 | 1.2 | 4.7 | 5.9 | 4.3 | 0.0 | 1.2 | 4.3 | 0.3 | 1.6 | 0.0 | |
| Month | November | 7 | - | 10.4 | 0.5 | 3.3 | 3.8 | 8.8 | 1.1 | 1.1 | 5.5 | 0.2 | 1.6 | 0.0 |
| December | 2 | - | 9.5 | 2.1 | 4.2 | 6.3 | 2.1 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 | 0.0 | |
| January | 6 | 2 | 12.0 | 1.1 | 8.9 | 10.0 | 6.7 | 0.0 | 2.2 | 2.8 | 0.8 | 1.1 | 0.0 | |
| February | 4 | 1 | 4.5 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 8.9 | 0.0 | 0.0 | 0.0 |
News Mentions
Men’s Basketball Clips AMCATS On Senior Day
Fitchburg, MA – The Fitchburg State Men’s Basketball team defeated the AMCATS of Anna Maria, 72-70 this afternoon in Massachusett...
February 14, 2026
Men's Basketball Defeated By Lancers In Conference Action
Worcester, MA – The Fitchburg State Men’s Basketball team dropped a 91-69decision to the Lancers of Worcester State this evening...
January 14, 2026
Men's Basketball Edged By Bears In Conference Tilt
Fitchburg, Mass. – Junior Jalen Jackson (San Antonio, TX) led all scorers with 34 points, but the Fitchburg State men’s basketball...
January 7, 2026