true
Fitchburg State at Daniel Webster
@ Nashua, NH
12/3/2011 at 1:00 pm
@ Nashua, NH
12/3/2011 at 1:00 pm
|
Fitchburg St.
72 |
Daniel Webster
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Fitchburg St. (6-1) | 34 | 38 | 72 |
| Daniel Webster (1-5) | 27 | 44 | 71 |
Fitchburg St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Brandon Selby - F | 13 | 2-3 | 0-0 | 2-2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 6 |
| 13 | Zach Valliere - C | 12 | 1-2 | 0-0 | 1-3 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 3 |
| 04 | Rolffi Canela - G | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 25 | Donald Hunt - G | 7 | 0-2 | 0-1 | 1-1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| 24 | Mike Ingram-Rubin - G | 17 | 3-9 | 1-5 | 4-5 | 3 | 3 | 7 | 0 | 2 | 0 | 2 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Sean Sullivan | 12 | 1-2 | 0-1 | 2-2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 4 |
| 05 | Mark Vickers | 8 | 1-3 | 0-0 | 1-2 | 2 | 2 | 6 | 0 | 0 | 0 | 2 | 2 | 3 |
| 02 | Jeremy Kimber | 2 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Tom Henneberry | 13 | 3-11 | 2-6 | 0-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 8 |
| 33 | Jesus Moore | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Kyle Berk | 4 | 1-3 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 3 | 1 | 5 | 0 | 0 | ||||||||
| 14 | Pierre Reyes | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
12-37 32.4% |
3-16 18.8% |
11-15 73.3% |
10 | 13 | 23 | 3 | 4 | 1 | 6 | 14 | 38 | ||
Daniel Webster | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Eric Suarez | 9 | 1-2 | 0-0 | 1-4 | 3 | 1 | 6 | 0 | 0 | 1 | 1 | 2 | 3 |
| 23 | Daris Cosby | 16 | 2-6 | 0-2 | 2-3 | 0 | 3 | 5 | 1 | 1 | 0 | 1 | 2 | 6 |
| 15 | Keith Speed | 17 | 4-10 | 2-4 | 0-2 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 10 |
| 21 | John Hickson | 14 | 4-6 | 2-4 | 7-8 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 17 |
| 11 | Dave Schindewolf | 18 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Rufus Louf | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 03 | Kevin Gates | 7 | 0-0 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| 01 | Justin Lewandowski | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 32 | Aiden Collins | 11 | 4-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 8 |
| 00 | Khial Watson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
15-30 50.0% |
4-11 36.4% |
10-17 58.8% |
5 | 17 | 22 | 4 | 3 | 1 | 8 | 12 | 44 | ||



















