true
Fitchburg State at Daniel Webster
@ Nashua, NH
12/3/2011 at 1:00 pm
@ Nashua, NH
12/3/2011 at 1:00 pm
|
Fitchburg St.
72 |
Daniel Webster
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Fitchburg St. (6-1) | 34 | 38 | 72 |
| Daniel Webster (1-5) | 27 | 44 | 71 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Fitchburg St. | Score | Daniel Webster |
| 19:54 | SELBY,BRANDON missed 3-pt. jump shot | - | |
| 19:54 | - | COSBY,DARIS defensive rebound | |
| 19:45 | - | SCHINDEWOLF,DAVE missed 3-pt. jump shot | |
| 19:45 | - | COSBY,DARIS offensive rebound | |
| 19:30 | Foul by SELBY,BRANDON | - | |
| 19:26 | - | Turnover by HICKSON,JOHN | |
| 19:10 | INGRAM-RUBIN,MIKE missed 3-pt. jump shot | - | |
| 19:10 | TEAM offensive rebound | - | |
| 18:46 | SELBY,BRANDON missed jump shot | - | |
| 18:46 | TEAM offensive rebound | - | |
| 18:44 | - | Foul by SUAREZ,ERIC | |
| 18:37 | VALLIERE,ZACH missed layup | - | |
| 18:37 | TEAM offensive rebound | - | |
| 18:28 | SELBY,BRANDON missed jump shot | - | |
| 18:28 | - | HICKSON,JOHN defensive rebound | |
| 18:04 | - | SPEED,KEITH missed 3-pt. jump shot | |
| 18:04 | - | SCHINDEWOLF,DAVE offensive rebound | |
| 17:49 | Foul by HUNT,DONALD | - | |
| 17:49 | 0-1 | COSBY,DARIS made free throw | |
| 17:49 | 0-2 | COSBY,DARIS made free throw | |
| 17:36 | Turnover by HUNT,DONALD | - | |
| 17:35 | - | Steal by COSBY,DARIS | |
| 17:34 | Foul by CANELA,ROLFFI | - | |
| 17:34 | 0-3 | COSBY,DARIS made free throw | |
| 17:34 | 0-4 | COSBY,DARIS made free throw | |
| 17:34 | KIMBER,JEREMY enters the game | - | |
| 17:34 | HENNEBERRY,TOM enters the game | - | |
| 17:34 | CANELA,ROLFFI goes to the bench | - | |
| 17:34 | HUNT,DONALD goes to the bench | - | |
| 17:34 | SELBY,BRANDON goes to the bench | - | |
| 17:31 | 0-7 | COSBY,DARIS made 3-pt. jump shot | |
| 17:31 | - | Assist by SPEED,KEITH | |
| 17:02 | VALLIERE,ZACH missed layup | - | |
| 17:02 | TEAM offensive rebound | - | |
| 17:02 | SELBY,BRANDON enters the game | - | |
| 16:57 | - | Foul by SCHINDEWOLF,DAVE | |
| 16:56 | VALLIERE,ZACH made free throw | 1-7 | |
| 16:55 | VALLIERE,ZACH made free throw | 2-7 | |
| 16:48 | - | SPEED,KEITH missed 3-pt. jump shot | |
| 16:48 | - | SUAREZ,ERIC offensive rebound | |
| 16:41 | 2-9 | SUAREZ,ERIC made layup | |
| 16:11 | Foul by VALLIERE,ZACH | - | |
| 16:11 | Turnover by VALLIERE,ZACH | - | |
| 16:11 | - | COSBY,DARIS missed 3-pt. jump shot | |
| 16:11 | HENNEBERRY,TOM defensive rebound | - | |
| 16:11 | BERK,KYLE enters the game | - | |
| 16:11 | KIMBER,JEREMY goes to the bench | - | |
| 16:11 | VALLIERE,ZACH goes to the bench | - | |
| 16:11 | INGRAM-RUBIN,MIKE goes to the bench | - | |
| 16:11 | - | LEWANDOWSKI,JUSTIN enters the game | |
| 16:11 | - | HICKSON,JOHN goes to the bench | |
| 16:04 | HENNEBERRY,TOM missed 3-pt. jump shot | - | |
| 16:04 | - | TEAM defensive rebound | |
| 16:00 | KIMBER,JEREMY enters the game | - | |
| 16:00 | VICKERS,MARK enters the game | - | |
| 16:00 | INGRAM-RUBIN,MIKE enters the game | - | |
| 16:00 | SULLIVAN,SEAN enters the game | - | |
| 16:00 | BERK,KYLE goes to the bench | - | |
| 15:27 | - | Turnover by SPEED,KEITH | |
| 15:27 | CANELA,ROLFFI enters the game | - | |
| 15:27 | INGRAM-RUBIN,MIKE goes to the bench | - | |
| 15:09 | HENNEBERRY,TOM missed 3-pt. jump shot | - | |
| 15:09 | KIMBER,JEREMY offensive rebound | - | |
| 14:54 | KIMBER,JEREMY missed jump shot | - | |
| 14:54 | - | SPEED,KEITH defensive rebound | |
| 14:30 | 2-11 | SUAREZ,ERIC made layup | |
| 14:09 | CANELA,ROLFFI made layup | 4-11 | |
| 13:51 | - | COSBY,DARIS missed 3-pt. jump shot | |
| 13:51 | SULLIVAN,SEAN defensive rebound | - | |
| 13:44 | Turnover by HENNEBERRY,TOM | - | |
| 13:44 | INGRAM-RUBIN,MIKE enters the game | - | |
| 13:44 | KIMBER,JEREMY goes to the bench | - | |
| 13:44 | HENNEBERRY,TOM goes to the bench | - | |
| 13:44 | - | LOUF,RUFUS enters the game | |
| 13:44 | - | HICKSON,JOHN enters the game | |
| 13:44 | - | SUAREZ,ERIC goes to the bench | |
| 13:44 | - | SCHINDEWOLF,DAVE goes to the bench | |
| 13:27 | Foul by VICKERS,MARK | - | |
| 13:27 | 4-12 | SPEED,KEITH made free throw | |
| 13:27 | 4-13 | SPEED,KEITH made free throw | |
| 13:18 | - | Foul by LOUF,RUFUS | |
| 13:18 | - | SCHINDEWOLF,DAVE enters the game | |
| 13:18 | - | COSBY,DARIS goes to the bench | |
| 13:00 | INGRAM-RUBIN,MIKE made 3-pt. jump shot | 7-13 | |
| 13:00 | Assist by CANELA,ROLFFI | - | |
| 12:38 | - | LOUF,RUFUS missed layup | |
| 12:38 | VICKERS,MARK defensive rebound | - | |
| 12:28 | SELBY,BRANDON missed jump shot | - | |
| 12:28 | SELBY,BRANDON offensive rebound | - | |
| 12:27 | VALLIERE,ZACH enters the game | - | |
| 12:27 | HENNEBERRY,TOM enters the game | - | |
| 12:27 | VICKERS,MARK goes to the bench | - | |
| 12:27 | SULLIVAN,SEAN goes to the bench | - | |
| 12:20 | Turnover by SELBY,BRANDON | - | |
| 12:06 | - | Foul by LOUF,RUFUS | |
| 12:06 | - | Turnover by LOUF,RUFUS | |
| 12:06 | MOORE,JESUS enters the game | - | |
| 12:06 | SELBY,BRANDON goes to the bench | - | |
| 12:06 | - | SUAREZ,ERIC enters the game | |
| 12:06 | - | LOUF,RUFUS goes to the bench | |
| 11:59 | VALLIERE,ZACH made layup | 9-13 | |
| 11:59 | Assist by INGRAM-RUBIN,MIKE | - | |
| 11:39 | - | SPEED,KEITH missed layup | |
| 11:39 | - | SPEED,KEITH offensive rebound | |
| 11:39 | - | Turnover by SPEED,KEITH | |
| 11:33 | HENNEBERRY,TOM made jump shot | 11-13 | |
| 11:33 | Assist by INGRAM-RUBIN,MIKE | - | |
| 11:33 | - | TEAM TIMEOUT by Daniel Webster | |
| 11:33 | - | GATES,KEVIN enters the game | |
| 11:33 | - | SPEED,KEITH goes to the bench | |
| 11:17 | - | Turnover by SUAREZ,ERIC | |
| 11:05 | Turnover by MOORE,JESUS | - | |
| 10:54 | 11-15 | COSBY,DARIS made jump shot | |
| 10:54 | - | Assist by GATES,KEVIN | |
| 10:47 | HENNEBERRY,TOM missed 3-pt. jump shot | - | |
| 10:47 | - | TEAM defensive rebound | |
| 10:44 | SULLIVAN,SEAN enters the game | - | |
| 10:44 | KIMBER,JEREMY enters the game | - | |
| 10:44 | INGRAM-RUBIN,MIKE goes to the bench | - | |
| 10:44 | CANELA,ROLFFI goes to the bench | - | |
| 10:33 | Foul by SULLIVAN,SEAN | - | |
| 10:19 | - | SUAREZ,ERIC missed layup | |
| 10:19 | - | SCHINDEWOLF,DAVE offensive rebound | |
| 10:16 | - | SUAREZ,ERIC missed layup | |
| 10:16 | VALLIERE,ZACH defensive rebound | - | |
| 10:02 | - | Foul by GATES,KEVIN | |
| 09:54 | VALLIERE,ZACH made layup | 13-15 | |
| 09:54 | - | Foul by SCHINDEWOLF,DAVE | |
| 09:54 | VALLIERE,ZACH made free throw | 14-15 | |
| 09:54 | SELBY,BRANDON enters the game | - | |
| 09:54 | MOORE,JESUS goes to the bench | - | |
| 09:54 | - | COSBY,DARIS enters the game | |
| 09:54 | - | WATSON,KHIAL enters the game | |
| 09:54 | - | LEWANDOWSKI,JUSTIN goes to the bench | |
| 09:54 | - | HICKSON,JOHN goes to the bench | |
| 09:49 | 14-17 | COSBY,DARIS made layup | |
| 09:39 | SELBY,BRANDON made layup | 16-17 | |
| 09:13 | 16-19 | WATSON,KHIAL made layup | |
| 09:13 | - | Assist by SUAREZ,ERIC | |
| 09:00 | SELBY,BRANDON missed jump shot | - | |
| 09:00 | VALLIERE,ZACH offensive rebound | - | |
| 08:58 | VALLIERE,ZACH missed layup | - | |
| 08:58 | - | GATES,KEVIN defensive rebound | |
| 08:48 | - | SCHINDEWOLF,DAVE missed layup | |
| 08:48 | HENNEBERRY,TOM defensive rebound | - | |
| 08:42 | HENNEBERRY,TOM missed 3-pt. jump shot | - | |
| 08:42 | VALLIERE,ZACH offensive rebound | - | |
| 08:38 | VALLIERE,ZACH tip in | 18-19 | |
| 08:18 | - | WATSON,KHIAL missed 3-pt. jump shot | |
| 08:18 | SELBY,BRANDON defensive rebound | - | |
| 08:17 | Foul by SULLIVAN,SEAN | - | |
| 08:17 | Turnover by SULLIVAN,SEAN | - | |
| 08:17 | - | SUAREZ,ERIC missed free throw | |
| 08:17 | HUNT,DONALD defensive rebound | - | |
| 08:17 | VICKERS,MARK enters the game | - | |
| 08:17 | CANELA,ROLFFI enters the game | - | |
| 08:17 | HUNT,DONALD enters the game | - | |
| 08:17 | BERK,KYLE enters the game | - | |
| 08:17 | VALLIERE,ZACH goes to the bench | - | |
| 08:17 | SELBY,BRANDON goes to the bench | - | |
| 08:17 | SULLIVAN,SEAN goes to the bench | - | |
| 08:17 | KIMBER,JEREMY goes to the bench | - | |
| 08:17 | HENNEBERRY,TOM goes to the bench | - | |
| 08:17 | - | HICKSON,JOHN enters the game | |
| 08:17 | - | SCHINDEWOLF,DAVE goes to the bench | |
| 07:59 | - | Foul by WATSON,KHIAL | |
| 07:59 | HUNT,DONALD missed free throw | - | |
| 07:59 | - | SUAREZ,ERIC defensive rebound | |
| 07:53 | - | Turnover by GATES,KEVIN | |
| 07:39 | Turnover by VICKERS,MARK | - | |
| 07:38 | - | Steal by HICKSON,JOHN | |
| 07:21 | Foul by BERK,KYLE | - | |
| 07:12 | - | GATES,KEVIN missed free throw | |
| 07:12 | VICKERS,MARK defensive rebound | - | |
| 06:58 | VICKERS,MARK made layup | 20-19 | |
| 06:58 | Assist by BERK,KYLE | - | |
| 06:42 | - | Turnover by HICKSON,JOHN | |
| 06:42 | - | LEWANDOWSKI,JUSTIN enters the game | |
| 06:42 | - | SPEED,KEITH enters the game | |
| 06:42 | - | WATSON,KHIAL goes to the bench | |
| 06:42 | - | GATES,KEVIN goes to the bench | |
| 06:19 | CANELA,ROLFFI missed layup | - | |
| 06:19 | - | COSBY,DARIS defensive rebound | |
| 05:58 | - | SUAREZ,ERIC missed jump shot | |
| 05:58 | BERK,KYLE defensive rebound | - | |
| 05:51 | KIMBER,JEREMY missed jump shot | - | |
| 05:51 | - | SUAREZ,ERIC defensive rebound | |
| 05:41 | 20-21 | HICKSON,JOHN made layup | |
| 05:41 | Foul by CANELA,ROLFFI | - | |
| 05:41 | - | HICKSON,JOHN missed free throw | |
| 05:41 | TEAM defensive rebound | - | |
| 05:41 | - | Foul by COLLINS,AIDEN | |
| 05:41 | VALLIERE,ZACH made free throw | 21-21 | |
| 05:41 | VALLIERE,ZACH made free throw | 22-21 | |
| 05:41 | KIMBER,JEREMY enters the game | - | |
| 05:41 | INGRAM-RUBIN,MIKE enters the game | - | |
| 05:41 | HENNEBERRY,TOM enters the game | - | |
| 05:41 | VALLIERE,ZACH enters the game | - | |
| 05:41 | VICKERS,MARK goes to the bench | - | |
| 05:41 | CANELA,ROLFFI goes to the bench | - | |
| 05:41 | HUNT,DONALD goes to the bench | - | |
| 05:41 | - | COLLINS,AIDEN enters the game | |
| 05:41 | - | LOUF,RUFUS enters the game | |
| 05:41 | - | SUAREZ,ERIC goes to the bench | |
| 05:41 | - | COSBY,DARIS goes to the bench | |
| 05:21 | - | Turnover by HICKSON,JOHN | |
| 05:21 | Steal by VALLIERE,ZACH | - | |
| 05:17 | Foul by KIMBER,JEREMY | - | |
| 05:17 | Turnover by KIMBER,JEREMY | - | |
| 05:03 | - | SPEED,KEITH missed jump shot | |
| 05:03 | - | COLLINS,AIDEN offensive rebound | |
| 05:01 | - | COLLINS,AIDEN missed layup | |
| 05:01 | INGRAM-RUBIN,MIKE defensive rebound | - | |
| 04:52 | Turnover by INGRAM-RUBIN,MIKE | - | |
| 04:32 | - | HICKSON,JOHN missed 3-pt. jump shot | |
| 04:32 | BERK,KYLE defensive rebound | - | |
| 04:19 | VALLIERE,ZACH made jump shot | 24-21 | |
| 03:54 | - | LEWANDOWSKI,JUSTIN missed 3-pt. jump shot | |
| 03:54 | VALLIERE,ZACH defensive rebound | - | |
| 03:45 | KIMBER,JEREMY missed 3-pt. jump shot | - | |
| 03:45 | VALLIERE,ZACH offensive rebound | - | |
| 03:35 | INGRAM-RUBIN,MIKE missed 3-pt. jump shot | - | |
| 03:35 | - | TEAM defensive rebound | |
| 03:33 | REYES,PIERRE enters the game | - | |
| 03:33 | BERK,KYLE goes to the bench | - | |
| 03:33 | - | SUAREZ,ERIC enters the game | |
| 03:33 | - | COSBY,DARIS enters the game | |
| 03:33 | - | COLLINS,AIDEN goes to the bench | |
| 03:33 | - | LOUF,RUFUS goes to the bench | |
| 03:24 | - | Foul by LEWANDOWSKI,JUSTIN | |
| 03:24 | - | Turnover by LEWANDOWSKI,JUSTIN | |
| 03:19 | VALLIERE,ZACH made layup | 26-21 | |
| 03:19 | Assist by KIMBER,JEREMY | - | |
| 03:15 | - | TEAM TIMEOUT by Daniel Webster | |
| 02:58 | - | COSBY,DARIS missed jump shot | |
| 02:58 | - | SPEED,KEITH offensive rebound | |
| 02:56 | - | HICKSON,JOHN missed 3-pt. jump shot | |
| 02:56 | - | SUAREZ,ERIC offensive rebound | |
| 02:52 | - | SUAREZ,ERIC missed layup | |
| 02:52 | - | SUAREZ,ERIC offensive rebound | |
| 02:47 | - | Turnover by SUAREZ,ERIC | |
| 02:41 | INGRAM-RUBIN,MIKE missed layup | - | |
| 02:41 | - | LEWANDOWSKI,JUSTIN defensive rebound | |
| 02:34 | CANELA,ROLFFI enters the game | - | |
| 02:34 | INGRAM-RUBIN,MIKE goes to the bench | - | |
| 02:31 | - | Turnover by SPEED,KEITH | |
| 02:30 | Steal by REYES,PIERRE | - | |
| 02:22 | VALLIERE,ZACH made layup | 28-21 | |
| 02:22 | Assist by CANELA,ROLFFI | - | |
| 02:10 | Foul by KIMBER,JEREMY | - | |
| 02:10 | 28-22 | HICKSON,JOHN made free throw | |
| 02:10 | 28-23 | HICKSON,JOHN made free throw | |
| 02:10 | 28-24 | HICKSON,JOHN made free throw | |
| 02:10 | SELBY,BRANDON enters the game | - | |
| 02:10 | KIMBER,JEREMY goes to the bench | - | |
| 01:50 | VALLIERE,ZACH made layup | 30-24 | |
| 01:31 | - | Turnover by COSBY,DARIS | |
| 01:16 | HENNEBERRY,TOM made jump shot | 32-24 | |
| 01:01 | - | Turnover by SUAREZ,ERIC | |
| 01:00 | Steal by CANELA,ROLFFI | - | |
| 00:58 | Foul by VALLIERE,ZACH | - | |
| 00:58 | Turnover by VALLIERE,ZACH | - | |
| 00:39 | 32-27 | LEWANDOWSKI,JUSTIN made 3-pt. jump shot | |
| 00:39 | - | Assist by SPEED,KEITH | |
| 00:04 | - | Foul by SUAREZ,ERIC | |
| 00:04 | REYES,PIERRE made free throw | 33-27 | |
| 00:04 | REYES,PIERRE made free throw | 34-27 | |
| 00:04 | MOORE,JESUS enters the game | - | |
| 00:04 | VALLIERE,ZACH goes to the bench | - | |
| 00:00 | - | SPEED,KEITH missed 3-pt. jump shot | |
| 00:00 | - | TEAM deadball rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Fitchburg St. | Score | Daniel Webster |
| 19:51 | - | Turnover by SCHINDEWOLF,DAVE | |
| 19:22 | - | Foul by HICKSON,JOHN | |
| 19:08 | SELBY,BRANDON missed jump shot | - | |
| 19:08 | - | SCHINDEWOLF,DAVE defensive rebound | |
| 18:57 | - | SUAREZ,ERIC missed jump shot | |
| 18:57 | INGRAM-RUBIN,MIKE defensive rebound | - | |
| 18:46 | SELBY,BRANDON made layup | 36-27 | |
| 18:46 | Assist by HUNT,DONALD | - | |
| 18:11 | 36-30 | HICKSON,JOHN made 3-pt. jump shot | |
| 18:11 | - | Assist by SPEED,KEITH | |
| 18:04 | - | Foul by COSBY,DARIS | |
| 18:04 | HUNT,DONALD made free throw | 37-30 | |
| 17:53 | Foul by CANELA,ROLFFI | - | |
| 17:53 | SULLIVAN,SEAN enters the game | - | |
| 17:51 | 37-33 | SPEED,KEITH made 3-pt. jump shot | |
| 17:36 | CANELA,ROLFFI goes to the bench | - | |
| 17:32 | SULLIVAN,SEAN made layup | 39-33 | |
| 17:25 | - | COSBY,DARIS missed layup | |
| 17:25 | HUNT,DONALD defensive rebound | - | |
| 17:18 | INGRAM-RUBIN,MIKE missed 3-pt. jump shot | - | |
| 17:18 | INGRAM-RUBIN,MIKE offensive rebound | - | |
| 17:13 | HUNT,DONALD missed jump shot | - | |
| 17:13 | - | COSBY,DARIS defensive rebound | |
| 17:07 | - | Turnover by GATES,KEVIN | |
| 17:06 | Steal by SELBY,BRANDON | - | |
| 17:04 | INGRAM-RUBIN,MIKE missed layup | - | |
| 17:04 | TEAM offensive rebound | - | |
| 17:04 | - | LEWANDOWSKI,JUSTIN enters the game | |
| 17:04 | - | HICKSON,JOHN goes to the bench | |
| 16:52 | - | Foul by SUAREZ,ERIC | |
| 16:52 | VALLIERE,ZACH missed free throw | - | |
| 16:52 | TEAM deadball rebound | - | |
| 16:52 | VALLIERE,ZACH made free throw | 40-33 | |
| 16:37 | Foul by INGRAM-RUBIN,MIKE | - | |
| 16:37 | - | SPEED,KEITH missed free throw | |
| 16:37 | - | TEAM deadball rebound | |
| 16:37 | - | SPEED,KEITH missed free throw | |
| 16:37 | SELBY,BRANDON defensive rebound | - | |
| 16:20 | VALLIERE,ZACH missed layup | - | |
| 16:20 | - | TEAM defensive rebound | |
| 16:19 | Foul by SELBY,BRANDON | - | |
| 16:17 | HENNEBERRY,TOM enters the game | - | |
| 16:17 | KIMBER,JEREMY enters the game | - | |
| 16:17 | VICKERS,MARK enters the game | - | |
| 16:17 | VALLIERE,ZACH goes to the bench | - | |
| 16:17 | HUNT,DONALD goes to the bench | - | |
| 16:17 | SELBY,BRANDON goes to the bench | - | |
| 16:13 | - | COSBY,DARIS missed 3-pt. jump shot | |
| 16:13 | VICKERS,MARK defensive rebound | - | |
| 16:07 | HENNEBERRY,TOM missed 3-pt. jump shot | - | |
| 16:07 | - | COSBY,DARIS defensive rebound | |
| 16:00 | - | LEWANDOWSKI,JUSTIN missed 3-pt. jump shot | |
| 16:00 | TEAM defensive rebound | - | |
| 15:15 | HENNEBERRY,TOM missed 3-pt. jump shot | - | |
| 15:15 | VICKERS,MARK offensive rebound | - | |
| 15:08 | Turnover by VICKERS,MARK | - | |
| 15:07 | - | Steal by SCHINDEWOLF,DAVE | |
| 14:59 | - | SPEED,KEITH missed 3-pt. jump shot | |
| 14:59 | HENNEBERRY,TOM defensive rebound | - | |
| 14:51 | KIMBER,JEREMY missed 3-pt. jump shot | - | |
| 14:51 | - | SPEED,KEITH defensive rebound | |
| 14:41 | 40-35 | COSBY,DARIS made layup | |
| 14:41 | Foul by HENNEBERRY,TOM | - | |
| 14:41 | 40-36 | COSBY,DARIS made free throw | |
| 14:41 | BERK,KYLE enters the game | - | |
| 14:41 | - | COLLINS,AIDEN enters the game | |
| 14:41 | - | GATES,KEVIN enters the game | |
| 14:41 | - | SUAREZ,ERIC goes to the bench | |
| 14:41 | - | LEWANDOWSKI,JUSTIN goes to the bench | |
| 14:35 | HENNEBERRY,TOM made layup | 42-36 | |
| 14:24 | KIMBER,JEREMY goes to the bench | - | |
| 14:19 | 42-39 | SPEED,KEITH made 3-pt. jump shot | |
| 14:05 | BERK,KYLE missed layup | - | |
| 14:05 | - | TEAM defensive rebound | |
| 14:05 | - | Foul by GATES,KEVIN | |
| 14:05 | CANELA,ROLFFI enters the game | - | |
| 14:05 | SELBY,BRANDON enters the game | - | |
| 14:05 | INGRAM-RUBIN,MIKE goes to the bench | - | |
| 14:05 | SULLIVAN,SEAN goes to the bench | - | |
| 14:05 | - | LOUF,RUFUS enters the game | |
| 14:05 | - | SCHINDEWOLF,DAVE goes to the bench | |
| 14:01 | VICKERS,MARK missed layup | - | |
| 14:01 | TEAM offensive rebound | - | |
| 14:01 | - | Foul by LOUF,RUFUS | |
| 13:55 | VICKERS,MARK missed layup | - | |
| 13:55 | - | COSBY,DARIS defensive rebound | |
| 13:42 | 42-41 | SPEED,KEITH made layup | |
| 13:42 | - | Foul by SPEED,KEITH | |
| 13:42 | - | HICKSON,JOHN enters the game | |
| 13:42 | - | COSBY,DARIS goes to the bench | |
| 13:34 | HENNEBERRY,TOM missed jump shot | - | |
| 13:34 | - | LOUF,RUFUS defensive rebound | |
| 13:26 | - | HICKSON,JOHN missed 3-pt. jump shot | |
| 13:26 | - | GATES,KEVIN offensive rebound | |
| 13:25 | - | Turnover by GATES,KEVIN | |
| 13:10 | BERK,KYLE made layup | 44-41 | |
| 12:48 | 44-43 | COLLINS,AIDEN made layup | |
| 12:37 | VICKERS,MARK made layup | 46-43 | |
| 12:37 | Assist by BERK,KYLE | - | |
| 12:06 | - | SPEED,KEITH missed 3-pt. jump shot | |
| 12:06 | VICKERS,MARK defensive rebound | - | |
| 11:55 | BERK,KYLE missed 3-pt. jump shot | - | |
| 11:55 | HENNEBERRY,TOM offensive rebound | - | |
| 11:51 | HENNEBERRY,TOM missed jump shot | - | |
| 11:51 | TEAM offensive rebound | - | |
| 11:51 | - | Foul by COLLINS,AIDEN | |
| 11:51 | SELBY,BRANDON made free throw | 47-43 | |
| 11:51 | SELBY,BRANDON made free throw | 48-43 | |
| 11:51 | VALLIERE,ZACH enters the game | - | |
| 11:51 | HUNT,DONALD enters the game | - | |
| 11:51 | HENNEBERRY,TOM goes to the bench | - | |
| 11:51 | VICKERS,MARK goes to the bench | - | |
| 11:51 | - | SCHINDEWOLF,DAVE enters the game | |
| 11:51 | - | SUAREZ,ERIC enters the game | |
| 11:51 | - | COSBY,DARIS enters the game | |
| 11:51 | - | LOUF,RUFUS goes to the bench | |
| 11:51 | - | SPEED,KEITH goes to the bench | |
| 11:51 | - | COLLINS,AIDEN goes to the bench | |
| 11:39 | 48-46 | HICKSON,JOHN made 3-pt. jump shot | |
| 11:39 | - | Assist by COSBY,DARIS | |
| 11:27 | HUNT,DONALD missed 3-pt. jump shot | - | |
| 11:27 | - | GATES,KEVIN defensive rebound | |
| 11:09 | - | HICKSON,JOHN missed 3-pt. jump shot | |
| 11:09 | - | SUAREZ,ERIC offensive rebound | |
| 11:08 | - | Turnover by SUAREZ,ERIC | |
| 11:08 | - | Foul by SUAREZ,ERIC | |
| 11:08 | VALLIERE,ZACH missed free throw | - | |
| 11:08 | - | HICKSON,JOHN defensive rebound | |
| 11:08 | - | COLLINS,AIDEN enters the game | |
| 11:08 | - | SUAREZ,ERIC goes to the bench | |
| 10:53 | 48-48 | HICKSON,JOHN made layup | |
| 10:38 | INGRAM-RUBIN,MIKE enters the game | - | |
| 10:38 | SULLIVAN,SEAN enters the game | - | |
| 10:38 | CANELA,ROLFFI goes to the bench | - | |
| 10:38 | BERK,KYLE goes to the bench | - | |
| 10:19 | INGRAM-RUBIN,MIKE missed 3-pt. jump shot | - | |
| 10:19 | - | TEAM defensive rebound | |
| 10:17 | Foul by HUNT,DONALD | - | |
| 09:57 | - | COLLINS,AIDEN missed layup | |
| 09:57 | Block by VALLIERE,ZACH | - | |
| 09:56 | SULLIVAN,SEAN defensive rebound | - | |
| 09:49 | SELBY,BRANDON made layup | 50-48 | |
| 09:29 | 50-50 | COLLINS,AIDEN made jump shot | |
| 09:06 | SULLIVAN,SEAN missed 3-pt. jump shot | - | |
| 09:06 | - | SCHINDEWOLF,DAVE defensive rebound | |
| 08:39 | 50-52 | HICKSON,JOHN made jump shot | |
| 08:28 | Turnover by SELBY,BRANDON | - | |
| 08:28 | HENNEBERRY,TOM enters the game | - | |
| 08:28 | MOORE,JESUS enters the game | - | |
| 08:28 | SELBY,BRANDON goes to the bench | - | |
| 08:28 | HUNT,DONALD goes to the bench | - | |
| 08:28 | - | SPEED,KEITH enters the game | |
| 08:28 | - | LEWANDOWSKI,JUSTIN enters the game | |
| 08:28 | - | HICKSON,JOHN goes to the bench | |
| 08:28 | - | GATES,KEVIN goes to the bench | |
| 08:23 | 50-54 | COSBY,DARIS made layup | |
| 08:13 | HENNEBERRY,TOM made 3-pt. jump shot | 53-54 | |
| 08:13 | Assist by SULLIVAN,SEAN | - | |
| 07:55 | - | SPEED,KEITH missed jump shot | |
| 07:55 | - | SPEED,KEITH offensive rebound | |
| 07:22 | - | SPEED,KEITH missed jump shot | |
| 07:22 | INGRAM-RUBIN,MIKE defensive rebound | - | |
| 07:09 | Turnover by VALLIERE,ZACH | - | |
| 07:08 | - | Steal by COLLINS,AIDEN | |
| 06:53 | - | COSBY,DARIS missed 3-pt. jump shot | |
| 06:53 | HENNEBERRY,TOM defensive rebound | - | |
| 06:44 | HENNEBERRY,TOM made 3-pt. jump shot | 56-54 | |
| 06:20 | - | SPEED,KEITH missed layup | |
| 06:20 | VALLIERE,ZACH defensive rebound | - | |
| 06:13 | - | Foul by LEWANDOWSKI,JUSTIN | |
| 06:13 | INGRAM-RUBIN,MIKE made free throw | 57-54 | |
| 06:13 | INGRAM-RUBIN,MIKE missed free throw | - | |
| 06:13 | - | SCHINDEWOLF,DAVE defensive rebound | |
| 06:13 | CANELA,ROLFFI enters the game | - | |
| 06:13 | VICKERS,MARK enters the game | - | |
| 06:13 | VALLIERE,ZACH goes to the bench | - | |
| 06:13 | SULLIVAN,SEAN goes to the bench | - | |
| 06:13 | - | HICKSON,JOHN enters the game | |
| 06:13 | - | COSBY,DARIS goes to the bench | |
| 06:06 | - | Turnover by SPEED,KEITH | |
| 06:05 | Steal by INGRAM-RUBIN,MIKE | - | |
| 06:03 | INGRAM-RUBIN,MIKE made layup | 59-54 | |
| 05:43 | Foul by CANELA,ROLFFI | - | |
| 05:37 | Foul by MOORE,JESUS | - | |
| 05:37 | 59-55 | HICKSON,JOHN made free throw | |
| 05:37 | 59-56 | HICKSON,JOHN made free throw | |
| 05:18 | INGRAM-RUBIN,MIKE missed 3-pt. jump shot | - | |
| 05:18 | - | SCHINDEWOLF,DAVE defensive rebound | |
| 04:49 | 59-58 | COLLINS,AIDEN made layup | |
| 04:49 | - | Assist by LEWANDOWSKI,JUSTIN | |
| 04:31 | Foul by VICKERS,MARK | - | |
| 04:31 | Turnover by VICKERS,MARK | - | |
| 04:17 | - | Turnover by SPEED,KEITH | |
| 04:17 | Steal by CANELA,ROLFFI | - | |
| 04:06 | HENNEBERRY,TOM missed jump shot | - | |
| 04:06 | - | HICKSON,JOHN defensive rebound | |
| 04:05 | Foul by MOORE,JESUS | - | |
| 04:05 | 59-59 | HICKSON,JOHN made free throw | |
| 04:05 | 59-60 | HICKSON,JOHN made free throw | |
| 04:05 | SULLIVAN,SEAN enters the game | - | |
| 04:05 | SELBY,BRANDON enters the game | - | |
| 04:05 | CANELA,ROLFFI goes to the bench | - | |
| 04:05 | MOORE,JESUS goes to the bench | - | |
| 03:57 | HENNEBERRY,TOM missed layup | - | |
| 03:57 | VICKERS,MARK offensive rebound | - | |
| 03:57 | - | Foul by HICKSON,JOHN | |
