Official Basketball Box Score

Fitchburg State vs. Daniel Webster

12/3/2011 at 1:00 pm — Nashua, NH

Officials: Will Henderson, Brian Schaufenbil, Michael MuchmoreAttendance: 219

Team 1 2 Total
Fitchburg St. 34 38 - 72
Daniel Webster 27 44 - 71
Fitchburg St.   Daniel Webster
36.2% Total FG% 39.7%
16.0% 3-Pt. FG% 26.1%
78.3% Free Throw% 65.5%
None Technical Fouls None
19 Points off Turnovers 16
13 2nd Chance Points 7
25 Bench Points 13
Fitchburg St.
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 32.4% 36.2%
3-Pt. FG% 11.1% 18.8% 16.0%
Free Throw% 87.5% 73.3% 78.3%
Daniel Webster
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 50.0% 39.7%
3-Pt. FG% 16.7% 36.4% 26.1%
Free Throw% 75.0% 58.8% 65.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Rolffi Canela* 1-2 0-0 0-0 0 0 0 4 2 2 0 0 2 20
#13 Zach Valliere* 8-12 0-0 6-8 4 3 7 3 22 0 3 1 1 26
#25 Donald Hunt* 0-2 0-1 1-2 0 2 2 2 1 1 1 0 0 13
#03 Brandon Selby* 3-9 0-1 2-2 1 2 3 2 8 0 2 0 1 23
#24 Mike Ingram-Rubin* 4-13 2-8 4-5 3 4 7 1 14 2 3 0 2 27
#10 Sean Sullivan 1-2 0-1 2-2 0 3 3 4 4 1 1 0 0 19
#05 Mark Vickers 2-4 0-0 1-2 2 4 6 3 5 0 3 0 0 14
#02 Jeremy Kimber 0-5 0-3 0-0 1 0 1 2 0 1 1 0 0 12
#21 Tom Henneberry 5-17 2-10 0-0 1 4 5 2 12 0 1 0 0 27
#33 Jesus Moore 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 6
#23 Kyle Berk 1-3 0-1 0-0 0 2 2 1 2 2 0 0 0 9
#14 Pierre Reyes 0-0 0-0 2-2 0 0 0 0 2 0 0 0 1 4
#TM TEAM 0-0 0-0 0-0 7 2 9 0 0
Totals 25-69 4-25 18-23 19 26 45 26 72 9 16 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Eric Suarez* 3-8 0-0 1-5 6 3 9 4 7 1 4 1 0 25
#23 Daris Cosby* 5-12 1-5 6-7 1 5 6 2 17 1 2 0 2 30
#15 Keith Speed* 4-15 2-7 2-4 3 2 5 2 12 3 5 0 0 32
#21 John Hickson* 5-9 2-6 10-12 0 4 4 2 22 1 3 0 1 30
#11 Dave Schindewolf* 0-2 0-1 0-0 2 4 6 2 0 0 1 0 1 29
#14 Rufus Louf 0-1 0-0 0-0 0 1 1 3 0 0 1 0 0 6
#03 Kevin Gates 0-0 0-0 0-1 1 2 3 2 0 1 3 0 0 12
#01 Justin Lewandowski 1-3 1-3 0-0 0 1 1 2 3 1 1 0 0 19
#32 Aiden Collins 4-6 0-0 0-0 1 0 1 2 8 0 1 0 1 13
#00 Khial Watson 1-2 0-1 0-0 0 0 0 1 2 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 0 6 6 0 0
Totals 23-58 6-23 19-29 14 28 42 22 71 8 21 1 5 200
* = Starter