Sydney Nortelus
7

Sydney Nortelus

m
23
k/s
0.04
h %
-.130
a/s
0.19
b/s
0.00
sa/s
0.16
d/s
1.75
Player Stats
  Overall Conference
Matches 23 7
Sets 75 26
Kills 3 0
Kills per set 0.04 0.00
Errors 9 5
Total Attacks 46 17
Total Attacks per set 0.61 0.65
Hitting Percentage -.130 -.294
Assists 14 4
Assists per set 0.19 0.15
Service Total Attempts 85 11
Service Aces 12 2
Service Errors 23 4
Service Aces per set 0.16 0.08
Receptions 227 84
Reception Errors 24 7
Digs 131 50
Digs per set 1.75 1.92
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 15.0 2.0
Points per set 0.2 0.1
Matches started 1 -
Recent Results
Date Opponent Result
Oct 26 vs. Connecticut Col. L, 3-0
Oct 26 at WPI L, 3-0
Oct 29 Albertus Magnus W, 3-0
Oct 30 Salem St. W, 3-2
Nov 5 Framingham St. L, 3-0
Nov 7 at Westfield St. L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 Rhode Island Col. L, 3-1 - 4 0 1 5 -.200 3 1.0
Sep 3 at Keene St. L, 3-0 - 3 1 0 1 1.000 0 1.0
Sep 11 Colby-Sawyer L, 3-1 - 4 2 0 2 1.000 0 6.0
Sep 14 at Clark University L, 3-0 - 3 0 0 0 - 0 0.0
Sep 14 vs. Hartford L, 3-0 - 3 0 0 0 - 1 3.0
Sep 17 at Emmanuel (Mass.) L, 3-0 - 3 0 1 2 -.500 2 1.0
Sep 19 at Mount Holyoke L, 3-0 - 2 0 0 1 .000 0 0.0
Sep 28 Bay Path L, 3-1 - 4 0 0 0 - 1 0.0
Sep 28 Suffolk L, 3-0 - 2 0 0 0 - 0 1.0
Oct 1 at Mass. Maritime L, 3-1 - 4 0 0 3 .000 1 2.0
Oct 5 at Rivier L, 3-0 1 2 0 0 0 - 0 0.0
Oct 8 at Anna Maria W, 3-1 - 3 0 1 6 -.167 0 0.0
Oct 11 Worcester St. L, 3-2 - 4 0 0 0 - 0 0.0
Oct 12 Curry W, 3-1 - 4 0 0 4 .000 1 0.0
Oct 12 Southern Me. W, 3-2 - 4 0 1 5 -.200 1 0.0
Oct 16 at MCLA L, 3-0 - 3 0 2 5 -.400 0 0.0
Oct 22 at Bridgewater St. L, 3-1 - 4 0 0 2 .000 0 0.0
Oct 26 vs. Connecticut Col. L, 3-0 - 2 0 0 0 - 0 0.0
Oct 26 at WPI L, 3-0 - 3 0 0 2 .000 0 0.0
Oct 29 Albertus Magnus W, 3-0 - 3 0 0 1 .000 1 0.0
Oct 30 Salem St. W, 3-2 - 5 0 1 3 -.333 2 0.0
Nov 5 Framingham St. L, 3-0 - 3 0 2 3 -.667 1 0.0
Nov 7 at Westfield St. L, 3-0 - 3 0 0 1 .000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 Rhode Island Col. L, 3-1 - 4 10 0 0 0 0 0
Sep 3 at Keene St. L, 3-0 - 3 2 0 0 0 0 0
Sep 11 Colby-Sawyer L, 3-1 - 4 6 0 0 0 0 0
Sep 14 at Clark University L, 3-0 - 3 4 0 0 0 0 0
Sep 14 vs. Hartford L, 3-0 - 3 3 0 0 0 0 0
Sep 17 at Emmanuel (Mass.) L, 3-0 - 3 7 0 0 0 0 0
Sep 19 at Mount Holyoke L, 3-0 - 2 1 0 0 0 0 0
Sep 28 Bay Path L, 3-1 - 4 7 0 0 0 0 0
Sep 28 Suffolk L, 3-0 - 2 4 0 0 0 0 0
Oct 1 at Mass. Maritime L, 3-1 - 4 11 0 0 0 0 0
Oct 5 at Rivier L, 3-0 1 2 0 0 0 0 0 0
Oct 8 at Anna Maria W, 3-1 - 3 6 0 0 0 0 0
Oct 11 Worcester St. L, 3-2 - 4 10 0 0 0 0 0
Oct 12 Curry W, 3-1 - 4 12 0 0 0 0 0
Oct 12 Southern Me. W, 3-2 - 4 7 0 0 0 0 0
Oct 16 at MCLA L, 3-0 - 3 7 0 0 0 0 0
Oct 22 at Bridgewater St. L, 3-1 - 4 3 0 0 0 0 0
Oct 26 vs. Connecticut Col. L, 3-0 - 2 1 0 0 0 0 0
Oct 26 at WPI L, 3-0 - 3 2 0 0 0 0 0
Oct 29 Albertus Magnus W, 3-0 - 3 9 0 0 0 0 0
Oct 30 Salem St. W, 3-2 - 5 9 0 0 0 0 0
Nov 5 Framingham St. L, 3-0 - 3 4 0 0 0 0 0
Nov 7 at Westfield St. L, 3-0 - 3 6 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 31 Rhode Island Col. L, 3-1 - 4 11 1 4 11 0
Sep 3 at Keene St. L, 3-0 - 3 3 0 2 4 0
Sep 11 Colby-Sawyer L, 3-1 - 4 14 4 1 7 1
Sep 14 at Clark University L, 3-0 - 3 5 0 1 6 2
Sep 14 vs. Hartford L, 3-0 - 3 12 3 0 6 2
Sep 17 at Emmanuel (Mass.) L, 3-0 - 3 11 1 3 2 0
Sep 19 at Mount Holyoke L, 3-0 - 2 5 0 1 5 0
Sep 28 Bay Path L, 3-1 - 4 5 0 3 15 1
Sep 28 Suffolk L, 3-0 - 2 5 1 2 7 1
Oct 1 at Mass. Maritime L, 3-1 - 4 11 2 4 14 2
Oct 5 at Rivier L, 3-0 1 2 2 0 1 7 2
Oct 8 at Anna Maria W, 3-1 - 3 0 0 0 10 0
Oct 11 Worcester St. L, 3-2 - 4 0 0 0 14 0
Oct 12 Curry W, 3-1 - 4 1 0 1 17 2
Oct 12 Southern Me. W, 3-2 - 4 0 0 0 10 1
Oct 16 at MCLA L, 3-0 - 3 0 0 0 10 0
Oct 22 at Bridgewater St. L, 3-1 - 4 0 0 0 5 2
Oct 26 vs. Connecticut Col. L, 3-0 - 2 0 0 0 11 4
Oct 26 at WPI L, 3-0 - 3 0 0 0 10 0
Oct 29 Albertus Magnus W, 3-0 - 3 0 0 0 15 1
Oct 30 Salem St. W, 3-2 - 5 0 0 0 9 0
Nov 5 Framingham St. L, 3-0 - 3 0 0 0 20 0
Nov 7 at Westfield St. L, 3-0 - 3 0 0 0 12 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 10 23 2 0.09 6 13 0.57 -.308 6 0.26 8.0 0.3
2023-24 16 29 2 0.07 4 11 0.38 -.182 3 0.10 9.0 0.3
2024-25 23 75 3 0.04 9 46 0.61 -.130 14 0.19 15.0 0.2
2025-26 25 83 7 0.08 12 63 0.76 -.079 30 0.36 16.0 0.2
Total 74 210 14 0.07 31 133 0.63 -.128 53 0.25 48.0 0.2
  m s digs d/s bs ba tot b/s
2022-23 10 23 51 2.22 0 0 0 0.00
2023-24 16 29 42 1.45 0 0 0 0.00
2024-25 23 75 131 1.75 0 0 0 0.00
2025-26 25 83 247 2.98 0 0 0 0.00
Total 74 210 471 2.24 0 0 0 0.00
  m s ta sa sa/s se r re
2022-23 10 23 44 6 0.26 11 147 30
2023-24 16 29 41 7 0.24 7 62 8
2024-25 23 75 85 12 0.16 23 227 24
2025-26 25 83 126 9 0.11 19 396 49
Total 74 210 296 34 0.16 60 832 111
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 75 3 0.04 9 46 0.61 -.130 14 0.19 15.0 0.2
Conference 7 26 0 0.00 5 17 0.65 -.294 4 0.15 2.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 10 37 2 0.05 5 23 0.62 -.130 10 0.27 8.0 0.2
Away 11 33 1 0.03 4 23 0.70 -.130 3 0.09 4.0 0.1
Neutral 2 5 0 0.00 0 0 0.00 - 1 0.20 3.0 0.6
                         
Wins 5 19 0 0.00 3 19 1.00 -.158 5 0.26 0.0 0.0
Losses 18 56 3 0.05 6 27 0.48 -.111 9 0.16 15.0 0.3
                         
August 1 4 0 0.00 1 5 1.25 -.200 3 0.75 1.0 0.3
September 8 24 3 0.13 1 6 0.25 .333 4 0.17 12.0 0.5
October 12 41 0 0.00 5 31 0.76 -.161 6 0.15 2.0 0.0
November 2 6 0 0.00 2 4 0.67 -.500 1 0.17 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 23 75 131 1.75 0 0 0 0.00
Conference 7 26 50 1.92 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 37 78 2.11 0 0 0 0.00
Away 11 33 49 1.48 0 0 0 0.00
Neutral 2 5 4 0.80 0 0 0 0.00
                 
Wins 5 19 43 2.26 0 0 0 0.00
Losses 18 56 88 1.57 0 0 0 0.00
                 
August 1 4 10 2.50 0 0 0 0.00
September 8 24 34 1.42 0 0 0 0.00
October 12 41 77 1.88 0 0 0 0.00
November 2 6 10 1.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 23 75 85 12 0.16 23 227 24
Conference 7 26 11 2 0.08 4 84 7
Exhibition - - - - - - - -
                 
Home 10 37 36 6 0.16 11 125 7
Away 11 33 37 3 0.09 12 85 11
Neutral 2 5 12 3 0.60 0 17 6
                 
Wins 5 19 1 0 0.00 1 61 4
Losses 18 56 84 12 0.21 22 166 20
                 
August 1 4 11 1 0.25 4 11 0
September 8 24 60 9 0.38 13 52 7
October 12 41 14 2 0.05 6 132 14
November 2 6 0 0 0.00 0 32 3